TEW - Partial Differential Equations (2024)
Selected Applicants
The following participants are confirmed for attending online lectures. link for joining the will be sent separately. attending all sessions are compulsory. certificate will be sent as per attendance. details will be posted separately.
Sr.n | SID | Full Name | Gender | Affiliation | Position in College/ University | University/Institute M.Sc./ M.A. | Year of Passing M.Sc./ M.A | Ph.D. Degree Date |
1 | 54131 | Dr Jitendra Kumar | Male | Swami Vivekanand Subharti University, Meerut | Associate Professor | C.C.S. University, Meerut | 2006 | 16/2/2016 |
2 | 53884 | Dr Santhoshkumar S | Male | Patrician College of Arts and Science | Asst. Professor | Loyola College, University of Madras | 2014 | 21/8/2021 |
3 | 54193 | Dr Saravanakumar Dhanabal | Male | MSS Wakf Board College, Madurai | Assistant Professor | Sourashtra College | 2006 | 20/1/2015 |
4 | 53914 | Dr Sruthy Asha Baby | Female | Devaswom Board College | Assistant professor | Mahatma Gandhi University Kottayam | 2012 | 7/1/2018 |
5 | 54112 | Dr Vignesh Perumal | Male | SIMATS, Saveetha School of Engineering. | Assistant Professor S/G | Manomaniam Sundaranar University | 2009 | 15/11/2023 |
6 | 53926 | Dr. Avinoy Paul | Male | Cachar College | Asst.Prof. | M.Sc | 2004 | 1/6/2014 |
7 | 54128 | Dr. Chandra Shekhar Nishad | Male | International Institute of Information Technology, Naya Raipur | Assistant Professor | IIT Guwahati | 2009 | 27/8/2019 |
8 | 53893 | Dr. Khyati Jashvantbhai Patel | Female | S.N.Patel Institute of Technology & Research Center. | Assistant Professor | Veer Narmad South Gujarat University | 2006 | 12/9/2023 |
9 | 53911 | Dr. Kungumaraj E | Male | Sakthi Institute of Information and Management Studies | Assistant Professor Grade II | C.B.M. College of Arts and Science, Kovaipudur, Affiliated to Bharathiar University | 2010 | 9/4/2021 |
10 | 54180 | Dr. Manish Raghav | Male | Banasthali Vidyapith | Assistant Professor | Dr. Bhim Rao Ambedkar University | 2004 | 17/12/2019 |
11 | 53894 | Dr. Mansiben Nejal Zaveri | Female | S N Patel Institute of Technology & Research Centre | HOD & Assistant Professor | Veer Narmad South Gujarat University, Surat | 2006 | 2/7/2019 |
12 | 54089 | Dr. Om Prakash Keshri | Male | Dayananda Sagar University | Assistant Professor | Indian School of Mines, Dhanbad | 2012 | 10/9/2020 |
13 | 53870 | Dr. Priyanka Kaushal | Female | Chandigarh Engineering College - CGC, Landran, Mohali (PB) | Professor | Himachal Pradesh University, Shimla | 2001 | 25/11/2019 |
14 | 54134 | Dr. Rajat Vaish | Male | Amity University Madhya Pradesh | Assistant Professor | Aligarh Muslim University, Aligarh | 2013 | 31/10/2019 |
15 | 54136 | Dr. Ramandeep Kaur | Female | Guru Nanak Dev University | Assistant Professor | Guru Nanak Dev University, Amritsar | 2006 | 10/7/2017 |
16 | 54157 | Dr. Sathishkumar G | Male | SRM Institute of Science and Technology, Ramapuram Campus | Assistant Professor | Periyar University | 2015 | 20/1/2020 |
17 | 54183 | Dr. Subhasis Panda | Male | VIT-AP University | Assistant professor | University of Hyderabad | 2015 | 15/5/2023 |
18 | 54123 | Dr. Sunil Kumar Sahoo | Male | Regional Higher Secondary School, Sanda, Dhenkanal, Odisha | Sr. Lecturer in Mathematics | Alagappa University, Tamilnadu | 2007 | |
19 | 54178 | Dr. Surendra Kumar Mishra | Male | Govt. College Dehri Kangra HP | Assitant Professor | University of Allahabad, Prayagraj | 2014 | 23/8/2021 |
20 | 53891 | Dr. Vandana Bisht | Female | Amrapali Institute of Technology and Sciences | Asso. Prof. | Kumaun university | 2006 | 1/6/2010 |
21 | 53922 | Dr. Vivek Mishra | Male | Alliance university | Associate Prof. | University of Mumbai | 2002 | 17/12/2015 |
22 | 53912 | Mr Bajarang Lala Pawar | Male | SVERI's College of Engineering(Autonomous), Pandharpur. | Assistant Professor | New Arts,Commerce & Science College Ahmednagar. | 2019 | |
23 | 53952 | Mr Bala Samuvel J. | Male | Alpha Arts and Science College | Assistant Professor | Madras Christian College | 2013 | 30/11/2023 |
24 | 53909 | Mr Brajamohan Sahoo | Male | Tezpur University | PhD | Central University of Jharkhand | 2020 | |
25 | 54094 | Mr Keshav Saini | Male | Malaviya National Institute of Technology, Jaipur | PhD | Malaviya National Institute of Technology Jaipur | 2022 | |
26 | 53885 | Mr Khalid Nazir | Male | DSEK | Lecturer | University of Kashmir | 2011 | 15/2/2018 |
27 | 54031 | Mr Naman Kumawat | Male | Central University Of Rajasthan | Int. M.Sc. B.Ed. Student | Central University Of Rajasthan | Awaiting Result | |
28 | 54012 | Mr Panneer Selvam A | Male | NIT Puducherry | UGC-SRF(Research Scholar) | Bharathidasan University | 2016 | |
29 | 54159 | Mr Pradeep S | Male | Periyar University | PhD student | Periyar University | 2020 | |
30 | 54162 | Mr Sabarish Kumar V | Male | Bharathiar University | PhD Research scholar | M.Sc | 2021 | |
31 | 54140 | Mr Sankar S | Male | Periyar University | Phd | Bharathidasan University | 2017 | |
32 | 53879 | Mr. Abdul Rahman | Male | Indian Institute of Technology,Madras (IIT Madras) | MSc Student | MSc | Awaiting Result | |
33 | 54068 | Mr. Ajay Kumar | Male | South Asian University Delhi | Msc Student | South Asian University Delhi | Awaiting Result | |
34 | 54138 | Mr. Anupam Mardi | Male | NIT JAMSHEDPUR | PhD | VISVA-BHARATI | 2022 | |
35 | 54189 | Mr. Dipesh Meena | Male | CENTRAL UNIVERSITY OF RAJASTHAN | INT. M.SC. B.ED. STUDENT | Central University Of Rajasthan | Awaiting Result | |
36 | 54111 | Mr. Firdous Ahmad Mala | Male | Amar Singh College | Assistant Professor | University of Kashmir | 2007 | |
37 | 54198 | Mr. Nikhil Chanauria | Male | IIT Mandi | Ph.D. | IIT Delhi | 2020 | |
38 | 54116 | Mr. Rajesh Yadav | Male | Rajiv Gandhi Institute of Petroleum Technology | PhD | NIT, Rourkela | 2019 | |
39 | 53929 | Mr. Raktim Ray | Male | Jadavpur University | MSc Student | Jadavpur University | Awaiting Result | |
40 | 53967 | Mr. Ritabrata Bhattacharyya | Male | Chennai Mathematical Institute (CMI) | BSc 3rd Year | |||
41 | 53934 | Mr. Shubham Garg | Male | IIT Jodhpur | PhD | IIT Ropar | 2019 | 1/9/2020 |
42 | 54149 | Mr. Shubham Padhi | Male | IIT BHILAI | PhD Student | Sambalpur University | 2021 | |
43 | 53882 | Mr. Subham De | Male | Indian Institute of Technology Delhi | Graduate Student | IIT Delhi | Awaiting Result | |
44 | 53880 | Mr. Swaraj Sahoo | Male | Institute of Mathematics and Applications | PhD | Utkal University | 2020 | |
45 | 53942 | Mr. Thangeshwaran M | Male | PERIYAR UNIVERSITY CENTRE FOR POST GRADUATE AND RESEARCH STUDIES | GUEST LECTURER | PERIYAR UNIVERSITY | 2013 | |
46 | 54084 | Mr. Uday Bhaskar Bhatye | Male | ASP College, Devrukh | Assistant Professor in Physics | G j College, Ratnagiri / Mumbai University | 2001 | |
47 | 53937 | Mr. Vishalsingh Sarjeetsingh Chauhan | Male | Deogiri Institute of Engineering and Management Studies Aurangabad | Asst Professor | University of Pune | 2007 | |
48 | 54100 | Mrs Neelam Kanwar | Female | Central university Of Rajasthan | Int Msc Bed Student | CENTRAL UNIVERSITY OF RAJASTHAN | Awaiting Result | |
49 | 54152 | Mrs. Prajnya Parimita Patel | Female | Laxminarayan College, Jharsuguda | Lecturer | M.Sc. in IIT(ISM), Dhanbad | 2017 | |
50 | 53918 | Ms Mogana Devi K | Female | National Institute of Technology, Tiruchirappalli | PhD | Bharathidasan University | 2020 | |
51 | 53917 | Ms Radha Joshi | Female | Uttarakhand Open University Haldwani | PhD Student | Kumaun University Nainital | 2014 | |
52 | 53919 | Ms Ritika Singh | Female | Indian Institute of Technology (BHU) | PhD student | Banaras Hindu University | 2018 | |
53 | 53883 | Ms Sagarika Dash | Female | Banki College (Autonomous ) ,Banki | Lecturer | M.Sc. | 2020 | |
54 | 53933 | Ms Sukirtha M | Female | Bharathiar University | MPhil student | MSC | 2022 | |
55 | 54008 | Ms Vaanmathi M | Female | PSGR KRISHNAMMAL COLLEGE FOR WOMEN | Phd student | Kongunadu Arts and Science College,Msc | 2019 | |
56 | 53897 | Ms. Akila Visali R | Female | Sri GVG Visalakshi College for Women | M.Sc student | Sri GVG Visalakshi College for Women | ||
57 | 54137 | Ms. Deepika Sharma | Female | Department of Mathematics, University of Delhi | PhD | Kirori Mal College, University of Delhi | 2014 | |
58 | 54075 | Ms. Sayali Yuvraj Nikam | Female | Modern Education Society's Wadia College of Engineering, Pune, 411001 | Assistant Professor | Savitribai Phule Pune University | 2019 | |
59 | 54080 | Ms. Sayani Mukherjee | Female | Prabhu Jagatbandhu College, University of Calcutta | Contractual Whole Time Faculty | University of Calcutta | 2022 | |
60 | 53878 | Ms. Seema Bano A Shah | Female | S.N. Patel institute of technology and research centre Bardoli | Assistant professor | B. K. M. Science College valsad (VNSGU) | 2018 | |
61 | 54045 | Ms. Shobha Yadav | Female | Government College Jatauli Haily Mandi, Gurugram | Assistant Professor | IIT Delhi | 2013 | 20/9/2023 |
62 | 54161 | Ms. Shruthi Gopal | Female | Bharathiar University | PhD Research Scholar | Avinashilingam Deemed University | 2012 | |
63 | 54224 | Mr Moti Rattan Gupta | Male | IIT Patna | MTech student | |||
64 | 54212 | Mr. Akash Yadav | Male | IIT MADRAS | MSc PhD Dual Degree | IIT MADRAS | ||
65 | 54218 | Ms Km Anshu Rathi | Female | Banasthali vidyapith | PhD | Chaudhary Charan Singh Meerut | 2020 | |
66 | 54215 | Ms. Neelam Yadav | Female | NIT Warangal | PhD scholar | M.sc | 2020 | |
67 | 53887 | Ms Rajapavithra D | Female | Saraswathi Narayanan college | Msc student | Saraswathi Narayanan college |
The following participants have confirmed for attending offline lectures. attending all sessions are compulsory. certificate will be sent as per attendance. details will be posted separately
Sr.n | SID | Full Name | Gender | Affiliation | Position in College/University | University/Institute M.Sc./M.A. | Year of Passing M.Sc./M.A | Ph.D. Degree Date |
1 | 54105 | Mr Anoop Skaria Varghese | Male | SIES College of Arts, Science and Commerce | Assistant Professor | University of Mumbai | 2010 | |
2 | 53963 | Mr Jeet Unmesh Shah | Male | SVKM's Mithibai College of Arts Chauhan Institute Of Science And Amrutben Jivanlal College Of Commerce And Economics | BSc Student | |||
3 | 54127 | Mr Kunalkumar Nandakumar Shelar | Male | VES College of Arts Science and Commerce, Chembur | Assistant Professor | IIT BOMBAY | 2013 | |
4 | 53977 | Mr Mohamad Jafar Khan | Male | K.J Somaiya College of Science and Commerce | Bsc Student | |||
5 | 54054 | Mr Shivam Shrawankumar Dubey | Male | Institute of Chemical Technology | MSc Student | |||
6 | 53980 | Mr Vaidyanath Gyanprakash Tiwari | Male | K.J.Somaiya College of science and commerce | Bsc Student | |||
7 | 53872 | Mr. Nilesh Baburao Bhandarkar | Male | Kishinchand Chellaram College, Churchgate, Mumbai. | Assistant Professor | Indian Institute of Technology, Mumbai | 2002 | |
8 | 53998 | Mr. Prabhat Kumar Manoj Kumar Upadhyay | Male | K J Somaiya College of Science and Commerce | Assistant Professor | University of Pune | ||
9 | 53939 | Mr. Prashant Ashok Agre | Male | k. J. Somaiya College of Science and Commerce, Mumbai | Assistant Professor | Swami Ramanand Teerth Marathwada University, Nanded | 2015 | |
10 | 53955 | Mr. Shreeshyam Rajesh Dubey | Male | kj Somaiya College of science and commerce | Student | |||
11 | 53972 | Mr. Sundarm Jayprakash Sharma | Male | K.J. Somaiya College of Science and Commerce | Student | |||
12 | 53958 | Mr. Sunny Satish Varma | Male | KJ Somaiya College Of Science And Commerce | BSc Student | |||
13 | 53868 | Mrs Javeria Qureshi | Female | KJ SOMAIYA COLLEGE OF SCIENCE AND COMMERCE | Asst.Professor | KJSSC | 2021 | |
14 | 53931 | Mrs Reema Deepak Khanna | Female | K. J. Somaiya College of Science and Commerce, Mumbai | Associate Professor | M. Sc | 1991 | 8/8/2000 |
15 | 53908 | Mrs. Anjali Manu Nambiar | Female | Pillai College of Engineering | Asst Professor | University of Mumbai, Kalina | 2000 | |
16 | 53886 | Mrs. Meena Kailas Patil | Female | SNDT COLLEGE OF ARTS AND SCB COLLEGE OF COMMERCE AND SCIENCE FOR WOMEN ,CHURCHGATE | Asistant Professor | IIT,MUMBAI | 1999 | |
17 | 53932 | Mrs. Sudha Rk Agrawal | Female | K. J. Somaiya college of science and commerce | Associate professor | C.h.m college of arts science and commerce ulhasnagar | 1989 | |
18 | 53971 | Ms Nishat Aziz Malik | Female | Kj somaiya college of science and commerce | Ty Bsc | |||
19 | 53954 | Ms Revathi Murugan Nadar | Female | Kj Somaiya College of Science and Commerce | Bsc maths student | |||
20 | 53873 | Ms Shaikh Kaneez Fatima Abrar Ali | Female | Dr.ambedkar college of commerce and economics | Assistant professor (cons) | Institute of science homibhabha state University | 2023 | |
21 | 53968 | Ms Tooba Masood Ahmed Khan | Female | K.J Somaiya college of science and commerce | Bsc student | |||
22 | 53969 | Ms Uzma Sayed Nazim Ali | Female | KJ somaiya science and commerce | Student | Nil | ||
23 | 53982 | Ms. Aditi Vinod Trigunayat | Female | K.j.Somaiya college of science and commerce | Student | |||
24 | 54011 | Ms. Alsaba Abdul Qadir | Female | Niyaz National School and Jr College | Facilitator | Mumbai University | 2022 | |
25 | 53975 | Ms. Payal Vinod Kudiya | Female | K.J. Somaiya College of Science and Commerce | BSc student | |||
26 | 53869 | Ms. Priti Jitendra Kariya | Female | N.E.S Ratnam College, Bhandup(West) | Lecturer | University of Mumbai | 2021 | |
27 | 53976 | Ms. Rani Raju Chaurasiya | Female | K.J.Somaiya college of science and commerce | Student | |||
28 | 53974 | Ms. Rubi Kumari Prabhat Yadav | Female | K J Somaiya College of Science and Commerce | BSc Student | |||
29 | 53910 | Ms. Tooba Nadeem Ahmad Shaikh | Female | Elphinstone college | Lecturer | Homi Bhabha State University | 2023 | |
30 | 53959 | Ms. Zoyaa Zakir Hussain Shaikh | Female | K. J. Somaiya College of Science and Commerce | BSc Student | |||
31 | 54210 | Mr Mandar Laxmikant Bhanushe | Male | University of Mumbai | Assistant Professor | MSc University of Mumbai | 2000 |
The following participants are placed under waiting list.
Sr.n | SID | Full Name | Gender | Affiliation | Position in College/ University | University/Institute M.Sc./ M.A. | Year of Passing M.Sc./ M.A | Ph.D. Degree Date |
1 | 53875 | Mr. Maheshkumar Dilip Kudre | Male | PILLAI COLLEGE OF ENGINEERING | ASSISTANT PROFESSOR | NEW ARTS, COMMERCE AND SCIENCE COLLEGE, AHMEDNAGAR, AFFILIATED TO SAVITRIBAI PHULE PUNE UNIVERSITY | 1999 | |
2 | 53970 | Mr Shreyas Vishram Paranjape | Male | KJ Somaiya college of science and commerce | Student | Appeared / Awaiting Result | ||
3 | 53973 | Mr Aditya Rajeshkumar Choudhary | Male | Kj Somaiya college of science and commerce | Bsc student | 0 | ||
4 | 54182 | Ms. Naba Zarar Patel | Female | B.N.N. College | Assistant Professor | University of Mumbai | 2021 | |
5 | 54146 | Dr Dimple Singh Thakran | Female | Amity University Haryana | Associate professor | MDU Rohtak | 2002 | PhD completed in the year of 2013 |
6 | 53948 | Dr. Abdul Wadood Khan | Female | Integral University, Lucknow | Assistant Professor | M.Sc | 2023 | I have submitted my thesis in 2021. |
7 | 54107 | Dr. Rizwan Ahmad Khan | Male | Govt Nehru PG College Deori | Asst. Professor | DHSGU Sagar MP | 2010 | |
8 | 54070 | Mr Bapan Singha | Male | University of Gour Banga | M.sc student | University of Gour Banga | 2022 | |
9 | 53874 | Mr Gaurav Saini | Male | ITER SOA UNIVERSITY BHUBANESWAR | Asst. Professor | IIT BHUBANESWAR | 2016 | PURSUING |
10 | 54147 | Mr Soundararajan Rajendran | Male | R K M Vivekananda College ( Autonomous) | Assistant Professor | Anna University | 2000 | |
11 | 54043 | Mr, Aditya Bhan Ojha | Male | SCVB GOVT COLLEGE PALAMPUR | Asst. Prof. | MDSU AJMER | 2009 | |
12 | 54010 | Mr. Bharani Dharan K | Male | VELLORE INSTITUTE OF TECHNOLOGY | Phd | PACHAIYAPPAS COLLEGE, CHENNAI | 2020 | |
13 | 53906 | Mr. Pinaki Ranjan Ghosh | Male | Pailan College of Management and Technology | Assistant Professor | Presidency University | 2016 | |
14 | 53924 | Mr. Sashadhar Dutta | Male | Ramakrishna Mission Vivekananda Centenary College | Msc student | Ramakrishna Mission Vivekananda Centenary College | ||
15 | 54036 | Ms Bhavadharani K | Female | Gandhigram rural institute-Deemed University The gandhigram rural institute-Deemed University |
MSC student | The Gandhigram rural institute-Deed university | 2018 | |
17 | 54200 | Ms. Gnanadharshini N | Female | Sri GVG Visalakshi College for Women | M.Sc student | |||
18 | 54135 | Ms. Shefali Jauhri | Female | ICFAI UNIVERSITY | Asst.Professor | M.J.P Rohilkhand | 2008 | Pursuing |
19 | 54034 | Ms. Vaishnavi K Kumar | Female | Anna university | M.Sc | Anna university | 2019 | |
20 | 53867 | Mr. Brijesh Shivkumar Goud | Male | South Indian Education Society of Commerce and Economics | Assistant professor | University of Mumbai | 2020 | |
21 | 53866 | Mr. Mahadeb Mandal | Male | IIT Bombay | MSc Student | Indian Institute of Technology,Mumbai | 2024 | N/A |
22 | 53877 | Mrs. Shreeya K S | Female | Institute of Chemical Technology, Mumbai | MSc Student | Institute of Chemical Technology |