NCMW - Representation theory of Real groups and Automorphic forms (2023)
Selected Applicants
Sr.n | SID | Full Name | Gender | Affiliation | Position in College/University | University/Institute M.Sc./M.A. | Year of Passing M.Sc./M.A | Ph.D. Degree Date |
1 | 48291 | Mr. Soumyadip Sarkar | Male | The Institute of Mathematical Sciences | JRF | The Institute of Mathematical Sciences | Appeared | |
2 | 48511 | Mr. Sabyasachi Dhar | Male | IIT Kanpur | PhD | IIEST Shibpur | 2018 | |
3 | 48684 | Mr. Hariom Sharma | Male | IIT Roorkee | PhD | IIT Roorkee | 2019 | |
4 | 48725 | Mr. Prem Dagar | Male | IIT ROORKEE | Ph.D | M.Sc | 2017 | 26/12/2019 |
5 | 48728 | Mr. Darshan Prafulbhai Nasit | Male | Indian Institute of Science Education and Reasearch Pune | PhD Student | IISER Pune | 2019 | |
6 | 49260 | Ms Divya Setia | Female | IISER Mohali | Int.PhD | IISER Mohali | 2020 | |
7 | 49323 | Mr. Tirtharaj Basu | Male | The Institute of Mathematical Sciences | Integrated PhD | |||
8 | 49445 | Mr. Joydwip Singh | Male | Indian Institute of Science Education and Research Kolkata | PhD | Indian Institute of Technology Kanpur | 2020 | |
9 | 49634 | Mr. Narayanan P | Male | Indian Institute of Science Education and Research (IISER) - Pune | Int. Ph.D. student | Appeared | ||
10 | 49790 | Mr. Kaustabh Mondal | Male | INDIAN INSTITUTE OF SCIENCE EDUCATION AND RESEARCH, PUNE | Int. Ph.D Student | Indian Institute of Science Education and Research, Pune | 2022 | |
11 | 49919 | Ms. Ankita Parashar | Female | IIT Delhi | PhD | M.Sc. | 2019 | |
12 | 50117 | Mr. Sivashankar B | Male | Indian Institute of Technology Madras | PhD | University of Madras | 2017 | |
13 | 50329 | Mr. Prashant Shivaji Arote | Male | Indian Institute of Science Eduaction and Research Pune | NBHM Postdoctoral Fellow | University of Pune, Pune | 2015 | 24/12/2021 |
14 | 50445 | Mr. Sudeep Podder | Male | Indian Institute of Technology Madras | PhD Student | University of Calcutta | 2015 | |
15 | 50582 | Dr. Basudev Pattanayak | Male | IIT BOMBAY | POSTDOCTORAL FELLOW | IIT BOMBAY | 2016 | 15/03/2022 |
16 | 50611 | Mr. Soumyadip Sarkar | Male | The Institute of Mathematical Sciences | JRF | The Institute of Mathematical Sciences | Appeared | |
17 | 50614 | Mr. Aniruddha Vishwas Deshmukh | Male | Indian Institute of Technology Indore | PhD | Sardar Vallabhbhai National Institute of Technology Surat | 2020 | |
18 | 50661 | Mr Sagar Shrivastava | Male | TIFR, Mumbai | PhD | NISER, Bhubaneshwar | 2016 | |
19 | 50667 | Ms. Himanshi Khurana | Female | IISER Bhopal | Integrated PhD Student | IISER Bhopal | 2021 | |
20 | 50696 | Mr. Elanchearan R S | Male | Indian Institute of Technology Madras | PhD | Indian Institute of Technology Madras | 2020 | |
21 | 50697 | Mr. Soumyadip Sahu | Male | Tata Institute of Fundamental Research | PhD student | Chennai Mathematical Institute | 2018 | |
22 | 50708 | Mr. Shubhankar Ghosh | Male | University of Calcutta | Ph.D. Student | VISVA-BHARATI | 2020 | |
23 | 50710 | Mr K N Sridharan Namboodiri | Male | Indian Institute of Technology, Delhi | PhD Student | Amrita Vishwa Vidyapeetham | 2019 | |
24 | 50712 | Ms Saniya Hari Wagh | Female | Tata Institute of Fundamental research | Graduate Student | Savitribai Phule Pune University | 2018 | |
25 | 50746 | Ms. Archita Gupta | Female | Indian Institute of Technology, Kanpur | PhD | Indian Institute of Technology, Kharagpur | 2020 | |
26 | 50785 | Mr. Dibyendu Biswas | Male | IIT BOMBAY | PhD | IIT BOMBAY | 2017 | |
27 | 50786 | Mr. Manodeep Raha | Male | TIFR Mumbai | PhD | TIFR Mumbai | 2021 | |
28 | 50816 | Mr. Chayan Karmakar | Male | Indian Institute of Technology Bombay | PhD Student | Indian Institute of Technology Kanpur | 2016 | |
29 | 50830 | Ms. Ankita Pal | Female | Presidency University | PhD | Presidency University | 2018 | |
30 | 50837 | Mr Mohammed Saad Qadri | Male | IIT Bombay | Integrated Msc Phd Student | IIT Bombay | 2020 | |
31 | 50842 | Mr Amal Das | Male | IIT BOMBAY | Phd | IIT KANPUR / M.SC | 2022 | |
32 | 50855 | Dr. Chandan Maity | Male | IISER Mohali | RKMVU | 2010 | 31/05/2017 | |
33 | 50869 | Dr Antareep Mandal | Male | Indian Institute of Technology, Madras | Institute Postdoctoral Fellow | Indian Institute of Science Education and Research Kolkata | 2012 | 07/03/2022 |
34 | 50872 | Ms. Ritabrata Das | Female | IISc | PhD | Pondicherry University | 2020 | |
35 | 50897 | Mr Sayan Ghosh | Male | Indian Statistical Institute | PhD | Indian Statistical Institute, Bangalore | 2021 | |
36 | 50915 | Ms. Ananya Gaur | Female | IISER Mohali | Int PhD Student | IISER Mohali | Appeared | |
37 | 50939 | Mr. Niranjan Nehra | Male | IISER MOHALI | PhD | IIT KANPUR | 2017 | |
38 | 50952 | Ms. Divya Aggarwal | Female | Indraprastha Institute of Information Technology Delhi | PhD Student | University of Delhi | 2018 | |
39 | 50963 | Mr. Akash Yadav | Male | IIT Bombay | PhD | ISI Bangalore | 2019 | |
Waiting List | ||||||||
1 | 49392 | Mr Pritthijit Biswas | Male | Chennai Mathematical Institute | PhD | Ramakrishna Mission Vivekananda University | 2017 | |
2 | 50416 | Mr. Dev Karan Singh | Male | MNNIT Allahabad | Research Scholar (SRF) | IIT Guwahati | 2018 | |
3 | 50634 | Mr. Bappa Ghosh | Male | INDIAN STATISTICAL INSTITUTE, KOLKATA | CSIR SPM JRF | INDIAN STATISTICAL INSTITUTE, KOLKATA | 2020 | |
4 | 50844 | Ms Suchetana Samadder | Female | INDIAN STATISTICAL INSTITUTE, KOLKATA | PhD | Indian Institute of Technology, Madras | 2021 | |
5 | 50858 | Mr. Manish Chaurasia | Male | IIT BHU | Ph.D. | IIT-Bhubaneswar | 2018 | |
6 | 50932 | Mr Sushruta Ghosh | Male | Shiv Nadar University | PhD Student | University of Hyderabad | 2020 | |
7 | 50835 | Mr. Tejbir Lohan | Male | Indian Institute of Science Education and Research Mohali | PhD student | IIT Kanpur | 2018 | |
8 | 50503 | Ms Jyoti . | Female | Panjab University, Chandigarh | PhD | Panjab University, Chandigarh | 2019 | 16/07/2019 |
9 | 49418 | Mr. Pranjal Vishwakarma | Male | IISER Pune | Integrated PhD | IISER PUNE | 2019 | |
10 | 50825 | Ms. Amrinder Kaur | Female | University of Hyderabad | PhD | Thapar University | 2017 | |
11 | 50719 | Mr. Abhirup Chatterjee | Male | The Institute of Mathematical Sciences | Integrated PhD student | The Institute of Mathematical Sciences | Appeared | |
12 | 50853 | Mr. Pratim Mitra | Male | Indian Statistical Institute, Kolkata | PhD | RKMVERI, Belur | 2021 | |
13 | 49027 | Mr. Animesh Sarkar | Male | Indian Institute of Technology (BHU) Varanasi | Ph.D. Student | University of North Bengal | 2018 | |
14 | 50874 | Mr Ramveer Singh | Male | Indian Institute of Science Education and Research MOHALI | PhD | IISER Tirupati | 2021 | |
15 | 50573 | Ms. Ayushi Kapoor | Female | University of Lucknow | Research Scholar | University of Lucknow | 2017 | |
16 | 50882 | Mr. Devendra Tiwari | Male | Bhaskaracharya Pratishthana, Pune | Postdoctoral Fellow | Banaras Hindu University, Varanasi | 2010 | 14/10/2020 |
17 | 50896 | Dr. Lalit Vaishya | Male | The Institute of Mathematical Sciences | Post Doctoral Fellow | BANARAS HINDU UNIVERSITY VARANASI | 2014 | 13/08/2021 |
18 | 49031 | Mr Mohd Shahvez Alam | Male | IIT BHU | PhD | IIT Hyderabad | 2019 | |
19 | 50583 | Mr. Rithik Rathod | Male | IISER Berhampur | Bs-Ms Student | IISER Berhampur | Appeared | |
20 | 49531 | Ms. Sivaranjani N U | Female | SRM Institute of Science and Technology | PhD | Ramanujan Institute of Advanced Study in Mathematics, University of Madras | 2020 | |
21 | 49532 | Mr. N Abhilash | Male | SRM Institute of Science and Technology | PhD | Pondicherry University | 2017 | |
22 | 50613 | Mr Venkata Yadaiah | Male | OSMANIA UNIVERSITY | Research scholar | Kakatiya UNIVERSITY | 2001 |
Local Participants
Sr.n | SID | Full Name | Gender | Affiliation | Position in College/University | University/Institute M.Sc./M.A. | Year of Passing M.Sc./M.A | Ph.D. Degree Date |
1 | 49330 | Ms. Pallabi Manna | Female | NIT Rourkela | PhD Scholar | University of Calcutta | 2015 | |
2 | 49516 | Mr. Bhargab Das | Male | HRI | PhD | ISI Kolkata | 2020 | |
3 | 50128 | Ms. Sudipa Das | Female | Harish-Chandra Research Institute | PhD | RKMVERI Belur | 2021 | |
4 | 50443 | Mr Muna Naik | Male | Harish-Chandra Research Institute | INSPIRE faculty | NISER, Bhubaneswar | ||
5 | 50558 | Mr. Saikat Panja | Male | HRI | PDF (Math) | IISER Kolkata | 2017 | 13/10/2022 |
6 | 50692 | Ms. Muskan Bansal | Female | Harish Chandra research institute | PhD | National Institute of Technology, Warangal | ||
7 | 50754 | Mx Sanskar Agrawal | Male | IISER Tirupati | BSMS student | IISER Tirupati | Appeared | |
8 | 50810 | Mr. Uday Sureshkumar Patel | Male | Harish-Chandra Research Institute | SRF | Sardar Patel University | ||
9 | 50861 | Mr. Arkadeepta Roy | Male | Harish-Chandra Research Institute | PhD Student | Ramakrishna Mission Vidyamandira | 2019 | |
10 | 50866 | Mr. Arpan Das | Male | Harish Chandra Research Institute, Prayagraj | PhD student | University of Hyderabad | 2019 | |
11 | 50892 | Mr. Mohammad Aqib | Male | HRI | Ph.D. student | IITGN | 2019 | |
12 | 50944 | Dr. Shushma Rani | Female | IISER Mohali | PhD | Punjabi University Patiala | 2015 | 14/06/2023 |