NCMW - Representation Theory and Harmonic Analysis
Selected Applicants
Sr. | SID | Full Name | Gender | Affiliation | Position in College/ University | University/Institute M.Sc./ M.A. | Year of Passing M.Sc./ M.A | Ph.D. Degree Date |
1 | 51174 | Mr. Shubhankar Ghosh | Male | University of Calcutta | Ph.D. Student | VISVA-BHARATI | 2020 | |
2 | 51177 | Mr. Vaishakh K J | Male | Cochin University of Science and Technology | PhD | Cochin University of Science and Technology | 2022 | |
3 | 51183 | Mr. Samya Kumar Ray | Male | Indian Statistical Institute Kolkata | INSPIRE Faculty | IISc Bangalore | 2012 | 04/10/18 |
4 | 51198 | Mr. P.Jitendra Kumar Senapati | Male | BITS Pilani, K K Birla Goa Campus | PhD | Khallikote Autonomous College, Berhampur | 2014 | |
5 | 51233 | Mr. Arvish Dabra | Male | Indian Institute of Technology Delhi | PhD Student | Indian Institute of Technology Delhi | 2021 | |
6 | 51245 | Dr. Santosh Kumar Nayak | Male | National Institute of Science Education and Research | Post-doc Fellow | Utkal University | 2015 | 22/03/23 |
7 | 51247 | Mr. Aniruddha Vishwas Deshmukh | Male | Indian Institute of Technology Indore | PhD | Sardar Vallabhbhai National Institute of Technology Surat | 2020 | |
8 | 51251 | Mr. Uday Sureshkumar Patel | Male | Harish-Chandra Research Institute | PhD Student (SRF) | Sardar Patel University | ||
9 | 51275 | Mr. Sivashankar B | Male | Indian Institute of Technology Madras | PhD | University of Madras | 2017 | |
10 | 51278 | Mr Muna Naik | Male | Harish-Chandra Research Institute | INSPIRE faculty | NISER, Bhubaneswar | ||
11 | 51283 | Mr. Manish Chaurasia | Male | IIT (BHU) | Ph.D. | IIT Bhubaneswar | 2018 | |
12 | 51299 | Ms. Rabeetha V | Female | Indian Institute of Technology Madras | Ph.D | Manonmaniam Sundaranar University, Tirunelveli, India. | 2016 | |
13 | 51313 | Mr. Promod Sharma | Male | Indian Institute of Technology (BHU) Varanasi | PhD | Assam University Silchar | 2017 | |
14 | 51322 | Ms. Athulya P | Female | SRM University Andhra Pradesh | PhD | Cochin University of Science and Technology, Kalamassery | 2020 | |
15 | 51323 | Ms Umamahswari S | Female | SRM UNIVERSITY AP | Ph.D Scholar | BHARATHIDASAN UNIVERSITY | 2020 | |
16 | 51357 | Mr Suman Mukherjee | Male | NISER, Bhubaneswar | PhD Student | University of Calcutta | 2018 | |
17 | 51373 | Ms. Ritika Singhal | Female | Indian Institue of Technology Delhi | Research Scholar | Indian Institue of Technology Delhi | 2019 | |
18 | 51397 | Mr. Joydwip Singh | Male | Indian Institute of Science Education and Research Kolkata | PhD | Indian Institute of Technology Kanpur | 2020 | |
19 | 51400 | Mr. Subham De | Male | IIT Delhi, India | Graduate Student | IIT Delhi | Appeared / Awaiting Result | |
20 | 51408 | Mr. Navneet Navneet | Male | IIT Indore | Phd | M.Sc. | 2019 | |
21 | 51494 | Mr. Shubham Rameshsingh Bais | Male | The Institute of Mathematical Sciences | Postdoctoral Fellow | Pondicherry University, Puducherry | 2017 | 15/07/23 |
22 | 51509 | Mr K N Sridharan Namboodiri | Male | Indian Institute of Technology, New Delhi | PhD Student | Amrita Vishwa Vidyapeetham | 2019 | |
23 | 51750 | Mr. Rishabh Goswami | Male | North-Eastern Hill University | PhD Student | M.Sc. | 2021 | |
24 | 52105 | Mr. Sumit Parashar | Male | Indian institute of technology mandi | PhD Students | University of Delhi | 2019 | |
25 | 52592 | Mr. Sourav Dutta | Male | IIT Mandi | PhD | The University of Burdwan | 2020 | |
26 | 52729 | Mr Amal Das | Male | IIT BOMBAY | Phd | IIT Kanpur | 2022 | |
27 | 52747 | Dr. Jyoti Saikia | Female | Tingkhong College | Assistant Professor | NORTH EASTERN REGIONAL INSTITUTE OF SCIENCE AND TECHNOLOGY | 2018 | 23/01/23 |
28 | 52762 | Mr. Satyajyoti Achar | Male | NISER, Bhubaneswar | Ph.D | Presidency University Kolkata | 2021 | |
29 | 52943 | Ms. Shubhanshi Gupta | Female | Institute of Infrastructure, Technology, Research And Management (IITRAM) | PhD Student | The Maharaja Sayajirao University of Baroda, Vadodara | 2019 | |
30 | 53437 | Ms. Mitali Sharma | Female | National Institute of Science Education and Research | Int MSc student | HBNI | ||
Local Participant |
||||||||
1 | 51633 | Mr. Mandeep Singh | Male | IIT Guwahati | PhD | IIT Kanpur | 2020 | |
2 | 53153 | Ms Manali Sajjan | Female | IIT Guwahati | PhD | University of Calcutta | 2017 | |
Waiting List |
||||||||
1 | 51571 | Dr. Pritam Ganguly | Male | Paderborn University | Postdoc | Indian Institute of Science, Bangalore | 2018 | 18/04/22 |
2 | 51767 | Mr Tapendu Rana | Male | Ghent University, Belgium | Postdoctoral Fellow | IIT Kanpur | 2016 | 09/01/23 |
3 | 51784 | Dr. Manoj Kumar | Male | IISc Bangalore | Postdoc | M.Sc. | 2015 | 23/02/21 |
4 | 51817 | Dr. Jayanta Sarkar | Male | IISER Kolkata | INSPIRE Faculty | IIT Madras | 2015 | 25/02/22 |
5 | 51899 | Mr Somnath Ghosh | Male | Indian Institute of Science | Postdoctoral fellow | IIT Guwahati | 2015 | 30/06/21 |
6 | 52064 | Mr. Elanchearan R S | Male | Indian Institute of Technology Madras | PhD | Indian Institute of Technology Madras | 2020 | |
7 | 52085 | Mr. Sourav Das | Male | Department of Mathematics and Statistics, IIT Kanpur | Ph.D. Student | IIT Hyderabad | 2019 | |
8 | 52518 | Dr. Sudipta Sarkar | Male | Stat-Math unit, ISI Kolkata | Visiting Scientist | IIT Kanpur | 2016 | 30/06/23 |
9 | 51417 | Ms. Prerna Gulia | Female | Indian Institute of Technology Delhi | PhD | Indian Institute of Technology Kanpur | 2022 | |
10 | 51486 | Mr. Sahil Kalra | Male | IIT Indore | PhD | University of Delhi | 2019 |