IST - Transformations & Isometries (2022)
Selected Applicants
The selected participants will be contacted by the organizers regarding the invitation and confirmation of their participation.
List 1
Who will have accommodation
Sr.n | SID | Full Name | Gender | Affiliation | Position in College/ University | University/ Institute M.Sc./ M.A. | Year of Passing M.Sc./ M.A | Ph.D. Deg. |
1 | 32694 | Dr Kiran Virivinti | Male | osmania University | Assistant Professor | osmania | 2002 | 31/05/2016 |
2 | 32815 | Dr. N Paramaguru | Male | Government Arts College for Women | Assistant Professor | Annamalai University | 2003 | 11/09/2014 |
3 | 32923 | Dr. Sarfaraz Sarfaraz | Male | Jaypee Institute of Information Technology, Noida, Sector 128, UP, 201304 |
Assistant Professor | M.Sc. | 2012 | 28/10/2018 |
4 | 32932 | Dr. Manoj Sahni | Male | PANDIT DEENDAYAL PETROLEUM UNIVERSITY | Assistant Professor | M.Sc. | 2003 | 07/10/2010 |
5 | 32945 | Dr. Abhishek Mukherjee | Male | Kalna College | Asst. Prof. | Burdwan University, M.sc. | 2007 | 11/11/2019 |
6 | 33323 | Dr. Debabrata Chakraborty | Male | J.K. COLLEGE, PURULIA | ASST. PROFESSOR | VISVA BHARATI | 2010 | 02/06/2018 |
7 | 33363 | Mr. Gopal Dutta | Male | J.K. College, Purulia | ASST. PROFESSOR | IIT GUWAHATI | 2014 | |
8 | 33466 | Dr Avijit Sarkar | Male | University of Kalyani | Assistant Professor | University of Kalyani | 2002 | 03/02/2010 |
9 | 33513 | Dr. Avinoy Paul | Male | Cachar College | Assistant Professor | Gauhati University | 2004 | 01/07/2014 |
10 | 33705 | Prof Rajasekar S P | Male | Government Arts College for Women | Assistant Professor | Pondicherry University | 2004 | |
11 | 33777 | Dr. Akhil Mittal | Male | GUJARAT ARTS AND SCIENCE COLLEGE | Assistant Professor | Department Of Mathematics, The Maharaja Sayajirao University of Baroda |
2006 | 27/12/2018 |
12 | 33941 | Mr Naveen Gupta | Male | Miranda House, University of Dehi | Assistant professor | Department of mathematics, University of Delhi |
2012 | |
13 | 33975 | Dr. Chandru Hegde | Male | Mangalore University | Asst. prof. | Mangalore University | 2006 | 14/07/2018 |
14 | 34020 | Dr Aftab Hussain Shah | Male | Central university of Kashmir | Assistant professor | AMU Aligarh | 2004 | 12/04/2010 |
15 | 37662 | Mr. Firdous Ahmad Mala | Male | Government Degree College Sopore, Jammu & Kashmir | Assistant Professor | University of Kashmir | 2007 | |
16 | 38409 | Mr. Sapan Gupta | Male | Sri Sathya Sai Institute of Higher Learning | Assistant Professor | IIT Madras | 2018 | |
17 | 38512 | Mr. Kuparala Venkata Vidyasagar | Male | SVLNS GOVERNMENT DEGREE COLLEGE BHEEMUNIPATNAM | Lecturer in mathematics | Andhra University | 2001 | |
18 | 38688 | Mr Bindumadhaba Mohanty | Male | Radhakrishna Institute of Technology and Engineering | Assistant Professor | Sambalpur University | 2014 | |
19 | 38975 | Dr. Surya Prakash | Male | C.M.P. Degree College, University of Allahabad | Assistant Professor | University of Allahabad | 2015 | 20/07/2021 |
20 | 38976 | Mr. Ajim Uddin Ansari | Male | C.M.P. Degree College, University of Allahabad, Prayagraj | Assistant Professor | University of Allahabad | 2015 | |
Local participant (without accommodation) | ||||||||
1 | 33039 | Mr. Subhamoy Mondal | Male | Presidency University | PhD | Calcutta University | 2017 | |
2 | 33524 | Mr Nirmal Biswas | Male | University of Kalyani | Ph.D | University of Kalyani | 2016 | |
3 | 33526 | Mr. Gour Gopal Biswas | Male | University of Kalyani | Ph.D. | University of Kalyani | 2017 | |
4 | 33867 | Mr Bhaskar Mandal | Male | RAHARA RAMAKRISHNA MISSION VIVEKANANDA CENTENARY COLLEGE | research scholar | UNIVERSITY OF HYDERABAF | 2017 | |
5 | 33931 | Mr. Ranadip Gangopadhyay | Male | DST-CIMS, BHU | Completed PhD | Netaji Subhas Open University | 2013 | 04/12/2018 |
6 | 37431 | Mr. Tamoghna Kar | Male | Ramakrishna Mission Vivekananda Educational and Research Institute | MSc Student | Ramakrishna Mission Vivekananda Educational and Research Institute |
2022 | |
7 | 37676 | Mr Arnab Kundu | Male | Indian Institute of Information Technology | PhD Student | Ramakrishna Mission Vivekananda Educational and Research Institute |
2021 | |
8 | 38685 | Mr. Md Rahil Miraj | Male | Indian Statistical Institute | Second Year B.Math(Hons.) Student | |||
9 | 38742 | Ms. Lekha Das | Female | Indian Institute Of Information Technology, Guwahati | PhD | Ramakrishna Mission Vivekananda Educational And Research Institute, Belur | 2021 | |
10 | 38839 | Mr. Rabi Kumar Chakraborty | Male | Indian Statistical Institute,Kolkata | MSc Student | Indian Statistical Institute, Kolkata | Appeared / Awaiting Result | |
11 | 39014 | Ms Anuvertika Pandey | Female | NISER, Bhubaneswar | PhD student | Banaras Hindu University | 2020 | |
12 | 39015 | Ms Saswati Mukherjee | Female | National Institute of science education and research | Phd student | University of Burdwan | 2019 |