IST - Advanced Topics in Statistical Learning (2022)
Selected Applicants
With Accommodation
Sr.n | SID | Full Name | Gender | Affiliation | Position in College/ University | University/ Institute M.Sc./ M.A. | Year of Passing M.Sc./ M.A | Ph.D. Degree Date |
1 | 40676 | Dr. Rakesh Ranjan | Male | Banaras Hindu University | Assistant Professor | Banaras Hindu University | 2012 | 03/11/2016 |
2 | 40772 | Dr. Lakshman Mahto | Male | Indian Institute of Information Technology Dharwad | Assistant Professor | Ranchi University | 2009 | 18/09/2014 |
3 | 40939 | Dr Arvind Pandey | Male | Central University of Rajasthan | Associate Professor | Allahabad University | 26/06/2015 | |
4 | 40953 | Dr. Mahendra Saha | Male | Central University of Rajasthan | Assistant Professor | 2007 | 07/07/2012 | |
5 | 41000 | Dr. Gargi Tyagi | Female | Banasthali Vidyapith | Assistant Professor | Banasthali Vidyapith | 2010 | 05/10/2018 |
6 | 41046 | Dr. Shambhavi Mishra | Female | University of Lucknow | Assistant Professor | University of Lucknow | 2011 | 15/10/2019 |
7 | 41047 | Dr. Ashok Kumar | Male | University of Lucknow | Assistant Professor | Chaudhary Charan Singh University Meerut | 2011 | 27/02/2021 |
8 | 41049 | Dr Manash Pratim Kashyap | Male | Assam down town University | Assistant Professor | Gauhati University | 2008 | 28/10/2014 |
9 | 41116 | Dr Abhimanyu Singh Yadav | Male | Banaras Hindu University | Assistant Professor | Banaras Hindu University | 23/01/2016 | |
10 | 41416 | Dr Boya Venkatesu | Male | Woxsen University | Assistant Professor | Sri Venkateswara University | 2013 | 24/09/2020 |
11 | 41488 | Dr. Neeraj Singh | Male | College of Agriculture | Guest Faculty | NDUAT AYODHYA | 2018 | 24/08/2021 |
12 | 41522 | Dr. Ummey Habiba | Female | Integral University, Lucknow | Visiting Faculty | M.Sc. | 2017 | 28/12/2021 |
13 | 41547 | Dr. Barnali Deka | Female | Ramjas College | Asst. Prof. | University of Delhi | 2005 | 29/12/2014 |
14 | 41585 | Dr. Saroja Kumar Singh | Male | Ravenshaw University | Assistant Professor | Sambalpur University | 2014 | 27/11/2020 |
Without Accommodation | ||||||||
1 | 40681 | Dr. Krishna Pada Das | Male | Mahadevananda Mahavidyalaya | Assistant Professor | University Of Calcutta | 2006 | 21/09/2011 |
2 | 40758 | Ms Mounika Panjala | Female | Osmania University | Research Scholar | Osmania University | 2015 | |
3 | 40821 | Ms. Suhasini C | Female | JSS Academy of Higher Education & Research | Statistician & Lecturer | Dept. of Statistics , University of Mysuru, Manasagangotri | 2015 | |
4 | 40871 | Dr. Jayabrata Biswas | Male | The University of Burdwan | Assistant Professor | Indian Statistical Institute | 2013 | 09/01/2020 |
5 | 40913 | Ms Ankita Dey | Female | National Institute of Tuberculosis and Respiratory Diseases | Statistician | University of Calcutta | 2012 | |
6 | 40944 | Mr. Sumangal Bhattacharya | Male | Indian Institute of Technology Tirupati | PhD | Indian Institute of Engineering Science and Technology Shibpur | 2016 | |
7 | 40951 | Mr. Ganesh Vishnu Avhad | Male | Indian Institute of technology Tirupati | PhD | Savitribai Phule Pune University, Pune | 2018 | |
8 | 40959 | Ms. Manisa Maity | Female | Indian Institute of Technology Tirupati | MSc Student | Indian Institute Of Technology Tirupati | Appeared | |
9 | 41030 | Ms. Gantasala Nagavyshnavi | Female | IIT Tirupati | PhD | IIT Madras | 2017 | |
10 | 41111 | Mr. Saurabh Panchasara | Male | Indian Institute of Technology | PhD | Indian Institute of Technology (IIT) Tirupati | 2021 | 08/01/2021 |
11 | 41181 | Dr Prasenjit Kundu | Male | Army Institute Of Management | Associate Professor-Business Analytics | Indira Gandhi National | 2003 | 16/11/2016 |
12 | 41213 | Mr. Abhinek Shukla | Male | Department of Mathematics and Statistics, IIT Kanpur | PhD | Banaras Hindu University | 2018 | |
13 | 41228 | Mr. Jiten Kumar Raut | Male | Indian Statistical Institute, Bangalore. | Visiting Ast.prof, (Univ) with ISI-member, since 2018 | MTECH..and (MCA) | 2013 | |
14 | 41229 | Mr. Rahul Singh | Male | IIT Kanpur | PhD Student | Patna University | 2015 | |
15 | 41236 | Mr Aditya Kumar Yadav | Male | Tezpur University | PhD | Tezpur University | 2020 | |
16 | 41261 | Mr. Santosh Kumar Chaudhary | Male | Indian Institute of Technology Kharagpur | PhD | Indian Institute of Technology Bombay | 2021 | |
17 | 41342 | Dr. Boudhayan Ganguly | Male | International Management Institute Kolkata | Associate Professor |
IIM Lucknow (Phd. course work- I do not have MSc/MA/MTech) the |
2005 | 14/03/2010 |
18 | 41413 | Mr. Raju Dey | Male | Indian Institute of Technology Kharagpur | PhD | National Institute of Technology Rourkela | 2020 | |
19 | 41414 | Ms. Priya Singh | Female | Indian Institute of Technology, Tirupati | M.Sc. student | Indian Institute of Technology, Tirupati | Appeared | |
20 | 41415 | Mr. Preetam Joshi | Male | IIT Tirupati | MSc Student | Indian Institute Of Technology– Tirupati | Appeared | |
21 | 41440 | Ms Kripa Pj | Female | Christ College (Autonomous) | Assistant Professor | Calicut University | 2021 | |
22 | 41448 | Mr. Koushik Bera | Male | IIT Guwahati | PhD Student | IIT Bhubaneswar | 2021 | |
23 | 41474 | Mr. Rajeev Ranjan Dwivedi | Male | Indian Institute of Science Education and Research Bhopal (IISERB) | PhD | Central University of Rajasthan | 2021 | |
24 | 41483 | Mr. Masihuddin . | Male | Indian Institute Of Technology Kanpur | PhD | Aligarh Muslim University | 2017 | |
25 | 41501 | Ms. Rajitha C | Female | Christ College (Autonomous) | Assistant Professor | University of Calicut | 2012 | |
26 | 41520 | Mr. Rik Ghosh | Male | Indian Institute of Technology, Guwahati | PhD | Indian Institute of Technology, Kanpur | 2019 | |
27 | 41528 | Dr. Subrata Rana | Male | Krishnagar Government College | Assistant Professor | University of Calcutta | 2009 | 18/09/2018 |
28 | 41535 | Mr. Debasish Mondal | Male | University of Calcutta | PhD Student | University of Calcutta | 2016 | |
29 | 41537 | Ms. Suparna Sau | Female | University of Calcutta | PhD student | University of Calcutta | 2017 | |
30 | 41567 | Mr. Sandeep Kumar | Male | Central University Of Haryana, Mahendragarh (Haryana) | PhD | C.C.S UNIVERSITY MEERUT (U.P) | 2018 | |
31 | 41574 | Mrs Anushree Shukla | Female | Sam Higginbottom University Of Agriculture Technology And Sciences | Assistant Professor | University Of Allahabad | 2012 |