Sr. | Speaker | Affiliation | Subject | Topics | No Of Lectures |
Algebra | |||||
1 | Prof. Suresh Nayak | ISI Bangalore | Ch-6[A] | 4 | |
2 | Dr. Siddhartha Sarkar | IISER Bhopal | Ch-7[A] | 4 | |
3 | Dr. Manish Kumar | ISI Bangalore | Ch-8[A] | 4 | |
4 | Prof. Parvati Shastri | University of Mumbai | Ch-9[A] | 4 | |
Complex Analysis | |||||
1 | Prof. G. K. Srinivasan / Dr. Prahlad Vaidnathan | IIT Bombay/ IISER Bhopal | Ch -2[S] | 6 | |
2 | Prof. Swagata K Ray | ISI Kolkata | Ch 3[S] | 6 | |
3 | Prof. A R Shastri | IIT Bombay | Ch 4[S] | 4 | |
Topology | |||||
1 | Dr. Sanjay Kumar Singh | IISER Bhopal | Ch 123[SS] and Ch 4 [AA] |
4 | |
2 | Dr. Anandateertha Mangasuli | IISER Bhopal | Ch 4 5[SS] | 5 | |
3 | Prof. A. J. Parameswaran | TIFR Mumbai | Ch 6 7[SS] | 5 | |
4 | Not yet decided | Special Lecture | 2 |
Special Lecture: Not decided yet
Books:
1. Algebra : Artin[A]
2. Complex analysis: Stein and Shakarchi [S]
3. Quotient spaces: Armstrong [AA]
4. Topology : Simmons [SS].
https://www.atmschools.org/sites/default/files/syllabus_AFS_programmes_2016.pdf
Tutors:
Sr | Tutors | Subject | Affiliation |
1 | Dr. Punam Gupta | Topology | Dr. Harisingh Gour University, Sagar |
2 | Dr. Sanjay Kumar Singh | Algebra/ Topology | (IISER Bhopal) |
3 | Dr. Rahul garg | Analysis | (IISER Bhopal) |
4 | Not yet fixed | ||
5 | Ms. Arusha C. (PhD student) | Algebra | (IISER Bhopal) |
6 | Not Yet fixed | ||
7 | Not yet fixed | ||
8 | Not yet fixed |
Lecture Time Table
Date/Time |
09.30 AM |
11.00 AM to 11.30 PM |
11.30 AM |
1.00 PM |
2.30 PM to 3.30PM |
3.30 PM |
4.00 PM to 5.00 PM |
03-12-2018 | Algebra-L1(1) |
TEA |
Analysis-L1(1) |
LUNCH |
Algebra-T1 |
TEA |
Algebra-T2 |
04-12-2018 | Topology-L1(1) | Algebra-L2(1) | Analysis-T1 | Analysis-T2 | |||
05-12-2018 | Analysis-L2(1) | Topology-L2(1) | Topology-T1 | Topology-T2 | |||
06-12-2018 | Algebra-L3(1) | Analysis-L3(1) | Algebra-T3 | Algebra-T4 | |||
07-12-2018 | Topology-L3(1) | Algebra-L49(1) | Analysis-T3 | Analysis-T4 | |||
08-12-2018 | Analysis-L4(1) | Topology-L4(1) | Topology-T4 | Topology-T4 | |||
09-12-2018 | Holiday | ||||||
10-12-2018 | Algebra-L1(2) |
TEA |
Analysis-L1(1) |
LUNCH |
Algebra-T1 |
TEA |
Algebra-T2 |
11-12-2018 | Topology-L1(2) | Algebra-L2(2) | Analysis-T1 | Analysis-T2 | |||
12-12-2018 | Analysis-L2(1) | Topology-L2(2) | Topology-T1 | Topology-T2 | |||
13-12-2018 | Algebra-L3(2) | Analysis-L3(2) | Algebra-T3 | Algebra-T4 | |||
14-12-2018 | Topology-L3(2) | Algebra-L4(2) | Analysis-T3 | Analysis-T4 | |||
15-12-2018 | Analysis-L4(2) | Topology-L4(2) | Topology-T4 | Topology-T4 | |||
16-12-2018 | Holiday | ||||||
17-12-2018 | Algebra-L1(3) |
TEA |
Analysis-L1(2) |
LUNCH |
Algebra-T1 |
TEA |
Algebra-T2 |
18-12-2018 | Topology-L1(2) | Algebra-L2 | Analysis-T1 | Analysis-T2 | |||
19-12-2018 | Analysis-L2(2) | Topology-L2(3) | Topology-T1 | Topology-T2 | |||
20-12-2018 | Algebra-L3 | Analysis-L3(2) | Algebra-T3 | Algebra-T4 | |||
21-12-2018 | Topology-L3(3) | Algebra-L4 | Analysis-T3 | Analysis-T4 | |||
22-12-2018 | Analysis-L4(2) | Topology-L4(3) | Topology-T4 | Topology-T4 | |||
23-12-2018 | Holiday | ||||||
24-12-2018 | Algebra-L1(4) |
TEA |
Analysis-L1(3) |
LUNCH |
Algebra-T1 |
TEA |
Algebra-T2 |
25-12-2018 | Topology-L1(3) | Algebra-L2(4) | Topology-T1 | Topology-T2 | |||
26-12-2018 | Analysis-L2(3) | Topology-L2(3) | Analysis-T1 | Analysis-T2 | |||
27-12-2018 | Algebra-L3(4) | Analysis-L3(3) | Algebra-T3 | Algebra-T4 | |||
28-12-2018 | Special Lecture | Algebra-L4(4) | Topology-T3 | Special-T1 | |||
29-12-2018 | Special Lecture | Analysis-L3(3) | Analysis-T3 | Analysis-T4 |