Note to applicants:
- Some of the applicants have selected from waiting list those are required to send their confirmation of participation by April 10th, by sending a mail to isttop16@gmail.com. If no confirmation is received by this date your selection will be nullified and the waiting list activated.
- Accommodation (on shared basis only) will be available only for Non-Mumbai participants.
| Sr | SID | Fullname | Gender | Affiliation | Position in College/ University | University/ Institute M.Sc./ M.A. | Year of Passing M.Sc./ M.A |
| Selected Applicants (Non-Mumbai) | |||||||
| 1 | 5494 | Mr Loganathan Seenivasan | Male | Thiru. Vi. Ka Government Arts College | Asst. Prof. | Gandhigram Rural University | 2006 |
| 2 | 5582 | Mr Dipakkumar Joitaram Prajapati | Male | Government Engineering College, Gandhinagar | Asst. Prof. | Mathematics Department, S.P.University | 2006 |
| 3 | 6154 | Ms Sabna K S | Female | K.K.T.M.GOVT COLLEGE | Asst. Prof. | Little Flower College,Guruvayoor | 2006 |
| 4 | 6176 | Mr Saravanan K Kanniyappan | Male | Central University of Tamilnadu, Thiruvarur. | Asst. Prof. | Pondicherry University | 2013 |
| 5 | 6663 | Ms. Shanu Goyal | Female | BANASTHALI VIDYAPITH | Asst. Prof. | BANASTHALI VIDYAPITH | 2012 |
| 6 | 5596 | Mr Faroz Ahmad Bhat | Male | South Campus University of Kashmir | Asst. Prof. | University of Kashmir | 2007 |
| 7 | 6429 | Mr, Aditya Bhan Ojha | Male | govt. college dharamshala | Asst. Prof. | MDS UNIVERSITY AJMER | 2009 |
| 8 | 6377 | Mrs. Thiruchelvi M | Female | Sankara College of Science and Commerce | Asst. Prof. and Head | Annamalai University | 2007 |
| 9 | 6538 | Prof. Chiranjilal Kujur | Male | St. Joseph's College | Asst. professor | Bharathidasan | 2002 |
| 10 | 6175 | Mrs Malathy R | Female | Ranganathan Engineering College | Asst. Prof. | Government Arts College | 2011 |
| 11 | 5489 | Mr. Shabir Ahmad Ahanger | Male | Central University of Kashmir | Asst. Prof. | Department of Mathematics, University of Kashmir | 2007 |
| 12 | 5824 | Mr. Debakanta Buragohain | Male | Tinsukia College | Asst. Prof. | Tezpur University | 2009 |
| 13 | 5859 | Mr. Suresh Kumar M | Male | Gandhigram Rual Institute. | Asst. Prof. | Manonmaniam Sundaranar University | 2010 |
| 14 | 6116 | Ms. Dhanya V S | Female | St. Joseph's College | Asst. Prof. | University of Hyderabad | 2012 |
| 15 | 6248 | Ms. Sujata Goyal | Female | A.S. COLLEGE | Asst. Prof. | panjab university chandigarh | 2012 |
| 16 | 6374 | Mr. Bhargava K | Male | University College (A constiuent college of Mangalore University) | Asst. Prof. | Mangalore University | 2011 |
| 17 | 6559 | Mr. Ashish Kumar Sharma | Male | Banasthali Vidyapith | Asst Prof. | MSc | 2012 |
| 18 | -- | Shadab Ahmad Khan | Male | Shibli National P. G. College Azamgarh, Azamgarh | Asst. Prof. | University of Allahabad | 2008 |
| 19 | 6191 | Ms. Nitakshi Goyal | Female | PUNJABI UNIVERSITY | PhD Student | PUNJABI UNIVERSITY PATIALA / M.Sc.(Mathematics) | 2012 |
| 20 | 6093 | Mr. Rahul Shukla | Male | VNIT Nagpur | PhD student | C. S. J. M. University, Kanpur | 2010 |
| 21 | 5953 | Mrs. Sandeep Kaur | Female | Punjabi University | PhD | Punjabi University, Patiala | 2009 |
| 22 | 5616 | Mr. Vinoth A | Male | National Institute of Technology Karnataka. | PhD | St. Joseph's College, Trichy | 2013 |
| 23 | 6513 | Mr. Md Ahmadullah | Male | ALIGARH MUSLIM UNIVERSITY | PhD | AMU | 2012 |
| 24 | 6614 | Mr. Radhakrishnan Mohanasundaram | Male | Ramanujan Institute for Advanced Study in Mathematics | PhD Student | Ramanujan Institute for Advanced Study in Mathematics, Chennai | 2011 |
| 25 | 6617 | Mr. Nidhish Unnikrishnan | Male | School of Mathematics and Statistics, University of Hyderabad | Ph.D Student | Govt. Victoria College, University of Calicut | 2012 |
| 26 | 6574/6525 | Mr Mohammad Arif | Male | Aligarh Muslim University | PhD | Aligarh Muslim University | 2012 |
| 27 | 6468 | Mr. Taqseer Khan | Male | Aligarh Muslim University | PhD Scholar | Aligarh Muslim University | 2008 |
| 28 | 6533 | Ms. Gayathri Varma | Female | NIT Calicut | PhD Student | NSS College, Chanaganassery, Kerala | 2011 |
| 29 | 6606 | Ms Shagufta Rahman | Female | Aligarh Muslim University | PH.D | Aligarh Muslim University | 2014 |
| Selected Applicants from Mumbai | |||||||
| 1 |
6632 |
Mrs Reema Deepak Khanna | Female | K.J. Somaiya College of Science and Commerce | Assoc. Prof. | Mumbai M.Sc. | 1991 |
| 2 | 5860 | Mr. Gaurav Shantaram Jadhav | Male | S.S. and L.S. Patkar-Varde College | Asst. Prof. | University Of Mumbai | 2011 |
| 3 | 6382 | Mrs Komal Pravin Wategaonkar | Female | Mumbai university(Royal College) | Asst. Prof. | I.I.T. | 2000 |
| 4 | -- | Ms. Ramya Nair | Female | Jai Hind College , Mumbai | Asst. Prof. | University of Mumbai | 2015 |
| 5 | 5563 | Ms. Usha Ramlal Bag | Female | SHREE L.R TIWARI COLLEGE OF ENGINEERING | Asst. Prof. | University of Mumbai | 2006 |
| 6 | 5766 | Mr Manoj Shrikrishna Narkhede | Male | R.K.Talreja college affilated to Un iversity of MumbaI | Asst. Prof. | University of Mumbai | 2008 |
| 7 | 6515 | Mr. Pranil Bhalchandra Waikar | Male | Ramnarain Ruia college | Asst. Prof. | University of Mumbai | 2015 |