Note:- All the selected applicants will be offered free accommodation (shared with another applicant) in IIT Bombay Students Hostel No. 6 for male participants and Hostel No. 11 for the female participants. (All the local hospitalities will be provided free of cost during the entire period of the school).
Venue : Lecture Hall Complex, IIT Bombay.
| Date | Room no | Time |
| 9-05-2016 | LT 201 | 09.00 am to 5.00 pm. |
| 10.5.2016 to 28.5.2016 | LC 201 | 09.00 am to 5.00 pm. |
Time Table for 09.5.2016
| Registration | 9.00 hrs to 9.30 hrs on |
| Lecture 1 | 9.30 hrs to 11.00 hrs |
| Tea break | 11.00 hrs to 11.30 hr |
| Discussion 1 | 11.30 hrs to 12.30 hrs |
| Lunch break | 12.30 hrs to 14.00 hrs |
| Lecture 2 | 14.00 hrs to 15.30 hrs |
| Tea Break | 15.30 hrs to 16.00 hrs |
| Discussion 2 | 16.00 hrs to 17.00 hrs |
| Snacks | 17.00 hrs to 17.30 hrs |
| Name of the Speaker with affiliation |
No. of Lectures | Detailed Syllabus |
| Prof. A.R. Shastri IIT Bombay |
6 | Basics of Differential Topology |
| Prof. Akhil Ranjan IIT Bombay |
6 | Curves and Surfaces IR3 |
| Prof. Nitin Nitsure TIFR, Mumbai |
6 | Connections on Principal Bundles |
| Prof. M.S. Raghunathan IIT Bombay |
9 | Morse Theory / Symetric Spaces |
| Prof. Mahan Mj TIFR, Mumbai |
6 | Riemanian Geometry |
Time-Table:
| Day | Date | Lecture 1 9.30–11.00 |
Tea 11.05–11.25 |
Tutorial 11.30–1.00 |
Lunch 1.05–2.25 |
Lecture 2 2.30 – 4.00 |
Tea 4.05-4.25 |
Tutorial 4.30-5.30 |
Snacks 5.35-6.00 |
| name of the speaker | T E A |
name of the speaker | L U N C H |
name of the speaker / tutor |
T E A |
S N A C K S |
|||
| Mon | 09.5.2016 | ARS | AR | ||||||
| Tues | 10.5.2016 | ARS | AR | ||||||
| Wed | 11.5.2016 | ARS | AR | ||||||
| Thu | 12.5.2016 | ARS | AR | ||||||
| Fri | 13.5.2016 | ARS | AR | ||||||
| Sat | 14.5.2016 | ARS | AR | ||||||
| SUNDAY | |||||||||
| Mon | 16.5.2016 | NN | T E A |
L U N C H |
MSR | T E A |
S N A C K S |
||
| Tues | 17.5.2016 | NN | MSR | ||||||
| Wed | 18.5.2016 | NN | MSR | ||||||
| Thu | 19.5.2016 | NN | MSR | ||||||
| Fri | 20.5.2016 | NN | MSR | ||||||
| Sat | 21.5.2016 | NN | MSR | ||||||
| SUNDAY | |||||||||
| Mon | 23.5.2016 | MM | T E A |
L U N C H |
MSR | T E A |
S N A C K S |
||
| Tues | 24.5.2016 | MM | MSR | ||||||
| Wed | 25.5.2016 | MM | MSR | ||||||
| Thu | 26.5.2016 | MM | MSR | ||||||
| Fri | 27.5.2016 | MM | MSR | ||||||
| Sat | 28.5.2016 | MM | MSR | ||||||
- ARS = A.R. Shastri
- AR = Akhil Ranjan
- NN = Nitin Nitsure
- MSR = M.S. Raghunathan
- MM = Mahan Mj