NCMW - Geometric Structures on Surfaces, Moduli Spaces and Dynamics (2026)
Speakers and Syllabus
Time Table
| Date | 9:30-10:45 | 11:00-12:00 | 12:00-13:00 | 13:00-14:30 | 14:30-15:30 | 16:00-17:30 |
| DAY 1 | L1 | L2 | L3 | L U N C H | L4 | T1 |
| DAY 2 | L5 | L6 | L7 | L8 | T2 | |
| DAY 3 | L9 | L10 | L11 | L12 | T3 | |
| DAY 4 | L13 | L14 | L15 | L16 | T4 | |
| DAY 5 | L17 | L18 | L19 | L20 | T5 | |
| DAY 6 | L21 | L22 | L23 | L24 | T6 | |
| DAY 7 | Excursion | B R E A K | ||||
| DAY 8 | L25 | L26 | L27 | L28 | T7 | |
| DAY 9 | L29 | L30 | L31 | L32 | T8 | |
| DAY 10 | L33 | L34 | L35 | L36 | IS1 | |
| DAY 11 | L37 | L38 | L39 | L40 | IS2 | |
Here Lr stands for r th lecture, Tr stands for r th training session and ISr stands for r th interactive session.