AFS-I - Annual Foundation School - I (2025) Mepco
Selected Applicants
| Sr.n | SID | Full Name | Gender | Affiliataion | Position in College/ University | University/ Institute M.Sc./ M.A. | Year of Passing M.Sc./ M.A | Ph.D. Degree Date |
| 1 | 65672 | Mr. Priyabrata Sandha | Male | Sambalpur University | Msc Student | Sambalpur University | 2025 | |
| 2 | 65708 | Ms Harini S | Female | Azim Premji University | Academic Associate | Ramanujan Institute for Advanced Study in Mathematics, University of Madras | 2025 | |
| 3 | 65784 | Mr Dinesh Kumar | Male | National Institute of Technology Puducherry | PhD | MSc | 2013 | |
| 4 | 65789 | Mr Chandru S | Male | SRMIST RAMAPURAM ,CHENNAI | Research Scholar,Srmist Ramapuram ,Chennai | Periyar University Centre For Post Graduate And Research Studies ,Dharmapuri | 2023 | |
| 5 | 65835 | Mr Sri Renganathan M | Male | Ramanujan Institute For Advanced Study In Mathematics | MSC Student | Ramanujan Institute For Advanced Study In Mathematics | 2025 | |
| 6 | 65837 | Mr Sriram V | Male | Ramanujan Institute For Advanced Study In Mathematics (University Of Madras) | MSc Student | Ramanujan Institute for Advanced Study in Mathematics | 2025 | |
| 7 | 65861 | Ms Krithika L | Female | Bharathiar University | PhD | Bharathiar University | 2023 | 01/07/2023 |
| 8 | 65867 | Ms. Manisha Kumari | Female | Birla Institute of Technology Mesra, Ranchi | PhD | Ranchi university | 2021 | |
| 9 | 65892 | Ms P. Gemsy Shirly | Female | ST. John's College | PhD | Madras Christian College, Chennai | 2023 | |
| 10 | 65997 | Mr. Sakthivel S | Male | Vellore Institute Of Technology, Vellore | PhD | Bharathiar University, Coimbatore | 2024 | |
| 11 | 66138 | Ms Narmatha V | Female | PSG College of Arts and Science | Msc Student | PSG College of Arts and Science | ||
| 12 | 66164 | Ms Rasika S | Female | PSG College of Arts and Science | MSc Student | PSG College of Arts and Science | ||
| 13 | 66191 | Ms. Rincy Susan Raju | Female | University College, Thiruvananthapuram | PhD | Department of Mathematics, University of Kerala, Kariavattom, Thiruvananthapuram | 2018 | |
| 14 | 66192 | Mr. K Krishnan | Male | University College, Thiruvananthapuram, Kerala | PhD | Devaswom Board College, Thalayolaparambu | 2019 | |
| 15 | 66221 | Ms. Padmashree K | Female | PSG College of Arts and Science | MSc Student | PSG College of Arts and Science | Awaiting Result | |
| 16 | 66285 | Ms. Pallavi Rajesh Sharma | Female | Visvesvaraya National Institute of Technology | PhD | Pt. Ravishankar Shukla University Raipur | 2022 | |
| 17 | 66334 | Ms. Pria Darsini P | Female | V.O.Chidambaram College | PhD Student | V.O.Chidambaram College | 2023 | |
| 18 | 66345 | Ms Kaviranjanii G | Female | College of Engineering Guindy, Anna University | PhD | PSGR Krishnammal College for Women | 2023 | |
| 19 | 66414 | Mr. Subhankar Dhara | Male | Indraprastha Institute of Information Technology Delhi | PhD | Indian Institute of Technology Patna | 2024 | |
| 20 | 66435 | Mr. Kathiresan B | Male | Arulmigu Palaniandavar College of Arts and Culture | Msc Student | Arulmigu Palaniandavar College of Arts and Culture | Awaiting Result | |
| 21 | 66557 | Mr Dheeraj Sharma | Male | IIT Tirupati | MSc student | Subharti University | Awaiting Result | |
| 23 | 66612 | Mr. Dhruv Santosh Shah | Male | Indian Institute Of Technology, Madras | MSc Student | Indian Institute of Technology, Madras | ||
| 24 | 66700 | Ms Maarisetty Kinnera | Female | indian institute of information technology design and manufacturing | PhD | sri venkateswara university | 2015 | |
| 25 | 66714 | Ms. Monisha S | Female | National Institute of Technology Puducherry | PhD | SRC-Sastra deemed to be university, Kumbakonam | 2021 | |
| 26 | 66768 | Mr. Saswata Debnath | Male | iiitdm kurnool | phd | university of calcutta | 2022 | |
| 27 | 66796 | Mr. Abhinav Sharma | Male | IIT Hyderabad | PhD Student | Regional Institute of Education Mysore | 2025 | |
| 28 | 66799 | Mrs Rathivel Manimaran | Female | Raja Doraisingam Government Arts College | Research Scholar | Madurai sivakasi nadars pioneer meenakshi Womens college | 2015 | 07/02/2024 |
| 29 | 66825 | Ms Manju Priya M | Female | Government Arts College for Women, Nilakottai | PhD Student | Government Arts College for Women Nilakottai | 2020 | |
| 30 | 66827 | Ms. Sakthilakshmi V | Female | Government Arts College for Women | PhD Student | Government Arts College for Women, Nilakottai | 2022 | |
| Local Participants | ||||||||
| 1 | 66358 | Ms Askillal A | Female | Mepco Schlenk Engineering College | PhD | The American College, Madurai | 2024 | |
| 2 | 66724 | Mrs J Raja Lakshmi | Female | Mepco Schlenk Engineering College | PhD | Ayya Nadar Janaki Ammal College | 2013 | |
| 3 | 66741 | Dr A Aruldoss | Male | Mepco Schlenk Engineering College | Assistant Professor | Bharathidasan University | 2015 | 18/08/2024 |
| 4 | 66758 | Dr. Anubala S | Female | Mepco Schlenk engineering College, Sivakasi | Assistant Professor | Kamaraj College, Thoothukudi Manonmaniam Sundaranar University | 2011 | 11/01/2023 |
| 5 | 66760 | Ms. Amritha K | Female | Mepco Schlenk Engineering College | Ph.D. | St.Mary's College, Thoothukudi. | 2023 | |
| Waiting List Candidates | ||||||||
| 1 | 65866 | Mr. Rajesh D | Male | SRM Institute of Science & Technology, Kattankulathur | Research Scholar | Sathyabama Institute of Science & Technology | 2025 | |
| 2 | 66595 | Mr. Krishnakanth R | Male | Muthurangam Government Arts College(A), Thiruvalluvar University | Ph.D | Muthurangam Government Arts College(A), Vellore (Thiruvalluvar University) | 2024 | |
| 3 | 66672 | Ms Fathimath Saliha | Female | Kerala school of Mathematics | Msc student | Kerala school of Mathematics | Awaiting Result | |
| 4 | 66671 | Mr Able Joe Joseph | Male |
Kerala School Of Mathematics |
MSc PhD | Kerala School Of Mathematics | Awaiting Result | |
| 5 | 65791 | Mrs Ananthi K | Female | Sree Sowdambika College of Engineering | Assistant Professor | V.V.V College for Women, Virudhunagar | 2009 | |