NCMW - Finite Element Methods for PDEs(2023)
Selected Applicants
Sr.n | SID | Full Name | Gender | Affiliation | Position in College/ University | University/ Institute M.Sc. /M.A. | Year of Passing M.Sc. /M.A | Ph.D. Deg. Date |
1 | 48462 | Ms. Heena |
Female | National Institute of Technology Warangal | PhD | Banaras Hindu University | 2019 | |
2 | 48625 | Mr. Achyuta Ranjan Dutta Mohapatra | Male | IIT Guwahati | PhD Student | Utkal University | 2020 | |
3 | 48626 | Ms Manisha Vasantrao Kolhe | Female | Institute of Chemical Technology, Indian Oil Campus, Bhubaneswar. | Ph.D. Student | M.Sc., Department of Mathematics, Dr. Babasaheb Ambedkar Marathwada University, Aurangabad, Maharashtra. | 2018 | |
4 | 48727 | Ms Aasna Chauhan | Female | Department of Mathematics, University of Delhi, Delhi | Research scholar | Rajasthan University | 2018 | |
5 | 48781 | Mr Bamadev Sahoo | Male | SOA UNIVERSITY | PHD | Percentage | 2013 | |
6 | 48819 | Ms. Shallu Shallu | Female | The LNM institute of information technology Jaipur | PhD | Indian institute of technology Kharagpur | 2021 | |
7 | 49164 | Mr Mukul Dwivedi | Male | IIT Jammu | PhD | IIT Guwahati | 2020 | |
8 | 49220 | Ms. Kousalya R | Female | National Institute of Technology Tiruchirappalli | PhD Scholar | Central University of Tamilnadu | 2021 | 23/08/2022 |
9 | 49230 | Mr. Raghunath Bandha | Male | IIT Guwahati | PhD | IIT Kharagpur | 2020 | |
10 | 49251 | Mr. Akash Panwar | Male | The LNM Institute of Information Technology | PhD Student | The LNM Institute of Information Technology | 2021 | |
11 | 49307 | Mr. Gangadhara B | Male | IIT Tirupati | PhD student | Bengaluru university | 2017 | |
12 | 49374 | Mr Ankit Pandey | Male | South Asian University | Ph.D. | Sout Asian University | 2022 | |
13 | 49447 | Ms Sonia Jangra | Female | BML Munjal University Gurgaon Haryana | PhD Student | Maharshi Dayanand University Rohtak Haryana | 2018 | |
14 | 49449 | Ms. Ramya K | Female | National Institute of Technology, Puducherry (NITPY) | Ph.D | CGPA | Pursuing Ph.D | |
15 | 49713 | Mr. Navaneetha Krishnan M | Male | Central University of Tamil Nadu | PhD | PSG College of Arts and Science | 2018 | |
16 | 49781 | Mr. Jayesh Bhardwaj | Male | The LNM Institute of Information Technology | PhD | Indian Institute of Technology, Ropar | 2020 | |
17 | 50115 | Mr Rohit Sharma | Male | National institute of technology Hamirpur H.P | Phd | H.P.U | 2018 | |
18 | 50273 | Mr Gokul Santhosh | Male | Indian Institute of Technology Palakkad | PhD Student | Indian Institute of Technology Palakkad | Appeared |
|
19 | 50284 | Mrs Hiba Mohamed | Female | Indian Institute of Technology Palakkad | Msc student | CGPA | Not workings | |
20 | 50349 | Ms. Anjaly Anand | Female | NIT Calicut | PhD | NIT CALICUT | 2014 | |
21 | 50434 | Mr. Shishu Pal Singh | Male | Rajiv Gandhi Institute of Petroleum Technology | PhD | Delhi University | 2020 | |
22 | 50479 | Ms. Shreya Rajeshbhai Chauhan | Female | Institute of Infrastructure, Technology, Research And Management (IITRAM) | PhD Student | Sardar Patel University, Vallabh Vidyanagar, Gujarat | 2020 | |
23 | 50501 | Ms. Raksha Devi | Female | Indian Institute of Technology, Roorkee Uttarakhand | PhD | University of Lucknow, Lucknow | 2018 | |
24 | 50502 | Ms Aparna Bansal | Female | Indian Institute of Technology Roorkee, Roorkee |
PhD | IIT Jodhpur, Mathematics | 2020 | |
25 | 50512 | Mr. Ayush Agrawal | Male | Indian Institute of Technology Roorkee | Phd | Indian Institute of Technology Gandhinagar | 2019 | |
26 | 50650 | Ms. Nithiya V | Female | Vellore Institute of Technology | PhD | Government Arts College (Autonomous), Coimbatore | 2022 | |
27 | 50743 | Mr Subham Jangid | Male | National institute of technology, Warangal | Phd | CGPA | 2020 | |
28 | 50747 | Mr. Shridhar Kumar | Male | INDIAN INSTITUTE OF TECHNOLOGY PATNA | PhD | Indian Institute of Technology Patna | 2019 | |
29 | 50883 | Ms. Sweta Chakraborty | Female | Tezpur University | PhD | Cooch Behar Panchanan Barma University | 2020 | |
30 | 50903 | Ms. Pooja Biswas | Female | Tezpur University | PhD | MSc | 2021 | |
31 | 50956 | Mr. Ankit Kumar | Male | BITS Pilani, Pilani Campus | PhD | Indian Institute of Technology Roorkee | 2020 | |
32 | 50965 | Mr Tarun Sharma | Male | Indian Institute of Space Science and Technology | PhD | Gurukul Kangri Vishwavidyalaya, Uttarakhand. | 2015 | |
33 | 50993 | Ms. Rinki Rawat | Female | Indian Institute of Technology | PhD | University of Lucknow | 2019 | |
34 | 51050 | Ms Aswini N K | Female | INDIAN INSTITUTE OF SPACE SCIENCE AND TECHNOLOGY | PhD | University of Calicut | 2018 | |
35 | 51079 | Mr Deepak Kumar | Male | NIT Patna | Research Scholar | NIT Trichy | 2021 | |
36 | 51100 | Ms. Alphonsa George | Female | IIT Palakkad | PhD | Mahatma Gandhi University | 2020 | |
37 | 51104 | Mr Akshay Kumar | Male | Malaviya National Institute of Technology Jaipur | PhD | IIT Madras | 2019 | |
38 | 51110 | Ms. Shivangi Joshi | Female | BITS Pilani Hyderabad Campus | Ph.D. | University of Hyderabad | 2018 | |
39 | 51115 | Ms. Sandhya Mel | Female | Bits Pilani, Hyderabad Campus | PhD | M.Sc. | 2019 | |
40 | 51116 | Ms. Shravani Nakidi | Female | BITS Pilani Hyderabad | PhD | NIT Warangal | 2017 | |
Local Participants |
||||||||
1 | 50748 | Ms. Gopika P B | Female | IISER Thiruvananthapuram | PhD | National Institute of Technology Calicut | 2020 | |
2 | 50755 | Mr Swapnil Vishwanath Kale | Male | IISER Thiruvananthapuram | Research Associate | Savitribai Phule Pune University Pune | 2018 | |
3 | 50760 | Mr. Nishant Ranwan | Male | IISER Thiruvananthapuram | PhD | Indian Institute of Technology, Patna | 2021 | |
4 | 50805 | Mr. Vivek Singh Yadav | Male | IISER Thiruvananthapuram | Research Associate | MNNIT Allahabad UP | 2015 | |
5 | 51011 | Mr Ankur Upadhyay | Male | IISER Thiruvananthapuram | Phd | MSc | 2022 | |
6 | 51026 | Mr. Siyad Rahman. M | Male | IISER Thiruvananthapuram | MSc Student | IISER Thiruvananthapuram | Appeared |
|
7 | 51051 | Ms Tooba M. Shaikh | Female | IISER Thiruvananthapuram | IPhD Student | Indian Institute of Science Education and Research,Thiruvananthapuram-Kerala. | 2022 | |
8 | 51063 | Mr. Subham Nayak | Male | IISER Thiruvananthapuram | PhD | Pondicherry University | 2019 | |
9 | 51087 | Mr Amogh Krishnamurthy | Male | IISER Thiruvananthapuram | PhD student | IISER Thiruvananthapuram | 2022 | |
Waiting List |
||||||||
1 | 48614 | Ms. Sharmistha Rakshit | Female | Indian Institute of Information Technology Kalyani | Research Scholar | IIT(ISM) Dhanbad | 2016 | |
2 | 50631 | Mr. Kathuroju Santhosh Kumar | Male | Defence Institute of Advanced Technology | PhD Student | Osmania University | 2014 | |
3 | 50649 | Ms. Jeyashri K | Female | Vellore Institute of Technology, Chennai | PhD | Ayya Nadar Janaki Ammal College, Sivakasi. | 2022 | |
4 | 50124 | Ms. Anamika Pandey | Female | IIT Kharagpur | Ph.D. | IIT Kharagpur | 2019 | |
5 | 48594 | Mr. Jyotiranjan Nayak | Male | SRM University, AP | PhD | Sambalpur University, Burla | 2020 | |
6 | 48595 | Mr Shafeequdheen P | Male | SRM university AP | PhD | Calicut university Department | 2014 | |
7 | 49714 | Ms. Deeksha Tomer | Female | Indian Institute of Technology Bhubaneswar | PhD | University of Lucknow | 2019 | |
8 | 49759 | Mr. Deepak Kumar | Male | University of Delhi | PhD | University of Delhi | 2022 | |
9 | 49946 | Mr. Anandasrinivasan S | Male | National Institute of Technology Tiruchirappalli | PhD Research Scholar | Madurai Kamaraj University | 2015 | |
10 | 50285 | Mr Kumar Rajeev Ranjan | Male | NIT Patna | Ph.D. Scholar | IIT Roorkee | 2012 |