AFS-II - Annual Foundation School - II (2023)
Selected Applicants
| Serial | SID | Full Name | Gender | Affliation | Position in College/ University | University/Institute M.Sc./ M.A. | Year of Passing M.Sc./M.A | Details of Ph.D if applicable |
| 1 | 47394 | Mr. Soriful Islam | Male | Aliah University | PhD Scholar | Aliah University | 2017 | |
| 2 | 47422 | Mrs. Raveena Ganash | Female | NISER | PhD | Jawaharlal Nehru University | 2022 | |
| 3 | 47446 | Mr. Sarthak Gupta | Male | Ashoka University | Teaching Fellow | Leiden University and University of Bordeaux | 2022 | |
| 4 | 47498 | Ms. Prachee Ajaybhai Ashara | Female | Indian Institute of Teacher Education | B.Sc. Student | |||
| 5 | 47550 | Mr. Tamilselvan K. |
Male | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY | PhD | SACRED HEART COLLEGE TIRUPATTUR | 2018 | RESEARCH SCHOLAR |
| 6 | 47654 | Ms Nidhi Yadav | Female | Dr. Harisingh Gour Vishwavidyalaya ( A Central University ) Sagar | PhD | Dr. Harisingh Gour Vishwavidyalaya ( A Central University ) Sagar , Madhya Pradesh (470003) India | 2020 | |
| 7 | 47673 | Mr. Nagesh Dipak Dhore | Male | Gramgeeta Mahavidyalaya Chimur | PhD | RASHTRASANT TUKDOJI MAHARAJ UNIVERSITY NAGPUR | 2014 | |
| 8 | 47710 | Ms. Dixita Jain | Female | Central University of Rajasthan | MSc BEd Mathematics student | Central University of Rajasthan | 2023 | |
| 9 | 47771 | Ms Deeksha Joshi | Female | Kerala School of Mathematics, Kozhikode, Kerala | Intg-Msc phd Student | Kerala school of Mathematics | ||
| 10 | 47796 | Mr. Aditya Kumar | Male | INDIAN INSTITUTE OF TECHNOLOGY , MANDI | M.Sc. Student | Indian Institute Of Technology , Mandi (Himachal Pradesh) | Appeared | |
| 11 | 48316 | Mr. Ankit Kumar | Male | Maulana Azad National Institute of Technology Bhopal | P.hD. | M.Sc. | 2021 | Ph.D. on going |
| 12 | 48374 | Mr. Abhijith K Sasi | Male | CENTRAL UNIVERSITY OF KERALA | Ph.D | Cochin University of science and technology | 2018 | Currently I am doing my course work. |
| 13 | 48193 | Mr. Praveen Kumar | Male | HPS COLLEGE NIRMALI,SUPAUL | ASSISTANT PROFESSOR | BRABU MUZAFFARPUR | 2015 | |
| 14 | 48303 | Ms. Sangeerthana R | Female | VELLORE INSTITUTE OF TECHNOLOGY | PhD | MAHATMA GANDHI UNIVERSITY | 2018 | |
| 15 | 48338 | Mr. Nagendra Singh | Male | Department of mathematics, Aligarh Muslim University Aligarh | PhD | Aligarh Muslim University Aligarh | 2016 | Pursing |
| 16 | 48398 | Mr. Devjyoti Das | Male | National Institute of Science Education and Research Bhubaneswar | PhD | The University of Burdwan | 2021 | |
| 17 | 48415 | Mr Shahbaz Ali | Male | ALIGARH MUSLIM UNIVERSITY | PhD | M.Sc | 2017 | |
| 18 | 48479 | Mr Hariom Kumar | Male | IIT Tirupati | MSc Student | IIT Tirupati | Appeared | |
| 19 | 48660 | Ms. Mansi Mittal | Female | IIT Patna | PhD | Banaras Hindu University | 2019 | Recently joined IIT Patna in January 2023 |
| 20 | 48682 | Mr. Saurabh Kumar Mishra | Male | Madan Mohan Malaviya University of Technology, Gorakhpur | PhD Student | Deen Dayal Upadhyaya Gorakhpur University, Gorakhpur | 2017 | |
| 21 | 48689 | Mr. Shivendra Kumar Gupta | Male | Madan Mohan Malaviya University of Technology Gorakhpur | Phd Student | Deen Dayal Upadhyaya gorakhpur university Gorakhpur Uttar Pradesh | 2016 | P.hd. pursuing |
| 22 | 48690 | Mr. Surya Kanta Rana | Male | Indian Institute of Science Education and Research, Bhopal | Integrated PhD student | IISER Bhopal | ||
| 23 | 48719 | Ms. Moumita Manna | Female | IIT BHUBANESWAR | PhD | BANARAS HINDU UNIVERSITY | 2020 | |
| 24 | 48720 | Mrs. Rumi Ghosh | Female | IIT Bhubaneswar | PhD | University of Kalyani | 2021 | |
| 25 | 48747 | Mr. Biplab Dawn | Male | Indian Institute of Technology patna | Msc Student | Indian Institute of Technology patna | Appeared | |
| 26 | 48749 | Mr. Harsh Malhan | Male | IIT Patna | MSc. Student | IIT Patna | 2023 | |
| 27 | 48837 | Mr. Sitanath Majumder | Male | Indian Institute of Science Education and Research, Bhopal | Integrated PhD Student | Indian Institute of Science Education and Research, Bhopal | ||
| 28 | 48891 | Ms. Sweety Gupta | Female | Madan Mohan Malaviya University of Technology | Ph.D. | University | 2018 | |
| 29 | 49006 | Ms. Sarika Kumari | Female | IIT Patna | MSc. Student | IIT Patna | 2023 | |
| 30 | 49012 | Mr Saravanakumar Dhanabal | Male | MSS Wakf Board College Madurai | Assistant Professor | Madurai Kamaraj University | 2006 | Anna University - 2015 |
| 31 | 49057 | Mr. Rohan Bajaj | Male | Chennai Mathematical Institute | Bsc Student | |||
| 32 | 49081 | Mr. Prabakaran J | Male | Vellore Institute of Technology
Vellore Institute of Technology |
PhD | Bharathidasan University | 2017 | No |
| 33 | 49311 | Mr. Abhishek Pandey | Male | Central University of Punjab | MSc Student | Central University of Punjab | Appeared | N/A |
| 34 | 49350 | Mr. Ashutosh Pandey | Male | Dr. B.R. Ambedkar University Delhi, India. | PhD | IISER Bhopal | 2017 | |
| 35 | 49411 | Mr. Sujayan Gupta | Male | NATIONAL INSTITUTE OF TECHNOLOGY DURGAPUR | MSc Student | M. Sc, NATIONAL INSTITUTE OF TECHNOLOGY, DURGAPUR | Appeared | |
| 36 | 49423 | Ms. Deepa Pandey | Female | Indian Institutes of Technology Patna | MSc Student | Indian Institute of Technology Patna | Appeared | |
| 37 | 49424 | Mr. Lovepreet Singh | Male | Indian Institute of Technology Patna | Msc Student | Indian Institute of Technology Patna | Appeared | |
| 38 | 49504 | Ms Sumita Gunri | Female | Indian Institute of Technology Patna | Student | Indian Institute of Technology Patna | Appeared | |
| 39 | 49547 | Ms. Sapna Kushwaha | Female | dr. harisingh gour(central) university, sagar | MSc student | |||
| 40 | 49558 | Mr. Dipesh Meena | Male | Central University of Rajasthan | M.Sc Student | Central University of Rajasthan | ||
| 41 | 48849 | Mr. Vishnu Kumar | Male | Indian Institute of Technology Jodhpur, Karwar RAJASTHAN 342037 | MSc Student | Indian Institute of Technology Jodhpur, Karwar RAJASTHAN | Appeared |