This AIS is a joint programme of NCM and ACM / NIT
| Convener(s) | |||
| Name: | Venkatesh Raman | Subashini R | Subhasree Rajiv | 
| Mailing Address: | IMSc Chennai | NIT Calicut | NIT Calicut | 
| Email: | vraman at imsc.res.in | suba at nitc.ac.in | subhasree.rajiv at gmail.com | 
Please Note: Participants have to arrange for their own travel.
Algorithms form the core of computing. This school that targets senior undergraduate, post-graduate and PhD students, will cover basic and recent advanced topics in algorithms. More specifically we will start with basic graph algorithms including Graph searching algorithms, algorithms for shortest paths and spanning trees.Then we will discuss the notion of NP-completeness and strategies to deal with NP-hard problems including approximation and parameterized complexity. We also hope to cover some topics in spectral graph theory.
Dates:
Venue:
Venue Address:
National Institute of Technology, Calicut
Venue State:
Venue City:
Chrono Order:
Syllabus:
Graphs are ubiquitous mathematical objects used to model several fundamental combinatorial questions and algorithms. Algorithms form the core of computing. This course will cover several classical and modern topics in graph algorithms. The emphasis will be on developing problem solving skills. We will also cover topics that exhibit limitations on designing efficient algorithms (NP-completeness) and ways to cope with such limitations (including approximation algorithms and parameterized complexity).
Names and affiliation of speakers and course associates.
- Aritra Banik, NISER Bhubaneswar
 - L. Sunil Chandran, IISc Bangalore
 - K. Murali Krishnan, NIT Calicut
 - Venkatesh Raman, IMSc Chennai
 - N. S. Narayanaswamy, IIT Madras
 - Jasine Babu, IIT Palakkad
 
Syllabus to be covered in terms of modules:
Module-1:
- Basic Graph theory and Graph Algorithms (BGA: 3 lectures)
 - Degree sequence, Havel Hakimi theorem etc
 - Graph representations, BFS and applications
 - DFS and applications
 - Algorithms on Weighted Graphs (Shortest Paths, Minimum Spanning Trees) including correctness proofs and implementation details using data structures. (3 lectures)
 
Module-2:
- Geometric Algorithms (GA: 3 lectures): Convex Hull, Voronoi Diagram, Algorithm for Closest point in 2D
 - Network Flows (NF: 3 lectures): Max-Flow Min Cut theorem, Ford-Fulkerson Algorithms, Applications and faster algorithms
 
Module-3:
- NP-completeness definitions and reductions through examples (2 lectures)
 - Clique, Vertex Cover, TSP, Set Cover, number problems like partition, knapsack (3 lectures)
 
Module-4:
- Approximation algorithms for vertex cover, steiner tree, triangle TSP, maxcut, maxsat, knapsack, set cover including various types of approximation algorithms like PTAS, FPTAS and linear program based techniques. (7 lectures)
 
Module 5:
- Parameterized Algorithms (PC: 5 lectures)
 - Algorithms using branching, kernelization, iterative compression
 - Treewidth and related concepts and algorithms using them.
 - parameterized hardness
 
Module 6:
- Algorithms on special graph classes including in chordal, interval, comparability and perfect graphs
 - Boxicity and related concepts . (5 lectures)
 
Names of speakers:
- Prof N.S.Narayanaswamy (NSN), IIT Madras
 - Dr Aritra Banik (AB), NISER Bhubaneshwar
 - Prof Venkatesh Raman (VR), IMSc Chennai
 - Prof K Muralikrishnan (Murali), NIT Calicut
 - Dr Jasine Babu (Jasine), IIT Palakkad
 - Prof Sunil Chandran (Sunil), IISc Bangalore
 
Names of Course associates:
- Ms. Rani M R (Rani), NIT Calicut
 - Ms. Remi Raman (Remi), NIT Calicut
 - Ms. Neeta Eapen (Neeta), NIT Calicut
 - Ms. Dhanyamol Antony (Dhanya), NIT Calicut
 - Ms. Rema M (Rema), NIT Calicut
 
Time Table:
| 9.30 - 11.00 | 11.00 - 11.30 | 11.30 - 1.00 | 1.00 - 2.30 | 2.30 - 4.30 | |
| Date | Lecture 1 | Lecture 2 | Tutorial | ||
| 17.06.2019 | NSN (BGA) | NSN (BGA) | Rani, Remi & NSN | ||
| 18.06.2019 | NSN (BGA) | AB (GA) | Rani, Remi & NSN | ||
| 19.06.2019 | NSN (BGA) | AB (GA) | Rani, Remi & NSN | ||
| 20.06.2019 | NSN (BGA) | AB (GA) | Rani, Remi & AB | ||
| 21.06.2019 | NSN (BGA) | AB (NF) | Rani, Remi & AB | ||
| 22.06.2019 | AB (NF) | AB (NF) | Rani, Remi & AB | ||
| 23.06.2019 | SUNDAY | SUNDAY | SUNDAY | ||
| 24.06.2019 | Murali (NPC) | Murali (NPC) | L | Neeta, Dhanya & Murali | |
| 25.06.2019 | Murali (NPC) | T | Jasine (Approx) | U | Neeta, Dhanya & Murali | 
| 26.06.2019 | Murali (NPC) | E | Jasine (Approx) | N | Neeta, Dhanya & Murali | 
| 27.06.2019 | Murali (NPC) | A | Jasine (Approx) | C | Neeta, Dhanya & Jasine | 
| 28.06.2019 | Murali (Approx) | Jasine (Approx) | H | Neeta, Dhanya & Jasine | |
| 29.06.2019 | Murali (Approx) | Jasine (Approx) | Neeta & Dhanya Neeta, Dhanya & Jasine | ||
| 30.06.2019 | SUNDAY | SUNDAY | SUNDAY | ||
| 01.07.2019 | VR (PC) | Sunil (Special graphs) | Remi, Rema & VR | ||
| 02.07.2019 | VR (PC) | Sunil (Special graphs) | Remi, Rema & VR | ||
| 03.07.2019 | VR (PC) | Sunil (Special graphs) | Remi, Rema & VR | ||
| 04.07.2019 | VR (PC) | Sunil (Special graphs) | Remi, Rema & Sunil | ||
| 05.07.2019 | VR (PC) | Sunil (Special graphs) | Remi, Rema & Sunil | 
Selected Applicants:
This AIS is a joint programme of NCM and ACM / NIT
Note to the participants:
1) Accommodation for the participants will be available from 9am on June 16th 2019 to 4 pm on July 6th 2019. Participants of the summer school are provided with a shared accommodation as follows:   
Girls: Mega Ladies Hostel and Ladies Hostel   
Boys: International Hostel   
You are requested to bring your Institute/College/University Identity card which is also needed at the time of entering into the Hostel/Institute/Lab premises. 
2) You are requested to register using the link for payment https://www.eventavenue.com/attReglogin.do?eventId=EVT7867 (Rs.2500 + GST for non-ACM members and 2000+GST for ACM members) and the last date of registartion is 10th May 2019.The registration fee covers accommodation for the entire duration of the school
| SID | Candidate ID | Full Name | Gender | Affiliation | Position in College/University | University/Institute M.Sc./ M.A. | Year of Passing M.Sc./ M.A | 
| 26814 | 5101 | Mr A Daniel Raj | Male | SSN College of Engineering | PhD | Loyola College,Chennai | 2016 | 
| 26854 | 5102 | Ms. Amritha Vc | Female | Manonmaniam Sundaranar University, Tirunelveli. | PhD Scholar | Manonmaniam Sundaranar University, Tirunelveli. | 2014 | 
| 26811 | 5103 | Mr. Arputha Jose T | Male | SSN College of Engineering | Ph.D | Loyola College | 2016 | 
| 25524 | 5104 | Ms Arul Shantrinal - A | Female | Hindustan Institute of Technology & Science | Junior Research Fellow | Bharathidasan University | 2015 | 
| 26467 | 5105 | Mr Chandra Naik | Male | National Institute of Technology,Karnataka | PhD | VTU, Belagaum(MTech) | 2010 | 
| 26191 | 5106 | Ms Divya T | Female | Vellore Institute of Technology | PhD | D.K.M.College for Women, Vellore | 2017 | 
| 27033 | 5107 | Mrs Gomathi Sankarasubramanian | Female | SSN College of Engineering | PhD | A. K. D. D. R. Women's College, Rajapalayam | 2004 | 
| 26204 | 5108 | Mr. Jishnu Sen | Male | National Institute of Technology Karnataka, Surathkal | PhD | Visva Bharati | 2017 | 
| 27136 | 5109 | Ms Julia K Abraham | Female | Central University of Kerala, Kasargod | PhD Scholar | Mahatma Gandhi University, Kottayam | 2015 | 
| 26640 | 5110 | Mr. Kotte Amaranadha Reddy | Male | Vellore Institute of Technology | PhD | Sri Venkateswara University | 2016 | 
| 27271 | 5111 | Mr. Kumar Sannidhya Shukla | Male | National Institute of Science Education and Research (NISER), Bhubaneswar | Integrated MSc. Student | NISER, Bhubaneswar | Appeared / Awaiting Result | 
| 27160 | 5112 | Ms. Neetu Kumari | Female | National Institute Of Technology, Calicut | Msc Student | National Institute Of Technology, Calicut | Appeared / Awaiting Result | 
| 26177 | 5113 | Mr. Niranjan P K | Male | National Institute of Technology Karnataka | PhD Student | Mangalore University | 2014 | 
| 25720 | 5114 | Ms. Pinki Yadav | Female | Birla institute of technology and science, Pilani | PhD | Indian institute of technology, Roorkee | 2016 | 
| 26358 | 5115 | Mr Rajkumar Sundaramoorthy | Male | Vellore Institute of Technology (VIT) | Research Scholar | Thiruvalluvar University | 2015 | 
| 26013 | 5116 | Mr. Sathyanarayanan Gopalakrishnan | Male | SASTRA Deemed to be University | Research Scholar | SASTRA Deemed to be University, M.Sc., | 2018 | 
| 26225 | 5117 | Mr. Shankar R | Male | Vellore Institute Of Technology (VIT) | PhD | Bharathiar University | 2015 | 
| 26179 | 5118 | Mr. Shashanka Kulamarva | Male | National Institute of Technology Karnataka | PhD Student | Indian Institute of Technology Madras | 2018 | 
| 27331 | 5119 | Ms. Soorya P | Female | Central University of Kerala | PhD | Kannur University | 2016 | 
| 27255 | 5120 | Mr. Suvadip Sana | Male | Indian Statistical Institute | B.Math student | ||
| 26654 | 5121 | Mr. Umesh Vikram Gatkal | Male | National Institute Of Technology , Calicut | Msc student | NIT Calicut | Appeared / Awaiting Result | 
| 27003 | 5122 | Mr Vatsal Pramod Jha | Male | IIT(ISM) Dhanbad | Int. Mtech. student(3rd year) | IIT(ISM) Dhanbad | |
| 26141 | 5123 | Mr. Vignesh R | Male | Vellore Institute Of Technology | PhD. | M.Sc., | 2018 | 
| 27245 | 5124 | Ms Vigneshini Bharathi | Female | Ramanujan Institute For Advanced Study In Mathematics | M.Sc Student | Ramanujan Institute For Advanced Study In Mathematics | Appeared / Awaiting Result | 
| 26258 | 5125 | Mr Vinothkumar K | Male | Central University of TamilNadu. | Ph. D. | Madurai Kamaraj University | 2014 | 
| 25525 | 5126 | Ms. Kirithiga Nandini G | Female | Hindustan Institute of Technology & Science | Junior Research Fellow | Sri Venkateswara College of Engineering | 2016 | 
| 26101 | 5127 | Mr. Keyur Praful Pethad | Male | Indian Statistical Institute Bangalore | MMath Student | Indian Statistical Institute Bangalore | Appeared / Awaiting Result | 
| 26386 | 5128 | Ms Tapaswini Mohanty | Female | Banaras Hindu University | MSc Student | Banaras Hindu University | Appeared / Awaiting Result | 
| 27034 | 5129 | Mr. Liju Alex | Male | Bishop Chulaparambil Memorial College, Kottayam | Assistant Professor | Mahatma Gandhi University | 2012 | 
How to Reach:
How to reach NITC
Calicut, Kerala is well connected by road, rail and air.
NIT Calicut campus is situated approximately 22 Km from Calicut city (Kozhikode city) on the Calicut – Kunnamangalam – Mukkam road.
If you are coming by Train
- Get down at Calicut station
 - From Calicut railway station, go to “Palayam” bus stand which is approximately 0.8 km from the railway station.
 - From Palayam bus stand, there are private buses every five to ten minutes from 6.00 am to 9.00 pm to Mukkam via Kunnamangalam and NIT Calicut.
 - Ensure that you are boarding a bus which goes via NIT. It takes 40 to 45 minutes travel time.
 - Get down at NIT bus stop.
 
If you are coming by bus to Calicut
- Get down in Mofussil Bus stand (Puthiya Bus Stand), Mavoor road
 - Go to the west side of the bus stand.
 - Board a bus which goes to Mukkam via NIT. These buses start from Palayam Bus stand, but will stop here
 
Alternately, take an Autorickshaw from the west side, go to Palayam stand and board bus to NIT.
If you are coming to Calicut by Flight
- Take a taxi to NIT Calicut
 - The route can be Airport – Kondotty, Edavannappara – Cheroopa, Vellalassery – NIT Calicut
 - The distance from Airport is approximately 40 Km