| Convener(s) | ||
| Name: | Prof. Anirban Mukhopadhyay | Prof. K. Srinivas |
| Mailing Address: | Institute of Mathematical Sciences, CIT Campus, Taramani, Chennai 600113 |
Institute of Mathematical Sciences, CIT Campus, Taramani, Chennai 600113 |
| Email: | anirban at imsc.res.in | srini at imsc.res.in |
TEWs are meant only for the local teachers and therefore no travel and other hospitalities will be provided to the outstation participants
Dates:
Venue:
Venue Address:
Institute of Mathematical Sciences,
CIT Campus, Taramani, Chennai 600113
Venue State:
Venue City:
PIN:
Syllabus:
The Teacher Enrichment Workshop is a programme funded by the National Council for Mathematics (NCM) - the funding body for various instructional schools conducted at several levels in various places throughout the country. This Workshop is also part of the outreach activity `Enriching Collegiate Education' of the Institute of Mathematical Sciences (IMSc) Chennai, which co-sponsors the activity. The TEW is meant for college teachers to revisit and update their content-knowledge. The lectures in the Workshop covers specific topics which are relevant for the teachers' classroom instructions. An important component of this Workshop is the discussion hour during which the teachers will have opportunities to get their doubts cleared and work out routine to advanced exercises.
This Workshop is meant for mathematics teachers of Engineering colleges in and around Chennai. In view of infrastructural difficulties accommodation will NOT be provided for participants.
Syllabus:
Applications of Linear Algebra :
1. Vector spaces, Linear transformations and Matrices
2. Determinants, Diagonalizability and Nilpotence
3. Jordan form
4. Inner product spaces
5. Unitary, self-adjoint, normal, and hermitian operators
6. Spectral theorem
Applications of Partial Differential Equations (PDE) :
- First Order PDE, 2 lectures: Method of characteristics for linear, semilinear and nonlinear equations avoiding the complicated geometrical approach.
- Scalar Conservation Laws, 2 lectures:
1. Breakdown of smooth solution and need for conservative formulation of the equations.
2. Conservation law, weak solution and entropy condition.
3. Examples to highlight important properties of solutions of hyperbolic conservation laws. - Wave Equations, 2 lectures:
1. Examples of some wave equations and their solutions, wave equation in one-space dimension.
2. Wave equation in two and three space dimensions and properties of the solutions.
Fourier Series and Fourier Transformations :
1. What is a Fourier series?
2. Fourier coefficients in an interval of length 2Pi, symmetric with respect to origin and in a general interval.
3. Fourier Sine and Cosine series.
4. Parseval's identity and its applications.
5. Fourier transformations, both continuous and discrete.
6. Applications of Fourier series and Transformations.
| Name of the Speaker with affiliation | Number of Lectures | Detailed Syllabus |
| S. Viswanath (SV) IMSc Chennai |
6 | Linear Algebra |
| Phoolan Prasad (PP) IISc, Bangalore |
6 | Partial Differential Equations |
| T. N. Shanmugam (TNS) Anna University, Chennai |
6 | Fourier series and Fourier Transform |
Time Table:
| DAY | Date | 09.30-11.00 | 11:00-11:30 | 11:30-13:00 | 13:00-14:00 | 14:00-15:30 | 15:30-15:45 | 15:45-16:45 | 16:45 |
| Mon | 26/11/2018 | PP | TEA | SV | Lunch | TNS | TEA | Discussion | Snacks |
| Tue | 27/11/2018 | PP | SV | TNS | |||||
| Wed | 28/11/2018 | PP | SV | TNS | |||||
| Thu | 29/11/2018 | PP | SV | TNS | |||||
| Fri | 30/11/2018 | PP | SV | TNS | |||||
| Sat | 01/12/2018 | PP | SV | TNS |
Selected Applicants:
Selected applicants have to confirm their participation by writing an e-mail to (outreach@imsc.res.in) on or before 23rd November 2018, failing which the seats will be allotted to the wait-listed applicants. Please mention your name and SID in your communications
| Sr.n | SID | Full Name | Gender | Affiliation | Position in College/ University | University/Institute M.Sc./ M.A. |
Year of Passing M.Sc./ M.A |
Ph.D. Deg. Date MM /DD/ YY |
| 1 | 23512 | Dr. Bharathi Krishnamoorthy | Female | Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya | Asst. Prof. | Thiruvallur University | 2006 | 6/20/2018 |
| 2 | 23515 | Dr.Mrs. Chudamani Ramineni | Female | PVP Siddhartha Institute of Technology | Sr.Asst. Professor | Acharya Nagarjuna University | 1994 | 1/18/2018 |
| 3 | 23516 | Dr.Mr. Krishna Rao Komatineni | Male | NRI Institute of Technology | Professor | Andhra University | 1991 | 3/8/2014 |
| 4 | 23518 | Dr Parthiban Venugopal | Male | VIT University | Asst. Prof. | BHARATHIAR UNIVERSITY | 2008 | 8/16/2013 |
| 5 | 23519 | Mr. Harikrishnan Krishnan Thanushkodi | Male | Guru Nanak College | Asst. Prof. | Presidency College | 2012 | 7/2/2018 |
| 6 | 23520 | Mr. Sivalingam Krishnamoorthi | Male | Guru Nanak College | Asst. Prof. | R.K.M. Vivekananda college | 2005 | 4/7/2016 |
| 7 | 23522 | Prof . Siva Kumar | Male | sathyabama institute of science and technology | Professor | St.Joseph's college, Tiruchirapalli | 1996 | 2/4/2011 |
| 8 | 23525 | Ms Mona Visalakshi Devi E | Female | Misrimal Navajee Munoth Jain Engineering College | Asst. Prof. | Anna University | 2004 | |
| 9 | 23526 | Mr Balaji S M Mani | Male | ST.Joseph's College Of Engineering | Asst. Prof. | MIT, Anna university | 2009 | |
| 10 | 23527 | Mr. Thilakraj Elumalai | Male | Guru Nanak College, Chennai | Asst. Prof. | University of madras | 2014 | |
| 11 | 23528 | Mrs V. Ganapathi Ammal | Female | MNM Jain Engineering college | Asst. Prof. | Madurai Kamaraj University | 1997 | |
| 12 | 23529 | Ms Araththi K.S | Female | MNM Jain Engineering College | Asst. Prof. | Bharathidasan University | 2004 | |
| 13 | 23530 | Dr Kalaiselvi V | Female | MNM Jain Engineering College | Asst Prof | M.Sc | 2005 | 2/28/2011 |
| 14 | 23531 | Ms Kolin Kaith Nisha | Female | MNM Jain Engineering College | Asst. Prof. | Madras Christian College | 2005 | |
| 15 | 23532 | Ms. Syed Ali Fathima | Female | MNM Jain Engineering College | Asst Prof | Justice Basheer Ahmed Sayeed College for Women | 2009 | |
| 16 | 23538 | Mr. Devendran M | Male | Anna university, CEG campus. | Teaching Fellow | RIASM, university of madras | 2009 | |
| 17 | 23539 | Mr Gnanam Mahesh Kalakaoi | Male | A.m.jain college | Asst. Prof. | Loyola college | 2013 | |
| 18 | 23540 | Prof Gunasekar T | Male | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology |
Associate Professor | University of Madras | 2007 | 7/3/2014 |
| 19 | 23543 | Mrs Mary Metilda M.I | Female | Sathyabama Institute of Science and Technology | Asst.Professor | Sacred Heart College ,Thirupathur, Thiruvalluvar University. | 2005 | |
| 20 | 23544 | Ms Anandhi S | Female | ananai violet college | Asst. Prof. | madras university/ pachaiyapas college | 2011 | |
| 21 | 23545 | Mrs Moganavalli D | Female | Annai violet college of arts & science | asso.prof | annamalai university | 2000 | |
| 22 | 23546 | Mr Kalikambar Gnanaprakasam | Male | Mohamed sathak college of arts and scirnce | Asst. Prof. | D B Jain college | 2015 | |
| 23 | 23550 | Ms. Subbulakshmi P | Female | Stella Maris College | MPhil | M.Sc. | 2017 | |
| 24 | 23551 | Dr. Berin Greeni.A | Female | VIT Chennai | Asst. Prof. | Lady Doak College | 2007 | 11/11/2017 |
| 25 | 23553 | Dr. Nathiya Narayanaraju | Female | VIT Chennai | Asst. Prof. | Ramanujan Institute for Advanced Study in Mathematics, University of Madras |
2008 | 6/6/2016 |
| 26 | 23556 | Dr. Kumaravel Ranaganathan | Male | SRM Institute of Science and Technology | Asst. Prof.(Sr.G) | Anna University | 2000 | 10/24/2016 |
| 27 | 23558 | Mr. Jaganathan B | Male | VIT | Asst.Prof. | Ramnujan Institute of Advanced Study in Mathematics (University of Madras) |
2008 | |
| 28 | 23559 | Mr Mohan P | Male | Anna University (MIT CAMPUS) | MPhil | Ramanujan Institute for Advanced Study in Mathematics, University of Madras |
2018 | |
| 29 | 23560 | Mrs Parameswari R | Female | Sathyabama Institute of Science and Technology | Asst. Prof. | Ethiraj College for Women | 1999 | |
| 30 | 23561 | Professor Rajeswari Ranganathan | Female | Sathyabama Institute of Science and Technology | Professor | Annamalai University | 1992 | 4/20/2010 |
| 31 | 23563 | Dr. Yugesh S | Male | Department of Mathematics, SSN College of Engineering |
Asst. Prof. | Anna University, CEG Campus | 2011 | 7/22/2016 |
| 32 | 23564 | Prof Ganesh Swaminathan | Male | Sathyabama Institute of Science and Technology | Professor | M.sc., Mathematics | 1990 | 12/19/2008 |
| 33 | 23565 | Dr Nirmala M | Female | Sathyabama Institute of Science and Technology | Associate Professor | Madras University | 1995 | 7/20/2013 |
| 34 | 23566 | Mr Chandru Selvaraj | Male | Tagore college of arts and science | Asst. Prof. | University of madras, M.Sc. Mathematics | 2008 | |
| 35 | 23567 | Ms Antony Mary | Female | Sathyabama Institute of Science & Technology | Asst. Prof. | Bharathidasn university | 2010 | |
| 36 | 23569 | Mrs Mallika M | Female | Sathyabama Institute of Science & Technology | Asst. Prof. | Stella Maris College | 1998 | |
| 37 | 23570 | Dr Kavitha C | Female | Sathyabama Institute of Science & Technology | Asst. Prof. | Holy Cross College | 1997 | 3/1/2014 |
| 38 | 23571 | Mrs. Swathy K | Female | Guru Nanak College | Asst. Prof. | BHARATHIDASAN UNIVERSITY | 2005 | |
| 39 | 23575 | Mr. Moidheen Aliyar S | Male | The New College | Asst. Prof. | RKM vivekananda college, university of madras | 2008 | |
| 40 | 23576 | Mr Rajapandiyan C | Male | Apollo Engineering College | Asst. Prof. | Ramakrishna Mission Vivekananda College | 2016 | |
| 41 | 23578 | Mr. Karunagaran K | Male | Anna University | Teaching Fellow | S.I.V.E.T COLLEGE | 2013 | |
| 42 | 23580 | Mr. Rajaraman R | Male | R.M.K Engineering College | Asst. Prof. | Madura College (Autonomous) | 2003 | |
| 43 | 23585 | Mrs Baby Smitha K.M | Female | Jeppiaar Engineering College | Asst. Prof. | Madras University | 2004 | |
| 44 | 23586 | Dr. Uma Maheswari C | Female | University of Madras | Asst. Prof. | University of Madras | 2002 | 2/28/2011 |
| 45 | 23589 | Mr. Sanjit Das | Male | VIT Chennai | Asst. Prof. | MSc | 2005 | 4/12/2014 |
| 46 | 23596 | Dr A Tamilselvi | Female | Ramanujan Institute for Advanced Study in Mathematics | Asst. Prof. | University of Madras | 2001 | 7/25/2008 |
| 47 | 23602 | Mrs. Swathy K | Female | Guru Nanak College | Asst. Prof. | Bharathidasan University | 2005 | |
| 48 | 23607 | Dr Poornima T | Female | VIT University | Asst. Prof. | SPMVV,TIRUPATI | 2005 | 3/13/2014 |
| 49 | 23609 | Mrs Franklin Thamil Selvi | Female | sathyabama Institute of Science and technology | Asst. Prof. | Madras University/ Loyola College / M.Sc | 2004 | |
| 50 | 23621 | Prof Rajakumar R | Male | Sathyabama Institute of Science & Technology | professor | Madhurai kamaraj university | 1991 | 4/13/2013 |
| 51 | 23622 | Mrs Subhashini A | Female | Anna University | Teaching Fellow | M.Sc | 2002 | |
| 52 | 23628 | Dr R. Manoharan | Male | Sathyabama Institute of Science and Technology | Asst. Prof. | Manonmaniam Sundararanar University | 1999 | 12/9/2013 |
| 53 | 23632 | Mr Immanuel Yovan | Male | Sathyabama Institute of Science & Technology | Asst. Prof. | ST. John's College, Manonmaniam Sundaranar University |
1996 | |
| 54 | 23635 | Ms. Vaishnavi M | Female | Government College Of Engineering Srirangam | Asst. Prof. | University Of Madras | 2010 | |
| 55 | 23637 | Mrs Sali V M | Female | Anna University Guindy | Teaching fellow | University of Calicut | 2004 | |
| 56 | 23638 | Mrs Anitha Florence Vinola F | Female | Sathyabama Institute of Science and Technology | M.Phil/Asst.Prof | Sacred Heart College,Tirupattur/M.Sc | 2003 | |
| 57 | 23640 | Mr. Sadhanandh Vishwanath | Male | Ramanujan Institute For Advanced Study In Mathematics | Msc Student | University of Madras | Appeared / Awaiting Result | |
| 58 | 23641 | Mrs Gnanabala Karthikeyan | Female | Nazareth college of arts and science/ University of Madras | Asst. Prof. | Bharathidasan university, Tiruchirappalli | 2008 | |
| 59 | 23645 | Dr. L.Prasanna Venkatesh | Male | Sathyabama Institute of Science and Technology | Asst. Prof. | University of Madras | 2001 | 2/26/2016 |
| 60 | 23646 | Mrs Priya Natarajan Sukumar | Female | Sri Venkateswara College of Engineering | Asst Prof | Auxilium College | 2011 | |
| 61 | 23651 | Mrs. Krishnamoorthy Vijayalakshmi | Female | Sri Venkateswara College of Engineering | Asst. Prof. | Annamalai University | 2005 | |
| 62 | 23652 | Dr. Raj Umadevi | Female | Sri Venkateswara College of Engineering, | Asst. Prof. | Sri S Ramasamy Naidu Memorial College | 2004 | 11/11/2011 |
| 63 | 23653 | Mr. Mayavel P | Male | GKM College of Engineering and Technology | Asst. Prof | Bishop Heber College | 2013 | |
| 64 | 23661 | Ms Priya Arokiamary | Female | Jeppiaar Institute of Technology | Asst. Prof. | Thiruvalluvar University | 2009 | |
| Waiting List | ||||||||
| 1 | 23504 | Mrs. Sangeetha G | Female | kalasalingam Acadmey of Research and Education | Asst. Prof. | Ayya Nadar Janaki Ammal Collge, Sivakasi | 2012 | |
| 2 | 23513 | Ms Sathya - M | Female | Kpr Institute Of Engineering And Technology | Asst. Prof. | Periyar university | 2010 | 9/28/2018 |
| 3 | 23517 | Dr. Manivannan Annamalai | Male | Vellore Institute Of Technology, Chennai Campus | Asst. Prof. | UNIVERSITY OF MADRAS | 2007 | 5/19/2014 |
| 4 | 23523 | Mrs Ramalakshmi V | Female | National Engineering College, Kovilpatti, Tuticorin Dist | ASST PROF-SENIOR GRADE | G.V.N. COLLEGE, KOVILPATTI | 1998 | 10/22/2017 |
| 5 | 23524 | Ms. Jisha Cr | Female | srm institute of science and technology | PHD | little flower college | 2013 | |
| 6 | 23547 | Dr Revathi Revathi Gk | Female | VIT University, Chennai Campus | Asst. Prof. | Sri Sarada College for women, Salem 9, TamilNadu | 2007 | 2/5/2013 |
| 7 | 23590 | Mr. Arulselvam B | Male | Loyola - ICAM College of Engineering and Technology | Asst. Prof. | Sacred Heart College, Tirupaatur, Vellore | 2011 | |
| 8 | 23598 | Mr Y L Siva Chandran | Male | Sri Ramakrishna College of Arts & Science | Asst. Prof. | Kongunadu Arts & Science College, Coimbatore | 2005 | |
| 9 | 23608 | Dr. Pandikunta Sreenivasulu | Male | SVEW,Tirupati | Asst. Prof. | Sri Venkateswara University | 2004 | 10/13/2013 |
| 10 | 23611 | Mr. Vijaya Kumar | Male | IIT MADRAS | PhD | Bharathidasan University | 2015 | |
| 11 | 23643 | Ms Hannah Joselin | Female | Anna University, Chennai-25 | Teaching Fellow | Madurai Kamaraj University | 2016 | |
| 12 | 23667 | Dr. S. Anita Shanthi | Female | Annamalai University | Asst. Prof. | Seethalakshmi Ramasamy College, Trichy | 1990 | 8/2/2010 |
How to Reach:
The Chennai neé Madras, and to IMSc, the Institute of Mathematical Sciences. Here is some information on getting to the Institute. Address and phone numbers are
THE INSTITUTE OF MATHEMATICAL SCIENCES
C I T CAMPUS, TARAMANI, CHENNAI 600 113
Telephone Numbers
Here are some maps to give you a rough idea of the layout of Madras and the area around the Institute.
- A simplified schematic map of Madras, showing the major roads and Hotels and marking the area in which the CIT Campus is located.
- A postscript version of this figure if you want to download it to print at your end.
- A detailed Madras map.
- A gzipped postscript version of this figure
- A schenatic map of the location of IMSc within CIT Campus and its environs
- Detailed map of the location of IMSc within CIT Campus and other landmarks in the Greater Adyar area.
The Institute of Mathematical Sciences is located in a campus-like area variously known as the ``CIT Campus'' or the ``CPT Campus''. Many people in Madras may not have heard of the Institute, but almost everyone would have heard of the M.G.R. Film City and Tidel Park which are further down in the same campus area. IMSc has two complexes. One houses the main Institute building, the library building and the new building. The other has the students' hostel and Guest House. These two complexes are across the road from each other.