This will be the first workshop jointly organized by the National Centre for Mathematics (NCM), India, and the Lie–Størmer Centre (LSC), Norway.
Convener(s)
| Name: | Prof. Saugata Basu | Prof. Manoj Keshari | Prof. Cordian Riener | |
| Mailing Address: | Purdue University, USA | Department of Mathematics, IIT Bombay, Powai, Mumbai 400076 |
UiT – The Arctic University of Norway | |
| Email: | keshari at math.iitb.ac.in | |||
The workshop is a focused introduction to real algebraic geometry. It starts from real algebra (ordered and real closed fields, the real spectrum), which is the natural entry point for students trained in commutative algebra, moves on to the geometry and topology of semi-algebraic sets,and then to the central theme of positivity: Hilbert’s 17th problem, Positivstellensätze and their effective versions, sums of squares, and their matrix counterparts. The last strand shows how symmetry and convexity interact with these questions, and leads to hyperbolic polynomials and spectrahedra, where current research begins. Compared with the first version of this plan, the number of strands has been reduced from six to three, so that each strand receives at least six hours of lectures and is developed with proofs and worked examples rather than as an overview. An opening lecture assuming only undergraduate algebra establishes the vocabulary and the guiding questions of the week. Research-level topics that were part of the first plan (random and metric real algebraic geometry, advanced convex algebraic geometry) are deferred to a proposed advanced follow-up workshop (see Organizational notes).
Dates:
Venue:
Venue Address:
Department of Mathematics, IIT Bombay, Powai, Mumbai 400076,
Venue State:
Venue City:
PIN:
Syllabus:
| Speaker and affiliation | No. of Lectures | Detailed Syllabus |
| Cordian Riener CR UiT The Arctic University of Norway, Tromsø |
4 | A first tour of real algebraic geometry (opening lecture) and Symmetry, convexity, and hyperbolicity (3 lectures). Description: The opening lecture assumes only undergraduate algebra: real versus complex solution sets; nonnegative polynomials that are not sums of squares; Descartes’ rule of signs, Sturm sequences, and Hermite’s quadratic form; a map of the week. The main series: actions of finite groups, in particular symmetric groups, on polynomial rings and real varieties; degree and half-degree principles for symmetric polynomials; topology of symmetric semi-algebraic sets; sums-of-squares cones, moment cones, spectrahedra, and semidefinite relaxations; exploiting group actions to reduce semidefinite programs; hyperbolic polynomials, hyperbolicity cones, and determinantal representations, with the elementary symmetric polynomials as running example. |
| Manoj Keshari MK IIT Bombay |
3 | Real algebra: ordered fields, real closed fields, and the real spectrum (3 lectures). Description: Orderings and positive cones of fields; formally real fields and ArtinSchreier theory; real closed fields, their characterizations and the real closure; the real spectrum of a commutative ring; real radical ideals and the real Nullstellensatz; the Artin–Lang homomorphism theorem; Hilbert’s 17th problem and Artin’s theorem as an application. The series develops real algebraic geometry from the commutative algebra side, which is the background most participants will bring. |
|
J. K. Verma JKV |
The Real Nullstellensatz and Hilbert's 17th Problem | |
|
Saugata Basu |
3 | Semi-algebraic geometry and quantitative topology (3 lectures). Description: Semi-algebraic sets and maps; the first-order language of ordered fields, quanti fier elimination, the Tarski–Seidenberg theorem and the Tarski transfer principle; cylindrical and cell decomposition, triangulation, semi-algebraic connected components, curve selection, and local conic structure; Betti numbers as measures of topological complexity, the Thom–Milnor bounds for real varieties, single-exponential bounds for semi-algebraic sets defined by s polynomials of degree at most d in k variables, bounds for projections and sign conditions, and equivariant extensions in the presence of group actions. |
|
Marie-Françoise Roy |
3 | Positivstellensätze: certificates, effectivity, and algorithms (3 lectures). Description: Preorderings and quadratic modules; the Krivine–Stengle Positivstellensatz and the real Nullstellensatz as certificates for emptiness,infeasibility, and positivity; Schmüdgen’s Positivstellensatz and the Archimedean condition; degree and size bounds in Positivstellensatz certificates and their dependence on the number of variables, constraints, and degrees; effective real Nullstellensatz; algorithms over real closed fields: sign conditions, real root isolation, cylindrical algebraic decomposition, critical point methods, and complexity-theoretic consequences. |
|
Apoorva Khare |
3 | Positivity in polynomials and matrices (3 lectures). Description: Putinar’s Positivstellensatz, Archimedean quadratic modules, and the moment–SOS hierarchy in polynomial optimization; positive semidefinite matrices, the Schur product theorem, and entrywise or functional preservers of positivity; total positivity and determi nantal inequalities; real-rootedness, stability, symmetric functions, and positivity-preserving transformations, with connections to hyperbolic polynomials. |
Tutor
| Tutor | Abbv. | Affiliation | Courses associated to |
| Niladri Sekhar Patra | T1 | IIT Bombay | MK + SB (foundations) |
| Charu Goel | T2 | IIM Mumbai | MFR + AK (positivity) |
| Daniel Bosch | T3 | UiT, Norway | CR 0 + CR 1–3 (opening lecture; symmetry, convexity, hyperbolicity) |
| Hugues Verdure | T4 | UiT, Norway | SB + CR; coordination of the open-problem session |
Time Table:
| Date | 9.00–10.30 Lecture |
10.30 Tea |
11.00–12.30 Lecture |
12.30 Lunch |
14.30–16.00 Lecture |
16.00 Tea |
16.15–17.15 Tutorial / Session |
| Mon 23 Nov | CR 0 | MK 1 | JKV1 | Tutorial 1 | |||
| Tue 24 Nov | MK 2 | SB 1 | SB 2 | Tutorial 2 | |||
| Wed 25 Nov | MK 3 | MFR 1 | SB3 | Tutorial 3 | |||
| Thu 26 Nov | MFR2 | AK 1 | CR 1 | Tutorial 4 / Excursion | |||
| Fri 27 Nov | CR 2 | CR 3 | AK 2 | Tutorial 5 / Posters | |||
| Sat 28 Nov | MFR3 | AK3 | Open Problems | Concluding discussion |
Selected Applicants:
Instructions for applicants:
Confirm by Nov 15 whether they are accepting the invitation. If yes, kindly share your arrival and departure schedule (Road/Air, Day/time) by Nov 15. A google form will be shared with them for this purpose.
| Sr.n | SID | Full Name | Gender | Affiliation | Position in College/University | University /Institute M.Sc./M.A. | Year of Passing M.Sc./ M.A | Ph.D. Degree Date |
| 1 | 71193 | Mr. Himanshu Kesarwani | Male | Motilal Nehru National Institute of Technology Allahabad | PhD | University of Allahabad | 2018 | |
| 2 | 71198 | Ms. Anshita Anshita | Female | Central University of Himachal Pradesh | PhD | Panjab University | 2021 | |
| 3 | 71199 | Ms. R Bhadrashri | Female | Shiv Nadar Institute of Eminence | PhD | University of Madras | 2021 | |
| 4 | 71230 | Mr Prashun Kumar | Male | Acharya Narendra Dev College (University of Delhi) | Assistant Professor | Hindu College (University of Delhi) | 2019 | 15/12/2025 |
| 5 | 71262 | Mr. Rohit Yadav | Male | Indian Institute of Technology Jammu | PhD Student | University of Allahabad | 2021 | |
| 6 | 71280 | Mr Abdul Mateen Naikoo | Male | Nit srinagar | PhD | 2023 | ||
| 7 | 71284 | Mr. Debojyoti Saha | Male | ISI | PhD | Indian Statistical Institute Kolkata | 2022 | |
| 8 | 71304 | Mr. Amit Phogat | Male | IIT Gandhinagar | PhD | IIT Madras | 2023 | |
| 9 | 71306 | Mr. Sai Krishna P M S | Male | ISI Kolkata | Post doctoral fellow | ISI Kolkata | 2020 | 16/12/2024 |
| 10 | 71333 | Mr. Hitesh Wankhede | Male | The Institute of Mathematical Sciences | Senior Research Fellow / PhD Student | IISER Pune | 2021 | |
| 11 | 71348 | Mr. Sudip Manna | Male | IIT KHARAGPUR | PhD | University of Hyderabad | 2022 | |
| 12 | 71357 | Mr. Sharang Thimmaiah | Male | SIAS, Krea University | PhD Scholar | St. Joseph's College (Autonomous), Bengaluru/ Bengaluru City University | 2023 | |
| 13 | 71361 | Mr. Ripan Das | Male | (NISER), Bhubneshwar | Phd student | Indian Statistical Institute, Kolkata | 2026 | |
| 14 | 71376 | Mr. Pardeep Kumar | Male | IIT JAMMU | PHD | Deenbandhu Chhotu Ram University of Science and Technology, | 2024 | |
| 15 | 71401 | Ms. Ramandeep Kaur | Female | Indian Institute of Technology Jammu | PhD | Panjab University, Chandigarh | 2020 | |
| 16 | 71412 | Ms Muskan Khaneja | Female | Indian Institute of Technology Jammu | PhD student | University of Delhi, Hindu college, M.Sc Mathematics | 2023 | |
| 17 | 71424 | Dr. Arijit Mukherjee | Male | IIT Madras | Institute Post Doctoral Fellow | University of Calcutta | 2014 | 08/03/2021 |
| 18 | 71432 | Ms. Seema Bano Aluddin Shah | Female | S.N.Patel institute of technology bardoli ( Surat) | Assistant professor | Veer narmad sauth gujarat university | 2018 | |
| 19 | 71444 | Mr. Kishan Debnath | Male | IIT Jammu | PhD | IIT Gandhinagar | 2025 | |
| 20 | 71446 | Prof Jugal Kishore Verma | Male | IIT Gandhinagar | Visiting Professor | BITS PIlani | 1981 | 01/08/1987 |
| 21 | 71507 | Mr. Subhankar Dhara | Male | Indraprastha Institute of Information Technology Delhi | PhD | Indian Institute of Technology Patna | 2024 | |
| 22 | 71523 | Mr. Md Abu Raihan | Male | Indian Institute of Technology Kharagpur | PhD | Aliah University | 2019 | |
| 23 | 71565 | Ms. Tiasa Dutta | Female | IIT Hyderabad | PhD Student | Ramakrishna Mission Vivekananda Educational and Research Institute | 2021 | |
| 24 | 71585 | Ms. Ashima Bansal | Female | Shiv Nadar Institution of Eminence, Delhi NCR | Postdoctoral Fellow | Indian Institute of Science Education and Research, Tirupati | 2020 | 08/02/2025 |
| 25 | 71604 | Ms Karishma Barman | Female | Indian Institute of Technology, Jammu | PhD Scholar | University of Delhi | 2023 | |
| 26 | 71615 | Mr. Mrinmoy Mazumdar | Male | IIT ( ISM ) Dhanbad | Ph.D | The University of Burdwan | 2022 | |
| 27 | 71624 | Ms Anakha P Shaji | Female | St Berchmans College Changanacherry | Student | Mahatma Gandhi University | ||
| 28 | 71626 | Mr. Pradip Kevat | Male | University of Lucknow | M.Sc. Student | University of Lucknow | Appeared / Awaiting Result | |
| 29 | 71651 | Mr. Hridesh Kumar | Male | Indian Institute of Technology Jammu | PhD | Indian Institute of Technology Bombay | 2020 | |
| 30 | 71659 | Mr. Swaraj Koley | Male | IIT Delhi | PhD Student | IIT Kharagpur | 2023 | |
| 31 | 71660 | Ms. Prachipratyasi Sahoo | Female | IIT (ISM) Dhanbad | Ph.D | Utkal University, Odisha | 2023 | |
| 32 | 71665 | Mr. Sashadhar Dutta | Male | Ashoka University | Teaching fellow | Ramakrishna Mission Vivekananda Centenary College, Rahara | 2023 | |
| 33 | 71678 | Ms Keya Guchhait | Female | INDIAN INSTITUTE OF TECHNOLOGY MADRAS | PHD STUDENT | RAMAKRISHNA MISSION VIVEKANANDA EDUCATIONAL AND RESEARCH INSTITUTE | 2023 | |
| 34 | 71680 | Mr. Abhishek Vaibhav Pathak | Male | Indian Institute of Technology (Indian School of Mines), Dhanbad | Junior Research Fellow | St. Joseph's College (Autonomous) Bengaluru | 2023 | |
| 35 | 71700 | Ms Gana Gangadharan | Female | Indian Institute of Science Education and Research, Trivandrum | BSMS Fifth Year Student | IISER TVM | Appeared / Awaiting Result | |
| 36 | 71738 | Mr. Ankit Kumar | Male | University of Lucknow | MSc student | University of Lucknow | Appeared / Awaiting Result | |
| Local participant | ||||||||
| 1 | 71208 | Dr. Chandan Bhaumik | Male | Indian Institute of Technology Bombay | Postdoc | Indian Institute of Technology Kharagpur | 2020 | 16/04/2025 |
| 2 | 71302 | Mr. Sagnik Roy | Male | Indian Institute of Technology, Bombay (IIT Bombay) | PhD | Indian Institute of Technology, Kanpur (IIT Kanpur) | 2025 | |
| 3 | 71314 | Dr. Supriyo Jana | Male | IIT Bombay | Postdoc | IIT Madras | 2021 | 06/07/2026 |
| 4 | 71350 | Dr Amrutha Ruddarraju | Female | Indian Institute of Technology Bombay | Post Doctoral Fellow | University of Hyderabad | 2019 | 15/07/2026 |
| 5 | 71351 | Mr. Sayed Sadiqul Islam | Male | IIT Bombay | PhD | Jadavpur University | 2021 | |
| 6 | 71378 | Mr. Niladri Sekhar Patra | Male | IIT Bombay | PhD | IISER TVM | 2023 | |
| 7 | 71429 | Ms. Debapriya Ojha | Female | Indian Institute of Technology Bombay | PhD student | Indian Statistical Institute, Bangalore | 2021 | |
| 8 | 71644 | Mr. Satyen Jha | Male | IIT Bombay | MSc Student | IIT Bombay | ||
| 9 | 71656 | Ma. Aditya Dwivedi | Male | Indian Institute of Technology, Bombay | PhD Student | Indian Institue of Technology Bombay | 2025 | |
How to Reach:
TBA