Convener(s)
| Name: | Prof. Jugal K Verma | Prof. Krishna Hanumanthu | Dr. Parangama Sarkar |
| Mailing Address: | Visiting Professor, Department of Mathematics, Indian Institute of Technology Gandhinagar Palaj, Gujarat-382055 |
Professor, Department of Mathematics, Chennai Mathematical Institute H1, SIPCOT IT Park, Siruseri, Kelambakkam Chennai-603103 |
Assistant Professor, Department of Mathematics, Indian Institute of Technology Palakkad Kanjikode, Palakkad Kerala - 678623 |
| Email: | jugal.verma at iitgn.ac.in | krishna at cmi.ac.in | parangama at iitpkd.ac.in |
The aim of this AIS (Advanced Instructional School) is to introduce participants to powerful tools at the interface of Commutative Algebra and Algebraic Geometry. This school will emphasize how geometric ideas, such as schemes, coherent sheaves, and cohomology, together with homological methods in Commutative Algebra, lead to fundamental results in Commutative Algebra. To ensure that the school is accessible to PhD students whose research interests broadly lie in Commutative Algebra, the first week will be devoted to reviewing foundational topics, including mapping cones, spectral sequences, injective resolutions, and scheme theory. The second week will include Matlis Duality, Gorenstein rings, divisors and cohomology. The final week will focus on advanced topics, including Local cohomology, Local duality theorems, Vanishing theorems (Kodaira-Akizuki-Nakano, Grauert-Riemenschneider) and Formal duality.
Dates:
Venue:
Venue Address:
Dr. Parangama Sarkar DepartmentofMathematics Sangraha, Office no. 4
IndianInstituteofTechnologyPalakkad Kanjikode, Palakkad Kerala – 678623
Venue State:
Venue City:
PIN:
Syllabus:
|
Name of the Speaker with affiliation |
No. of Lectures |
Detailed Syllabus |
|
Dr. Rohith Varma |
6 (1.5 hours) |
Presheaves, sheaves, sheafificaiton, ringed spaces, schemes, morphisms of schemes, sheaves of modules, constructions of sheaves. |
|
Prof. Manoj Kummini |
4 (1.5 hours) |
Homological tools (Mapping cones, Spectral sequences) |
|
Dr. Sanjay Amrutiya |
4 (1.5 hours) |
Separated and proper morphisms, divisors, differentials, invertible sheaves, Leray spectral sequence. |
|
Dr.Vivek Mukundan |
4 (1.5 hours) |
Injective resolutions and Matlis duality |
|
Prof. Jugal K Verma |
5 (1.5 hours) |
Gorenstein rings and canonical modules |
|
Prof.Krishna Hanumanthu |
4 (1.5 hours) |
Derived functors, sheaf cohomology, Grothendieck vanishing, cohomology of affine schemes, Serre’s affineness criterion, Cech cohomology, cohomology of projective spaces. |
|
Prof. Tony J. Puthenpurakal |
5 (1.5 hours) |
Local cohomology, local duality and some applications |
|
Prof. A J Parameswaran |
4 (1.5 hours) |
Serre’s vanishing, ext groups and sheaves, higher direct image sheaves, formal function theory, semi continuity, vanishing theorems (Kodaira-Akizuki -Nakano,Grauert-Riemenschneider), Formal duality. |
References:
1. W. Bruns and J. Herzog, Cohen-Macaulay rings, Revised edition 1998.
2. R. Hartshorne, Algebraic geometry, Springer-Verlag, New York, 1977.
3. Joseph J. Rotman. An introduction to homological algebra. Universitext. Springer, New York, second edition, 2009.
4. Lecture notes on Cohomology of coherent sheaves by K. H. Paranjape and V. Srinivas. (Lecture notes from the speakers, if available)
Pre-requisites for Commutative Algebra :H. Matsumura, Commutative Ring Theory, Chapters 1-7 and Appendices A and B (excluding the sections on Gorenstein rings and injective modules).
Tutorial Assistants:
|
S. No. |
Name |
Affiliation |
|
1 |
Samarendra Sahoo |
Indian Institute of Technology Bombay |
|
2 |
Meghana Bhat |
Indian Institute of Technology Dharwad |
|
3 |
Omkar Javadekar |
Chennai Mathematical Institute |
|
4 |
Sudeshna Roy |
Indian Institute of Technology Gandhinagar |
|
5 |
Suprajo Das |
Indian Institute of Technology Madras |
|
6 |
CyrilJ. Jacob |
Indian Institute of Technology Bombay |
|
7 |
Debojyoti Bhattacharya |
Chennai Mathematical Institute |
|
8 |
Pavan Adroja |
Indian Institute of Technology Gandhinagar |
Time Table:
| Day | Date | Lecture 1 (9.30–11.00) |
Tea (11.05 – 11.25) |
Lecture 2 (11.30–1.00) |
Lunch (1.05–2.25) |
Tutorial (2.30–3.30) |
Tea (3.35-3.55) |
Tutorial (4.00-5.00) |
Snacks 5.05-5.30 |
| (name of the speaker | (name of the speaker | (name of the speaker + tutors) | (name of the speaker + tutors) | ||||||
| Mon | 8th June | MK | MK | MK+SS+ MB | MK+SS+ MB | ||||
| Tues | 9th June | MK | VM | VM+SS+ MB | VM+SS+ MB | ||||
| Wed | 10th June | MK | VM | MK+SS+ MG | MK+SS+ MB | ||||
| Thu | 11th June | VM | RV | RV+CJ+ PA | RV+CJ+ PA | ||||
| Fri | 12th June | VM | RV | VM+SS+ MB | VM+SS+ MB | ||||
| Sat | 13th June | JKV | RV | RV+CJ+ PA | RV+CJ+ PA | ||||
| SUNDAY: OFF | |||||||||
| Mon | 15th June | JKV | RV | JKV+SS+ MB | JKV+SS+ MB | ||||
| Tues | 16th June | JKV | RV | RV+CJ+ PA | JKV+SS+ MB | ||||
| Wed | 17th June | JKV | RV | JKV+SS+ MB | RV+CJ+ PA | ||||
| Thu | 18th June | JKV | SA | JKV+OJ+ SR | SA+CJ+ PA | ||||
| Fri | 19th June | SA | KH | SA+CJ+ PA | KH+SD+ DB | ||||
| Sat | 20th June | SA | KH | SA+SD+ DB | KH+SD+ DB | ||||
| SUNDAY: OFF | |||||||||
| Mon | 22 nd June | SA | KH | SA+SD+ DB | KH+SD+ DB | ||||
| Tues | 23rd June | TJP | KH | TJP+OJ+ SR | KH+SD+ DB | ||||
| Wed | 24th June | TJP | AJP | TJP+OJ+ SR | TJP+OJ+ SR | ||||
| Thu | 25th June | TJP | AJP | AJP+SD+ DB | AJP+SD+ DB | ||||
| Fri | 26th June | TJP | AJP | TJP+OJ+ SR | AJP+SD+ DB | ||||
| Sat | 27th June | TJP | AJP | TJP+OJ+ SR | AJP+SD+ DB | ||||
Full forms for the abbreviations of speakers and tutors:
RV: Rohith Varma
VM: Vivek Mukundan
SA: Sanjay Amrutiya
MK Manoj Kummini
JKV: Jugal K Verma
KH: Krishna Hanumanthu
TJP: Tony J. Puthenpurakal
AJP: A J Parameswaran
SS: Samarendra Sahoo
MB: Meghana Bhat
OJ: Omkar Javadekar
SR: Sudeshna Roy
SD: Suprajo Das
PA: Pavan Adroja
CJ: Cyril J. Jacob
DB: Debojyoti Bhattacharya
Selected Applicants:
| Serial | SID | Full Name | Gender | Affiliation | Position in College/University | University/ Institute M.Sc./ M.A. | Year of Passing M.Sc./ M.A | Ph.D. Degree Date | |
| 1 | 68898 | Mr. Pritam Roy | Male | IIT Kharagpur | Research Scholar | The University of Burdwan | 2021 | ||
| 2 | 68907 | Mr. Siddhartha Pramanik | Male | IIT Kharagpur | PhD Student | IIT Madras | 2022 | ||
| 3 | 68978 | Mr. Sharang Thimmaiah | Male | SIAS, Krea University | PhD Student | St. Joseph's College (Autonomous), Bengaluru/ Bengaluru City University | 2023 | ||
| 4 | 69105 | Mr. Swaraj Koley | Male | IIT Delhi | Ph.D. Scholar | IIT Kharagpur | 2023 | ||
| 5 | 69118 | Mr. Sayed Sadiqul Islam | Male | IIT Bombay | PhD | Jadavpur University | 2021 | ||
| 6 | 69215 | Mr. Debojyoti Saha | Male | Indian Statistical Institute | PhD | Indian Statistical Institute Kolkata | 2022 | ||
| 7 | 69237 | Mr. Mrinmoy Mazumdar | Male | IIT ( ISM ) Dhanbad | Ph.D | The University of Burdwan | 2022 | ||
| 8 | 69241 | Ms. Prachipratyasi Sahoo | Female | IIT (ISM) Dhanbad | Ph.D | Utkal University, Odisha | 2023 | ||
| 9 | 69255 | Mr Abhirup Das | Male | TCG CREST | PhD Student | University of Burdwan | 2021 | ||
| 10 | 69273 | Mr. Abhijit Manna | Male | IIT Gandhinagar | PHD Student | IIT Gandhinagar | 2024 | ||
| 11 | 69285 | Mr. Subhadip Bhowmick | Male | Indian Institute of Technology Kharagpur | PhD | Indian Institute of Technology Kharagpur | 2023 | ||
| 12 | 69298 | Mr. Yogendra Singh | Male | Indian Institute of Technology Kanpur | PhD | University of Delhi | |||
| 13 | 69307 | Mr. Amit Phogat | Male | Indian Institute of Technology Gandhinagar | PhD | IIT Madras | 2023 | ||
| 14 | 69345 | Mr. Biplab Dawn | Male | IIT PATNA | PhD Student | IIT PATNA | 2023 | ||
| 15 | 69393 | Mr Partha Phukan | Male | Indian Institute of Technology Kharagpur | PhD | Banaras Hindu University | 2022 | ||
| 16 | 69409 | Mr. Kaushik Khamari | Male | Indian Institute of Technology, Bombay | PhD | IIT Gandhinagar | 2023 | ||
| 17 | 69422 | Mr. Ritam Halder | Male | Indian Institute of Technology Kharagpur | PhD | Ramakrishna Mission Vivekananda Educational and Research Institute, Belur | 2022 | ||
| 18 | 69503 | Mr. Adhip Ganguly | Male | IIT guwahati | phD | msc | 2021 | ||
| 19 | 69504 | Mr Sandipan Das | Male | IIT Gandhinagar | PhD | University of Hyderabad | 2022 | ||
| 20 | 69520 | Mr. Nimu Basak | Male | Indian Institute of Technology Jammu | PhD Student | Banaras Hindu University | 2022 | ||
| 21 | 69574 | Mr. Paramhans Kushwaha | Male | IIT Jammu | PhD | IIT DELHI | 2020 | ||
| 22 | 69590 | Mr. Aniruddha Duary | Male | IISER Mohali | PhD | Chennai Mathematical Institute | 2023 | 01/08/2024 | |
| 23 | 69624 | Ms. Lisa Mandal | Female | IISER KOLKATA. | PhD | IIT Madras | 2023 | ||
| 24 | 69629 | Ms Paromita Bordoloi | Female | IIT Jammu | PhD student | IIT Guwahati | 2021 | ||
| 25 | 69670 | Mrs. Rumi Ghosh | Female | IIT BHUBANESWAR | PhD | UNIVERSITY OF KALYANI | 2021 | ||
| 26 | 69671 | Mr. Abhiram Subramanian | Male | Chennai Mathematical Institute | PhD | Chennai Mathematical Institute, M.Sc. | 2022 | ||
| 27 | 69684 | Mr. Satyabrata Paul | Male | IIT Bombay | PhD 2nd year | Pondicherry University | 2023 | ||
| 28 | 69699 | Mr. Barath Balasubramanian Ramakrishna | Male | Purdue University | PhD | Purdue University | Appeared / Awaiting Result | ||
| 29 | 69719 | Ms Vanmathi A | Female | Indian Institute of Technology Palakkad | PhD | Indian Institute of Technology Palakkad | 2024 | Local Participant | |
| 30 | 69731 | Mr Nikhil Purushottam Zade | Male | Visvesvaraya National Institute of Technology | PhD | Visvesvaraya National institute of Technology, Nagpur | 2020 | ||
| 31 | 69735 | Mr. Saikat Manna | Male | IIT Palakkad | PhD | IIT Gandhinagar | 2023 | Local Participant | |
| 32 | 69784 | Mr. Pavan Hasmukhbhai Adroja | Male | ISI Bangalore | Postdoctoral Fellow | Saurashtra University | 2019 | 21/06/2025 | |
| 33 | 69842 | Mr. Tamilarasan V | Male | Indian Institute of Science Education and Research, Tirupati | PhD | Ramanujan Institute for Advanced Study in Mathematics (MSc) | 2023 | ||
| 34 | 69861 | Mr. Joydip Mondal | Male | IIT Kharagpur | Ph.D Student | University of Hyderabad | 2022 | ||
| 35 | 69809 | Dr. Omkar Javadekar | Male | Chennai Mathematical Institute | Postdoctoral Fellow | IIT Bombay | 2020 | 22/08/2025 | |
| Waiting List | |||||||||
| 1 | 69704 | Ms. Soumya Singh | Female | IIT Bhubaneswar | PhD | M.Sc. | 2024 | ||
| 2 | 69136 | Ms Shruti Priya | Female | Indian Institute of Technology Kharagpur | PhD | M.Sc. | 2020 | ||
| 3 | 69749 | Mr. Aniruddha Saha | Male | Indian Institute of Technology Hyderabad | Phd | MSC | 2018 | ||
| 4 | 69230 | Mr. Sai Krishna P M S | Male | Indian Statistical Institute Kolkata | NBHM Postdoctoral fellow | ISI Kolkata | 2020 | 16/12/2024 | |
| 5 | 69625 | Dr. Suraj Kumar | Male | Indian Institute of Technology Gandhinagar | Postdoc fellow | Indian Institute of Technology Madras | 2019 | 26/11/2025 | |
| 6 | 69158 | Dr. Manohar Kumar | Male | Indian Institute of Technology Madras | PostDoc | Indian Institute of Technology Kharagpur | 2020 | 28/07/2025 | |
| 7 | 69402 | Mr. Om Prakash | Male | Chennai Mathematical Institute | Postdoctoral Fellow | Maharshi Dayanand University Rohtak | 2016 | 29/07/2023 | |
How to Reach:
TBA