Convener(s)
| Name: | Dr. Sarika | Prof. J. K. Singh | Dr. Amita Sharma |
| Mailing Address: | Assistant Professor Department of Mathematics , NSUT, Delhi. |
Professor, Department of Mathematics, NSUT, Delhi. |
Assistant Professor Department of Mathematics, NSUT Delhi. |
| Email: | sarika1.iitd at gmail.com, sarika at nsut.ac.in | jksingh at nsut.ac.in | amita.sharma at nsut.ac.in |
This Teachers’ Enrichment Workshop (TEW) is aimed primarily for mathematics teachers at the under graduate and post graduate levels. While research scholars in mathematics may also apply, they will be given lower preference in the selection. The sessions will be geared towards exploring and the understanding of the fundamental concepts and results in Analysis and Ordinary Differential Equations with a strong emphasis on developing effective problem-solving skills. The workshop will be an intensive one, and only those who are willing to actively participate need to apply.
Please note that the Teacher Enrichment Workshop (TEW) is exclusively intended for college teachers in the NCR region. Therefore, no accommodation is provided. The workshop's lectures specifically address topics directly relevant to the teachers' classroom teachings. The lectures in this workshop covers specific topics which are relevant for the teachers' classroom instructions. An important component of this programme is the discussion hour during which the teachers will have opportunities to get their doubts cleared.
Dates:
Venue:
Venue Address:
Department o fMathematics,Netaji Subhas University of Technology, Main Campus,Sec-03, Dwarka, Delhi 110078.
Venue State:
Venue City:
PIN:
Syllabus:
|
Name of the Speaker with affiliation |
No. of Lectures |
Detailed Syllabus |
|
Prof.K.Sreenadh, |
6 |
Existence and Uniqueness of Initial Value Problems: Picard's and Peano's Theorems,Gronwall's inequality,continuation of solutions and maximal interval of existence, continuous dependence. Linear Systems,matrix exponential solution,Autonomous Systems and its applications. |
|
Prof. Debdip Ganguly, |
6 |
Limits of a function, Continuous function, uniform continuity, Holder continuity, Metric spaces, Contraction map and its applications to Fixed point Theorem, convergence of sequences of functions. Compact spaces, Characterization of compact metric spaces, locally compact space, Arzela-Ascoli Theorem and its applications |
|
Prof.Harish Kumar, |
6 |
Phase Plane Analysis, critical points,linearized stability Theory and Lyapunov methods. |
|
Dr.Sarika Goyal, |
6 |
Sturm-Liouvilleo scillation theory,Greens functions,Boundary value problems. |
References:
1. M. Hirsch, S. Smale and R. Deveney, Differential Equations, Dynamical Systems and Introduction to Chaos, Academic Press, 2004.
2. L. Perko, Differential Equations and Dynamical Systems, Texts in Applied Mathematics, Vol. 7, 2nd Edition, Springer Verlag, New York, 1998.
3. D. A. Sanchez, Ordinary Differential Equations and Stability Theory: An Introduction, Dover Publ. Inc., New York, 1968.
4. Shair Ahmad and Antonio Ambrosetti, A textbook on Differential Equations, Springer
5. T. Apostol, Mathematical Analysis, 2nd Edition, Narosa, 2002.
6. W. Rudin, Principles of Mathematical Analysis, 3rd Edition, McGraw-Hill, 1984.
7. H. L. Royden, Real Analysis, 3rd Edition, Macmillan, 1988.
8. K. Ross, Elementary Analysis: The Theory of Calculus, Springer Int. Edition, 2004.
Name of the tutors:
|
S.No. |
Name |
Affiliation |
|
1 |
Miss Nidhi Kaushik |
IIT Delhi |
|
2 |
Mr.Shammi Malhotra |
IIT Delhi |
Time Table:
|
Day |
Date |
Lecture1 (9.30 |
Tea |
Lecture2 (11.00-12.00) |
Lecture3 (12:00:1:00) |
Lunch |
Lecture4 |
Tea |
Discussion |
|
Mon |
06/07/26 |
DG |
|
KS |
DG |
|
KS |
|
DG+SM+NK |
|
Tue |
07/07/26 |
DG |
|
KS |
DG |
|
KS |
|
KS+SM+NK |
|
Wed |
08/07/26 |
DG |
|
KS |
DG |
|
SG |
|
KS+SM+NK |
|
Thu |
09/07/26 |
SG |
|
HK |
KS |
|
HK |
|
SG+SM+NK |
|
Fri |
10/07/26 |
SG |
|
HK |
SG |
|
HK |
|
HK+SM+NK |
|
Sat |
11/07/26 |
SG |
|
HK |
SG |
|
HK |
|
SG+SM+NK |
Full forms for the abbreviations of speakers and tutors:
Prof. K. Sreenadh: KS
Prof. Debdip Ganguly: DG
Prof. Harish Kumar: HK
Dr. Sarika Goyal: SG
Mr. Shammi Malhotra: SM
Miss Nidhi Kaushik: NK
Selected Applicants:
Dear Participant,
Greetings from the Department of Mathematics, NSUT Delhi.We are delighted to welcome you to the Teacher's Enrichment Workshop on “Analysis and Ordinary Differential Equations” organized by National Centre for Mathematics (A joint centre of IIT Bombay and TIFR) and the Department of Mathematics, Netaji Subhas University of Technology, Delhi. The workshop will be held from July 6, 2026, to July 11, 2026.
Please follow the instructions carefully:
1. Confirm your participation on or before by 06.00PM, 10.06.2026 through this Google form link: https://forms.gle/UYxsdS2VTHfNF15R8 Those who fail to complete the Google form will automatically forfeit their consideration for this workshop.
2. We will provide lunch, tea & snacks to all the participants. No travel expenses will be provided to anyone.
3. Your College/University ID card is mandatory for the course.
4. For any other query, participant should email the organisers with their SID.
| Sr.n | SID | Full Name | Gender | Affiliation | Position in College/ University | University/ Institute M.Sc./ M.A. | Year of Passing M.Sc./ M.A | Ph.D. Deg. Date |
| 1 | 68904 | Dr. Shailendra Kumar Bharati | Male | Department of Mathematics, D.A.V. PG College, Azamgarh, U.P | Assistant Professor | Faculty of Science, B.H.U. Varanasi | 2010 | 31/12/2015 |
| 2 | 68928 | Dr Dhilshath Shajahan | Female | Sri Sairam Engineering Collge, Chennai- 600085 | Assistant Professor | UNIVERSITY OF MADRAS | 2008 | 07/02/2025 |
| 3 | 68941 | Dr. Rajanish Kumar Rai | Male | Netaji Subhas University of Technology, Dwarka, New Delhi | Assistant Professor | Banaras Hindu University, Varanasi | 2014 | 19/02/2020 |
| 4 | 68957 | Ms. Dolly | Female | Central University of Punjab | PhD | Panjab University Chandigarh | 2022 | |
| 5 | 69073 | Dr. Setu Rani | Female | Lady Shri Ram College for Women | Assistant Professor | University Of Delhi | 2015 | 28/02/2026 |
| 6 | 69094 | Ms. Kriti Kriti | Female | Central University Ofpunjab,Bathinda | PHD | Shree Shyam Mahila Mahavidyala,Bhadra,Hanumangarh | 2023 | |
| 7 | 69127 | Dr. Mohammad Arshad | Male | KCC Institute of Technology and Management - Greater Noida UP | Assistant Professor | Aligarh Muslim University, Aligarh | 2019 | 20/03/2025 |
| 8 | 69256 | Mr. Laxmi Kant | Male | Janki Devi Memorial College (University of Delhi). | Assistant Professor | IIT Roorkee, Haridwar, India. | 2008 | |
| 9 | 69309 | Ms. Priyanka | Female | Netaji Subhas University of Technology | PhD Student | Motilal Nehru National Institute of Technology, Prayagraj, Uttar Pradesh, India | 2020 | |
| 10 | 69318 | Mr. Ankur Sharmah | Male | Bhattadev University | Assistant Professor | Tezpur University | 2017 | 31/05/2023 |
| 11 | 69407 | Dr. Khalid Nazir | Male | DSEK | Lecturer | University of Kashmir | 2012 | 02/02/2018 |
| 3 | 69470 | Antim Chauhan | Female | Bennett University | Assistant Professor | CCS University Campus Meerut | 2012 | 11/09/2021 |
| 13 | 69554 | Dr. Dinesh Tripathi | Male | Manav Rachna University | Asso. Prof. | DDU Gorakhpur University | 2007 | 01/01/2018 |
| 14 | 69621 | Dr. Shabnam Jahan Aftab Alam Ansari | Female | Mukesh Patel School of Technology Management & Engineering, Mumbai | Assistant Professor | Mumbai University | 2014 | 22/04/2025 |
| 15 | 69632 | Dr Tamiilselvan K | Male | IIIT sri city | Researcher and Lecturer | sacred Heart College Tirupattur | 2018 | 13/10/2025 |
| 16 | 69696 | Dr Anjali | Female | Mangalayatan University, Aligarh | Asst. Professor | DBRAU , AGRA | 2010 | 09/12/2025 |
| 17 | 69710 | Mrs. Richa Dhiman | Female | Ram Chandra Uniyal Government pG College Uttarkashi | Assistant Professor | Gurukul Kangri University Haridwar, Uttarakhand | 2014 | |
| 18 | 69773 | Mrs Sonali Mandar Narsale | Female | MES WADIA COLLEGE OF ENGINEERING | Assistant Professor | University Of Pune | 2006 | |
| 19 | 69868 | Dr. Ramandeep Kaur | Female | Guru Nanak Dev University | Assistant Professor | Guru Nanak Dev University, Amritsar | 2006 | 10/06/2017 |
| 20 | 69930 | Dr. Pooja Punyani | Female | DDU, University of Delhi | Assistant Professor- Guest faculty | St. Stephens colleges, university of delhi | 2012 | 10/01/2021 |
| 21 | 69944 | Mr. Sudhanshu Ranjan Mishra | Male | Jawaharlal Nehru University | PhD | University Of Allahabad | 2023 | |
| 22 | 69973 | Mr. Sanjeev Kumar | Male | Aligarh Muslim University | PhD Student | National Institute of Technology Rourkela | 2020 | |
| 23 | 70014 | Dr. Niranjan . | Male | Marwadi University | Assistant Professor | South Asian University New Delhi | 2020 | 23/01/2026 |
| 24 | 70052 | Mr. Amit Rohilla | Male | BML Munjal University | PhD Scholar | IIT Kanpur | 2021 | 01/07/2025 |
| 25 | 70054 | Mr. Mohd Parwez | Male | Department of Applied Mathematics, Aligarh Muslim University(AMU). | Phd | Department of Mathematics, Aligarh Muslim University | 2021 | |
| 26 | 70065 | Ms Sheikh Sadiya Nazir | Female | Jamia Millia Islamia | MSc Student | Jamia Millia Islamia | 2024 | |
| 27 | 70070 | Dr. Bhawna Gupta | Female | Netaji Subhas University of Technology, Dwarka, Delhi. | Assistant Professor | M.Sc. (Maths) from St. Stephens College, University of Delhi | 2015 | 26/02/2022 |
| 28 | 70073 | Dr. Naeem Ahmad Pundeer | Male | Motilal Nehru College (Evening), University Of Delhi | Assistant Professor | MSC | 2008 | 31/08/2020 |
| 29 | 70080 | Mr Vishnu M | Male | Vidyavardhaka College of Engineering, Mysuru | Assistant Professor | Bangalore University | 2019 | |
| 30 | 70089 | Ms. Shefali Jauhri | Female | Invertis University | Assitant Professor | M.J.P Rohilkhand | 2008 | |
| 31 | 70093 | Dr Sumita Dahiya | Female | Netaji Subhas University of Technology, Dwarka, Delhi. | Asst. Prof | Banasthali University | 2011 | 22/09/2017 |
| 32 | 70096 | Mr Rahul Agarwal | Male | Netaji Subhas University of Technology Delhi | PhD | UNIVERSITY OF DELHI | 2020 | |
| 33 | 70099 | Dr. Uddeshaya Kumar | Male | School of AI, Amrita Vishwa Vidyapeetham, Faridabad, Haryana | Post Doctoral Fellow | CCS University Meerut | 2013 | 22/03/2025 |
| 34 | 70106 | Mr. Vikendra Singh | Male | University of Delhi | Asst. Professor | SAU | 2015 | |
| 35 | 70112 | Mrs Monika Malik | Female | School of AI, Amrita Vishwa Vidyapeetham, Faridabad-121002 | Ph.D. | DCRUST Murthal | ||
| Waiting List of Participant | ||||||||
| Sr.n | SID | Full Name | Gender | Affiliation | Position in College/ University | University/ Institute M.Sc./ M.A. | Year of Passing M.Sc./ M.A | Ph.D. Deg. Date |
| 1 | 68796 | Mr Sombir . | Male | Central University of Punjab | PhD | Kurukshetra University Kurukshetra | 2019 | |
| 2 | 68944 | Ms. Marjeena . | Female | M.B Govt. P. G. College Haldwani, Nainital |
PhD | Kumaun university, Nainital (M.Sc.) | 2021 | |
| 3 | 69755 | Mr. Rupam Kumar Das | Male | IIT MADRAS | PhD | NIT Rourkela | 2021 | |
| 4 | 69007 | Dr. Manoj Kumar | Male | Satyawati College, University of Delhi | University of Delhi | CCS University, Meerut | 2009 | 07/06/2022 |
| 5 | 70110 | Ms. Aanchal | Female | Banasthali Vidyapith | PhD | Banasthali Vidyapith | 2023 | |
| 6 | 69745 | Ms. Bharathi K | Female | KPR Institute Of Engineering And Tchnology, Coimbatore | ph.d research scholar | Bharathiar University,Coimbatore | 2008 | |
| 7 | 69734 | Ms Manjusree Gopal | Female | National Institute Of Technology | PhD | SRM institute of science and technolgy | 2019 | |
How to Reach:
TBA