|
Convener(s) |
||||
| Name: | Dr. G. P. Youvaraj | Dr. G. Ramesh | Dr. R. Arulprakasam | Dr. R. Perumal |
| Mailing Address: |
Professor, |
Associate Professor, Department of Mathematics, College of Engineering and Technology, SRM Institute of Science and Technology, Kattankulathur-603203, Tamil Nadu. |
Associate Professor, Department of Mathematics, College of Engineering and Technology, SRM Institute of Science and Technology, Kattankulathur-603203, Tamil Nadu. |
Associate Professor, Department of Mathematics, College of Engineering and Technology, SRM Institute of Science and Technology, Kattankulathur-603203, Tamil Nadu. |
| Email: | youvarajgp at yahoo.com | rameshg1 at srmist.edu.in | arulprar at srmist.edu.in | perumalr at srmist.edu.in |
This Teachers’ Enrichment Workshop (TEW) is aimed primarily for mathematics teachers at the undergraduate and postgraduate levels. While research scholars in mathematics may also apply, they will be given lower preference in the selection. The sessions will be focused towards improving the understanding of the fundamental concepts and results in Linear Algebra, Partial Differential Equations and Fourier Analysis. Problem solving is the key in learning mathematics. So participants are required to work on problem solving every day. Hence, only those who are interested in learning and working on problems on a daily basis are welcome to apply.
Dates:
Venue:
Venue Address:
Department of Mathematics, College of Engineering and Technology, SRM Institute of Science and Technology (Deemed to be University), Kattankulathur-603203, Tamil Nadu.
Venue State:
Venue City:
PIN:
Syllabus:
-
Speaker
Affiliation
Topic(s)
Number of lecture
hours
Number of tutorial hours
Dr. K. N. Raghavan
KREA University,
Andhra PradeshLinear Algebra
9
2(conduct) + 2(assist)
Dr. Thirupathi Gudi
IISc, Bangalore
Partial Differential
Equations9
2(conduct) +2(assist)
Dr. G. P. Youvaraj
RIASM, Chennai
Fourier Analysis
9
2(conduct) + 2(assist)
Linear Algebra (LA):
Systems of Linear Inequalities: Standard Forms; Fourier-Motzkin Elimination
Existence of Solutions: Farkas’Lemma, Theorems of the Alternative; Convex Cones and Structure of Solutions.
Linear Programming: Existence of Optimal Solutions; Duality.
Partial Differential Equations (PDE):
Introduction to PDE, solving linear, semi-linear, quasilinear, and fully non-linear first-order equations by the method of characteristics. Conservation laws, Laplace equation (Fundamentalsolution,MeanValueProperties,MaximumprinciplesandAnalyticity). Heat equation (Fundamental Solution, infinite speed of Propagation and Maximum Principles).Wave equation (D'Alembert's solution, finite speed of propagation, method of reflection). Solutions of heat and wave equations using Transform techniques.
Fourier Analysis (FA):
Fourier series and convergence, pointwise and uniformconvergence, Gibbs phenomenon, Fourie integrals, Fourier transform and its basic properties, Plancherel and Parseval identities, Fourier series with respect to complete orthonormal sets in Hilbert spaces, Laplace transformation and its applications.
References:
-
Kazuo Murota, Masaaki Sugihara, Linear Algebra II, Advanced Topics for Applications, (World Scientific Low-Priced Edition).
-
Gilbert Strang, Linear Algebra and Its Applications, Cengage.
-
Hoffman and Kunze, Linear Algebra, Pearson.
-
AnIntroductiontoPartialDifferentialEquations- Y.Pinchover,J. Ruben stein (Cambridge, 2005).
-
Lawrence C.Evans, Partial Differential Equations, AMS.
-
FritzJohn, Partial Differential Equations, Springer.
-
G. B. Folland, Fourier Analysis and Its Applications, BrooksandCole.
-
Elias M. Stein and Rami Shakarchi, Fourier Analysis: An Introduction, Princeton University Press.
-
T. W. Körner, Fourier Analysis, Cambridge University Press.
-
Rajendra Bhatia, Fourier Series,The Mathematical Association of America.
Time Table:
-
Time
09.30
to
11.00Lecture
11.15
to
12.45Lecture
14.00
to
15.30Lecture
15.45 to 16.45
Tutorial
Mon
June 08KNR
TG
L
GPY
TG & KNR
S
Tue
June 09GPY
T
KNR
U
TG
T
KNR & GPY
N
Wed
June 10TG
E
GPY
N
KNR
E
GPY & TG
A
Thu
June 11GPY
A
TG
C
KNR
A
TG & KNR
C
Fri
June 12TG
KNR
H
GPY
KNR & GPY
K
Sat
June 13KNR
GPY
TG
GPY & TG
S
Selected Applicants:
Dear Participant,
Greetings from SRMIST, Kattankulathur.
We are delighted to welcome you to the Teacher's Enrichment Workshop on “Linear Algebra, Partial Differential Equations, and Fourier Analysis,” organized by National Centre for Mathematics (A joint centre of IIT Bombay and TIFR) and the
Department of Mathematics, SRM Institute of Science and Technology, Kattankulathur, Tamil Nadu. The workshop will be held from June 8, 2026, to June 13, 2026.
We are looking forward to your active participation in the program. This program will be intensive in developing the problem-solving skills in the above three subjects. Given the limited duration of six days, the programme will focus on covering the key concepts and essential aspects of these subjects. So, we request you to come prepared with the basics in these subjects. This will be helpful in having fruitful discussions. We all have to work together to make this program successful. Looking forward to all your cooperation. Thank you
Please take note of the following:
1. Confirm your participation on or before by 06.00PM, 30.05.2026 through this Google form link: https://forms.gle/FkJbSKdkJgcdSdxn9
2. For any reason, if you are unable to participate in the program, please inform us immediately so that the next deserving participant will benefit.
3. For local participants (From Chennai and nearby Chennai): We will provide Lunch, Tea & snacks. No travel expenses will be provided. For non-Local participants (other than Chennai cities): We will provide food and accommodation at free of cost but travel at your own expense.
4. Follow this link to join "TEW 2026 SRMIST-KTR Participants" WhatsApp group: https://chat.whatsapp.com/Bkb99YTDsp4EEsRjSKfeUP
5. Your College/University ID card is mandatory for the course.
6. Please mention your name with a Submission ID number for your future communications.
| sr.n | SID | Full Name | Gender | Affiliation | Position in College/University | University/Institute M.Sc./ M.A. | Year of Passing M.Sc./ M.A | Ph.D. Degree Date |
| Local Participants (chennai Region) | ||||||||
| 1 | 68478 | Dr Palanisamy Lakshmanan | Male | SRM Institute of Science and Technology | Assistant Professor, Srmist, Kattankulatur | Pondicheery University | 2006 | 24/12/2022 |
| 2 | 68691 | Dr. Mohd Azmi | Male | SRMIST KTR | Assistant Professor | Aligarh Muslim University, Aligarh | 2017 | 26/08/2023 |
| 3 | 68749 | Mr Gnanam Mahesh Kalakaoi | Male | Agurchand Manmull jain college | Assistant Professor | Loyola College | 2013 | |
| 4 | 68930 | Dr Dhilshath Dhilshath Shajahan | Female | Sri Sairam Engineering College, Chennai | Assistant Professor | UNIVERSITY OF MADRAS | 2008 | 07/04/2025 |
| 5 | 69363 | Dr. Balamurugan B J | Male | Vellore Institute of Technology, Chennai | Associate Professor Senior | University of Madras | 1996 | 30/10/2014 |
| 6 | 69668 | Dr Ragulkumar E | Male | Chennai Institute of Technology | Research Assistant Professor | M. SC | 2017 | 20/11/2023 |
| 7 | 69741 | Dr. Sethukumarasamy Kannan | Male | Vellore Institute Technology Chennai | Assistant Professor | University of Madras | 2010 | 02/03/2022 |
| 8 | 69742 | Dr Manimaran J | Male | Vellore Institute of Technology Chennai | Assistant Professor | Bharathiar University | 2012 | 15/09/2022 |
| 9 | 69759 | Mrs Muthulakshmi T | Female | Aalim Muhammed Salegh college of Engineering | Assistant Professor | Ayya Nadar Janaki Ammal College, Sivakasi | 2010 | |
| 10 | 69761 | Dr Mohammed Ibrahim M | Male | Aalim Muhammed Salegh College Of Engineering | Assistant Professor | University Of Madras/A.M.Jain College | 2018 | 13/10/2025 |
| 11 | 69782 | Mrs Yamini Latha D L | Female | SRM IST, RAMAPURAM | Assistant Professor | RIASM | 2024 | |
| 12 | 69852 | Dr. Mershia Rabuni J J | Female | SRM Institute of Science and Technology, Ramapuram | Assistant Professor | Bharathiar university | 2017 | 03/01/2025 |
| 13 | 69962 | Dr. Mohamed Nusaf A | Male | B.S. Abdur Rahman Crescent Institute of Science and Technology | Assistant Professor | Islamiah College (Autonomous) | 2020 | 22/01/2025 |
| 14 | 69967 | Dr Rajeshwari S | Female | St.Joseph's institute of technology, OMR, Chennai | Assistant Professor | MSc | 2011 | 08/10/2025 |
| 15 | 69982 | Dr. Stalin Mary Raju | Female | St.Joseph's Institute of Technology | Assistant Professor | Sudharshan College of Arts and Science, Pudukkottai | 2017 | 31/07/2025 |
| 16 | 69993 | Dr. Lokesh R | Male | Vel Tech High Tech Dr.Rangarajan Dr.Sakunthala Engineering College | Assistant Professor | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology | 2022 | 30/03/2026 |
| 17 | 69994 | Dr Kamalakkannan R | Male | SRM Institute of Science and Technology, Kattankulathur | Assistant Professor | M.Sc | 2014 | 25/05/2022 |
| 18 | 70000 | Dr Anuradha A | Female | SRM Institute of Science and Technology | Associate Professor | 2008 | 08/01/2014 | |
| 19 | 70029 | Dr. Mayavel P | Male | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology | Asst. Prof. | Bharathidasan University | 2013 | 23/05/2024 |
| 20 | 70037 | Dr. Gopinath Singaravelu | Male | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Assistant Professor | Thiruvalluvar university / University Department | 2017 | 06/12/2021 |
| Waiting list | ||||||||
| 1 | 68748 | Dr Dhanalakshmi Subramanian | Female | SRMIST, Ramapuram SRMIST | Assistant Professor | M.Sc | 2001 | 19/10/2019 |
| 2 | 69673 | Dr Eswaramoorthi S | Male | Chennai Institute of Technology | Professor | Erode Arts College | 2006 | 23/11/2016 |
| 3 | 69679 | Dr Sanjana Ramasundaram | Female | Sathyabama Institute of Science and Technology | Assistant professor | Sathyabama University | 2021 | |
| 4 | 69854 | Dr. Tharini P | Female | SRM Institute of Science and Technology, Ramapuram. | Assistant Professor | Kandaswamy Naidu College for Women | 2009 | 26/04/2024 |
| 5 | 70041 | Dr. Stalin T | Male | Vel Tech Rangarajan Dr Sagunthala R&D institute of science and technology Avadi Chennai | Associate professor | Bharathidasan University | 2004 | 09/04/2021 |
| Other Than Chennai Region | ||||||||
| 21 | 69227 | Lt. Gajendran P | Male | PSG Institute of Technology and Applied Research | Assistant Professor | Bharathidasan University | 2008 | |
| 22 | 69243 | Dr Chinnaraj P | Male | PSG INSTITUTE OF TECHNOLOGY AND APPLIED RESEARCH | ASSOCIATE PROFESSOR | M.SC | 2004 | 17/05/2018 |
| 23 | 69246 | Dr. Parthiban Angamuthu | Male | Vellore Institute of Technology, Vellore | Assistant Professor | Loyola College, Chennai | 2010 | 14/12/2018 |
| 24 | 69310 | Dr Damodharan K | Male | KPR Institute of Engineering and Technology | Assistant Professor III | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | 2005 | 28/02/2022 |
| 25 | 69766 | Dr Mythily Varadharajan | Female | Erode Sengunthar Engineering College | Assistant Professor | Bharathiar University | 2018 | 20/12/2024 |
| 26 | 69822 | Dr Keerthana D | Female | Pondicherry University | Guest Faculty | Ramanujan Institute for Advanced Study in Mathematics | 2021 | 13/10/2025 |
| 27 | 69921 | Dr Loganathan Seenivasan | Male | Sethupathy Government Arts College, Ramanathapuram | Assistant Professor | Gandhigram Rural University | 2006 | 22/09/2016 |
| 28 | 69934 | Dr Vignesh Perumal | Male | Velammal Institute of Technology | Assistant Professor | Manonmaniam Sundaranar | 2008 | 15/11/2023 |
| 29 | 69952 | Dr. Tamilarasan B | Male | Thiruvalluvar University | Guest Faculty | Madurai Kamaraj University | 2013 | 07/10/2024 |
| 30 | 69958 | Mr Pandiaraj P | Male | Kamaraj College of Engineering and Technology | Assistant Professor | Madurai Kamaraj University | 2008 | |
| Waiting List | ||||||||
| 1 | 70023 | Dr. Bharanedhar S V | Male | Central University of Tamil Nadu | Assistant Professor | Madurai Kamaraj University | 2008 | 18/07/2014 |
| 2 | 70053 | Dr. Kavaskar T | Male | Central University of Tamil Nadu | Central University of Tamil Nadu | Annamalai University | 2005 | 06/08/2011 |
| 3 | 70016 | Dr. Prabakaran R | Male | St. Joseph's College of Engineering | Assistant Professor | M.Sc Mathematics | 2014 | 27/09/2018 |
| Other Than Tamilnadu | ||||||||
| 31 | 68511 | Ms Sagarika Dash | Female | Banki College (Auto), Banki, Cuttack | Lecturer | Utkal University, Vani vihar | 2020 | |
| 32 | 68911 | Dr. Anil Kumar | Male | Marwadi University | Assistant professor | MGSU Bikaner | 2018 | 28/10/2025 |
| 33 | 69375 | Mr. Suman Pal | Male | Kulti College | STATE AIDED COLLEGE TEACHER (SACT) | M.Sc , Kazi Nazrul University | 2018 | |
| 34 | 69618 | Dr. Shivani Khare | Female | Dr. Harisingh Gour Vishwavidyalaya | Assistant Professor | Dr. Harisingh Gour Vishwavidyalaya, Sagar, Madhya Pradesh, 470003 | 2018 | 08/01/2025 |
| 35 | 69772 | Mrs Sonali Mandar Narsale | Female | MES WADIA COLLEGE OF ENGINEERING,PUNE01 | Assistant Professor | University Of Pune | 2006 | |
| Waiting List | ||||||||
| 1 | 69798 | Ms. Ruchi Rajawat Singh Rajawat | Female | GLA University, Mathura, U.P., India | Assistant Professor | Jiwaji University | 2019 | 19/09/2024 |
| 2 | 69925 | Dr. Mansoor P | Male | MES COLLEGE OF ENGINEERING KUTTIPPURAM | Associate Professor | University of Calicut | 2005 | 26/06/2023 |
| Ph.D scholars | ||||||||
| 36 | 68536 | Mr. A Guru Charan | Male | Birla Institute of Technology and Science Pilani, Hyderabad Campus | PhD | Ramanujan Institute for Advanced Study in Mathematics (University of Madras) | 2023 | |
| 37 | 68573 | Mr. Shashilendra Mishra | Male | Motilal Nehru National Institute of Technology Allahabad | PhD | UNIVERSITY OF ALLAHABAD | 2023 | |
| 38 | 69733 | Ms Manjusree Gopal | Female | NATIONAL INSTITUTE OF TECHNOLOGY | PhD | SRM institute of science and technolgy | 2019 | |
| 39 | 69793 | Mr. Yuvaraj A | Male | Thiruvalluvar University | PhD | THIRUVALLUVAR UNIVERSITY, VELLORE -632115. TAMIL NADU, INDIA. | 2023 | |
| 40 | 69939 | Ms. Deepshika A | Female | Ayya Nadar Janaki Ammal College | Full Time research scholar | Ayya Nadar Janaki Ammal College, Sivakasi | ||
| Waiting List | ||||||||
| 1 | 68612 | Ms. Aanchal . | Female | Banasthali Vidyapith | PhD | Banasthali Vidyapith | 2023 | |
| 2 | 69379 | Mr Chandru S | Male | SRM Institute of Science and Technology Ph. D Research scholar (1st Year). |
Ph.D Research scholar | Periyar University, Salem . Periyar university centre for post graduate and Research studies Dharmapuri 635205 | 2023 | |
| 3 | 70030 | Mr Nandha Kumar J | Male | SRM Istitute of Science and Technology | PhD | Dr. Ambedkar Government Arts College | 2018 | |
| M.Sc Holders | ||||||||
| 41 | 69270 | Mr Diptiranjan Biswal | Male | National Institute of technology Calicut | Student | National Institute of Technology Calicut | 2025 | |
| 42 | 69752 | Mr. Dipesh Meena | Male | Central University of Rajasthan | Passed out | Central University of Rajasthan | 2025 | |
| 43 | 69892 | Mr Selvanayagam G | Male | PSG college of arts & science | MSc Student | M.Sc | Appeared / Awaiting Result | |
| 44 | 69902 | Ms Narmatha V | Female | PSG College of Arts and science | Msc student | PSG College of Arts and science | Appeared / Awaiting Result | |
| 45 | 69904 | Mr Girithar Pandi E | Male | Ramanujan Institute for Advanced study in Mathematics | M.Sc completed | Ramanujan Institute for Advanced study in Mathematics, University of Madras | 2025 | |
| Waiting list | ||||||||
| 1 | 70040 | Ms Januja G V | Female | PSG COLLEGE OF ARTS AND SCIENCE | MSc STUDENT | PSG COLLEGE OF ARTS AND SCIENCE | Appeared / Awaiting Result | |
| 2 | 68665 | Ms. Malathi S | Female | Bharathidasan University | MSc Student | Bharathidasan University M.Sc. | 2026 | |
How to Reach:
TBA