Convener(s)
| Name: | Prof. Brundaban Sahu | Prof. Binod Kumar Sahoo |
| Mailing Address: | Professor School Mathematical Sciences National Institute of Science Education and Research (NISER) Bhubaneswar Via-Jatni, Khurda-752050, Odisha, India |
Professor School Mathematical Sciences National Institute of Science Education and Research (NISER) Bhubaneswar Via-Jatni, Khurda-752050, Odisha, India |
| Email: | brundaban.sahu at niser.ac.in | bksahoo at niser.ac.in |
The objective is to increase the knowledge of the fundamentals of the college teachers and Ph.D. scholars working in Algebra and increase problem-solving abilities. Emphasis will be given on basic examples. The program will be largely interactive.
The syllabus of the proposed summer school has been designed in such a way so that the major part of the school will be devoted to foundational concepts. This Instructional School for Teachers will discuss the topics from linear algebra, group theory, ring theory and field theory, primarily using the book Algebra by M. Artin and Abstract Algebra by D. S. Summit and R. M. Foote.
Dates:
Venue:
Venue Address:
School Mathematical Sciences
National Institute of Science Education and Research (NISER) Bhubaneswar Via-Jatni, Khurda-752050, Odisha, India
Venue State:
Venue City:
PIN:
Syllabus:
|
Name of the Speaker with affiliation |
No. of Lectures |
Detailed Syllabus |
|
Sasmita Barik (SB) |
6 | Course-1 (Vector Spaces ): Matrices (basic operations, row reduction, system of linear equations, determinants), vector space: examples, bases and dimension, computing with bases, direct sum, linear transformations, The rank-nullity theorem, The matrix of a linear transformations, Dual vector spaces, linear operators, eigenvectors, eigenvalues, characteristic polynomials, triangulations, diagonalisations, Jordan forms |
|
Binod Kumar Sahoo (BKS), NISER Bhubaneswar. |
6 | Course-2 (Group Theory) : Groups: examples (dihedral groups, symmetric groups matrix groups, The quaternion group), homomorphisms, subgroups (examples, Alternating groups, centralizers, normalizers), subgroup generated by subset of a group, lattice of subgroups, cosets, Lagrange’s Theorem, normal subgroups, quotient groups, Isomorphism Theorems, Direct product of groups, Group actions: examples, permutation representations, Cayley’s Theorem, The Class equation, Sylow’s Theorem, symmetries of plane figures. |
|
Kamal Lochan Patra (KLP) |
6 | Course-3 (Ring Theory) Rings: examples of rings, polynomial rings, homomorphisms, ideals, quotient rings, properties of ideals, Ring of fractions, prime and maximal ideals, Chinese Reminder Theorem, Euclidean Domains, Principal Ideal Domains, Unique Factorization Domains. Gauss’s Lemma, Polynomial rings over a Field, Irreducibility Criteria. |
|
Brundaban Sahu (BS) |
6 | Course-4 (Field Theory) : Fields: examples of fields, finite fields, Field extension, algebraic elements, degree of field extensions, ruler and compass constructions, adjoining roots and splitting fields, separable extension, algebraically closed fields and algebraic closure, cyclotomic polynomials, Galois group, The Fundamental Theorem of Galois Theory. |
Course Associates:
1. Ms. Raveena Ganash (RG), (4th year Ph. D. Student), NISER Bhubaneswar
2. Mr. Arnab Mitra (AM), (3rd year Ph. D. Student), NISER Bhubaneswar
3. Mr. Devjyoti Das (DD), (4th year Ph. D. Student), NISER Bhubaneswar
4. Mr. Akash De (AD), (3rd year Ph.D. student), NISER Bhubaneswar
Time Table:
Time-Table (with names of speakers and course associates/tutors):
|
Day |
Date |
9:30-11.00 |
11.00-11:30 |
11:30-1:00 |
1:00-2:30 |
2:30-3:30 |
3:30-4:00 |
4.00-5.00 |
||
|
|
|
(nameofthe speaker) |
|
(name of thespeaker) |
|
(nameofthe speaker + tutors) |
|
(name of the speaker+tutors) |
||
|
Mon |
01-06-26 |
L1 (SB) |
T |
L2 (BKS) |
L |
SB+T1,T2 |
T |
BKS+T3,T4 |
||
|
Tues |
02-06-26 |
L3 (SB) |
|
L4 (BKS) |
U |
SB+T1,T2 |
E |
BKS+T3,T4 |
||
|
Wed |
03-06-26 |
L5 (SB) |
E |
L6 (BKS) |
N |
SB+T1,T2 |
A |
BKS+T3,T4 |
||
|
Thu |
04-06-26 |
L7 (SB) |
|
L8 (BKS) |
C |
SB+T1,T2 |
|
BKS+T3,T4 |
||
|
Fri |
05-06-26 |
L9 (SB) |
A |
L10(BKS) |
H |
SB+T1,T2 |
|
BKS+T3,T4 |
||
|
Sat |
06-06-26 |
L11(SB) |
|
L12(BKS) |
|
SB+T1,T2 |
|
BKS+T3,T4 |
||
|
Sun |
07-06-26 |
Off |
||||||||
|
Mon |
08-06-26 |
L13(KLP) |
T |
L14(BS) |
L |
KLP+T1,T2 |
T |
BS+T3,T4 |
||
|
Tues |
09-06-26 |
L15(KLP) |
|
L16(BS) |
U |
KLP+T1,T2 |
E |
BS+T3,T4 |
||
|
Wed |
10-06-26 |
L17(KLP) |
E |
L18(BS) |
N |
KLP+T1,T2 |
A |
BS+T3,T4 |
||
|
Thu |
11-06-26 |
L19(KLP) |
|
L20(BS) |
C |
KLP+T1,T2 |
|
BS+T3,T4 |
||
|
Fri |
12-06-26 |
L21(KLP) |
A |
L22(BS) |
H |
KLP+T1,T2 |
|
BS+T3,T4 |
||
|
Sat |
13-06-26 |
L23(KLP) |
|
L24(BS) |
|
KLP+T1,T2 |
|
BS+T3,T4 |
||
Selected Applicants:
| Serial | SID | Full Name | Gender | Affiliation | Position in College/ University | Year of Passing M.Sc./ M.A | Ph.D. Degree Date |
| 1 | 67597 | Dr. Gunjan Khurana | Female | I. P. College for Women | Associate Professor | 2007 | 20/11/2018 |
| 2 | 67610 | Dr. Sudhananda Maharana | Male | Binayak Acharya College | Assistant Professor (OES I) | 2012 | 06/11/2017 |
| 3 | 67631 | Mr Gnanam Mahesh Kalakaoi | Male | Agurchand Manmull Jain College | Assistant Professor | 2013 | |
| 4 | 67644 | Dr. Surya Prakash | Male | C M P Degree College | Assistant Professor | 2015 | 20/07/2021 |
| 5 | 67645 | Dr. Sonika Singh | Female | C.M.P. Degree College, University of Allahabad, Prayagraj | Assistant Professor | 2013 | 17/06/2020 |
| 6 | 67646 | Dr. Ajim Uddin Ansari | Male | CMP Degree College, University of Allahabad | Assistant Professor | 2015 | 20/01/2023 |
| 7 | 67729 | Mr. Himanshu Kesarwani | Male | Motilal Nehru national Institute of Technology Allahabad | Research Scholar (PhD pursuing) | 2018 | |
| 8 | 67758 | Mr. Ankitkumar Jitendrabhai Solanki | Male | Sardar Vallabhbhai National Institute of Technology | PhD | 2023 | |
| 9 | 67759 | Mr. Harsh Varjangbhai Majithiya | Male | Sardar Vallabhbhai National Institute of Technology | PhD | 2023 | |
| 10 | 67833 | Mr. Janendra Banjare | Male | MAHARSHI VEDVYAS GOVT. P.G. COLLEGE BHAKHARA | Assistant Professor | 2016 | |
| 11 | 67837 | Mr. Pal Bharatbhai Patel | Male | B. K. M. SCIENCE COLLEGE, VALSAD | ADHOC LECTURER (MATHEMATICS) | 2023 | |
| 12 | 67937 | Mr Keshav Saini | Male | Malaviya National Institute of Technology, Jaipur | PhD | 2022 | |
| 13 | 67945 | Mr Mukesh Dhanuka | Male | Larambha Degree College, Larambha | Lecturer | 2015 | |
| 14 | 67947 | Dr Subal Ranjan Sahu | Male | Larambha Degree College, Larambha | Lecturer in Math | 2015 | 27/11/2020 |
| 15 | 67958 | Dr. Alok Kumar Sahoo | Male | Bhadrak Autonomous College | Assistant Professor | 2017 | 06/01/2023 |
| 16 | 68046 | Mr Sashibhushan Bhue | Male | SOHELA COLLEGE, SOHELA | LECTURER IN MATHEMATICS | 2022 | |
| 17 | 68140 | Mr. Satyaranjan Pradhan | Male | Govt. Model Degree College, Nabarangpur | Assistant Professor | 2015 | |
| 18 | 68141 | Mr. Saimond Gahir | Male | SRI BHARATAPATI MAHAVIDYALAYA | Lecturer | 2023 | |
| 19 | 68188 | Mrs Soundarya Pasupathimani | Female | Pondicherry University | PhD | 2022 | |
| 20 | 68195 | Mr. Mihir Kumar Thaty | Male | Government Women's College, Sambalpur | Asst. Prof | 2015 | |
| 21 | 68211 | Dr. Mitashree Behera | Female | Anandapur College, Anandapur | Lecturer | 2019 | 06/03/2026 |
| 22 | 68261 | Dr. Rachna Aggarwal | Female | Amity University | Assistant Professor | 2011 | 24/02/2024 |
| 23 | 68371 | Ms Sagarika Dash | Female | Banki College (Auto), Banki | Lecturer | 2020 | |
| 24 | 68522 | Mr Rishi Raj | Male | IIIT Guwahati | PhD | 2019 | |
| 25 | 68524 | Dr. Tapas Ranjan Panigrahi | Male | GIET University, Odisha, Gunupur | Assistant Professor | 2012 | 02/11/2022 |
| 26 | 68764 | Mr. Alok Padhan | Male | N.B.C. College, Kendupadar, Ganjam, Odisha | Lecturer in Mathematics | 2021 | |
| 27 | 68839 | Dr. Anil Kumar | Male | Marwadi University | Assistant Professor of Mathematics | 2018 | 28/10/2025 |
| 28 | 68967 | Dr. Sonamani Sahoo | Female | Dhenkanal Autonomous College | Assistant Professor | 2017 | 23/08/2025 |
| 29 | 68989 | Dr Abhinay Kumar Gupta | Male | National P. G. College Barhalganj, Gorakhpur | Assistant Professor | 2018 | 26/04/2024 |
| 30 | 69088 | Ms. Ashwini Vivekanand Deshmukhe | Female | Savitribai Phule Pune University | Assistant Professor | 2020 | |
| Waitlisted Candidates: | |||||||
| 1 | 67801 | Mrs. Richa Dhiman | Female | Ram Chandra Uniyal Government pg college Uttarkashi | Assistant professor | 2014 | |
| 2 | 68191 | Ms. Prajisha E | Female | AMRITA VISHWA VIDYAPEETHAM | ASST. PROF. | 2013 | 02/06/2020 |
| 3 | 68205 | Dr. Monalisha Sharma | Female | Baosi Banikanta Kakati College, Barpeta, Assam | Assistant Professor | 2018 | 31/12/2023 |
| 4 | 68259 | Dr Deepa Mathew | Female | St JOSEPHS UNIVERISTY | Asst. Professor | 2017 | 08/10/2021 |
| 5 | 68800 | Ms. Gayatri Dumka | Female | Banasthali Vidyapith | PhD | 2014 | |
| 6 | 67997 | Ms Amisha Rani | Female | National institute of Technology, Kurukshetra | PhD | 2021 | |
| 7 | 68120 | Dr. Santosh Kumar | Male | Deo Chand College | Assistant Professor | 2009 | 10/01/2020 |
| 8 | 67727 | Mr. Thyagarajan M | Male | Agurchand Manmull Jain College | Asst. Prof. | 2005 | |
| 9 | 68740 | Mr Pabitra Debnath | Male | St. Xavier's College, Kolkata | Assistant Professor | 2004 | 25/08/2020 |
| 10 | 69200 | Mr. Susobhan Mazumdar | Male | St Joseph's University, Bengaluru | Assistant Professor | 2010 | |
| Local Participant | |||||||
| 1 | 67748 | Mr Dumesh Meher | Male | GIET UNIVERSITY GUNUPUR RAYAGADA ODISHA INDIA | Assistant Professor | 2022 | 03/10/2022 |
| 2 | 67878 | Dr. Sunil Kumar Sahoo | Male | Regional Higher Secondary School, Sanda, Dhenkanal | Lecturer | 2008 | 28/03/2022 |
| 3 | 68153 | Dr. Chinmay Kumar Giri | Male | Dharanidhar University | Asst. Prof. | 2013 | 01/12/2018 |
| 4 | 68180 | Dr. Smrutilekha Das | Female | Dharanidhar University, Keonjhar | Asst. Prof. | 2013 | 10/10/2025 |
| 5 | 68197 | Dr. Pritam Kumar Bhoi | Male | Institute of Mathematics and Applications Bhubaneswar | Post Doctoral Fellow | 2016 | 11/12/2024 |
| 6 | 68219 | Ms Ananya Panda | Female | IIT BHUBANESWAR | PhD | 2022 | |
| 7 | 68376 | Mr. Debashish Ranjan Mahapatra | Male | LARAMBHA COLLEGE LARAMBHA | LECTURER | 2017 | |
| 8 | 69036 | Ms. Jita Parida | Female | ACADEMY OF MANAGEMENT AND INFORMATION TECHNOLOGY | Lecturer | 2004 | |
| 9 | 68367 | Ms. Meenakshi Pradhan | Female | Kabi Samrat Upendra Bhanja College, Bhanjanagar, Ganjam | Lecturer in Mathematics | 2022 | |
| 10 | 68158 | Mr. Pravakar Barik | Male | Indian institute of Technology Indore | M.sc 2nd year Student | 2026 | |
How to Reach:
TBA