Convener(s)
| Name: | Dr. Tapas Ranjan Panigrahi | Prof. Bivudutta Mishra | 
| Mailing Address:  | 
Department of Mathematics (BSH), GIET University, Gunupur, Rayagada District, Odisha, 765022.  | 
H-025, Department of Mathematics, BITS Pilani Hyderabad Campus Kapra Mandal, Medchal District, Hyderabad Telangana, 500078.  | 
| Email: | tapasranjan at giet.edu | bivu at hyderabad.bits-pilani.ac.in | 
In the workshop, topics on Differential Equations and its Applications will be covered. The most fundamental concepts would be explained in the lecture session and the problems to be solved in the tutorial sessions. All the teachers should have familiar with the courses, so that they can understand the concepts easily to be taught by the expert. Several concepts of this subject remains still unclear and the main objective of the workshop is to teach those concepts in a simplified approach. Several tutorials are being planned to supplement the lecture. The goal of the workshop will be to bring the teachers to a level where they can solve problems at the level of NET, GATE, SET, JAM and NBHM.This will benefit to the students of their respective colleges/universities.
Please note that TEW is meant only for the local college teachers. The lectures in this workshop covers specific topics which are relevant for the teachers' classroom instructions. The usual length of the TEW is 5/6 days. An important component of this programme is the discussion hour during which the teachers will have opportunities to get their doubts cleared. In this workshop, many nearby degree colleges in Gunupur will get the benefit
Dates:
Venue:
Venue Address:
GIET University, Gunupur, Rayagada District, Odisha, 765022.
Venue State:
Venue City:
PIN:
Syllabus:
| Name of the Speaker with affiliation | No. of Lectures | Detailed Syllabus | 
| Prof. Manas Ranjan Sahoo, NISER Bhubaneswar | 4  (each one 1.5 hr)  | 
Theory of first order and higher order ordinary differential equations, Existence, uniqueness and continuous dependence. Systems of first order ODE and higher order ordinary differential equations with applications. Applications: Application to brachistochrone problem, Pursuit curve, Population model, Lotka-Volterra model etc. | 
| Prof. Debajyoti Choudhuri, IIT Bhubaneswar | 4  (each one 1.5 hr)  | 
First order partial differential equations: Introduction to PDE, the method of characteristics to solve linear, semi- linear, quasilinear and fully nonlinear first order equations. Classification of second order partial differential equations, Laplace equation, Wave equation and Heat equation. Applications: Elastic Wave Propagation/Continuum Mechanics. | 
| Prof. Bivudutta Mishra, BITS Pilani Hyderabad Campus | 4  (each one 1.5 hr)  | 
Applications of differential equations in finding Riemannian metric tensor, affine connection, Weitzen- bock connection, contortion tensor and super potential. Over all the use of ordinary and partial differential equations in the derivation of curvature and torsion based gravitational theories would be discussed. | 
References:
1. Ross, Differential equations, John Wiley.
2. Y. Pinchover and J. Rubinstein, Introduction to partial differential equations, Cambridge press.
3. Barbara Ryden, Introduction to Cosmology.
4. P. M. Shearer, Introduction to Seismology, Cambridge University Press.
Name of the tutors:
| S. No. | Name | Affiliation | 
| 1 | Dr. Tapas Ranjan Panigrahi | Department of Mathematics, GIET University, Gunupur | 
| 2 | Dr. Dipan Jyoti Mohanty | Department of Mathematics, GIET University, Gunupur | 
| 3 | Dr. Pratik Premadarsi Ray | Department of Mathematics, VIT, Amaravati, Andhra Pradesh. | 
Time Table:
| Day | Date | Lecture 1  (9.30– 11.00)  | 
 Tea  (11.00 - 11.30)  | 
Discussion  (11.30– 12.30)  | 
 Lunch  (1.00 to 2.30)  | 
 Lecture 3  (2.00- 3.30)  | 
 Tea  (3.30-3.45)  | 
Discussion  (3.45- 4.45)  | 
 Snacks  (4.45 –5.15)  | 
| Mon | 07.04.25 | ODE(L1),  MS  | 
ODE(T1)  MS, TP  | 
ODE(L2) MS | ODE(T2)  MS, TP  | 
||||
| Tue | 08.04.25 | ODE(L3),  MS  | 
ODE(T3),  MS, TP  | 
ODE(L4), MS | ODE(T4),  MS, TP  | 
||||
| Wed | 09.04.25 | PDE(L1),  DC  | 
PDE(T1),  DC, DM  | 
PDE(L2), DC | PDE(T2),  DC, DM  | 
||||
| Thu | 10.04.25 | PDE(L3) | PDE(T3)  DC, DM  | 
PDE(L4) | PDE(T4),  DC, DM  | 
||||
| Fri | 11.04.25 | Application’s (L1),  BM  | 
Application’s (T1),  BM, PR  | 
Application’s (L2),  BM  | 
Application’s (T2),  BM, PR  | 
||||
| Sat | 12.04.25 | Application’s (L3),  BM  | 
Application’s (T3),  BM, PR  | 
Applicatio n’s (L4),  BM  | 
Applicatio n’s (T4),  BM, PR  | 
Selected Applicants:
| sr.n | Sid | Full Name | Gender | Affiliation | Position In College/ University | Year Of Passing M.Sc./ M.A | Ph.D. Degree Date | 
| 1 | 61598 | Mr. Mihir Kumar Thaty | Male | Government Womens College, Sambalpur | Asst.Prof | 2015 | |
| 2 | 61681 | Dr Jogarao Gunda | Male | Aitam (Aditya Institute Of Technology And Management), Tekkali, Srikakulam, Andhra Pradesh, India. | Asst.Prof | 2011 | 16/08/2018 | 
| 3 | 61706 | Mr. Kumar Vinod Vaddadi | Male | Rgukt-Ap | University | 2007 | |
| 4 | 61721 | Mr Nrusingh Charan Behera | Male | Utkal University | Asst.Prof | 1997 | |
| 5 | 61727 | Mrs Harika Muppana | Female | Government Degree College | Lecturer | 2008 | |
| 6 | 61754 | Mr Kailash Chandra Paul | Male | Indira Gandhi Institute Of Technology | Asst. Prof. | 2001 | |
| 7 | 61764 | Mr. Simanta Kumar Jena | Male | Betnoti College, Betnoti | Lecturer | 2012 | |
| 8 | 61808 | Dr. Manas Ranjan Sarangi | Male | Gandhi Institute Of Engineering And Technology Univesity, Odisha, Gunupur | Assistant Professor | 2014 | 19/11/2019 | 
| 9 | 61845 | Ms. Rajalaxmi Jena | Female | Vit Chennai | Phd | 2021 | |
| 10 | 61846 | Mr. Shreekantha Mandal | Male | Vellore Institute Of Technology, Chennai. | Phd | 2023 | |
| 11 | 61942 | Dr. Aswin Kumar Rauta | Male | Skcg Autonomous College,Paralakhemundi | Assistant Professor Of Mathematics | 2003 | 16/08/2016 | 
| 12 | 61943 | Dr N Jagannadham | Male | Giet University | Asst.Prof | 2007 | 27/09/2024 | 
| 13 | 62058 | Dr Uma Kp | Female | Hindusthan College Of Engineering And Technology | Professor | 05/08/2010 | |
| 14 | 62225 | Dr. Sarita Choudhury | Female | Science College (Autonomous) Hinjilicut | Lecturer In Mathematics | 2012 | 08/02/2017 | 
| 15 | 62311 | Dr. Boina Anil Kumar | Male | Gandhi Institute Of Engineering And Technology University, Gunupur | Assistant Professor | 2007 | 22/12/2022 | 
| 16 | 62317 | Ms Alaka Behera | Female | Hannah International Public School | Faculty | 2024 | |
| 17 | 62491 | Dr Tusharakanta Pradhan | Male | Govt College Of Engineering Keonjhar | Assistant Professor | 2012 | 22/09/2022 | 
| 18 | 62645 | Ms Debashree Sahu | Female | Royal International Public School | Teacher | 2024 | |
| 19 | 62680 | Dr. Chinmay Kumar Giri | Male | Dharanidhar University, Keonjhar | Asst. Prof. | 2013 | 01/12/2018 | 
| 20 | 62791 | Mrs. Prafulla Kumari Panda | Female | New Life English Medium School Bissamcuttacck | Teacher | 2022 | |
| 21 | 62823 | Ms. M Chunati Subudhi | Female | Rising Higher Secendary School, Muniguda | Asst Prof | ||
| 22 | 62931 | Dr. Madhuchhanda Sahu | Female | Sambalpur University | Assistant Professor | 2012 | 23/09/2024 | 
| 23 | 62976 | Dr. Deepika Patnaik | Female | Gunupur College, Gunupur | Lecturerer | 1993 | |
| 24 | 62980 | Mr Amiya Ranjan Mohanty | Male | Gunupur College | Lecturer | 2001 | |
| 25 | 62981 | Mr. Jeetendra Badamundi | Male | Gunupur College | Lecturerer | 2015 | |
| 26 | 62990 | Dr Vamaravilli Ganesh | Male | Giet University, Gunupur | Assistant Professor | 2004 | 15/07/2021 | 
| 27 | 63014 | Ms. Swagatika Panigrahi | Female | Giet, Gunupur | Teacher | 2024 | |
| 28 | Ms. Mukta Dash | VIT Andhrapradesh | |||||
| 29 | Mr. Suraj Kumar Behera | VIT Andhrapradesh | |||||
| Waiting List | |||||||
| 1 | 62179 | Mr Manikanta Upalla | Male | Shastra High School | Professor | ||
| 2 | 62998 | Mr. Sidhant Kumar Sahu | Male | Giet University, Gunupur | Research Scholar | 2020 | |
| 3 | 61682 | Mr Dumesh Meher | Male | Gandhi Institute Of Engineering And Technology Gunupur Rayagada Odisha India | Assistant Professor | 2022 | |
| 4 | 62993 | Ms. G Deepika | Female | Giet University | Lecturer | 2022 | |
| 5 | 63088 | Dr. Madhusudan Patro | Male | Giet University, Gunupur | Assistant Professor | 2005 | 08/01/2022 | 
| 6 | 63052 | Dr Laxmipriya Parida | Female | Giet University | Assistant Professor | 2016 | 13/03/2023 | 
How to Reach:
TBA