Convener(s)
| Name: | Dr. Kirankumar R. Hiremath | Dr. Kuntal Som |
| Mailing Address: | Associate Professor, Indian Institute of Technology Jodhpur. |
Assistant Professor, Indian Institute of Technology Jodhpur. |
| Email: | k.r.hiremath at iitj.ac.in | kuntals at iitj.ac.in |
Dates:
Venue:
Venue Address:
Department of Mathematics, Indian Institute of Technology Jodhpur, NH 65, Surpura
Bypass Rd, Karwar, Rajasthan 342037
Venue State:
Venue City:
PIN:
Syllabus:
- Linear Algebra and Group Theory:
Syllabus: We will cover most of the material foundin Chapters 6,7,8 and 9 in Michael Artin’s book Algebra, Pearson, 1991.
Speakers:
- Dr. Viji Z. Thomas, Associate Professor, IISER Thiruvananthapuram
- Prof. Anupam Singh, Professor, IISER Pune
- Dr. Dilpreet Kaur, Associate Professor, IIT Jodhpur
- Prof. Amit Kulshrestha, IISER Mohali
Course Associates: Lovelesh Sharma,Ratnesh Kumar Singh, Mrityunjoy Saha, Pushpendra Singh,Harish Kishnani.
References:
- M. Artin: Algebra, 2nd Edition, Prentice Hall of India, 2011.
- S. Lang: Algebra, Revised 3rd Edition, Springer.
- Complex Analysis:
Syllabus: We will cover most of the material foundin Chapters 2,3 and 4 of Stein and Shakarchi’s book Complex Analysis, Princeton Lectures in Analysis- II, 2003.
Speakers:
- Dr. Tuhina Mukherjee, Assistant Professor, IIT Jodhpur
- Dr. Sukhendu Ghosh, Associate Professor, IIT Jodhpur
- Dr. Kirankumar R. Hiremath, Associate Professor, IIT Jodhpur
- Prof. G.K. Srinivasan, Professor, IIT Bombay.
Course Associates:Ratnesh Kumar Singh, Mrityunjoy Saha,Ruby,Gurubachan,Subham Garg, Sushmita Yadav, Ankit Chauhan
References:
- Elias Stein and Rami Shakarchi: Complex Analysis, Princeton Lectures in Analysis-II, 2003.
- W. Rudin: Real and Complex Analysis, 3rd Edition, Tata McGraw-Hill Higher Education, New Delhi, 1987.
- Topology:
Syllabus:We will cover most of the material foundin Chapters 1-7 of Simmons's book listed below in the references and Quotient Spaces from Chapter 4 of Armstrong’s book listed below.
Speakers:
- Dr. V.V.M.S. Chandramouli, Associate Professor, IIT Jodhpur
- Dr. Puneet Sharma, Associate Professor, IIT Jodhpur
- Dr. P. Veeramani, (Retd. ) Professor, IIT Madras
- Dr. Rekha Santhanam, Associate Professor, IIT Bombay.
Course Associates: Ruby,Gurubachan, Arnab Kayal, Sougata Mandal, Darshana,Sushmita Yadav.
References:
- G.F. Simmons: Introduction to Topology and Modern Analysis, McGraw-Hill,1983.
- M. A. Armstrong: Basic Topology, Springer.
- J. R. Munkres: Topology, A First Course, PHI, New Delhi, 1987.
Time Table:
Week 1
| Date | 9:30-11:00 | 11:00-11:30 | 11:30-13:00 | 13:00-14:30 | 14:30-16:30 | 16:30-17:00 |
| 02/12/2024 | Algebra-L1-VT | T E A | Analysis-L1-TM | L U NC H | Analysis -T1&2- RKS & MS | T E A |
| 03/12/2024 | Topology-L1-VV | Algebra-L2-VT | Algebra -T1&2- LS & RKS | |||
| 04/12/2024 | Analysis-L2-TM | Topology-L2-VV | Topology -T1&2 - R & G | |||
| 05/12/2024 | Algebra-L3-VT | Analysis-L3-TM | Analysis -T3&4- RKS & MS | |||
| 06/12/2024 | Topology-L3-VV | Algebra-L4-VT | Algebra - T3&4- LS & RKS | |||
| 07/12/2024 | Analysis-L4-TM | Topology-L4-VV | Topology -T3&4 - R & G |
Week 2
| Date | 9:30-11:00 | 11:00-11:30 | 11:30-13:00 | 13:00-14:30 | 14:30-16:30 | 16:30-17:00 |
| 09/12/2024 | Analysis-L5 -SG | T EA | Topology-L5- PS | L U N CH | Topology-T5&6 - AK & SM | T E A |
| 10/12/2024 | Algebra-L5- AS | Analysis-L6- SG | Analysis-T5&6- R & G | |||
| 11/12/2024 | Topology-L6 -PS | Algebra-L6-A S | Algebra-T5&6- LS & MS | |||
| 12/12/2024 | Analysis-L7 -SG | Topology-L7- PS | Topology-T7&8 - AK & SM | |||
| 13/12/2024 | Algebra-L7- AS | Analysis-L8- SG | Analysis-T7&8- R & G | |||
| 14/12/2024 | Topology-L8 -PS | Algebra-L8-A S | Algebra-T7&8- LS & MS |
Week 3
| Date | 9:30-11:00 | 11:00-11:30 | 11:30-13:00 | 13:00-14:30 | 14:30-16:30 | 16:30-17:00 |
| 16/12/2024 | Topology-L9- PV | T E A | Algebra-L9- DK | L U NC H | Algebra-T9&10- PS & HK | TEA |
| 17/12/2024 | Analysis-L9-K H | Topology-L10 -PV | Topology-T9&10- SM & D | |||
| 18/12/2024 | Algebra-L10- DK | Analysis-L10 -KH | Analysis-T9&10- AC & SG | |||
| 19/12/2024 | Topology-L11 -PV | Algebra-L11- DK | Algebra-T11&12 - PS & HK | |||
| 20/12/2024 | Analysis-L11- KH | Topology-L12 -PV | Topology-T11&1 2- SM & D | |||
| 21/12/2024 | Algebra-L12- DK | Analysis-L12 -KH | Analysis-T11&12 - AC & SG |
Week 4
| Date | 9:30-11:00 | 11:00-11:30 | 11:30-13:00 | 13:00-14:30 | 14:30-16:30 | 16:30-17:00 |
| 23/12/2024 | Algebra-L13- AK | T EA | Analysis-L13- GS | L U NC H | Analysis-T13&14- SY & SG | T E A |
| 24/12/2024 | Topology-L13 -RS | Algebra-L14- AK | Algebra-T3&14- PS & HK | |||
| 25/12/2024 | Analysis-L14 -GS | Topology-L14 -RS | Topology-T13&14 - SY & D | |||
| 26/12/2024 | Algebra-L15- AK | Analysis-L15- GS | Analysis-T15&16- SY & SG | |||
| 27/12/2024 | Topology-L15 -RS | Algebra-L16- AK | Algebra-T15&16- PS & HK | |||
| 28/12/2024 | Analysis-L16 -GS | Topology-L16 -RS | Topology-T15&16 - SY & D |
Selected Applicants:
| Sr.n | SID | Full Name | Gender | Affiliation | Position in College/University | University/ Institute M.Sc./ M.A. | Year of Passing M.Sc./ M.A | Ph.D. Degree Date |
| 1 | 58895 | Mr. Nalin Philip Mathew | Male | Indian Institute of Science Education and Research Thiruvananthapuram | BS-MS Student | Indian Institute of Science Education and Research Thiruvananthapuram | ||
| 2 | 58897 | Mr Saurabh Tanaji Tajane | Male | IISER Berhampur | BSMS Dual Degree Student | IISER Berhampur | Appeared | |
| 3 | 58916 | Mr. Biswajit Ganguly | Male | IIT DELHI | PhD Student | IIT DELHI | 2024 | |
| 4 | 59129 | Mr. Avinash Bhardwaj | Male | SRM University AP | Phd | AISECT University | 2022 | |
| 5 | 59141 | Ms. Arti Yadav | Female | Govt. Tilak PG College, Katni, Madhya Pradesh | M.Sc. Mathematics Student | Govt. Tilak PG College Katni Madhya Pradesh | Appeared | |
| 6 | 59309 | Ms. Soujanya Panda | Female | National Institute of technology Rourkela | Phd | Veer surendra sai University of technology, burla | 2024 | |
| 7 | 59313 | Miss Ritika Choudhary | Female | Thapar Institute of Engineering and Technology | PhD | Banasthali Vidyapith | 2022 | |
| 8 | 59346 | Mr. Himal Prasad | Male | M.B Government P.G. college Haldwani Nainital Uttarakhand | Research scholar | M.Sc | 2019 | |
| 9 | 59416 | Mr. Vineet Kumar | Male | Indian Institute of Information Technology Design and Manufacturing , Kurnool | PhD | Central University of south Bihar | 2021 | |
| 10 | 59787 | Mr. Krishna Chandra Badhani | Male | M B G P G College Haldwani, Nainital | PhD ( Research scholar) | M B G P G College Haldwani, Nainital | 2018 | |
| 11 | 59859 | Ms Pratiksha Mahajan | Female | University of Jammu | PhD | University of Jammu | 2022 | |
| 12 | 59880 | Mr. Basant Nath Goswami | Male | \Kumaun University | PhD | M.Sc. | 2021 | |
| 13 | 60009 | Mr T M S Manibharathi | Male | National Institute of Technology Calicut | PhD | Pondicherry University | 2022 | |
| 14 | 60010 | Ms Gopika Govind | Female | National Institute of Technology Calicut | PhD | PSG College of Arts and Science, Coimbatore | 2022 | |
| 15 | 60238 | Mr. Lhakpa Chewang Sherpa | Male | Department of Mathematics, SPPU, Pune University | Ph.D Student | Department of Mathematics, Savitribhai Phule Pune University /M.Sc | 2010 | |
| 16 | 60276 | Mr. Ashish Kumar Trivedi | Male | University of Delhi | PhD | Hindu College , University of Delhi | 2023 | |
| 17 | 60484 | Mr. Mohd Junaid | Male | Aligarh Muslim University | PHD | Aligarh Muslim University | 2020 | |
| 18 | 60485 | Mr. Ahmad Faraz Razi | Male | ALIGARH MUSLIM UNIVERSITY | PhD | ALIGARH MUSLIM UNIVERSITY | 2019 | |
| 19 | 60661 | Ms. Aarushi Kansal | Female | Indraprastha Institute of Information Technology Delhi | PhD student | M.Sc. Mathematics with Computer Science, Jamia Millia Islamia University | 2023 | |
| 20 | 60675 | Ms Mahima Singh | Female | Swatantrata Sangram Senani Vishram Singh Govt P.G. college | MSc | Swatantrata Sangram Senani Vishram Singh Govt Post graduate College chunar mirzapur | 2024 | |
| 21 | 60677 | Mr. Gurpreet Singh | Male | BANASTHALI VIDYAPITH | PhD | KURUKSHETRA UNIVERSITY , KURUKSHETRA | 2019 | |
| 22 | 60696 | Mr. Ashmit Rawat | Male | Indian Institute of Technology Jodhpur | MSc Student | |||
| 23 | 60697 | Mr. Rahul Gogoi | Male | University of Delhi | PhD | Tezpur University | 2023 | |
| 24 | 60702 | Mr. Ritesh Pal | Male | Babasaheb Bhimrao Ambedkar University, Lucknow | Ph.D. | Deen Dayal Upadhyaya Gorakhpur University, Gorakhpur | 2021 | |
| 25 | 60766 | Mr. Ashutosh Dixit | Male | Indian Institute of Technology, Jodhpur | JRF | DR. HARI SINGH GOUR VISHWAVIDYALAYA (A CENTRAL UNIVERSITY) SAGAR | 2022 | |
| 26 | 60818 | Ms. Sneha Pushpakar | Female | IISER TVM | MSc Student | IISER TVM | 2024 | |
| 27 | 60821 | Ms. Meghna Kapoor | Female | Kamala Nehru College , University of Delhi | N/A | University of Hyderabad , Hyderabad , India | 2024 | |
| 28 | 60835 | Ms. Apurva Avinash Pujari | Female | IISER Pune | Teaching Assistant | Miranda House, University of Delhi | 2022 | |
| 29 | 60851 | Ms. Humaira Maqbool | Female | Islamic University of Science and Technology, Kashmir. | PhD | University of Kashmir | 2018 | |
| 30 | 60883 | Ms. Shalini Beniwal | Female | IIT Jammu | PhD scholar | Panjab University Chandigarh | 2022 | |
| 31 | 60931 | Ms Pinki Khatun | Female | ASHOKA UNIVERSITY | TEACHING FELLOW | JADAVPUR UNIVERSITY | 2018 | |
| 32 | 60936 | Mr Amjad Amjad | Male | University of Hyderabad | Student | University of Hyderabad | 2024 | |
| 33 | 61011 | Ms Pratima Pandey | Female | IIT(ISM) Dhanbad | PhD | Allahabad university | 2020 | |
| Waitlisted Candidate | ||||||||
| 1 | 60166 | Ms. Akanksha Gupta | Female | Swatantra Sangram Senani Vishram Singh Govt PG College | MSc student | M.Sc | 2024 | |
| 2 | 60170 | Mr. Vishwajeet Singh | Male | Swatantra Sangram Senani Vishram Singh Govt. PG College | MSc student | Swatantra Sangram Senani Vishram Singh Govt PG College | 2024 | |
| 3 | 60941 | Ms. Resham Vishwakarma | Female | Swatantra Sangram Senani Vishram Singh Govt PG College | Student | M.Sc | 2024 | |
| 4 | 60947 | Ms. Sonali Keshari | Female | SSSVS Government PG College | M.Sc. | M.Sc. | 2024 | |
| 5 | 60979 | Ms. Akanksha Singh | Female | Swatantrata sangram senani vishram singh, govt. college | MSc | Swatantrata Sangram Senani Vishram Singh, Govt. College, Chunar, Mirzapur | 2024 | |
| 6 | 58763 | Mr. Thirupathi Azmeera | Male | NATIONAL INSTITUTE OF TECHNOLOGY, ROURKELA | Integrated MSc student | NIT, Rourkela, CGPA till 8 th semester | Appeared | |
| 7 | 59203 | Ms Sharvari Vijay Pisal | Female | Mount Carmel College, Bengaluru | MSc Student | Mount Carmel College, Bengaluru | ||
| 8 | 59362 | Mr. Bibhu Rawat | Male | Indian Institute Of Technology Delhi | MSc Student | Indian Institute Of Technology Delhi | Appeared | |
| 9 | 61060 | Mr. Saiyad Saifuddin | Male | Jamia millia islamia | Msc Student | Jamia millia islamia | Appeared | |
| 10 | 61085 | Ms Deeksha Saharan | Female | Government Lohia college | Msc student | Government Lohia college,churu | ||
| 11 | 58913 | Mr. Devansh Tripathi | Male | IISER Thiruvananthapuram | Integrated MS Student | IISER Thiruvananthapuram | ||
| 12 | 59068 | Ms. Keerti Avinash Buge | Female | Indian Institute of Science Education and Research (IISER) Thiruvananthapuram | Student | Indian Institute of Science Education and Research (IISER) Thiruvananthapuram | ||
| 13 | 58868 | Mr. Tharun Naagesh | Male | Indian Institute of Science Education and Research Thiruvananthapuram | BS-MS | |||
| 14 | 58811 | Ms. Amita Amita | Female | Indira Ghandhi National Tribal University, Amarkantak(M.P.) | Ph.D. Scholar | DBRAU, AGRA | 2011 | |
| 15 | 58832 | Mr. Neeraj Kumar Tomar | Male | University School of Vocational Studies and Applied Science | Ph.D | Chaudhary Charan Singh University, Meerut | 2014 | |
| 16 | 59650 | Ms. Deepika Garg | Female | MGSU, BIKANER | Msc Passout | MGSU BIKANER | 2020 | |
How to Reach:
TBA