Convener(s)
| Name: | Associate Prof. Syed Abbas | Prof. Malay Banerjee (MB) |
| Mailing Address: | School of Mathematical and Statistical Sciences, IIT Mandi, H.P. India 175005 |
Indian Institute of Technology Kanpur, Kanpur 208016 |
| Email: | sabbas.iitk at gmail.com, abbas at iitmandi.ac.in |
malayb at iitk.ac.in |
Ordinary differential equations (ODE) are used to mathematically formulate many physical phenomena, for example arising in population dynamics, neural networks etc. The purpose of the workshop is to introduce theory and application of ordinary and advanced differential equations to the participants. In the first week participants will be introduced to the basic tools required to understand theory and application of ordinary differential equations. Then, we move to the theory which is very important for the applications such as Lyapunov functional, Hartman-Grobman theorem. The second week will be more focused on topics related to advanced differential equations and last week lectures will be on application to mathematical modeling and basic introduction to matlab.
Dates:
Venue:
Venue Address:
School of Mathematical and Statistical Sciences,
IIT Mandi, H.P. India 175005
Venue State:
Venue City:
PIN:
Chrono Order:
Syllabus:
Syllabus:
| Sl No | Name of the speaker and Affiliation |
Topic of lectures | Number of lectures with tutorials |
| 1. | Prof. Rajeev Bhaskaran (RB) ISI Bangalore |
General methods, Existence, uniqueness of solution, Picard'stheorem, Peano's theorem, scalar differential equations, system of differential equations, differential and integral inequalities, fixed point methods, linear systems, properties of linear homogeneous systems, inhomogeneous systems, behaviour of n-th order linear homogeneous equation, asymptotic behaviour. | 6 lectures (9 hours) |
| 2. | Dr. Kamna Porwal(KP) IIT Delhi |
Series solutions, solutions about ordinary points, about singular points, Frobenious series, Laplace transform, Fouriertransform, Application to differential equations, numerical solutions of ODE, Euler methods, Runge Kutta methods, error analysis, Multistep methods | 6 lectures (9 hours) |
| 3. | Dr. Syed Abbas (SA), IIT Mandi |
Stability, stability of linear systems, continuous dependenceand stability properties, linear systems, two dimensionalsystems, stability by Lyapunov method, autonomous and nonautonomous systems. | 6 lectures (9 hours) |
| 4. | Prof. Malay Banerjee (MB) IIT Kanpur |
Mathematical modelling, population dynamics, single speciesmodels, Lotka Volterra models, Infectious disease model, compartmental model, SIR, SEIR models, simulations using matlab multispecies model, nonautonomous systems, persistence, permanence, stability and bifurcation analysis, simulations using Matlab . | 6 lectures (9 hours) |
| 5. | Ganesh Satpute (GS) | Course/Tutorial associates. | 18 hours (6 (S)+12(T)) |
| 6. | Nikhil Chaurasia (NC) | Course/Tutorialassociates | 18hours |
| 7. | Shraddha Salwahan (SS) | Course/Tutorialassociates | 18hours |
| 8. | Shivam Mishra (SM) |
Course/Tutorialassociates | 18hours |
Time Table:
Tentative timetable
| Schedule for the first week | |||||||
| Date/Day | 9:30 to 11:00 | Tea Break | 11:30 to 1: 00 | Lunch Break | 3:00 to 4:00 | Tea Break | 4:30 to 5:30 |
| Day1 | RB | RB | T1 RB, GS, SS | T2 RB, GS, SS | |||
| Day2 | RB | RB | T3 RB, GS, SS | T4 RB, GS, SS | |||
| Day3 | RB | RB | T5 RB, GS, SS | T6 RB, GS, SS | |||
| Day4 | KP | KP | T7 KB, GS, SS | T8 KB, GS, SS | |||
| Day5 | KP | KP | T9 KB, GS, SS | T10 KB, GS, SS | |||
| Day6 | KP | KP | T11 KB, GS, SS | T12 GS, SS | |||
| Schedule for the second week | |||||||
| Day7 | SA | Tea Break | SA | Lunch Break | T1 KP, NC, SM | Tea Break | T2 KP, NC, SM |
| Day8 | SA | SA | T3 KP, NC, SM | T4 KP, NC, SM | |||
| Day9 | SA | SA | T5 KP, NC, SM | T6 KP, NC, SM | |||
| Day10 | MB | MB | T7 MB, NC, SM | T8 MB, NC, SM | |||
| Day11 | MB | MB | T9 MB, NC, SM | T10 MB, NC, SM | |||
| Day12 | MB | MB | T11 MB, NC, SM | T12 MB, NC, SM | |||
Legends:
- RB: Prof. Rajeev Bhaskaran
- KP: Dr. Kamana Porwal
- MB: Prof. Malay Banerjee
- SA: Dr. Syed Abbas
Selected Applicants:
| Sr. | SID | Full Name | Gender | Affiliation | Position in College/ University | University/ Instit ute M.Sc./ M.A. | Year of Passing M.Sc. / M.A | Ph.D. Degree Date |
| 1 | 49083 | Ms. Gunjan Rani | Female | Swami Devanand PG college | Assistant Professor | I.I.T. Delhi | 2019 | |
| 2 | 48431 | Ms Shivani Khare | Female | Dr. Harisingh Gour Vishwavidyalaya Sagar, Madhya Pradesh, India | Assistant Professor | Dr. Harisingh Gour Vishwavidyalaya Sagar, Madhya Pradesh, India | 2018 | |
| 3 | 47279 | Dr. Lakshmipriya N | Female | NSS College, Nemmara | Assistant Professor | Central University of Kerala | 2015 | 10/10/202 |
| 4 | 47469 | Ms. Pallavi K | Female | The Zamorins Guruvayurappan College | Asst Professor | St Josephs College Devagiri | 2014 | |
| 5 | 49209 | Dr. Sana Parveen Ansari | Female | FAA Government PG College | Assistant Professor | M.Sc. | 2010 | 17/10/201 |
| 6 | 47553 | Dr. Baranitha Rajaram | Female | Sri GVG Visalakshi College for Women | Assistant Professor | Lady Doak College for Women | 2012 | 30/11/202 |
| 7 | 47529 | Ms. Riddhi Sudhir Bharani | Female | Department of Mathematics, Vivekanand Education Society's College of Arts, Science and Commerce | Asst. Prof. | Indian Institute of Technology Bombay | 2010 | |
| 8 | 46667 | Dr. Sheere Farhat Ansari | Female | Integral University | Assistant Professor | M.Sc | 2011 | 03/01/202 |
| 9 | 49852 | Dr Himani Dem | Female | Ramjas College, University of Delhi | Assistant Professor | Chaudhary Charan Singh University | 2007 | 12/03/201 |
| 10 | 49328 | Mrs Sonali Mandar Narsale | Female | Modern Education Society's College Of Engineering Pune- 01 | Assistant Professor | Pune | 2006 | |
| 11 | 49286 | Dr. Ramandeep Kaur | Female | Guru Nanak Dev University | Assistant Professor | Guru Nanak Dev University | 2006 | 10/07/201 |
| 12 | 46955 | Dr. Santosh Kumar | Male | Govt.Degree College Kullu Islamia college of | Asst. Prof. | Panjab University Chandigarh Mahatma gandhi | 19/07/201 | |
| 13 | 46819 | Mr. Mustaq Ahmad | Male | commerce gorakhpur | Assistant professor | post graduate college gorakhpur | 2019 | |
| 14 | 48008 | Mr Bhagwan Kumar | Male | Dr. Harisingh Gour Vishwavidyalaya Sagar, Madhya Pradesh | Asst Prof. (Guest Faculty) and Research Scholar | M.sc in Mathematics, University of Hyderabad (A Central University) | 2018 | |
| 15 | 46861 | Mr Muniyasamy S | Male | THIYAGI DHARMAKKAN AMIRTHAM COLLEGE OF ARTS AND SCIENCE | Asst. Prof. | ALAGAPPA UNIVERSITY/ SYED HAMEEDHA ARTS AND SCIENCE COLLEGE, KILAKARAI | 2017 | |
| 16 | 46916 | Dr. Angit S | Male | Miranda House, University of Delhi | Assistant Professor | South Asian University | 2016 | 29/08/202 |
| 17 | 46915 | Dr. Parth Mukeshbhai Shah | Male | VIT-AP University | Assistant Professor | SV National Institute of Technology, Surat Hemvati Nandan Bahuguna Garhwal | ||
| 18 | 49217 | Dr. Ajay Kumar | Male | Bakhtiyarpur College of Engineering | Assistant Professor, (Guest faculty) | University (A Central University) Srinagar Garhwal Uttarakhand | 2014 | 08/10/202 |
| 19 | 47080 | Dr Sandeep Pandurang Bhairat | Male | Institute of Chemical Technology, Mumbai | Assistant Professor | Dr Babasaheb Ambedkar Marathwada University, Aurangabad | 2014 | 11/05/201 |
| 20 | 48253 | Mr. Mahesh Sudhakar Naik | Male | SVKM’s NMIMS Mukesh Patel School of Tech. Management & Engineering | Assistant professor | Madurai Kamaraj University | 2014 | 07/07/201 |
| 21 | 47109 | Dr. Om Prakash Keshri | Male | Mizoram University | Assistant Professor (Guest Faculty) | Indian Institute of Technology (Indian School of Mines), Dhanbad | 2012 | 10/09/202 |
| 22 | 46865 | Dr. Khalid Nazir | Male | Department of School Education | Lecturer | University of Kashmir | 2011 | 19/02/201 |
| 23 | 47281 | Dr Gaurav Kumar | Male | GDC Paloura | Assistant Professor | University of Jammu | 2011 | 29/12/201 |
| 24 | 47095 | Mr. Priteshkumar Chensing Pavar | Male | Navjivan Science College Dahod | Assistant Professor | The M.S. University, Baroda | 2010 | |
| 25 | 47364 | Mr Nishant Parmar | Male | Government Science College Chhotaudepur | Assistant Professor | The M.S. University of Baroda | 2010 | |
| 26 | 49841 | Mr. Gaurav Tyagi | Male | Mahamana Malviya College | Assistant Professor | M.Sc. | 2009 | |
| 27 | 50003 | Dr. Rajendra Kumar Bairwa | Male | University of Rajasthan | Assistant Professor | University of Rajasthan | 2007 | 10/11/201 |
| 28 | 47287 | Dr. Rajender Kumar | Male | Deshbandhu College (University of Delhi) | Associate Professor | CCS University | 2007 | 15/01/202 |
| 29 | 49404 | Dr. Kunwer Singh Singh Mathur | Male | Dr. Harisingh Gour Vishwavidyalaya | Assistant Professor | Jiwaji University Gwalior, M.P. | 2006 | 06/09/201 |
| 30 | 46416 | Dr. Krishna Pada Das | Male | Mahadevananda Mahavidyalaya, Barrackpore, Kol- 120 | Assistant Professor | CU | 2006 | 21/09/201 |
How to Reach:
How to reach