Convener(s)
| Name: | Prof. Pratulananda Das | Dr. Bikash Chakraborty | 
| Mailing Address: | Professor of Mathematics Department of Mathematics Jadavpur University Kolkata - 700032  | 
Assistant Professor in Mathematics Department of Mathematics Ramkrishna Mission Vivekananda Centenary College Rahara, Khardaha West Bengal Pin – 700118  | 
| Email: | pratulananda at yahoo.co.in | bikashchakrabortyy at gmail.com | 
In this workshop we will deal with multivariate calculus, complex analysis and metric space topology whichare generally taught in the second year second semester and third year in Mathematics honours courses. Themain aim is to make the participants aware as how to introduce these topics to the students in interesting wayswith lots of examples and to emphasis the interplay between the three topics. In addition to the basic ideas inthese topics, we will try to cover certain topics which are not usually dealt with properly, like equivalentcriteria for completeness and compactness in R with the usual topology, compactness and connectedness inmetric spaces, directional derivatives, derivative, implicit function theorem etc in two variable calculus and analytic functionsin complex analysis.
Dates:
Venue:
Venue Address:
Ramkrishna Mission Vivekananda Centenary College Rahara,Khardaha West Bengal Pin–700118
Venue State:
Venue City:
PIN:
Chrono Order:
Syllabus:
Syllabus:
| 
 Name of the Speaker  | 
 No. of   | 
 Detailed   | 
| Prof. Pratulananda Das Jadavpur University  | 
6 | 
 Metric space topology, continuity, separation axioms,completeness,compactness,connectedness  | 
| Dr. Amiya Mondal IISER Berhampur  | 
6 | 
 Topology in R,compactness,connectedness,Haine Borel theorem, Bolzano-Weirstrass Theorem, Nested interval theorem, interrelations, completeness  | 
| Dr. Pabitra Barik IISER Berhampur  | 
6 | 
 Calculus of two variables, continuity, differentiability, directional derivatives, jacobian, mean value theorem, implicit function thorem  | 
| Dr. Sushil Gorai IISER Kolkata  | 
6 | 
 Complex analysis, continuiity, Cauchy Riemann equation,analytic functions, geometric and topological approach  | 
References:
- 
Topology of metric spaces,S.Kumaresan
 
- 
A basic course in real analysis,Ajit Kumar and S.Kumaresan
 - 
Complex analysis,S. Kumaresan
 
Time Table:
Time-table(with names of speakers and tutors):
| 
 Day  | 
 Date  | 
 Lecture 1 (9.30  | 
 Tea (10.35 to 10.55)  | 
 Lecturer 2 (11.00 to 12.00)  | 
 Lecture 3 (12.00 to 1.00)  | 
 Lunch (1.00 to 2.20)  | 
 Lecture 4 (2.30 to 3.30)  | 
 Tea (3.35 to 3.55)  | 
 Discussion (4.00-500)  | 
 Snacks (5.05 to 5.30)  | 
| 
 
  | 
 
  | 
 (Speaker’s name)  | 
 
  | 
 (Speaker’s name)  | 
 (Speaker’s name)  | 
 
  | 
 (Speaker’s name)  | 
 
  | 
 (Tutor’s name)  | 
 
  | 
| 
 Mon  | 
 06.03.23  | 
 AM  | 
 
  | 
 PB  | 
 PD  | 
 
  | 
 SG  | 
 
  | 
 BC, AG, PD  | 
 
  | 
| 
 Tue  | 
 07.03.23  | 
 SG  | 
 
  | 
 AM  | 
 PB  | 
 
  | 
 PD  | 
 
  | 
 BC, AG, SG  | 
 
  | 
| 
 Wed  | 
 08.03.23  | 
 PD  | 
 
  | 
 SG  | 
 AM  | 
 
  | 
 PB  | 
 
  | 
 BC, AG,AM  | 
 
  | 
| 
 Thu  | 
 09.03.23  | 
 PB  | 
 
  | 
 PD  | 
 SG  | 
 
  | 
 AM  | 
 
  | 
 BC, AG, PB  | 
 
  | 
| 
 Fri  | 
 10.03.23  | 
 AM  | 
 
  | 
 PB  | 
 PD  | 
 
  | 
 SG  | 
 
  | 
 BC, AG, PD  | 
 
  | 
| 
 Sat  | 
 11.03.23  | 
 SG  | 
 
  | 
 AM  | 
 PB  | 
 
  | 
 PD  | 
 
  | 
 BC, AG, PB  | 
Name of the tutors:
| 
 S.No.  | 
 Name  | 
 Affiliation  | 
| 
 1  | 
 Dr. Bikash Chakraborty  | 
 Ramkrishna Mission Vivekananda Centenary College  | 
| 
 2  | 
 Mr.Ayan Ghosh  | 
 SRF (4th year), Jadavpur University  | 
Selected Applicants:
| Sr.n | SID | Full Name | Gender | Affiliation | Position in College / University | Uni / Inst. M.Sc./ M.A. | Year of Passing M.Sc./ M.A | Ph.D. Deg.Date | 
| Selected Applicants | ||||||||
| 1 | 42716 | Mr. Bikram Dholey | Male | Ramakrishna mission Vivekananda centenary college | Msc Passedout student | Ramakrishna mission Vivekananda centenary college | 2022 | |
| 2 | 42787 | Mr. Firdous Ahmad Mala | Male | Kashmir university | Assistant Professor | University of Kashmir | 2008 | |
| 3 | 42891 | Mr. Sourav Chowdhury | Male | Fulia Krittibas Smriti Vidyalaya | AT | University Of Kalyani | 2011 | |
| 4 | 42963 | Mr. Md Adud | Male | University of Burdwan | PhD | IIT KANPUR | 2017 | |
| 5 | 43101 | Mr. Vivek Kumar | Male | Central University of Jammu | PhD scholar | University of Jammu | 2017 | |
| 6 | 43303 | Mr. Aditya Sharma | Male | Motilal Nehru National Institute of Technology Allahabad, Prayagraj | PHD | Jamia Milia Islamia | 2016 | |
| 7 | 43317 | Mr. Manikandan K | Male | Sri Sai Ram Engineering College (Autonomous) | Asst. Prof. | Government Arts College (Autonomous), Salem -636007 / Periyar University | 2012 | |
| 8 | 43333 | Mr. Sudip Saha | Male | Ramakrishna Mission Vivekananda Centenary College | Ph.D. Student | University of Kalyani | 2017 | |
| 9 | 43337 | Mr Soumon Roy | Male | Ramkrishna Mission Vivekananda Centenary college | PhD | Razabazar science college, under Calcutta university | 2019 | |
| 10 | 43391 | Mr. Amit Kumar Pal | Male | Department of Mathematics, University of Kalyani | PhD student | University of Kalyani | 2015 | |
| 11 | 43428 | Dr. Partha Ray | Male | Ramakrishna Mission Vivekananda Centenary College | Assistant Professor | I. I. T. Kanpur | 2009 | 25 Jun 2019 | 
| 12 | 43462 | Mr. Sourav Mandal | Male | University of North Bengal | Senior research scholar & Guest Lecturer | University of North Bengal | 2018 | |
| 13 | 43511 | Mr Kalikambar Gnanaprakasam | Male | Mohammed sathak college of arts and science | Assistant Professsor | University of Madras / D.B.jain college | 2015 | |
| 14 | 43536 | Prof. Mallikarjun G Shrigan | Male | Dr B A M University, Aurangabad | Asst. Prof. | Dr. B A M University, Aurangabad | 1998 | |
| 15 | 43558 | Ms. Anjali . | Female | Gautam Buddha University, | Ph.D. | Dr. B.R. Ambedkar University, Agra | 2010 | |
| 16 | 43571 | Ms Sulochana Bhandari | Female | HNBGU, SRT Campus, Badshahithaul, Tehri Garhwal | PhD | HNBGU, Chauras Campus, Tehri Garhwal | 2017 | |
| 17 | 43815 | Mr. Ankur Sharmah | Male | Tezpur University | Research Scholar | Tezpur University | 2017 | |
| 18 | 43907 | Mr Saravanakumar Dhanabal | Male | MSS Wakf Board College, Madurai | Assistant Professor | Madurai Kamaraj University | 2006 | 20 Jan 2015 | 
| 19 | 43954 | Mr A S E S N Sudhakar | Male | Government junior college Tekkali | Government | Andhrauniversity | 2007 | 12 Jun 2018 | 
| 20 | 44009 | Dr Thounaojam Indubala Devi | Female | D.M COLLEGE OF ARTS | ASST. PROF | NEHU SHILLONG | 1985 | 19 Sep 2016 | 
| 21 | 44052 | Mr. Praveen Kumar | Male | B.N.Mandal university Madhepura | Assistant professor | BRABU Muzaffarpur | 2015 | |
| 22 | 44057 | Mr Anish Kumar | Male | National Institute of Technology Jamshedpur | PhD | Central University of South Bihar | 2018 | |
| 23 | 44119 | Mr. Salman Zaheer | Male | VIT  University Vellore  | 
PhD | Jamia Millia Islamia New Delhi | 2019 | |
| 24 | 44279 | Mr. Abhijit Majumder | Male | Lovely Professional University | Assistant Professor | University of Calcutta | 2015 | |
| 25 | 45180 | Mr. Mahesh Joshi | Male | Koneru Lakshmaiah Education Foundation, Department Of Mathematics, Green Fields, Vaddeswaram.  | 
Research Scholar | Koneru Lakshmaiah Education Foundation | 2021 | |
| 26 | 45181 | Ms Remala Mounikalakshmi | Female | Koneru Lakshmaiah Education Foundation, Department Of Mathematics, Green Fields, Vaddeswaram.  | 
PhD | Koneru Lakshmaiah Education Foundation | 2021 | |
| 27 | 45427 | Mrs. Nitakshi Goyal | Female | Akal Degree College, Mastuana (Sangrur) | Assistant Professor | Punjabi University, Patiala | 2012 | 18 Feb 2020 | 
| 28 | 45457 | Ms. Subhra Kundu | Female | P.R.M.S.MAHAVIDYALAYA | SACT | B.U | 2015 | |
| 29 | 45492 | Dr. Om Prakash Keshri | Male | Mizoram University, Tanhril | Assistant Professor (Guest Faculty) | Indian Institute of Technology (Indian School of Mines), Dhanbad | 2012 | 10 Sep 2020 | 
| 30 | 45493 | Dr. Pramila Kumari Prajapati | Female | Nalbari Polytechnic, Nalbari | Lecturer | Gauhati University | 2011 | 12 Mar 2018 | 
| 31 | 45646 | Mr. Vipul Snehi | Male | Lalit Narayan Mithila University | Asst. Prof | IIT Bombay | 2013 | |
| 32 | 45702 | Dr. Pankajam V | Female | Sri G.V.G.Visalakshi College for Women | Assistant Professor | Bharathiar University | 1999 | 8 Jul 2013 | 
| 33 | 45708 | Mr Vaishakh K J | Male | Cochin University of Science and Technology | Guest Faculty | Cochin University of Science and Technology | 2022 | |
| 34 | 45746 | Ms. Jita Parida | Female | self | TEACHING | SAMBALPUR UNIVERSITY | 2004 | |
| 35 | 45752 | Dr. Sandeep Kaur | Female | Akal University | Assistant Professor | M.Sc. | 2009 | 11 May 2017 | 
|   Local Participants | 
||||||||
| 1 | 42710 | Mr. Ritoprovo Roy | Male | Ramakrishna Mission Vivekananda Centenary College | BSc Student | |||
| 2 | 42741 | Mr. Sashadhar Dutta | Male | Ramakrishna Mission Vivekananda Centenary College | Msc | Ramakrishna Mission Vivekananda Centenary College | ||
| 3 | 43503 | Mr. Satyik Ghosh | Male | Scottish Church College | BSc Student | |||
| 4 | 45119 | Mr. Agniva Dey | Male | Ramakrishna Mission Vivekananda Centenary College | MSc Student | Ramakrishna Mission Vivekananda Centenary College | Appeared | |
| 5 | 45287 | Mr. Nazrul Haque | Male | Ramakrishna Mission Vivekananda Centenary College | Msc student | Ramakrishna Mission Vivekananda Centenary College | Appeared | |
| 6 | 45288 | Mr. Soumen Biswas | Male | Ramakrishna Mission Vivekananda Centenary College | M.Sc Student | Ramakrishna Mission Vivekananda Centenary College | Appeared | |
| 7 | 45289 | Mr. Suprakash Pal | Male | Ramakrishna mission vivekananda centenary college, rahara | Msc | Ramakrishna mission vivekananda centenary college, rahara | Appeared | |
| 8 | 45351 | Mr Souvik Chatterjee | Male | Ramakrishna mission Vivekananda centenary college | Msc student | Ramakrishna mission Vivekananda centenary college | Appeared | |
| 9 | 45352 | Mr Pritam Kundu | Male | Ramakrishna Mission Vivekananda Centenary College | MSc student | Ramakrishna Mission Vivekananda Centenary College | Appeared | |
| 10 | 45600 | Ms. Arnabi Saha | Female | Jadavpur University | MSc Student | Jadavpur University | Appeared | |
| 11 | 45707 | Mr. Shubhankar Maji | Male | Ramakrishna mission vivekananda centenary college, rahara | Msc student | West Bengal state University | Appeared | |
| 12 | 45716 | Ms. Sagarika Dutta | Female | university of Calcutta | MSc STUDENT | UNIVERSITY OF CALCUTTA | 2022 | |
| 13 | 45726 | Mr Bapan Sahoo | Male | Indian institute of technology guwahati | Msc student | Indian institute of technology of guwahati | Appeared | |
| Waiting list | ||||||||
| 1 | 45378 | Mr. Granthik Bose | Male | Jadavpur University | MSc Student | Jadavpur University | 2022 | |
| 2 | 43204 | Mr. Mohd Farhan | Male | Institute of Science Nagpur | Student | RTMNU | 2022 | |
| 3 | 42876 | Mr. Ritam Sinha | Male | Ramakrishna Mission Vivekananda Centenary College, Rahara. | Project Scholar. | Ramakrishna Mission Vivekananda Centenary College, Rahara. | 2022 | |
| 4 | 43962 | Ms. Pathri Sirisha | Female | Visvesvaraya national institute of technology | Student | Visvesvaraya national institute of technology, Nagpur | 2022 | |
How to Reach:
TBA