| Convener(s) | ||
| Name: | Dr. Somnath Basu | Dr. Shirshendu Chowdhury | 
| Mailing Address: | Department of Math & Stat, IISER Kolkata  | 
Department of Math & Stat, IISER Kolkata  | 
| Email: | somnath.basu at iiserkol.ac.in | shirshendu at iiserkol.ac.in | 
This program is aimed at first or second year Ph.D. students at various universities and institutions in the country. Preference in selection will be given to those candidates who have a valid research scholarship of one of NBHM, CSIR, UGC, GATE etc.
Recommending teachers are requested to ensure that the applicants are familiar with the AFS-I syllabus:
- Groups and Linear Algebra: Chapters 6 to 9 of [Artin 1]
 - Complex Analysis: Chapters 2 to 4 of Complex Analysis by E. M. Stein & R. Shakarchi.
 - Topology: Chapters 1 to 7 of Introduction to Topology and Modern Analysis by G. F. Simmons.
 
Dates:
Venue:
Venue Address:
Indian Institute of Science Education & Research Kolkata
Venue State:
Venue City:
PIN:
Chrono Order:
Syllabus:
The target audience are research scholars in their first or second year of Ph.D. in any university or research institute.
There will be 3 hours of lectures and 2 hours of tutorial every day from Monday to Saturday, over 6 weeks.. Sundays will be kept available for make-up sessions in case of any internet or other issues. 
Applicants for AFS-II should already be familiar with the syllabus of the AFS-I schools, which is available at https://www.atmschools.org/sites/default/files/syllabus_AFS_programmes_2016.pdf 
Syllabus for AFS-II to be covered (each subject 16 lectures, each lecture 1.5 hour)::
- 
Algebra II (Rings and Modules): Ch 10, 11, 12 of Artin's Algebra
 - 
Analysis II (Measure and Integration): Ch 1, 2, 3 of Rudin's Real & Complex Analysis
 - 
Topology II (Curves and Surfaces): Ch 1 through 11 of Pressley's Elem. Diff. Geometry
 
Names of the speakers:
- 
Algebra II:
- Dr. Md. Ali Zinna (IISER K), Dr. Swarnendu Datta (IISER K) [8 lectures each]
 
 - 
Analysis II:
- Dr. Rajib Dutta (IISER K), Dr. Arnab Jyoti Das Gupta (RKM Vidyamandira, Belur), Dr. Shirshendu Chowdhury (IISER K) [5, 6 & 5 lectures respectively]
 
 - 
Topology II:
- Dr. Subhabrata Das (Presidency University), Dr. Somnath Basu (IISER K) [8 lectures each]
 
 
Names of the tutors/course associates:
- Jebasingh R, Sandip Samanta, Mukilraj K, Manish Kumar, Habibur Rahaman, Subrata Majumder [all from IISER K] and the speakers.
 
Time Table:
There will be 2 lectures (1.5 hours each) and 2 tutorials (1 hour each) per day, six days per week. There will be 4 lectures on each topic per week. A (tentative) schedule is as follows:
| Lecture 1 | Lecture 2 | Tutorial 1 | Tutorial 2 | |
| 9:30-11:00 | 11:30-13:00 | 14:30-15:30 | 16:00-17:00 | |
| 20/06 | Zinna | Rajib | Rajib+Manish+Subrata | Zinna+Jeba+Habibur | 
| 21/06 | Somnath | Zinna | Zinna+Jeba+Habibur | Somnath+Mukil+Sandip | 
| 22/06 | Rajib | Somnath | Rajib+Manish+Subrata | Somnath+Mukil+Sandip | 
| 23/06 | Zinna | Rajib | Zinna+Jeba+Habibur | Rajib+Manish+Subrata | 
| 24/06 | Somnath | Zinna | Somnath+Mukil+Sandip | Zinna+Jeba+Habibur | 
| 25/06 | Rajib | Somnath | Somnath+Mukil+Sandip | Rajib+Manish+Subrata | 
| Sunday | ||||
| 27/06 | Zinna | Rajib | Rajib+Manish+Subrata | Zinna+Jeba+Habibur | 
| 28/06 | Somnath | Zinna | Zinna+Jeba+Habibur | Somnath+Mukil+Sandip | 
| 29/06 | Arnab | Somnath | Arnab+Manish+Subrata | Somnath+Mukil+Sandip | 
| 30/06 | Zinna | Arnab | Zinna+Jeba+Habibur | Arnab+Manish+Subrata | 
| 01/07 | Somnath | Zinna | Somnath+Mukil+Sandip | Zinna+Jeba+Habibur | 
| 02/07 | Arnab | Somnath | Somnath+Mukil+Sandip | Arnab+Manish+Subrata | 
| Sunday | ||||
| 04/07 | Arnab | Swarnendu | Arnab+Manish+Subrata | Swarnendu+Jeba+Habibur | 
| 05/07 | Subhabrata | Swarnendu | Swarnendu+Jeba+Habibur | Subhabrata+Mukil+Sandip | 
| 06/07 | Arnab | Subhabrata | Arnab+Manish+Subrata | Subhabrata+Mukil+Sandip | 
| 07/07 | Arnab | Swarnendu | Swarnendu+Jeba+Habibur | Arnab+Manish+Subrata | 
| 08/07 | Subhabrata | Swarnendu | Subhabrata+Mukil+Sandip | Swarnendu+Jeba+Habibur | 
| 09/07 | Shirshendu | Subhabrata | Subhabrata+Mukil+Sandip | Shirshendu+Manish+Subrata | 
| Sunday | ||||
| 11/07 | Shirshendu | Swarnendu | Shirshendu+Manish+Subrata | Swarnendu+Jeba+Habibur | 
| 12/07 | Subhabrata | Swarnendu | Swarnendu+Jeba+Habibur | Subhabrata+Mukil+Sandip | 
| 13/07 | Shirshendu | Subhabrata | Shirshendu+Manish+Subrata | Subhabrata+Mukil+Sandip | 
| 14/07 | Shirshendu | Swarnendu | Swarnendu+Jeba+Habibur | Shirshendu +Manish+Subrata | 
| 15/07 | Subhabrata | Swarnendu | Subhabrata+Mukil+Sandip | Swarnendu+Jeba+Habibur | 
| 16/07 | Shirshendu | Subhabrata | Subhabrata+Mukil+Sandip | Shirshendu+Manish+Subrata | 
Selected Applicants:
Note: local participants would not be provided accommodation. Candidates should confirm their participation by 17th June.
| Sr | SID | Full Name | Gender | Affiliation | Position in College/ University | University /Institute M.Sc./ M.A. | Year of Passing M.Sc./ M.A | 
| 1 | 39389 | Mr. Ramjash Gurjar | Male | Central University of Rajasthan, Ajmer(Rajasthan) | Ph.D. Student | Raj Rishi Bharthari Matsay University, Alwar (Rajasthan) | 2018 | 
| 5 | 39822 | Ms. Abhilasha Yadav | Female | Department of Mathematics, Banaras Hindu University | PhD student | University of Delhi | 2019 | 
| 6 | 39949 | Mrs Sasikala P | Female | Vellore institute of Technology, Vellore. | ph.D | Thiruvalluvar University | 2020 | 
| 7 | 39978 | Mr. Sourav Mandal | Male | University Of North Bengal | PhD student | UNIVERSITY OF NORTH BENGAL | 2018 | 
| 8 | 39979 | Ms. Supriti Laha | Female | Nit Durgapur | PhD | Visva-Bharati | 2015 | 
| 10 | 40091 | Mr. Harish Chandra Yadav | Male | Banaras Hindu University | PhD | BANARAS HINDU UNIVERSITY | 2018 | 
| 11 | 40151 | Mr. Subhendu Pramanick | Male | Kerala School of Mathematics | Int. M.Sc-Ph.D student | University of Calicut | Appeared / Awaiting Result | 
| 12 | 40195 | Mr. Awniya Kumar | Male | Mahatma Gandhi Central University | PhD | BANARAS HINDU UNIVERSITY | 2017 | 
| 14 | 40292 | Mr Rajapandiyan C | Male | Srm Institute Of Science And Technology | PhD | RAMAKRISHNA MISSION VIVEKANANDA COLLEGE, CHENNAI. | 2016 | 
| 15 | 40369 | Mr Mukul Dwivedi | Male | Indian Institute of Technology Jammu | PhD | IIT Guwahati | 2020 | 
| 16 | 40498 | Mr Himangshu Chakraborty | Male | NIT NAGALAND | PhD | Tezpur University | 2020 | 
| 17 | 40504 | Mr. Shafahat Hussain | Male | Aligarh Muslim University | PhD Student | Aligarh Muslim University | 2019 | 
| 18 | 40505 | Mr. Raof Ahmad Bhat | Male | Aligarh Muslim University | PhD | M. Sc | 2018 | 
| 19 | 40516 | Mr. Manoj Kumar | Male | Aligarh Muslim University | PhD student | Aligarh MUSLIM UNIVERSITY | 2019 | 
| 20 | 40521 | Mr. Palash Nath | Male | NIT nagaland | PhD | Tezpur university | 2019 | 
| 22 | 40616 | Ms. Umme Zainab | Female | Aligarh Muslims University | PhD | Jamia Millia Islamia New Delhi | 2015 | 
| 23 | 40664 | Ms Shalini Mundra | Female | Indian Institute Of Technology, Jodhpur | MSc Student | M.sc ( Indian Institute of technology, jodhpur) | |
| 24 | 40843 | Mr Anik Pramanick | Male | University of Kalyani | PhD | University of Hyderabad | 2017 | 
| 27 | 40911 | Ms. Naveen Kumari | Female | Central University of Rajasthan | PhD | Department of Mathematics, Kurukshetra University Kurukshetra | 2018 | 
| 28 | 40936 | Mr. Dev Karan Singh | Male | Motilal Nehru National Institute of Technology | PhD | IIT Guwahati | 2018 | 
| 29 | 40945 | Mr Aaqib Ayoub Bhat | Male | Aligarh Muslim University, Aligarh, U.P. | PhD | Aligarh Muslim University, Aligarh, U.P. | 2020 | 
| 30 | 40954 | Mr. Ayan Ghosh | Male | Jadavpur University | Ph.D. | Jadavpur University | 2018 | 
| 34 | 41114 | Mr. Atif Ahmad Khan | Male | ALIGARH MUSLIM UNIVERSITY, ALIGARH | PhD | ALIGARH MUSLIM UNIVERSITY, ALIGARH | 2019 | 
| 35 | 41157 | Mr. Mohd Anwar | Male | Aligarh Muslim University | PhD | Aligarh Muslim University | 2019 | 
| 36 | 41170 | Mr. Ujair Ahmad | Male | Aligarh Muslim University, Aligarh | PhD | Aligarh Muslim University, Aligarh | 2020 | 
| 37 | 41174 | Ms. Mehnaz Haneef | Female | Aligarh Muslim University | Ph.D. | A.M.U./M.Sc. | 2018 | 
| 38 | 41177 | Mr. Moin Uddin | Male | Department of Mathematics, Aligarh Muslim University, Aligarh-202001, UP, India | Ph.D. | A.M.U./M.Sc. | 2018 | 
| 40 | 41241 | Ms. Tooba Naz | Female | Aligarh Muslim University | PhD Student | Aligarh Muslim University, Aligarh | 2019 | 
| 42 | 41249 | Ms Samraggi Ghosh | Female | IISER MOHALI | PHD STUDENT IN IISER MOHALI | RAIGANJ UNIVERSITY | |
| Selected local candidates (without accommodation) | |||||||
| 1 | 39494 | Mr. Saptarshi Dandapat | Male | Ramakrishna Mission Vidyamandira | BSc final year student | ||
| 2 | 39531 | Mr Sourasish Karmakar | Male | IISER Kolkata | Integrated BS-MS student | IISER Kolkata | |
| 3 | 39990 | Ms. Ananya Biswas | Female | Indian Institute of Science Education And Research Kolkata | BS-MS Student | ||
| 4 | 40260 | Mr. Rohan Manish Didmishe | Male | Indian Institute of Science Education and Research, Kolkata (IISER Kolkata) | 5 Year BS-MS Student | ||
| 5 | 40847 | Mr. Divyendu Roy Choudhuri | Male | Indian Institute of Science Education and Research | BS-MS student | Indian Institute of Science Education and Research, Berhampur | |
How to Reach:
School Short Name:
Last Date Application:
List of Conveners:
[TBA]