| Convener(s) | ||
| Name: | Prof. Anant R. Shastri | Dr. Arunkumar R. Patil |
| Mailing Address: | Retired Emeritus Fellow IIT Bombay, |
Associate Professor, Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded |
| Email: | anant.shastri at gmail.com | arun.iitb at gmail.com |
If applicants have any issues kindly mail to the above email ids.
Dates:
Venue:
Venue Address:
Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded
Venue State:
Venue City:
Syllabus:
Speakers
| Algebra | ||
| Name | Affiliation | Module |
| Sudhir Ghorpade (SRG) | IIT Bombay | I |
| S A Katre (SAK) | S.P. Pune Uni | II |
| Anant. R. Shastri (ARS) | (Retired)IITB | III |
| Parvati A. Shastri (PAS) | (Retired) Mumbai University | IV |
| Analysis | ||
| Sameer Chavan (SC) | IIT Kanpur | I |
| Shameek Paul(SP) | RKMVERI | II |
| V. M. Sholapurkar(VMS) | S.P. College Pune | III |
| Anant R. Shastri(ARS) | (Retired) IITB | IV |
| Topology | ||
| Anant R. Shastri (ARS) | (Retired) IITB | I |
| B. Subhash (BS) | IISER Tirupathi | II |
| Archana Morye (AM) | HCU Hydrabad | III |
| B. Subhash (BS) | IISER Tirupathi | IV |
Course Associates who have agreed
| Name | Affiliation | Subject | Weeks |
| Rakhi Pratihar (RP) | IITB | Algebra | I |
| Subha Sarkar (SS) | HRI | Algebra | I |
| Bidisha Roy (BR) | HRI | Algebra | II |
| Jaitra Chattopadhyay | HRI | Algebra | II |
| Satyanarayan Reddy | Shiv Nadar Uni. | Algebra | III,IV |
| Dilpreet Kaur (DK) | IITJodhpur | Algebra | IV |
| George Luke (GL) | IISER Tirupathi | Algebra | I,II,III,IV |
| Devendra Tiwari (DT) | BP | Algebra | I,II,III,IV |
| Vinay Sipani (VS) | IITM | Topology | I,II,III,IV |
| Harinarayan (HN) | IISER Tirupathi | Topology | I,II,III,IV |
Syllabus and Texts
Algebra-I Linear algebra and group theory, Ch 7,8,9, and 10 of [An]
Analysis-I Complex Analysis, ch 2,3 4 of [S-S]
Topology-I Point set Topology; Ch 1-7 of [Si] and ch 4 of [As] (Identification spaces)
Not withstanding what is listed above, the faculty members of AFS-I will have full latitude to pick and choose or even introduce extra topics so as to make the program more relevant to the participants.
References
[As] M. A. Armstrong, Basic Topology, Springer International edition.
[An] M. Artin, Algebra II edition.
[Sh] A.R. Shastri, Basic Complex Analysis of One Variable, MacMillan, 2011.
[Si] G.F. Simmons, Introduction to Modern Analysis and Topology, Mc-Graw Hill.
[S-S] E.M. Stein and R Shakarchi,Complex Analysis Princeton Lectures in Analysis-II. 2003.
Assignment of Topics
Algebra:The prescribed text book Artin’s Algebra II edition [An] (free soft copy available). We are requesting the selected participants to read first 6 chapters this book before coming to the program.
- I week (S. R. Ghorpade): Ch 7 of [A]: Revision of basic properties of groups, class equation,Icosahedral group, p-groups, Sylow’s theorem, free groups.
- II week(S. A. Katre : Ch 8 of [An] Bilinear forms, Symmetric, skew symmetric, and hermitian forms; spectral theorem. Conic and Quartics.
- III week ( AR Shastri): Cha 9 of [An] Linear groups, Spheres, SU(2), SO(3), 1-parameter subgroups, Lie algebra, normal subgroups of SL2 .
- IV Week( Parvati Shastri): Ch 10 of [An] Group Representations: irreducible, unitary, regular representations etc., characters, Schur’s lemma, representation of SU(2).
Complex Analysis: We are going to follow Shastri’s book Basic Complex Analysis of 1-variable’ [S] even though the prescribed book is Stein-Shakarchi. We are going to request the participants to read the first two chapters of [S] before coming to the program.
- I week (Sameer Chavan):(Ch 1,2,3 of [S]) Quick review of complex numbers and complex differentiability and analytic functions, Conformality, Fractional linear transformations.
- II week (Shameek Paul): (Ch 4 of [S]) Contour integration, Existence of primitives, CauchyGoursat theorem, Cauchy’s integral formula, Liouville Theorem, FTA. Maximum modulus principle
- III week (VM Sholapurkar):(Ch 5 of [S]) Zeros and poles, Riemann’s removable singularity, Casorati-Weierstrass, Residues, winding number, argument principle.
- IV week (A. R. Shastri):(Ch 7 and beyond [S]) Homology and homotopy versions of Cauchy’s theorem, Convergence of analytic and meromorphic functions, Riemann mapping theorem.
Topology: The prescribed books are Armstrong [As] (for quotient spaces) and Simmons [Si]. We are going to request the participants to study the first three chapters of [Si] before coming to the program. Nevertheless, we need to revised/recall contents of ch. 2 onwards.
- I week (ARS): (Ch. 2 and 3) Quick revision of metric spaces, Cantor’s intersection theorem,Contraction mapping, Baire’s category theorem, Lebesgue Covering lemma. Topological spaces and continuous functions, basic definitions and examples, C(X;R) and C(X, C).New spaces out of old: induced and co induced topologies, subspaces, unions, quotient spaces, product spaces etc.
- II week (B. Subhash): Smallness properties of spaces: Compactness, separability, I and II countability, Lindeloff spaces, connectedness, locally connectedness.
- III week (Archana Morye): Separation Axioms, Urysohn’s lemma, Tietze extension theorem, Tychnoff embedding, metrization, 1-point compactification and Stone-Cech.
- IV week ( B.Subhash): Approximations: Weierstass approximation, Stone-Weierstass, Locally compact Hausdorff space, and extended Stone Weirstass. Totally disconnected spaces.
Time Table:
Final Time Table for 28th April to 5th May 2020
| Day | Date | Lect I 10:00-11:00 |
Lect. II |
Tut I 15:00-16:00 |
Tut II 17:00-18:00 |
| Tue | 28-04-2020 | Alg(SRG) | Top(ARS) | Alg(SRG/RP/SS) | Top(ARS/BS/HN/VS) |
| Wed | 29-04-2020 | Alg(SRG) | Ana(SC) | Alg(SRG/RP/SS) | Ana(SC/DT/GL) |
| Thu | 30-04-2020 | Top(ARS) | Ana(SC) | Top(ARS/BS/HN/VS) | Ana(SC/DT/GL) |
| Fri | 01-05-2020 | Alg(SRG) | Top(ARS) | Alg(SRG/RP/SS) | Top(ARS/BS/HN/VS) |
| Sat | 02-05-2020 | Alg(SRG) | Ana(SC) | Alg(SRG/RP/SS) | Ana(SC/DT/GL) |
| Mon | 04-05-2020 | Top(ARS) | Ana(SC) | Top(ARS/BS/HN/VS) | Ana(SC/DT/GL) |
| Tue | 05-05-2020 | Alg(SRG) | Top(ARS) | Alg(SRG/RP/SS) | Top(BS/HN/VS/ARS) |
Changes in subsequent Time Table will be announced well in advance as we go along.
Time Table for 6th May to 13th May 2020
| Day | Date | Lect I 10:00-11:00 |
Lect. II |
Tut I 15:00-16:00 |
Tut II 17:00-18:00 |
| Wed | 06-05 | Ana(SP) | Alg(SAK) | Ana(SP/DT/GL) | Alg(SAK/BR/JC) |
| Thu | 07-05 | Top(BS) | Ana(SP) | Ana(SP/DT/GL) | Top(BS/HN/VS/ARS) |
| Fri | 08-05 | Alg(SAK) | Top(BS) | Alg(SAK/BR/JC) | Top(BS/HN/VS/ARS) |
| Sat | 09-05 | Ana(SP) | Alg(SAK) | Ana(SP/DT/GL) | Alg(SAK/BR/JC) |
| Mon | 11-05 | Top(BS) | Ana(SP) | Ana(SP/DT/GL) | Top(BS/HN/VS/ARS) |
| Tue | 12-05 | Alg(SAK) | Top(BS) | Alg(SAK/BR/JC) | Top(BS/HN/VS/ARS) |
| Wed | 13-05 | Ana(SP) | Alg(SAK) | Ana(SP/DT/GL) | Alg(SAK/BR/JC) |
Changes in subsequent Time Table will be announced well in advance as we go along.
Time Table for 14th May to 22nd May 2020
| Day | Date | Lect I 10:00-11:00 |
Lect. II |
Tut I 15:00-16:00 |
Tut II 17:00-18:00 |
| Thu | 14-05 | Top(AM) | Ana(VMS) | Top(AM/HN/VS/ARS) | Ana(VMS/DT/GL) |
| Fri | 15-05 | Alg(ARS) | Top(AM) | Alg(ARS/SR/BS) | Top(AM/HN/VS/ARS) |
| Sat | 16-05 | Ana(VMS) | Alg(ARS) | Ana(VMS/DT/GL) | Alg(ARS/SR/BS) |
| Mon | 18-05 | Top(AM) | Ana(VMS) | Top(AM/HN/VS/ARS) | Ana(VMS/DT/GL) |
| Tue | 19-05 | Alg(ARS) | Top(AM) | Alg(ARS/SR/BS) | Top(AM/HN/VS/ARS) |
| Wed | 20-05 | Ana(VMS) | Alg(ARS) | Ana(VMS/DT/GL) | Alg(ARS/SR/BS |
| Thu | 21-05 | Top(AM) | Ana(VMS) | Top(AM/HN/VS/ARS) | Ana(VMS/DT/GL) |
| Fri | 22-05 | Top(BS) | Alg(ARS) | Top(BS/HN/VS/ARS) |
Alg(ARS/SR/BS |
Time Table for 23rd May to 30th May 2020
| Day | Date | Lect I 10:00-11:00 |
Lect. II |
Tut I 15:00-16:00 |
Tut II 17:00-18:00 |
| Sat | 23-05 | Alg(PAS) | Ana(ARS) | Alg(PAS/SR/DK) | Ana(ARS/DT/GL) |
| Mon | 25-05 | Top(BS) | Ana(ARS) | Top(BS/VS/HN/ARS) | Ana(ARS/DT/GL) |
| Tue | 26-05 | Top(BS) | Alg(PAS) | Top(BS/VS/HN/ARS) | Alg(PAS/SR/DK) |
| Wed | 27-05 | Alg(PAS) | Ana(ARS) | Alg(PAS/SR/DK) | Ana(ARS/DT/GL) |
| Thu | 28-05 | Top(BS) | Ana(ARS) | Top(BS/VS/HN/ARS) | Ana(ARS/DT/GL) |
| Fri | 29-05 | Top(BS) | Alg(PAS) | Top(BS/VS/HN/ARS) | Alg(PAS/SR/DK) |
| Sat | 30-05 | Alg(PAS) | Ana(ARS) | Alg(PAS/SR/DK) | Ana(ARS/DT/GL) |
Selected Applicants:
| Serial | SID | Full Name | Gender | Affiliation | Position in College/University | University/Institute M.Sc./M.A. | Year of Passing M.Sc./M.A | Ph.D. Degree Date |
| 1 | 31430 | Ms Ritika Singh | Female | Indian Institute of Technology,BHU | PhD | Banaras Hindu University | 2018 | |
| 2 | 31433 | Mr. Awniya Kumar | Male | Mahatma Gandhi Central University | PhD | Banaras Hindu University | 2017 | |
| 3 | 31448 | Mr Sankar S | Male | Periyar University | Ph.D | Bharathidasan University | 2017 | |
| 4 | 31483 | Mr. Bhimanand Pandurang Gajbhare | Male | Vaidyanath College Parli-Vaijnath. Dist. Beed. | Asst. Professor | Swami Ramananad Teerth Marathwada University, Nanded. | 2005 | |
| 5 | 31509 | Ms. Somya | Female | NIT Tiruchirappalli | Ph.D. Scholar | Janki Devi Memorial College/M.Sc. | 2016 | |
| 6 | 31510 | Ms. Sahaya Jenifer A | Female | NIT Tiruchirappalli | PhD Student | Bharathidasan University (St.Joseph's College) | 2018 | |
| 7 | 31527 | Mr. Arun Kumar | Male | BHU varanasi | PhD | BHU, Varanasi | 2017 | |
| 8 | 31531 | Mr. Hariom Sharma | Male | IIT Roorkee | PhD | IIT Roorkee | 2019 | |
| 9 | 31543 | Mr Pranav Kumar | Male | IISER Bhopal | Integrated PHD | IISER Bhopal | Appeared | |
| 10 | 31547 | Ms. Rakhi Yadav | Female | IIITDMJ | PhD | MDU | 2017 | |
| 11 | 31549 | Mr Shubham Kumar | Male | PDPM IIITDM Jabalpur | PhD | NIT Jalandhar | 2015 | |
| 12 | 31563 | Ms Bhuvaneshwari Ganesan | Female | Vellore Institute Of Technology Chennai Campus | PhD | Meenakshi College For Women, M.Sc | 2017 | |
| 13 | 31568 | Mr. Krishnendu Paul | Male | Ramakrishna Mission Vivekananda Educational and Research Institute | Ph.D | Calcutta University | 2015 | |
| 14 | 31575 | Mr. Prem Dagar | Male | IIT Roorkee | NIT Rourkela | 2017 | ||
| 15 | 31584 | Ms. Shilpi Kumari | Female | Banaras Hindu University | PhD | Pondicherry University | 2016 | |
| 16 | 31587 | Mr. Akash Mahesh Wadhwani | Male | R. K. Talreja college of Arts, Science and Commerce | Asst. Professor | University of Mumbai | 2019 | |
| 17 | 31634 | Mr. Basweshwar Laxman Jakore | Male | Swami Ramanand Teerth Marathwada University Nanded. | MPhil | N E S science College, Nanded. | 2016 | |
| 18 | 31642 | Ms. Anu Dhochak | Female | Shiv Nadar University | PhD/Reseach Scholar | M.Sc. | 2017 | |
| 19 | 31660 | Ms Swati Antal | Female | Hemvati Nandan Bahuguna Garhwal University Srinagar | Ph.D scholar | H. N. B. Garhwal University Srinagar | 2016 | |
| 20 | 31662 | Ms. Smita Negi | Female | H.N.B.Garhwal University | Ph.D. Scholar | H.N.B. Garhwal University Srinagar, M.Sc. | 2016 | |
| 21 | 31675 | Ms Archana S | Female | NISER, Bhubaneswar | PhD | Pondicherry University | 2019 | |
| 22 | 31722 | Mr. Akshay Sant | Male | Ramnarain Ruia Autonomous College | Graduated from the college | |||
| 23 | 31768 | Mr. Neeraj Garakoti | Male | D. S. B. Campus, Kumaun University, Nainital | PhD | D. S. B. Campus, Nainital/M. Sc. | 2016 | |
| 24 | 31769 | Mr Rajesh Sayanna Teppawar | Male | N.E.S Science College Nanded | PhD | N.E.S.Science College Nanded. | 2017 | |
| 25 | 31778 | Mr. Raju Yadav | Male | IIT Kanpur | MSc student | IIT Kanpur | Appeared / Awaiting Result | |
| 26 | 31801 | Km. Aastha Panwar | Female | Banasthali vidyapith | Phd | Banasthali vidyapith | 2015 | |
| 27 | 31802 | Ms. Manavi Gilotra | Female | Banasthali Vidyapith | Ph.D | Banasthali Vidyapith | 2016 | |
| 28 | 31822 | Ms. Aparna Rawat | Female | Banasthali Vidyapith | PhD | Amity University | 2018 | |
| 29 | 31850 | Ms Amthul Muqheet | Female | Jain University | PhD Student | PSG college of Arts and Science | 2006 | |
| 30 | 31862 | Ms. Divya Aggarwal | Female | Indraprastha Institute of Information Technology | PhD Student | University of Delhi | 2018 | |
| 31 | 31869 | Mr Prashant Gurulingayya Swami | Male | Mumbai | Asst Prof. | Nanded | ||
| 32 | 31875 | Mr. Rahul Dattatraya Jejurkar | Male | Savitribai Phule Pune University | MPhil student | Savitribai Phule Pune University | 2018 | |
| 33 | 31883 | Mr. Umar Hussain Mir | Male | Central University of Jammu | PhD | University of Kashmir | 2014 | |
| 34 | 31884 | Mr Parveiz Nazir Lone | Male | Central university of jammu | PhD | University of kashmir | 2015 | |
| 35 | 31902 | Mr. Varadharaj M Manivannan | Male | Vellore Institute of Technology, Vellore | PhD | Thiruvalluvar University | 2019 | |
| 36 | 31913 | Mr. Kavit Akhilesh Nanavati | Male | Indian Institute of Technology, Hyderabad | PhD | Sardar Vallabhbhai National Institute of Technology | 2019 | |
| 37 | 31920 | Ms. Reeta Yadav | Female | national institute of technology patna | phd | iit roorkee | 2015 | |
| 38 | 31922 | Mr. Deepak Madhukar Bakal | Male | Savitribai Phule Pune University, Pune |
CSIR Junior Research Fellow | University of Hyderabad | 2019 | |
| 39 | 31941 | Ms. Shivani Goel | Female | Indraprastha Institute of Information Technology, Delhi | PhD | Chaudhary Charan Singh University, Meerut | 2018 | |
| 40 | 31961 | Mr. Pawan Kumar | Male | Zakir Husain College Of Engineering And Technology,Aligarh Muslim University | PhD | Indian Institute Of Technology Roorkee | 2015 | |
| 41 | 31967 | Mr. Deepak Damodhar Pathave | Male | Moolji Jaitha College | Asst.Prof. | Department of Mathematics, Savitribai Phule Pune University | 2016 | |
| 42 | 31986 | Ms Manisha Garg | Female | Bhaskaracharya Pratishthana | Visiting Researcher | |||
| 43 | 31993 | Mr Gyanendra Kumar Verma | Male | IIT Delhi | Phd | banaras hindu university | 2018 | |
| 44 | 32020 | Mr. Vishalsingh Sarjeetsingh Chauhan | Male | Deogiri Institute of Engineering and Management Studies, Aurangabad | Asst. Prof. | University of Pune | 2007 | |
| 45 | 32022 | Mr. Sayan Pal | Male | Indian Institute of Technology Kharagpur | MSc Student | Indian Institute of Technology Kharagpur | Appeared / Awaiting Result | |
| 46 | 32051 | Mr. Arun Digambar Nagargoje | Male | N.E.S Science College Nanded | PhD | N.E.S Science College Nanded | 2018 | |
| 47 | 32066 | Ms. Shitalben Hiteshkumar Joshi | Female | The Maharaja Sayajirao University of Baroda | PhD Student | The Maharaja Sayajirao University of Baroda | 2018 | |
| 48 | 32099 | Mr. Gajanan Chandrakant Done | Male | N.E.S. Science College, Nanded | Ph.D | N.E.S.Science College, Nanded | 2016 | |
| 49 | 32115 | Mr. Kunal Arun Borse | Male | IIT Kharagpur | 3rd Year Integrated Msc. Student | |||
| 50 | 32116 | Ms. Devipriya Satyendra Deshpande | Female | B.P.H.E. Society's Ahmednagar College | Assistant Professor | B.P.H.E. Society's Ahmednagar College | 2018 | |
| 51 | 32149 | Ms. Shital Kaur Mahendersingh Daroga | Female | Swami Ramanand Teerth Marathwada University,Nanded | Asst. Prof. | Swami Ramanand Teerth Marathwada University,Nanded | 2017 | |
| 52 | 32154 | Mr Thirumalai A | Male | VIT CHENNAI | Ph.D Student | Presidency College - Chennai | 2019 | |
| 53 | 32156 | Ms Anitha G | Female | VIT University, chennai campus | PhD | Presidency College | 2019 | |
| 54 | 32177 | Mr. Rajat Kumar | Male | IIT tirupati | MSc Student | IIT tirupati | Appeared | |
| 55 | 32186 | Ms. Neha Neha | Female | IIT Roorkee | PhD | Punjabi University | 2018 | |
| 56 | 32195 | Mr Panneer Selvam A | Male | Bharathidasan university | guest lecturer | Bharathidasan university | 2016 | |
| 57 | 32199 | Mr. Vishal Sharma | Male | Central University of Jammu | PhD | Himachal Pradesh University Shimla | 2017 | |
| 58 | 32238 | Ms. Shristi Tiwari | Female | Banaras Hindu university, Varanasi | PhD | Lucknow university | 2016 | |
| 59 | 32244 | Mr. Pratip Nandi | Male | University of Calcutta | PhD | University of Calcutta | 2019 | |
| 60 | 32246 | Mr. Pawan Singh Mehta | Male | Indian institute of technology,Kanpur | MSc student | IIT ,Kanpur | Appeared | |
| 61 | 32250 | Mr. Saheb Dnyaneshwar Navghare | Male | School of Mathematical Sciences, SRTM University, Nanded | Student | SRTM University, Nanded | Appeared | |
| 62 | 32258 | Ms. Syeda Yaruqua Mohemmadi | Female | Swami Ramanand teerth Marathwada university | Msc student | Swami Ramanand teerth Marathwada university | ||
| 63 | 32282 | Mr. Shivam Rawat | Male | H.N.B. Garhwal University | PhD Student | Sri Venkateswar College, University Of Delhi | 2018 | |
| 64 | 32283 | Ms. Monika Bisht | Female | Hemwati Nandan Bahuguna Garhwal University | PhD | D.B.S.(PG) College Dehradun | 2018 | |
| 65 | 32289 | Mr. Abhit Chandra Pramanik | Male | University Of Calcutta | PhD | University of Calcutta | 2019 | |
| 66 | 32296 | Ms. Bhumi Shailesh Amin | Female | The Maharaja Sayajirao University of Baroda | Temporary Assistant Professor | The Maharaja Sayajirao University of Baroda | 2019 | |
| 67 | 32299 | Ms. Stanzin Dolkar | Female | Central University of Jammu | PhD | University of Jammu | 2017 | |
| 68 | 32317 | Ms Niruba R | Female | The Standard Fireworks Rajaratnam College for Women,Sivakasi | M.Sc-completed | The Standrad Fireworks Rajaratnam College for Women,Sivakasi. | 2019 | |
| 69 | 32325 | Ms. Kavitha S | Female | The Standard Fireworks Rajaratnam College for Women,Sivakasi | MSC completed | The Standard fireworks Rajaratnam college for women, Sivakasi | 2019 | |
| 70 | 32356 | Mr. Abdullah Abdullah | Male | Aligarh Muslim University | PhD | Aligarh Muslim University | 2018 | |
| 71 | 32379 | Mrs. Ashitha Tom | Female | Madurai Kamaraj University | PHD Scholar | Pondicherry University | 2016 | |
| 72 | 32384 | Mr. Akshay Saini | Male | H.N.B. Garhwal University | PhD Student | HNB Garhwal University | 2017 | |
| 73 | 32418 | Ms Shalini Sharma | Female | Central University Of Jammu | PHD Scholar | DAV PG College Dehradun | 2014 | |
| 74 | 32428 | Mr Anik Pramanick | Male | University of Kalyani | PhD | University of Hyderabad | 2017 | |
| 75 | 32429 | Ms. Parmeet Kaur Chahal | Female | Central University Of Jammu | PhD | Khalsa College Amritsar | 2017 | |
| 76 | 32441 | Mr. Mohd Asim | Male | Aligarh Msulim University | PhD | M.Sc | 2016 | |
| 77 | 32444 | Mr. Mohammad | Male | Aligarh Muslim university | PhD | Aligarh Muslim university | 2016 | |
| 78 | 32454 | Mr Naveen S | Male | Sri Vasavi College/Studying | MPhil | Nandha Arts and Science College, Erode, Tamilnadu. | 2018 | |
| 79 | 32460 | Mr. Shaikh Wajid Majid | Male | SGGSIE & T Nanded | Adhoc Faculty | Swami Ramanand Teerth Marathwada University Nanded | 2016 | |
| 80 | 32489 | Mr Gobinda Chandra Panda | Male | Mahavir Institute of Engineering & Technology | Associate professor | Sambalpur University | 2005 | |
| 81 | 32491 | Mr. Mahendrakumar Naranbhai Dabhi | Male | Shri Alpesh N. Patel Postgraduate Institute Of Science & Research | Asst. Lecturer | Sardar Patel University | 2015 |
How to Reach:
Online Session