Syllabus and Speakers
1.Rings and Modules
We will cover most of the material found in Chapters 10, 11 and 12 found in Michael Artin's Algebra, Pearson, 1991.
Speakers:
- Parvati Shastri from Mumbai University for Module 4,
- M. Manickam from KSOM for Module 2 and 3
- Viji Thomas from IISER TVM for Modules 1
Course Associates: TBA
References
- M. Artin:Algebra, 2nd Edition, Prentice Hall of India, 2011.
- S. Lang: Algebra, Revised 3rd Edition, Springer.
- N. Jacobson: Basic Algebra, Vol.1 and Vol.2, Dover,2011.
2.Measure and Integration
We will cover most of the material found in Chapters 1,2 and 3 of Rudin's book Real and Complex Analysis.
Speakers:
- Joseph Mathew Retired Professor from ISI Kolkata for module 1,2 and 3,
- Prof. A. R. Shastri from IIT Bombay for Module 4
Course Associates: TBA
References
- Elias Stein and Rami Shakarchi: Real Analysis, Princeton Lectures in Analysis-II, 2003i.
- Gerald Folland: Real Analysis: Modern Techniques and Their Applications, Wiley; 2nd edition (May 1, 2007).
- W. Rudin: Real and Complex Analysis, 3rd Edition, Tata McGraw-Hill Higher Education, New Delhi, 1987.
3. Introduction to Curves and Surfaces
We will cover most of the material found in Chapters 1-11 of Pressley's book.
Speakers:
- A. R. Shastri from IIT Bombay for module 4
- K. Ramesh ISI Bangalore for modules1,2 and 3
Course Associates: TBA
References
- A. Pressley: Elementary Differential Geometry, Springer; 2nd ed. 2010 edition (March 18, 2010)
- Masaaki Umehara and Kotaro Yamada: Differential Geometry of Curves and Surfaces, World Scientific Publishing Co; 1 edition (June 29, 2017).
- M. do Carmo: Differential Geometry of Curves and Surfaces, Dover Publications; Updated, Revised edition (December 14, 2016).
| Day | Date | Lecture 1 (9.30–11.00) | Tea (11.00–11.30) | Lecturer 2 (11.30–1.00) | Lunch (1.00–2.30) | Tutorial 1 (2.30–3.30) | Tea (3.30-4.00) | Tutorial 2 (4.00-5.00) | Snacks 5.00 | 
| Mon | 04-06-2018 | RT1 | T | MT1 | L | TRT1 | T | TMT1 | 
 | 
| Tues | 05-06-2018 | T1 | T | RT2 | L | TT1 | T | TRT2 | 
 | 
| Wed | 06-06-2018 | MT2 | T | T2 | L | TMT2 | T | TT2 | 
 | 
| Thu | 07-06-2018 | RT3 | T | MT3 | L | TRT3 | T | TMT3 | 
 | 
| Fri | 08-06-2018 | T3 | T | RT4 | L | TT3 | T | TRT4 | 
 | 
| Sat | 09-06-2018 | MT4 | T | T4 | L | TMT4 | T | TT4 | 
 | 
| SUNDAY : HOLIDAY | |||||||||
| Mon | 11-06-2018 | RT5 | T | MT5 | L | TRT5 | T | TMT5 | 
 | 
| Tues | 12-06-2018 | T5 | T | RT6 | L | TT5 | T | TRT6 | 
 | 
| Wed | 13-06-2018 | MT6 | T | T6 | L | TMT6 | T | TT6 | 
 | 
| Thu | 14-06-2018 | RT7 | T | MT7 | L | TRT7 | T | TMT7 | 
 | 
| Fri | 15-06-2018 | T7 | T | RT8 | L | TT7 | T | TRT8 | 
 | 
| Sat | 16-06-2018 | MT8 | T | T8 | L | TMT8 | T | TT8 | 
 | 
| SUNDAY : HOLIDAY | |||||||||
| Mon | 18-06-2018 | RT9 | T | MT9 | L | TRT9 | T | TMT9 | 
 | 
| Tues | 19-06-2018 | T9 | T | RT10 | L | TT9 | T | TRT10 | 
 | 
| Wed | 20-06-2018 | MT10 | T | T10 | L | TMT10 | T | TT10 | 
 | 
| Thu | 21-06-2018 | RT11 | T | MT11 | L | TRT11 | T | TMT11 | 
 | 
| Fri | 22-06-2018 | T11 | T | RT12 | L | TT11 | T | TRT12 | 
 | 
| Sat | 23-06-2018 | MT12 | T | T12 | L | TMT12 | T | TT12 | 
 | 
| SUNDAY : HOLIDAY | |||||||||
| Mon | 25-06-2018 | RT13 | T | MT13 | L | TRT13 | T | TMT13 | 
 | 
| Tues | 26-06-2018 | T13 | T | RT14 | L | TT13 | T | TRT14 | 
 | 
| Wed | 27-06-2018 | MT14 | T | T14 | L | TMT14 | T | TT14 | 
 | 
| Thu | 28-06-2018 | RT15 | T | MT15 | L | TRT15 | T | TMT15 | 
 | 
| Fri | 29-06-2018 | T15 | T | RT16 | L | TT15 | T | TRT16 | 
 | 
| Sat | 30-06-2018 | MT16 | T | T16 | L | TMT16 | T | TT16 | 
 | 
TRTn: nth tutorial in Ring theory 
MTn : nth lecture in Measure Theory
TMTn: nth tutorial in Measure theory 
Tn : nth lecture in Topology
TTn: nth tutorial in Topology 
T : Tea 
 L : Lunch
Tutorial Assistants: More to be fixed, names will be continuously updated on the website after confirmation