| Convener(s) | ||
| Name: | Mohan Chintamani | Shanta Laishram |
| Mailing Address: |
School of Mathematics & Statistics, |
Indian Statistical Institute 7 S J S Sansanwal Marg, New Delhi - 110016 |
| Email: | mncsm at uohyd.ernet.in | shanta at isid.ac.in |
AFS programs are targeted at fresh Ph. D. students in research institutions and universities in the country. In the selection of AFS-I, preference will be given to those who hold some national scholarships such as NBHM, UGC, CSIR, GATE etc. In the selection of AFS -II and AFS-III, preference will be given to those who have attended AFS-I satisfactorily. Before recommending a candidate who have not attended AFS-I, their supervisors should make sure that the candidate is conversant with the material covered in AFS-I.
Please note that participants have to bear the travel cost on their own. Only lodging and boarding will be covered by the organizers. After making the on-line registration, they are advised to book their train ticket well in advance, in order to avoid disappointment due to non-availability of the same.
Dates:
Venue:
Venue Address:
School of Mathematcis & Statistics
University of Hyderabad
Gachibowli,
Hyderabad - 500046
Venue State:
Venue City:
PIN:
Chrono Order:
Syllabus:
| Name of the Speakers with their affiliation. | No. of Lectures | Detailed Syllabus |
| ALGEBRA | ||
| Dr. Archana Morye (AM) UoH, Hyderabad |
6 | [Artin, Ch 6] ]Group Actions, Cayley’s Theorem, Class Equation, Simple Group & Examples, Icosahedral group, Sylow Theorems and its applications, Free group, Generators and Relations |
| Prof. Sameer Chavan (SC) IIT Kanpur |
6 | [Artin, Ch 7] Bilinear forms, Symmetric forms : Orthogonality, Orthogonal projection, Hermitian Forms, Spectral Theorem, Conics and Quadric |
| Prof. Shanta Laishram (SL) ISI Delhi |
6 | Artin, Ch 8] Classical Linear Groups, Special Unitary Group SU(2) and its Orthogonal Representation SL(2,R), One-parameter subgroups, Lie Algebra & Simple Groups |
| Dr. Mohan Chintamani (MC) UoH, Hyderabad |
6 | [Artin, Ch 9] Group Representations, Group Invariant forms and Unitary Representations, Compact groups, Invariant Subspaces and Irreducible representations, Characters, Permutation Representations and regular representation, Schur’s Lemma and Proof of orthogonalty relations, Representations of the Group SU(2) |
| ANALYSIS | ||
| Prof. R Thangadurai (RT) HRI, Prayagraj (Allahabad) |
6 | [SS] Goursat’s Theorem, Local existence of primitives & Cauchy’s Theorem on Disc, Cauchy’s integral formulas, Liouville’s Theorem, Fundamental Theorem of Algebra, Identity Theorem |
| Prof. Purusottam Rath (PR) CMI, Chennai |
6 | [SS] Morera’s Theorem,, Sequences of holomorphic functions, Schwarz reflection principle, Runge’s approximation theorem, Zeros and Poles, Residue Formula |
| Prof. S. Ilangovan (SI) UoH, Hyderabad |
6 | [SS] Singularities and Meroporhic functions,The argument principle, Rouche’s theorem, Open mapping theorem, Maximum modulus principle, The complex logarithm, Fourier Series and Harmonic Functions. |
| Prof. S. Sivananthan (SS) IIT Delhi |
6 | [SS] Fourier Transform, Class of Holomorphic functions, Paley-Wiener Theorem |
| TOPOLOGY | ||
| Dr. TKS Moothathu (TM) UoH, Hyderabad |
6 | [Simmons] Metric Spaces, Open and Closed sets, Convergence, Completeness, Baire’s Theorem, Lebesgue Lemma, Continuous mappings, Space of Continuous Functions, Topological Spaces, Basis of a topology, Sub-basis of a topology, Weak Topologies |
| Prof. Sanoli Gun (SG) IMSc, Chennai |
6 | [Simmons] Compact Spaces, Product of Spaces, Tychonoff's theorem, locally compact spaces, Compactness for Metric Spaces, Ascoli's theorem, Hausdorff Spaces, Completely Regular Spaces and Normal Spaces, Urysohn's Lemma, Tietze Extension theorem |
| Dr. Prabal Paul (PP) BITS Goa |
6 | [Simmons] Urysohn Imbedding Theorem, Stone-Cech Compactification, Connected Spaces, Components of a space, totally disconnected spaces, Locally connected Spaces, Weierstrass Approximation Theorem, Stone Weierstrass Theorem |
| Prof. M S Datt (MS) UoH, Hyderabad |
6 | [Simmons, Armstrong] Locally Compact Hausdorff Spaces, Extended Stone-Weierstrass Theorem, Constructing Mobius Strips, Torus and higher genus surfaces, Cone construction, Glueing lemma, Quotient space, Topological Group, Orbit Space. |
References:
1. Algebra, Michael Artin [Artin]
2. Complex Analysis, Stein E.M and Rami Shakarchi [SS]
3. Introduction to Topology and Modern Analysis, G.F.Simmons [Simmons]
4. Basic Topology, M.A. Armstrong [Armstrong]
Names of the tutors / course associate with their affiliation :
1. Laba Sa [LS] (UoH)
2. Mansoor Ali [MA] (UoH)
3. Rubayya [Rb] (UoH)
4. Arijit [Ar](UoH)
5. Pabitra Mandal [PM] (UoH)
6. Bijay Sahoo [BSa](BITS Goa)
7. Vandana Pandey[VP] (BITS Goa)
8. Shayantan G [ShG](BITS Goa)
9. Pramod Ghatage[PG] (SSMM, Pune)
10. Biman Roy [BR](ISI, Delhi)
11. Manabendra Giri[MG] (ISI Delhi)
12. One/Two Tutors to be Announced/Decided Later.
Time Table:
| Day | Date | Lecture 1 | Tea | Lecture 2 | Lunch | Tutorial 1 | Tea | Tutorial 2 | Snacks |
| (9.30– 11.00) | (11.05– 11.25) | (11.30– 1.00) | (1.05– 2.25) | 2.30 – 3.30) | (3.35- 3.55) | 4.00 – 5.00 | 5.05-5.30 | ||
| Speaker | Speaker | Tutor | Tutor | ||||||
| Mon | 06-05- 2019 | TM | RT | Topology (PM/Rb) | Topology (PM/Rb) | ||||
| Tues | 07-05- 2019 | AM | TM | Analysis (MA/ShG) | Analysis (MA/ShG) | ||||
| Wed | 08-05- 2019 | RT | AM | Algebra (LS/Ar) | Algebra (LS/Ar) | ||||
| Thu | 09-05- 2019 | TM | RT | Topology (PM/Rb) | Topology (PM/Rb) | ||||
| Fri | 10-05- 2019 | AM | TM | Analysis (MA/ShG) | Analysis (MA/ShG) | ||||
| Sat | 11-05- 2019 | RT | AM | Algebra (LS/Ar) | Algebra (LS/Ar) | ||||
| SUNDAY: HOLIDAY | |||||||||
| Mon | 13-05- 2019 | PR | SG | Topology (BR/MG) | Topology (BR/MG) | ||||
| Tue | 14-05- 2019 | SC | PR | Analysis (LS/Ar) | Analysis (LS/Ar) | ||||
| Wed | 15-05- 2019 | SG | SC | Algebra (PM/PG) | Algebra (PM/PG) | ||||
| Thu | 16-05- 2019 | PR | SG | Topology (BR/MG) | Topology (BR/MG) | ||||
| Fri | 17-05-2019 | SC | PR | Analysis | Analysis | ||||
| Sat | 18-05-2019 | SG | SC | (ShG/Ar) Algebra (PM/PG) | (ShG/Ar) Algebra (PM/PG) | ||||
| SUNDAY: HOLIDAY | |||||||||
| Day | Date | Lecture 1 | Tea | Lecture 2 | Lunch | Tutorial 1 | Tea | Tutorial 2 | Snacks |
| (9.30-11.00) | (11.05– 11.25) | (11.30– 1.00) | (1.05– 2.25) | 2.30 – 3.30) | (3.35- 3.55) | 4.00 – 5.00 | 5.05-5.30 | ||
| Speaker | Speaker | Tutor | Tutor | ||||||
| Mon | 20-05- 2019 | SI | PP | Analysis (BSa/Rb) | Analysis (BSa/Rb) | ||||
| Tue | 21-05- 2019 | SL | SI | Topology (BP/BSa) | Topology (BP/BSa) | ||||
| Wed | 22-05- 2019 | SI | PP | Algebra (BR/MG) | Algebra (BR/MG) | ||||
| Thu | 23-05- 2019 | SL | SI | Analysis (PG/Rb) | Analysis (PG/Rb) | ||||
| Fri | 24-05- 2019 | PP | SL | Topology (ShG/BP) | Topology (ShG/BP) | ||||
| Sat | 25-05- 2019 | PP | SL | Algebra (BR/MG) | Algebra (MG/BR) | ||||
| SUNDAY: HOLIDAY | |||||||||
| Mon | 27-05- 2019 | SS | MC | Topology (MA/Rb) | Topology (MA/Rb) | ||||
| Tue | 28-05- 2019 | MD | SS | Analysis (BSa/BP) | Analysis (BSa/BP) | ||||
| Wed | 29-05- 2019 | MC | MD | Algebra (LS/BR) | Algebra (LS/BR) | ||||
| Thu | 30-05- 2019 | SS | MC | Topology (MA/BP) | Topology (MA/BP) | ||||
| Fri | 31-05- 2019 | MD | SS | Analysis (BSa/PG) | Analysis (BSa/PG) | ||||
| Sat | 01-06- 2019 | MC | MD | Algebra (LS/MG) | Algebra (LS/MG) | ||||
Selected Applicants:
Selected applicants have to Confirm their participation in the programme to mncsm@uohyd.ernet.in as soon as possible before 22nd march 2019.
| Sr.n | SID | Full Name | Gender | Affiliation | Position in College/ University | University/I nstitute M.Sc./ M.A. | Year of Passing M.Sc./ M.A | Ph.D. Degree Date |
| 1 | 24505 | Mr Ranganath M S | Male | Vijayanagar Srikrishnadevaraya University | PhD student | Tumkur University | 2016 | |
| 2 | 24506 | Mr Mahendra D L | Male | Vijayanagara Shri Krishnadevaraya university | Research Scholar | Bangalore university | 2014 | |
| 3 | 24514 | Mr. Jeyarambharathi A.M. | Male | Hindustan Institute Of Technology And Science | PhD student | MAHER | 2016 | |
| 4 | 24516 | Ms Sarojini Sowmiya Manohar | Female | Bharathidasan University | PhD | Central University Of Tamil Nadu | 2016 | |
| 5 | 24683 | Mr. P.Jitendra Kumar Senapati | Male | BITS pilani Goa | PhD | Berhampur University | 2014 | |
| 6 | 24777 | Mr Pradipkumar Laishram | Male | Manipur University | Phd | Manipur University | 2017 | |
| 7 | 24790 | Mr. Kotte Amaranadha Reddy | Male | Teaching Cum Research Assistant | PhD | Sri Venkateswara University | 2016 | |
| 8 | 24798 | Ms Shantha Kumari Y | Female | Vijayanagara Sri Krishnadevaraya University,Bellary | PhD | M.Sc | 2016 | 01/11/2018 |
| 9 | 24899 | Mr. Akshay Kumar | Male | university of Hyderabad | PhD | Banaras Hindu University | 2017 | |
| 10 | 24932 | Ms. Suriyapriya K | Female | National Institute of Technology | PhD Student | Bharathidasan University, Tiruchirappalli, Tamilnadu-620024 | 2018 | |
| 11 | 24953 | Ms. Shivani Sharma | Female | Ambedkar University Delhi | Mphil Student | Hansraj College, University Of Delhi | 2016 | |
| 12 | 25045 | Mr. Joydev Halder | Male | University Of Hyderabad | PhD | University of Hyderabad | 2017 | |
| 13 | 25054 | Ms Bhushna Sekar | Female | Manonmaniam Sundarnar University | MPhil Student | National College | 2018 | |
| 14 | 25079 | Ms Megala M | Female | IIT tirupati | PhD | Govt arts college,tiruvannamalai.(M.sc) | 2014 | |
| 15 | 25091 | Ms J U Viharika | Female | Vijayanagara Sri Krishnadevaraya University | phD | VSK University | 2018 | |
| 16 | 25096 | Ms Archana Bhat | Female | National Institute Of Technology Warangal | PhD Student | Central University Of Karnataka, Kalaburagi | 2017 | |
| 17 | 25097 | Mr Basharat Hussain | Male | maulana azad national urdu university | PhD | jamia millia islamia | 2017 | |
| 18 | 25113 | Mr. Md Ibrahim Molla | Male | Ramakrishna Mission Vivekananda Educational and Research Institute | Ph. D | University of Calcutta, Ballygunge Science College | 2018 | |
| 19 | 25162 | Ms. Devichandrika V | Female | University Of Hyderabad | Ph.D | Central University Of Kerala | 2018 | |
| 20 | 25221 | Mr. Debasish Sadhukhan | Male | IISER Tirupati | PhD | University Of Hyderabad | 2017 | |
| 21 | 25355 | Mr Anshid Aboobacker | Male | University of Hyderabad | MSc Student | University of Hyderabad | Appeared / Awaiting Result | |
| 22 | 25376 | Ms. Roshni T Roy | Female | Central University of Kerala | PhD | St Berchmans College | 2017 | |
| 23 | 25378 | Ms. Soorya P | Female | Central University of Kerala | PhD | Mahatma Gandhi College | 2016 | |
| 24 | 25409 | Mr. Sumangal Bhattacharya | Male | IIT Tirupati | PhD | Indian Institute of Engineering Science and Technology, Shibpur | 2016 | |
| 25 | 25415 | Mr Faiz Imam | Male | BITS Hyderabad | PhD | University of Hyderabad | 2017 | |
| 26 | 25442 | Ms Asha Sebastian | Female | National Institute Of Technology, Tiruchirappalli | PhD student | National Institute of Technology, Calicut | 2014 | |
| 27 | 25445 | Ms Sreenanda S B | Female | University of Hyderabad | PhD | Pondicherry University | 2017 | |
| 28 | 25505 | Mr. Sarbajit Dey | Male | Indian Statistical Institute | M. Math Student | Indian Statistical Institute | ||
| 29 | 25664 | Ms Sangeetha K V | Female | National Institute of Technology | PhD Student | Central University of Tamil Nadu | 2016 | |
| 30 | 25692 | Mr. Aravind Vishnu S S | Male | Amrita Vishwa Vidyapeetham | PhD Student | Cochin University of Science and Technology | 2017 | |
| 31 | 25704 | Mr. Ranajit Goswami | Male | NIT Durgapur | PhD Student | University Of Hyderabad | 2018 | |
| 32 | 25784 | Mr. Pratap Saha | Male | The University Of Burdwan | Ph.D SCHOLAR | The University Of Burdwan | 2017 | |
| 33 | 25810 | Ms. Sruthi K K | Female | Cochin University of Science and Technology | MSc passed | Cochin University of Science and Technology | 2018 | |
| 34 | 25825 | Mr. Md Adud | Male | University of Burdwan | Ph.D | IIT ,Kanpur | 2017 | |
| 35 | 25835 | Mr. Kishan Indravadan Vyas | Male | St. Xavier's College | Asst. Professor | Gujarat University | 2016 | |
| 36 | 25424 | Ms Amudhavalli B - | Female | Bharathidasan University Constituent Arts & Science College | MSC Completed | University | 2018 | |
| 37 | 25438 | Mr. Shijin T V | Male | Central University of Kerala | PhD | Mahatma Gandhi College | 2016 | |
| 38 | 25644 | Mr. Navin Tomy | Male | Cochin University Of Science And Technology | PhD | Cochin University Of Science And Technology | 2017 | |
| 39 | 25650 | Ms. Rupsa Mitra | Female | IIT(ISM) Dhanbad | Ph.D. | IIT(ISM) Dhanbad | 2018 | |
| 40 | 25663 | Ms Kanaga R | Female | National Institute of Technology | PhD student | Bharathidasan University | 2017 | |
| Waiting list | ||||||||
| 1 | 24906 | Mr. Bharat Kumar | Male | IIITDM, Jabalpur M.P. | Ph.D. Student | NIT Rourkela | 2017 | |
| 2 | 25111 | Mr. Suryanarayana Murty Ponnada | Male | IIT Tirupati | PhD | Andhra University | 2007 | |
| 3 | 25531 | Mr Karnan A | Male | The Gandhigram Rural Institute (Deemed to be University) | PhD Student | The Gandhigram Rural Institute - Deemed to be University | 2017 | |
How to Reach:
TBA
School Short Name:
Last Date Application:
List of Conveners:
- Mohan Chintamani
- Shanta Laishram