| Convener(s) | ||
| Name: | R. Thangadurai | D. Surya Ramana |
| Mailing Address: |
Harish-Chandra Research Institute |
Harish-Chandra Research Institute Chhatnag Road, Jhunsi, Prayagraj (Allahabad) - 211019 |
| Email: | thanga at hri.res.in | suri at hri.res.in |
AFS programs are targeted at fresh Ph. D. students in research institutions and universities in the country. In the selection of AFS-I, preference will be given to those who hold some national scholarships such as NBHM, UGC, CSIR, GATE etc. In the selection of AFS -II and AFS-III, preference will be given to those who have attended AFS-I satisfactorily. Before recommending a candidate who have not attended AFS-I, their supervisors should make sure that the candidate is conversant with the material covered in AFS-I.
Please note that participants have to bear the travel cost on their own. Only lodging and boarding will be covered by the organizers. After making the on-line registration, they are advised to book their train ticket well in advance, in order to avoid disappointment due to non-availability of the same.
Dates:
Venue:
Venue Address:
SGGS InstiChhatnag Road, Jhunsi,
Prayagraj (Allahabad) – 211 019
Venue State:
Venue City:
PIN:
Chrono Order:
Syllabus:
| Name of the Speakers with their affiliation. | No. of Lectures | Detailed Syllabus |
| Prof. Punita Batra (PB) HRI, Prayagraj | 6 | Group Action, Cayley’s Theorem, Class Equation, Simple Group, Examples : Icosahedral group, Sylow Theorems and its applications, Free group, Generators and Relation |
| Prof. Kalyan Chakraborty (KC) HRI, Prayagraj | 6 | Bilinear forms, Symmetric forms : orthogonality, , orthogonal projection, Hermitian Forms, Spectral theorem for Hermitian and Normal operators, Conics and Quadric |
| Prof. D.Surya Ramana (DSR) HRI, Prayagraj | 6 | The Classical Linear Groups, Special Unitary Group SU(2) and its orthogaonal representation.SL(2,R), One-parameter subgroups, Lie Algebra, Simple Group |
| Dr. B. Sahu (BS) NISER, Bhubaneswar | 6 | Group Representations, Group Invariant forms and Unitary Representations, Compact groups, Invariant Subspaces and Irreducible representations, Characters, Permutation Representations and regular representation, Schur’s Lemma and Proof of orthogonalty relations, Representations of the Group SU(2) |
| Dr. Gyan Prakash (GP) HRI, Prayagraj | 6 | Goursat’S Theorem, Local existence of primitives, Cauchy’s Theorem on Disc, Cauchy’s integral formulas, Liouville’s theorem, Fundamental Theorem of Algebra, Identity Theorem |
| Prof. R. Thangadurai (RT) HRI, Prayagraj | 6 | Morera’s Theorem,, Sequences of holomorphic functions, Schwarz reflection principle, Runge’s approximation theorem, Zeros and Poles, Residue Formula |
| Prof. B. Ramakrishnan (BR) HRI, Prayagraj | 6 | Singularities and Meroporhic functions,The argument principle, Rouche’s theorem, Open mapping theorem, Maximum modulus principle, The complex logarithm, Fourier Series and Harmonic Functions. |
| Prof. P.K. Ratnakumar (PKR) HRI, Prayagraj | 6 | Fourier Transform, Class of Holomorphic functions on strip with moderate decay, Paley-Wiener Theorem |
| Dr. Umesh Kumar Dubey (UKD) HRI, Prayagraj | 6 | Metric Spaces, Open and Closed sets, Convergence, Completeness, Baire’s Theorem, Lebesgue Lemma, Continuous mappings, Space of Continuous Functions, Topological Spaces, Basis of a topology, Sub- basis of a topology, Weak Topologies |
| Prof. N. Raghavendra (NR) HRI, Prayagraj | 6 | Compact Spaces, Product of Spaces, Tychonoff's theorem, locally compact spaces, Compactness for Metric Spaces, Ascoli's theorem, Hausdorff Spaces, Completely Regular Spaces and Normal Spaces, Urysohn's Lemma, Tietze Extension theorem |
| Prof. S.D. Adhikari (SDA) RKMVERI, Belur | 6 | Urysohn Imbedding Theorem, Stone-Cech Compactification, Connected Spaces, Components of a space, totally disconnected spaces, Locally connected Spaces, Weierstrass Approximation Theorem, Stone Weierstrass Theorem |
| Prof. Satya Deo (SD) HRI, Prayagraj | 6 | Locally Compact Hausdorff Spaces, Extended Stone-Weierstrass Theorem, Constructing Mobius Strips, Torus and higher genus surfaces, Cone construction, Glueing lemma, Quotient space, Topological Group, Orbit Space. |
References:
1. Algebra, Michael Artin
2. Complex Analysis, Stein E.M and Rami Shakarchi
3. Introduction to Topology and Modern Analysis, G.F.Simmons
4. Basic Topology, M.A. Armstrong
Names of the tutors / course associate with their affiliation :
1. Anoop Singh (HRI, Prayagraj) – Analysis - AS
2. Pradeep Das (HRI, Prayagraj) – Topology - PD
3. Jaitra Chattopadhyay (HRI, Prayagraj) – Algebra - JC
4. Subha Sarkar (HRI, Prayagraj) – Algebra - SS
5. Bidisha Roy (HRI, Prayagraj) – Algebra - BR
6. Debasis Karmakar (HRI, Prayagraj) – Algebra - DK
7. Veekesh Kumar (HRI, Prayagraj) – Analysis - VK
8. Nabin Meher (NISER, Bhubaneswar) – Topology - NM
9. Pallab Dey (RKMVERI, Belur) - Topology - PD
10. Satyanarayana Reddy (SNU, Delhi) – Algebra - SR
11. Balesh Kumar (IMSc, Chennai) – Topology - BK
12. S. Manikandan (HRI, Prayagraj) – Topology - SM
13. Mithun Das (HRI, Prayagraj) – Analysis - MD
Time Table:
| Day | Date | Lecture 1 (9:00–11:00) |
11:05 to 11:25 |
Lecture 2 (11:30–1:00) |
1:05 to 2:25 |
Tutorial 1 (2:30 – 3:30) |
3:35 to 3:55 |
Tutorial 2 (4:00 – 5:00) |
5:05 to 5:30 |
| (speaker) | (speaker) | (tutor) | (tutor) | ||||||
| Mon | 06-05-2019 | UKD | T E A |
GP | L U N C H |
NM, BK, UKD | T E A |
NM, BK, UKD |
S |
| Tues | 07-05-2019 | GP | PB | PD, MD, GP | PD, MD, GP | ||||
| Wed | 08-05-2019 | PB | UKD | SR, DK, PB | SR, DK, PB | ||||
| Thu | 09-05-2019 | UKD | GP | NM, BK, UKD | NM, BK, UKD | ||||
| Fri | 10-05-2019 | GP | PB | PD, MD, GP | PD, MD, GP | ||||
| Sat | 11-05-2019 | PB | UKD | SR, DK, PB | SR, DK, PB | ||||
| SUNDAY : HOLIDAY | |||||||||
| Mon | 13-05-2019 | RT | T E A |
KC | L U N C H |
PD, SM, NR | T E A |
PD, SM, NR | S N A C K S |
| Tue | 14-05-2019 | KC | NR | AS, VK, RT | AS, VK, RT | ||||
| Wed | 15-05-2019 | NR | RT | JC, SS, KC | JC, SS, KC | ||||
| Thu | 16-05-2019 | RT | KC | PD, SM, NR | PD, SM, NR | ||||
| Fri | 17-05-2019 | KC | NR | AS, VK, RT | AS, VK, RT | ||||
| Sat | 18-05-2019 | NR | RT | JC, SS, KC | JC, SS, KC | ||||
| SUNDAY : HOLIDAY | |||||||||
| Day | Date | Lecture 1 (9:00–11:00) |
11:05 to 11:25 |
Lecture 2 (11:30–1:00) |
1:05 to 2:25 |
Tutorial 1 (2:30 – 3:30) |
3:35 to 3:55 |
Tutorial 2 (4:00 – 5:00) |
5:05 to 5:30 |
| (speaker) | (speaker) | (tutor) | (tutor) | ||||||
| Mon | 20-05-2019 | BR | DSR | SM, NM, SDA | SM, NM, SDA | ||||
| Tue | 21-05-2019 | DSR | SDA | PD, MD, BR | PD, MD, BR | ||||
| Wed | 22-05-2019 | SDA | BR | BR, SR, DSR | BR, SR, DSR | ||||
| Thu | 23-05-2019 | BR | DSR | SM, NM, SDA | SM, NM, SDA | ||||
| Fri | 24-05-2019 | DSR | SDA | PD, MD, BR | PD, MD, BR | ||||
| Sat | 25-05-2019 | SDA | BR | BR, SR, DSR | BR, SR, DSR | ||||
| SUNDAY HOLIDAY | |||||||||
| Mon | 27-05-2019 | BS | SD | BK, PD, SD | BK, PD, SD | ||||
| Tue | 28-05-2019 | SD | PKR | AS, VK, PKR | AS, VK, PKR | ||||
| Wed | 29-05-2019 | PKR | BS | DK, BR, BS | DK, BR, BS | ||||
| Thu | 30-05-2019 | BS | SD | BK, PD, SD | BK, PD, SD | ||||
| Fri | 31-05-2019 | SD | PKR | AS, VK, PKR | AS, VK, PKR | ||||
| Sat | 01-06-2019 | PKR | BS | DK, BR, BS | DK, BR, BS | ||||
Selected Applicants:
| Sr.n | SID | Full Name | Gender | Affiliation | Position in College/ University | University/Institute M.Sc./ M.A. | Year of Passing M.Sc./ M.A | Ph.D. Degree Date |
| 1 | 24526 | Mr Karthick G | Male | Bharathidasan University | Ph.D | Jamal Mohamed College | 2017 | |
| 2 | 24527 | Mr. Laba Kr. Das | Male | NIT Nagaland | PhD | Gauhati University | 2016 | |
| 3 | 24573 | Ms. Ritu Dhankhar | Female | BITS Pilani Goa | PhD | University of Delhi | 2016 | |
| 4 | 24645 | Mr. Sandip Rout | Male | University of Hyderabad | PhD | Ravenshaw University | 2018 | |
| 5 | 24647 | Mr. Kush Kumar Mishra | Male | IIT(BHU) | PhD | University of allahabad | 2015 | |
| 6 | 24673 | Mr. Vivek Singh Yadav | Male | Rajiv Gandhi Institute of Petroleum Technology | PhD | Motilal Nehru National Institute of Technology Allahabad | 2015 | |
| 7 | 24731 | Mr Manikandan C | Male | IIT Palakkad | PhD | Madras University | 2015 | |
| 8 | 24755 | Mr. Sandeep Kumar Kumar | Male | IIT BHU | Research scholar ph.d | University of Allahabad | 2015 | |
| 9 | 24826 | Ms. Somi Gupta | Female | Banasthali Vidyapith | MPhil | Banasthali Vidyapith | 2018 | |
| 10 | 24827 | Mr. Pallab Maiti | Male | IIT Bhilai | PhD student | NIT Rourkela | 2016 | |
| 11 | 24850 | Mr. Amar Deep | Male | PDPM IIIT DM Jabalpur | PhD | C.C.S University Meerut | 2011 | |
| 12 | 24893 | Ms. Tabinda Nahid | Female | Aligarh Muslim University | PhD | Aligarh Muslim University | 2013 | |
| 13 | 24897 | Mr. Manoj Kumar | Male | Ambedkar University Delhi | Phd | Dr B R Ambedkar NIT Jalandhar | 2017 | |
| 14 | 24927 | Mr Abhishek Shrivastava | Male | Aligarh Muslim University | PhD | University of Delhi | 2016 | |
| 15 | 24947 | Ms. Meena Joshi | Female | Hemvati Nandan Bahuguna Central University Srinagar (GARHWAL) | PhD | Kumaum University Nainital | 2015 | |
| 16 | 24952 | Ms. Saroj Yadav | Female | Central University of South Bihar, Gaya | PhD | VNIT, Nagpur | 2017 | |
| 17 | 24987 | Mr. Dhananjay Kumar | Male | NIT PATNA | PhD Student | Department of Mathematics Patna University | 2015 | |
| 18 | 25038 | Ms Snehil Srivastava | Female | IIT Tirupati | P.hD | Integral University | 2017 | |
| 19 | 25048 | Mr. Satya Prakash Maurya | Male | APS University Rewa | Research Scholar | APS University Rewa | 2014 | |
| 20 | 25051 | Ms. Rashmi Prasad | Female | Central University of South Bihar | PhD | Central University Of South Bihar | 2017 | |
| 21 | 25068 | Ms. Rashmi Malik | Female | IIT Tirupati | PhD | University of Delhi | 2017 | |
| 22 | 25082 | Ms Divya G | Female | IIT Tirupati | Phd | Central College , Bangalore University | 2016 | |
| 23 | 25179 | Ms Shivani Chauhan | Female | Shiv Nadar University | PhD Research Scholar | University of Delhi | 2017 | |
| 24 | 25180 | Ms. Apoorva Singh | Female | Shiv Nadar University | PhD | University of Delhi | 2017 | |
| 25 | 25208 | Ms Tsering Landol | Female | University of jammu | PhD student | M. Sc | 2016 | |
| 26 | 25222 | Ms. Ambreen Naaz | Female | Alugarh Muslim University | PhD | Meerut Universty | 2012 | |
| 27 | 25256 | Ms. Aakriti Sharma | Female | Central university of jammu | PhD student | university of jammu | 2016 | |
| 28 | 25266 | Mr. Vivek Kumar | Male | Central university of Jammu | Ph.D scholar | University of Jammu | 2017 | |
| 29 | 25412 | Ms Divyadevi Thangaraj | Female | National Institute Of Technology | PhD Student | Bharathidasan University | 2017 | |
| 30 | 25418 | Mr. Harsh Narayan Singh | Male | Banaras Hindu University | PhD | Banaras Hindu University | 2016 | |
| 31 | 25459 | Ms. Lalita Pandey | Female | Banaras Hindu University | PhD | Banaras Hindu University | 2015 | |
| 32 | 25493 | Ms. Uzma Naaz | Female | Integral University | PhD Scholar | Integral University | 2017 | |
| 33 | 25497 | Mr. Abdul Faiz Ansari | Male | Integral University | Ph.D. Scholar | University Of Lucknow | 2017 | |
| 34 | 25550 | Ms. Shilpa Gupta | Female | BITS Pilani, Pilani | Ph.D Scholar | Banasthali Vidyapith | 2017 | |
| 35 | 25655 | Mr. Narayanan P | Male | IISER | Int PhD | IISER | Appeared | |
| 36 | 25702 | Ms. Riya Jain | Female | Birla Institute of Technology and Science (BITS) | PhD | South Asian University | 2018 | |
| 37 | 25805 | Mr. Tejbir Lohan | Male | Iiser Mohali | Phd | IIT Kanpur | 2018 | |
| 38 | 25853 | Mr. Rahul Arora | Male | Malwa College | Assistant Professor | S.C.D Government College | 2008 | |
| Waiting List | ||||||||
| 1 | 25487 | Mr. Ashok Kumar | Male | Banaras Hindu University | PhD | Kanpur University | 2016 | |
| 2 | 25265 | Mr. Vishal Sharma | Male | Central University of Jammu | Ph.D. | Himachal Pradesh University Shimla - M.Sc. | 2017 | |
| 3 | 25141 | Mr. Rahul Kumar | Male | University of Jammu | PhD Scholar | University of Jammu | 2015 | |
| 4 | 24549 | Mr. Mohit Pal | Male | IIT Jammu | PhD | IIT Kharagpur | 2016 | |
| 5 | 24707 | Mr. Ravi Kumar | Male | Central University of South Bihar | PhD | Central University of South Bihar | 2015 | |
| 6 | 25696 | Mr. Kaushal Gupta | Male | IIT BHU | PhD | IIT Kanpur | 2017 | 01/01/2019 |
How to Reach:
TBA