Convener(s)
| Name: | Prof. Bankteshwar Tiwari | Prof. Athanase Papadopoulos |
| Mailing Address: | CIMS, Institute of Science, Banaras Hindu University, Varanasi-221005,India |
IRMA, Université de Strasbourg et CNRS, France |
| Email: | banktesht at gmail.com, btiwari at bhu.ac.in |
papadop at math.unistra.fr |
The theory of surfaces of finite or infinite types, with their geometric structures, with moduli spaces of geometric structures and with some related dynamical systems on these moduli spaces, constitutes some of the most important aspects of low-dimensional topology, geometry and dynamics. In this school, we propose a set of coordinated courses that will concentrate on several aspects of this field and which will give the students the opportunity, at the same time, to learn the basic aspects of these topics, and to have access to important research problems.
The topics studied in these 8 × 6 hours of courses will include hyperbolic geometry and constructions of hyperbolic structures on surfaces, Counting simple closed geodesics on surfaces: Mirzakhani’s work, recent results and open problems; Funk and Hilbert geometry in Euclidean and non-Euclidean geometry, Funk geometries and Teichmüller theory: the Weil-Petersson-Funk metric; The metric theory of Teichmüller spaces of surfaces, The Thurston metric on the Teichmüller space of hyperbolic surfaces and of Euclidean surfaces, The Finsler structure of the Thurston metric; The space of measured laminations and the space of unmeasured laminations on a hyperbolic surface; Combinatorial group theory in surface theory, the braid group and the mapping class group; Moduli spaces of linkages; Differential geometry and combinatorics of curves on surfaces; Finsler geometry from the distance point of view, The Busemann-Mayers-Kobayashi theorem for Finsler manifolds.
A special stress will be on pedagogical aspect, and each of the teachers will conduct an additional session of exercises for the students
Dates:
Venue:
Venue Address:
Centre for Interdisciplinary Mathematical
Sciences, Institute of Science, Banaras Hindu University, Varanasi-221005, India
Venue State:
Venue City:
PIN:
Syllabus:
Time Table:
| Date | 9:30-10:45 | 11:00-12:00 | 12:00-13:00 | 13:00-14:30 | 14:30-15:30 | 16:00-17:30 |
| DAY 1 | L1 | L2 | L3 | L U N C H | L4 | T1 |
| DAY 2 | L5 | L6 | L7 | L8 | T2 | |
| DAY 3 | L9 | L10 | L11 | L12 | T3 | |
| DAY 4 | L13 | L14 | L15 | L16 | T4 | |
| DAY 5 | L17 | L18 | L19 | L20 | T5 | |
| DAY 6 | L21 | L22 | L23 | L24 | T6 | |
| DAY 7 | Excursion | B R E A K | ||||
| DAY 8 | L25 | L26 | L27 | L28 | T7 | |
| DAY 9 | L29 | L30 | L31 | L32 | T8 | |
| DAY 10 | L33 | L34 | L35 | L36 | IS1 | |
| DAY 11 | L37 | L38 | L39 | L40 | IS2 | |
Here Lr stands for r th lecture, Tr stands for r th training session and ISr stands for r th interactive session.
Selected Applicants:
| Serial | SID | Full Name | Gender | Affiliation | Position in College/University | University/ Institute M.Sc./ M.A. | Year of Passing M.Sc./M.A | Ph.D. Degree Date |
| 1 | 70351 | Ms. Sonali Jaiswal | Female | Banaras Hindu University | Research scholar | University of Lucknow | 2017 | |
| 2 | 70362 | Me Rupadarshi Ray | Male | IISER Mohali | MSc student (graduated) | IISER Mohali | 2026 | |
| 3 | 70384 | Mr. Souvik Pal | Male | Indian Institute of Technology, Kanpur | Ph.D. | Indian Institute of Technology, Gandhinagar | 2024 | |
| 4 | 70397 | Mr. Vishnu Kumar | Male | Banaras Hindu University | PhD | Banaras Hindu University | 2024 | |
| 5 | 70404 | Mr. Sourasish Karmakar | Male | IISER Kolkata | PhD Student | IISER Kolkata | 2024 | |
| 6 | 70414 | Mr. Aryan Kumar Sah | Male | Banaras Hindu University | PhD | Banaras Hindu University | 2024 | |
| 7 | 70434 | Mr. Satyesh Prakash | Male | Department of Mathematics Banaras Hindu University | PhD | Banaras Hindu University | 2022 | |
| 8 | 70502 | Mr. Aman Yadav | Male | Banaras Hindu University Varanasi 221005 | Phd student | University of Allahabad | 2025 | |
| 9 | 70613 | Ms. Shivani Mishra | Female | Shiv Nadar Institution of Eminence | PhD | Banaras Hindu University | 2022 | |
| 10 | 70617 | Dr. Sachchidanand Prasad | Male | IIIT-Delhi | Asst. Prof | NIT Rourkela | 2017 | 28/12/2022 |
| 11 | 70635 | Ms. Sandra P M | Female | Kerala School of Mathematics | PhD student | Kannur University | 2024 | |
| 12 | 70643 | Mr. Rajdip Biswas | Male | Jadavpur University | Ph.D. Research Scholar | Murshidabad University | 2023 | |
| 13 | 70669 | Mr. Aakash R | Male | Indian Statistical Institute, Bangalore Centre | PhD | Ramanujan Institute for Advanced Study in Mathematics, University of Madras | 2025 | |
| 14 | 70689 | Mr. Alok Kumar Pandey | Male | Banaras Hindu University | PhD | University of Allahabad | 2019 | |
| 15 | 70690 | Mr Indresh Kumar Sharma | Male | Banaras Hindu University | PhD | Banaras Hindu University | 2019 | |
| 16 | 70718 | Mr. Debajyoti Deb | Male | Indian Institute of Science Education and Research, Pune | PhD student | Indian Institute of Technology Kanpur | 2024 | |
| 17 | 70725 | Mr. Aman Shukla | Male | Banaras Hindu University | PhD | University of Hyderabad | 2022 | |
| 18 | 70784 | Mr. Hariom Singh | Male | Shiv Nadar Institution of Eminence | PhD | Chhatrapati Shahu Ji Maharaj University, Kanpur | 2023 | |
| 19 | 70922 | Dr. Gobinda Sau | Male | IIT Kanpur | Postdoc Fellow | Chennai Mathematical Institute | 28/12/2023 | |
| 20 | 70939 | Mr. Divyanshu Pandey | Male | IIT Madras | PhD | NIT Rourkela | 2024 | |
| 21 | 70941 | Ms. Athira E V | Female | Kerala School of Mathematics | PhD | Central University of Kerala | 2020 | |
| 22 | 70946 | Mr Mukesh Kumar | Male | Department Of Mathematics | PhD | Banaras Hindu University | 2024 | |
| 23 | 70952 | Mr. Swarup Kumar Das | Male | TCG CREST | PhD student | RKMVERI, Belur | 2022 | |
| 24 | 70966 | Mr. Shubham Kumar | Male | Ashoka University | PhD | Indian Statistical Institute, Bangalore | 2023 | |
| 25 | 70977 | Ms Reena Yadav | Female | Banaras Hindu University Varanasi uttar pradesh | PhD | Mahatma gandhi Kashi Vidyapeeth varanasi uttar pradesh | 2021 | |
| 26 | 71014 | Ms. Payal Priyadarsani Sahoo | Female | National Institute of Science Education and Research, Bhubaneswar | PhD student | Banaras Hindu University | 2024 | |
| 27 | 71018 | Mr. Mayukh Vellala | Male | Indian Statistical Institute, Bangalore Centre | Student | |||
| 28 | 71033 | Mr. Tamoghna Kar | Male | Indian Institute of Technology Palakkad | PhD | Ramakrishna Mission Vivekananda Educational And Research Institute (RKMVERI) | 2022 | |
| 29 | 71058 | Ms Astha Verma | Female | Banaras Hindu University | Phd Scholar | University of Delhi | 2023 | |
| 30 | 71077 | Ms. Arti Yadav | Female | Ashoka University | PhD | Jawaharlal Nehru University, New Delhi and M.Sc. Mathematics | 2025 | |
| 31 | 71107 | Ms. Swagata Marjit | Female | Presidency University, Kolkata | MSc Student | Presidency University, Kolkata | 2025 | |
| 32 | 71120 | Mr Buddha Dev Ghosh | Male | Ashoka University | PhD | University of Calcutta | 2014 | |
| 33 | 71123 | Mr. Ajeet Kumar Awasthi | Male | Indian Institute of Technology Goa | Phd | University of Allahabad | 2021 | |
| 34 | 71125 | Mr. Pratik Mandal | Male | Banaras Hindu University | Msc | Banaras Hindu University | 2024 | |
| 35 | 71140 | Mr Vishnu Varadarajan | Male | Ashoka University | 4th year B.Sc. Student | |||
| 36 | 71155 | Dr. Dhriti Sundar Patra | Male | IIT Hyderabad | Assistant Professor | M.Sc | 2011 | 10/11/2017 |
| 37 | 71174 | Ms. Kaviya V L | Female | Krea University | PhD Scholar | RIASM, University of Madras | 2020 | |
| 38 | 71180 | Ms Pratibha Pratibha | Female | Central University of Punjab | PhD Research Scholar | Banasthali Vidyapith | 2021 | |
| 39 | 71207 | Mr Rahul Mondal | Male | IISER Mohali | PhD | ISI Bangalore | 2021 | |
| 40 | 71268 | Ms. Rupashree Das | Female | North - Eastern Hill University | PhD | Cotton University | 2023 | |
| 41 | 71274 | Mr Anubhab Goswami | Male | Indian Institute of Technology, Kanpur | BS-MS student | BS-MS | Appeared / Awaiting Result | |
| 42 | 71297 | Mr Kanishka Katipearachchi | Male | Eindhoven University of Technology | PhD | Humboldt University, Berlin | 2025 | |
| 43 | 71356 | Ms Saswati Mukherjee | Female | NISER bhubaneswar | PhD student | University of Burdwan | 2019 | |
| 44 | 71417 | Miss Khushi Mishra | Female | IISER Mohali | Ph.D. | IISER Mohali | 2024 | |
| 45 | 71561 | Mr Soham Sengupta | Male | National Institute of Science Education and Research | Junior Research Fellow | National Institute of Science Education and Research | ||
| 46 | 71583 | Mr. Arkajit Pal Choudhury | Male | Tata Institute of Fundamental Research, Mumbai | Visiting Fellow | Indian Statistical Institute Kolkata | 2020 |
How to Reach:
TBA