Convener(s)
| Name: | Prof. Pralay Chatterjee | Dr. Y Ramu Naidu | Dr. Shakti Prasad |
| Mailing Address: | Professor Institute of Mathematical Sciences, CIT Campus, Taramani, Chennai 600113 |
Assistant Professor Department of Mathematics, National Institute of Technology Jamshedpur Jharkhand, India – 831014 |
Associate Professor Department of Mathematics, National Institute of Technology Jamshedpur Jharkhand, India – 831014 |
| Email: | pralay at imsc.res.in | ramunaidu.math at nitjsr.ac.in | sprasad.math at nitjsr.ac.in |
The National Centre for Mathematics (NCM) organizes the Teachers' Enrichment Workshop (TEW) (2025) to familiarize college mathematics educators with key topics in their respective subjects at the undergraduate or postgraduate level. This workshop primarily targets teachers from colleges and universities in Jamshedpur, while also welcoming applications from interested educators in other regions. The primary focus is on a leisurely exploration of fundamental concepts in Linear Algebra, Differential and Integral Calculus through interactive lectures, with a strong emphasis on developing effective problem-solving skills.
Please note that the Teacher Enrichment Workshop (TEW) is exclusively intended for college teachers in the local area. The workshop's lectures specifically address topics directly relevant to the teachers' classroom teachings. Typically lasting for 5/6 days, TEW includes a crucial element— the discussion hour—providing teachers with valuable opportunities to seek clarification and have their doubts addressed.
Dates:
Venue:
Venue Address:
Dr. Y Ramu Naidu
Assistant Professor Department of Mathematics,
National Institute of Technology Jamshedpur Jharkhand, India – 831014
Tel. 7978812189
Venue State:
Venue City:
PIN:
Syllabus:
|
Name of the Speaker with affiliation |
N o . of Lectures |
Detailed Syllabus |
|
Prof. Pralay Chatterjee, |
8 |
Vector spaces, Linear dependence and independence of vectors, Basis and dimension, Linear maps, Rank-nullity theorem, Matrix representation of linear maps, singular value decomposition, Row reduction, Row reduced echelon matrix, Row rank, Column rank, Solving system of linear homogeneous and non-homogeneous equations, row echelon form, reduced row echelon form, Gauss elimination, Cramer's rule, Eigen values, Eigen vectors, diagonalizability, Bilinear forms, and Spectral theorem for normal operators. |
|
Dr. Y Ramu Naidu |
4 |
Limit of a function, continuity and differentiability, Partial differentiation, Total differentiation, Euler’s theorem and generalization, Change of variables- Jacobians, Maxima and minima of functions of several variables (2 and 3 variables), Lagrange’s method of multipliers. |
|
Dr. Shakti Prasad |
4 |
Convergence of improper integrals, Beta and Gamma integrals, Differentiation under integral sign, Double and Triple integrals - computation of surface areas, volumes, change of variables in double and triple integrals. |
|
Dr. Sreenivasa Rao Y |
8 |
Scalar and vector fields, vector differentiation, level surfaces, directional derivative, Gradient of a scalar field, Divergence and curl of a vector field, Laplacian, Line and Surface integrals, Green’s theorem in a plane, Stokes’ theorem and Gauss divergence theorem. |
References:
1. Linear Algebra and its Applications. by Gilbert Strang, Wellesley-Cambridge Press.
2. Linear Algebra, Hoffman and Kunze, Pearson publications.
3. Algebra, M. Artin, Pearson Publications.
4. Thomas’ Calculus by Maurice D. Weir, Joel Hass, Christopher Heil and Przemyslaw Bogacki, Pearson.
5. One-variable calculus, with an introduction to linear algebra. Vol. 1. Apostol, Tom M.
Full forms for the abbreviations of speakers andt utors:
|
S. No. |
Name |
Affiliation |
|
1 |
Prof.Pralay Chatterjee (S1) |
Dept. of Mathematics,IMSc Chennai |
|
2 |
Dr.Y Ramu Naidu (S2) |
Dept. of Mathematics, NIT Jamshedpur |
|
3 |
Dr.Shakti Prasad (S3) |
Dept. of Mathematics, NIT Jamshedpur |
|
4 |
Dr.Y. Sreenivasa Rao (S4) |
Dept. of Mathematics, NIT Warangal |
Name of the tutors:
|
S. No. |
Name |
Affiliation |
|
1 |
Prof. Pralay Chatterjee (T1) |
Dept. of Mathematics, IMSc Chennai |
|
2 |
Dr.Y. Sreenivasa Rao (T2) |
Dept. of Mathematics, NIT Warangal |
|
3 |
Dr.Y Ramu Naidu (T3) |
Dept.of Mathematics, NIT Jamshedpur |
|
4 |
Dr.Shakti Prasad (T4) |
Dept.of Mathematics, NIT Jamshedpur |
Time Table:
|
Day |
Date |
Lecture1 (9.30– 10.30) |
Tea |
Lecture2 (11.00 |
Lecture3 (12.00 to1.00) |
Lunch |
Lecture 4 (2.30-3.30) |
Tea |
Discussion (4.00-500) |
Snacks (5.05 – |
|
|
|
(Speaker’ s name) |
|
(Speaker’ s name) |
(Speaker’ s name) |
|
(Speaker’ s name) |
|
(Tutor’s name) |
|
|
Mo |
03.08.202 |
S1 |
|
S2 |
S1 |
|
S2 |
|
T1,T3,T4 |
|
|
Tue |
04.08.202 |
S1 |
|
S2 |
S1 |
|
S2 |
|
T1,T3,T4 |
|
|
Wed |
05.08.202 |
S1 |
|
S4 |
S1 |
|
S4 |
|
T1,T3,T4 |
|
|
Thu |
06.08.202 |
S1 |
|
S4 |
S1 |
|
S4 |
|
T2,T3,T4 |
|
|
Fri |
07.08.202 |
S4 |
|
S3 |
S4 |
|
S3 |
|
T2,T3,T4 |
|
|
Sat |
08.08.202 |
S4 |
|
S3 |
S4 |
|
S3 |
|
T2,T3,T4 |
|
Selected Applicants:
| Serial | SID | Full Name | Gender | Affiliation | Position in College/University | University/Institute M.Sc./M.A. | Year of Passing M.Sc./M.A | Ph.D. Degree Date |
| 1 | 70045 | Dr. Kavaskar T | Male | Central University of Tamil Nadu | Assistant Professor | Annamalai University | 2005 | 06/08/2011 |
| 2 | 70046 | Prof. Dr Sowndariya R | Female | PPG Institute Of Technology/ Anna Unniversity | Assistant Professor | Bharathiar University | 2017 | 28/11/2025 |
| 3 | 70056 | Dr. Vinay Kumar Yadav | Male | M S Ramaiah University of Applied Sciences | Assistant Professor | Banaras Hindu University Varanasi | 2019 | 27/02/2024 |
| 4 | 70074 | Dr. Deepak Gupta | Male | MNNIT Allahabad, Prayagraj | Assistant Professor | MTech | 2009 | 10/11/2015 |
| 5 | 70078 | Ms. Neha Mandal | Female | National Institute of Technology, Jamshedpur | PhD | Kolhan University | 2020 | |
| 6 | 70082 | Mr. Sai Gopinadh Gopi Nadh Bodigiri | Male | GMRIT Deemed To Be University | Assistant Professor | Bapatla Engineering College | 2015 | |
| 7 | 70090 | Mr. Jagannath Pramanik | Male | National Institute of Technology Jamshedpur | PhD | Kolhan University | 2022 | |
| 8 | 70091 | Mr. Biswajit Roy | Male | NIT JAMSHEDPUR | PhD | M.sc | 2023 | |
| 9 | 70098 | Ms. Marjeena . | Female | Kumaun University Nainital, Uttarakhand | PhD student | Kumaun university, Nainital (M.Sc.) | 2021 | |
| 10 | 70100 | Mr M Krishna Reddy | Male | Govt. College for Men, Cluster University, Kurnool | Lecturer in Mathematics | Osmania University | 2007 | |
| 11 | 70101 | Mr Govinda Raju R | Male | Vidyavardhaka College of Engineering | Assistant Professor | University Of Mysore | 2018 | |
| 12 | 70113 | Dr. Dharminder Chaudhary | Male | School of AI, Amrita Vishwa Vidyapeetham, Faridabad-121002 | Asst. Professor | IIT Kharagpur | 2012 | |
| 13 | 70116 | Mr. Pradip Kevat | Male | University of Lucknow | M.Sc Student | University of Lucknow | Awaiting Result | |
| 14 | 70117 | Mr. Nallana Dharma Rao | Male | Maharajah's College ( Autonomous) | Asst.Prof.in mathematics | M.sc | 2010 | |
| 15 | 70118 | Dr. Sk Sarif Sarif Hassan | Male | Pingla Thana Mahavidyalaya | Assistant Professor | Utkal University | 2008 | |
| 16 | 70120 | Dr Jayaprakash K | Male | veltech university | Asst | bharathidasan university | 2011 | 10/10/2021 |
| 17 | 70123 | Dr. Kirankumar M | Male | Vidyavardhaka college of engineering | Assistant professor | University of Mysore | 2018 | 16/06/2025 |
| 18 | 70124 | Dr. Rahul Munavalli | Male | Vidyavardhaka College of Engineering, Mysuru. | Assistant Professor | Rani-Channamma University,Belagavi. | 2014 | 17/09/2025 |
| 19 | 70128 | Dr Veeranayaka T N | Male | Vidyavardhaka college of Engineering | Assistant professor | M.Sc | 2011 | 05/12/2022 |
| 20 | 70130 | Mr Alok Deep | Male | National institute of technology Jamshedpur | PhD | University Department of mathematics Ranchi University | 2023 | |
| 21 | 70131 | Dr. Snehalata Nasipuri | Female | Sikkim Manipal Institute of Technology, Sikkim Manipal University. | Post-Doctoral Research Fellow | University of Kalyani | 2019 | 22/01/2026 |
| 22 | 70133 | Dr. Surendar M. S. | Male | PSG Institute of Technology and Applied Research | Assistant Professor | Bharathidasan University, Trichy | 2016 | 16/11/2021 |
| 23 | 70135 | Mr Mantu Bhue | Male | Kuchinda College Kuchinda | Lecturer | IIT GUWAHATI | 2022 | |
| 24 | 70140 | Dr Arnepalli Lakshmana ----- | Male | Vignan's Institute of Information Technology(A) | Associate Professor | Acharya Nagarjuna Univeristy College | 1999 | 16/04/2015 |
| 25 | 70142 | Dr M Sangeetha Sangeetha | Female | sri sai ranganathan engineering college | professor | government arts college | 2001 | 24/09/2018 |
| 26 | 70144 | Mr. Vishva Vivek Singh | Male | Department of Mathematics, Institute of Basic Science | PhD | Department of Mathematics, Institute of Basic Science , Dr. Bhimrao Ambedkar University Agra | 2024 | |
| 27 | 70145 | Dr. Rakesh Ranjan | Male | Banaras Hindu University, Varanasi. | Assistant Professor | BHU | 2012 | 17/06/2017 |
| 28 | 70146 | Ms. Subhra Kundu | Female | P.R.M.S.MAHAVIDYALAYA | SACT | Burdwan University | 2015 | |
| 29 | 70150 | Mr. Anupam Mardi | Male | NIT Jamshedpur | PhD | Visva Bharati | 2022 | |
| 30 | 70151 | Mr Abhishek Dangal | Male | NBBGC, SIKKIM UNIVERSITY | MSc Student | SIKKIM UNIVERSITY | Awaiting Result | |
| 31 | 70153 | Ms. Kousika Karthikeyan | Female | KPR Institute Of Engineering And Technology | Ph.D Student | Thiruvalluvar Government Arts college, Rasipuram | 2022 | |
| 32 | 70157 | Mr. Somnath Kumar | Male | NIT Jamshedpur | PhD | Central University of South Bihar | 2021 | |
| 33 | 70158 | Mr. Munna Kumar | Male | National Institute of Technology Jamshedpur | PhD | M.Sc | 2023 | |
| 34 | 70163 | Mr. Sudip Mandal | Male | NIT Jamshedpur | Phd Student | Pondicherry University | 2021 | |
| 35 | 70165 | Mr Rajasekaran Kanakkan | Male | KPR Institute Of Engineering And Technology | PhD Student | Thiruvalluvar Government Arts College, Rasipuram, Namakkal-637408. | 2023 | |
| 36 | 70172 | Ms. Chumki Banerjee | Female | Nit Jamshedpur | Ph.D scholar | M.sc | 2022 | |
| 37 | 70179 | Mrs. Kalaiselvi Myilsamy | Female | PSG Institute of Technology and Applied Research | Assistant Professor | PSGR Krishnammal college for women | 2016 | 23/08/2024 |
| 38 | 70181 | Ms. Deep Shikha | Female | NIT JAMSHEDPUR | PhD | Central University of South Bihar | 2020 | |
| 39 | 70182 | Mrs Lolla Sri Divya Parvathi | Female | Vignana bharathi institute of technology | Assistant professor | Kakatiya University | 2019 | |
| 40 | 70184 | Mr Jai Kishan Dubey S | Male | SRM Institute of Science and Technology | PhD Student | SRM Institute of Science and Technology, Kattankulathur | 2020 | |
| 41 | 70191 | Dr. Vineet Kumar Chaurasiya | Male | GLA University Mathura Uttar Pradesh | Assistant Professor | iit kharagpur | 2014 | 06/11/2024 |
| 42 | 70193 | Ms. Bijayani Padhi | Female | NIT Jamshedpur | PhD | Banaras Hindu University | 2024 | |
| 43 | 70194 | Mrs. Khushbu Agrawal | Female | Indian Institute of Technology Patna | Postdoctor Fellow | M.Sc. | 2016 | 29/12/2025 |
| 44 | 70195 | Ms. Kavita Kumari | Female | National Institute of Technology, Jamshedpur | PhD Scholar | M.Sc. | 2020 | |
| 45 | 70196 | Mr. Rajeev Prasad | Male | Dr. APJ Abdul Kalam Women's Institute of Technology (WIT) | Asst. Prof. | INDIAN SCHOOL OF MINES, DHANBAD | 2015 | 04/11/2023 |
| 46 | 70199 | Ms Tithi Sadhukhan | Female | National institute of technology jamshedpur | Phd student | National institute of technology jamshedpur | 2024 | |
| 47 | 70201 | Mr. Niren Biswas | Male | University of Calcutta | PhD Student | University of Calcutta | 2019 | |
| 48 | 70204 | Dr. Vikash Kumar Sinha | Male | Srinath University, Jamshedpur | Assistant Professor | Karim City College, Jamshedpur | 2017 | 10/01/2025 |
| 49 | 70205 | Mr Vivek Kumar | Male | IIT INDORE | phD | NIT Jamshedpur | 2024 | |
| 50 | 70206 | Mr. Agniva Dey | Male | Ramakrishna Mission Vivekananda Centenary College | PhD | Ramakrishna Mission Vivekananda Centenary College | 2023 | |
| Waiting list candidates | ||||||||
| 1 | 70197 | Mr Mutharasu V | Male | Chikkanna government arts college tirupur-02 | MSC Student | Chikkanna government arts college tirupur- 02 | ||
| 2 | 70187 | Mr Alapan Roy | Male | Ramakrishna Mission Vivekananda Centenary College | MSc Student | Ramakrishna Mission Vivekananda Centenary College | 2026 | |
| 3 | 70185 | Mr. Swarnabha Nandy | Male | Ramakrishna Mission Vivekananda Centenary College, Rahara | M.Sc. Student | Ramakrishna Mission Vivekanada Centenary College, Rahara | 2026 | |
| 4 | 70177 | Mrs. Sangeetha K | Female | KPR Institute of Engineering and Technology | Ph.D Research Scholar | Bharathiar University | 2009 | |
| 5 | 70063 | Mr. Adarsh Yadav | Male | Indian Institute of technology Indore | PhD | University of Allahabad | 2024 | |
| 6 | 70095 | Mr Akash Kumar | Male | Delhi University | Msc students | Department of mathematics delhi uniy | ||
| 7 | 70097 | Ms. Akshita Yadav | Female | MNNIT Allahabad | PhD | University of Allahabad | 2024 | |
| 8 | 70125 | Ms Shravani Settigari | Female | Bharat Institute of Engineering and Technology | Student | NA | ||
| 9 | 70148 | Ms Srimathi T | Female | Amrita University | PhD Student | M.Sc. | 2025 | |
| 10 | 70156 | Mr Sekar K | Male | KPR Institute of Engineering and Technology | PhD Research Scholar | 2014 | ||
| 11 | 70159 | Mr. Chandra Shekhar | Male | Indian Institute of Science, Bangalore | Int PhD | Indian Institute of Science Benglore | ||
| 12 | 70169 | Ms Varshini D | Female | KPR Institute of Engineering and Technology | Ph.D. Student | Dr. N. G. P. Arts and Science College | 2025 | |
| 13 | 70175 | Mr Lokesh Mishra | Male | Babasaheb Bhimrao Ambedkar University | MSc Student | Babasaheb Bhimrao Ambedkar University | 2025 | |
| 14 | 70176 | Ms. Sandhiya B | Female | Institute Of Engineering And Technology | Research scholar | Bharathiar University | 2024 | |
| 15 | 70136 | Mr Prasanth S | Male | Chikkana Government Arts Collage Tiruppur | MSc student | M.Sc | Awaiting Result | |
| 16 | 70139 | Mr. Rohit Rohit Shukla | Male | Central University of South Bihar | MSc Student | CENTRAL UNIVERSITY OF SOUTH BIHAR | Awaiting Result | |
| 17 | 70141 | Mrs Suhana Chaudhary | Female | Netaji Subhash University of Technology | MSc Student | Netaji Subhash University of Technology | Awaiting Result | |
How to Reach:
TBA