Convener(s)
| Name: | R.Thangadurai | R.Vennila |
| Mailing Address: |
Professor |
Professor Department of Mathematics Sri Eshwar College of Engineering Coimbatore Tamil Nadu 641 202 |
| Email: | hanga at hri.res.in | vennilamaths at gmail.com |
This Teachers’ Enrichment Workshop (TEW) is aimed primarily at mathematics teachers at the undergraduate and postgraduate levels. While research scholars in mathematics may also apply, they will have lower preference in selection. The sessions will be geared towards improving the understanding of the fundamental concepts and results in ANALYSIS and ALGEBRA. The workshop will be an intensive one and only those who are willing to actively participate and get their hands dirty by solving problems need apply.
Please note that the TEW is intended exclusively for local college teachers. The lectures in this workshop focus on specific topics that are directly relevant to classroom instruction. A key component of the workshop is the discussion session, during which teachers will have the opportunity to clarify their doubts. This workshop will benefit faculty members from several nearby degree colleges in Coimbatore.
Dates:
Venue:
Venue Address:
Indian Institute of Technology (IIT) Mandi, Tehsil: Sadar, VPO. - Kamand, Mandi-175005, Himachal Pradesh.
SriEshwarCollegeofEngineeringCoimbatore
Venue State:
Venue City:
PIN:
Syllabus:
| Name of the Speaker with affiliation | No. of Lectures | Detailed Syllabus | Number of tutorial hours |
| Dr. Krishnarjun Krishnamoorthy NIT, Trichy |
8 | Real Analysis: Differentiation and integration in Rn, Implicit function theorems and Lagrange multipliers. | 2 (conduct) + 2(assist) |
| Prof. R. Thangadurai HRI, Allahabad |
8 | Complex Analysis: Cauchy's theorem, Cauchy's integral formula, Residue theorem, Argument principle, Rouche's theorem, Log and Exponential functions. | 2 (conduct) + 2(assist) |
| Dr. Ramesh V.P CUTN, Thiruvarur |
8 | Algebra: Motivation to module theory, various rings and its importance, examples, Module homomorphism, quotient modules, isomorphism theorems, operations on submodules, direct sum, finitely generated modules, Noetherian modules. | 2 (conduct) + 2(assist) |
Time Table:
|
Time |
09:30–11:00 |
|
11:30 to 13:00 |
|
14:00 to 15:00 |
|
15:15 to 16:15 |
|
|
Mon 8th |
RT L1 |
|
KK L1 |
L |
VPR L1 |
|
RT/KK T1 |
S |
|
Tue 9th |
RT L2 |
T |
KK L2 |
U |
VPR L2 |
T |
RT/VPR T2 |
N |
|
Wed 10th |
VPR L3 |
E |
RT L3 |
N |
KK L3 |
E |
VPR/KK T3 |
A |
|
Thu 11th |
VPR L4 |
A |
RT L4 |
C |
KK L4 |
A |
RT/VPR T4 |
C |
|
Fri 12th |
KK L5 |
|
VPR L5 |
H |
RT L5 |
|
KK/VPR T5 |
K |
|
Sat 13th |
KK L6 |
|
VPR L6 |
|
RT L6 |
|
RT/KK T6 |
S |
RT = R. Thangadurai,KK = Krishnarjun Krishnamoorthy, VPR = Ramesh V.P
Selected Applicants:
| sr.n | SID | Full Name | Gender | Affiliation | Position in College/ University | University/ Institute M.Sc./ M.A. | Year of Passing M.Sc./ M.A | Ph.D. Deg. Date |
| 1 | 68720 | Ms. Malathi S | Female | Bharathidasan University | MSc Student | Bharathidasan University M.Sc. | Appeared | |
| 2 | 68887 | Mr Balamurugan P | Male | Paavai Engineering College | Associate professor | 2010 | 10/07/2020 | |
| 3 | 68903 | Dr Lavanya Jayaraj B | Female | Nehru Institute of Technology | Asst Professor | Msc | 2008 | 24/04/2024 |
| 4 | 69452 | Mrs. Kavitha Sundaram | Female | SSM Institute Of Engineering And Technology | Assistant Professor | Madurai Kamaraj University | 2007 | |
| 5 | 69453 | Mrs Bhuvaneswari Narayanan | Female | SSM Institute Of Engineering And Technology, Dindigul | Assistant Professor | M.sc | 2005 | |
| 6 | 69654 | Dr S Vinnarasi | Female | Sri Eshwar College of Engineering | Assistant Professor | M.Sc | 2016 | 04/11/2024 |
| 7 | 69657 | Mr. Gurukumaresan D | Male | Kongu Engineering College | Assistant Professor | Anna University | 2004 | |
| 8 | 69691 | Dr. Vithya Natarajan | Female | Nehru Institute of Technology | Professor | University | 2005 | 08/07/2017 |
| 9 | 69722 | Ms. Devu U | Female | National Institute of Technology Karnataka Surathkal | PhD Student | M.Sc. Mathematics from NIT Calicut | 2018 | |
| 10 | 69739 | Ms Chesintha C | Female | Rathinam College of Arts and Science | Assistant Professor | Bharathiar University M.Sc | 2019 | |
| 11 | 69764 | Ms. Sonia Chahal | Female | Banasthali Vidyapith | PhD | Banasthali Vidyapith | 2024 | |
| 12 | 69769 | Dr Mythily Varadharajan | Female | Erode Sengunthar Engineering College | Assistant Professor | Bharathiar University | 2018 | 20/12/2024 |
| 13 | 69775 | Ms. Khushboo Singh | Female | Banasthali Vidyapith | PhD | banasthali Vidyapith, M.Sc. | 2022 | |
| 14 | 69783 | Dr Satheesh Babu R | Male | SSM Institute of Engineering and Technology | Asso.Prof. | Sourashtra College, Madurai | 2004 | 21/04/2023 |
| 15 | 69785 | Dr S Jeyamangala Abirami | Female | Manonmaniam Sundaranar University | Researcher | Sadakathullah Appa College Sundaranar University | 2019 | 30/09/2025 |
| 16 | 69788 | Dr Ramya N Dinesh | Female | Dr.N.G.P.Institute of Technology | Assistant Professor | Bharathiar University | 2009 | 20/01/2014 |
| 17 | 69791 | Dr S Hemalatha | Female | SSM Institute Of Engineering And Technology, Dindigul. | Asst. Prof. | Madurai Kamaraj University/ Lady doak College (W), Madurai. | 1996 | 07/04/2025 |
| 18 | 69848 | Dr. Mershia Rabuni J J | Female | SRM Institute of Science and Technology, Ramapuram | Assistant Professor | Bharathiar university | 2017 | 03/01/2025 |
| 19 | 69856 | Dr. Tharini P | Female | SRM Institute of Science and Technology | Assistant Professor | Kandaswamy Naidu College for Women | 2009 | 26/04/2024 |
| 20 | 69863 | Dr. Kungumaraj E | Male | Nehru Institute Of Engineering And Technology, Coimbatore | Associate professor | CBM, College of Arts and Science, Kovaipudur, Coimbatore | 2010 | 09/04/2021 |
| 21 | 69866 | Mrs Jaya Rajaram | Female | SSM Institute of Engineering and Technology | Assistant Professor | Jayaraj Annapackiam College for Women | 2006 | |
| 22 | 69869 | Mr Sridhar S.Rajagopal Sridhar | Male | Research Scholar | Research Scholar Vit Chennai | D G vaishnav college | 2010 | |
| 23 | 69919 | Ms Monisha K | Female | PSG College of Arts and Science (Studying) | MSc Student | PSG College of Arts and Science | ||
| 24 | 69920 | Mr Andrew Kingsly R | Male | PSG College of Arts and Science | Student | PSG College of Arts and Science | ||
| 25 | 69924 | Dr Prabakaran K | Male | K S Rangasamy College of Technology | Professor | Bharathiar University | 07/03/2014 | |
| 26 | 69926 | Dr Muthukumar S | Male | K.S.Rangasamy College Of Technology | Associate Professor | Muthayammal College of Arts and Science | 2005 | 24/07/2020 |
| 27 | 69941 | Ms. Deepshika A | Female | Ayya Nadar Janaki Ammal College, Sivakasi | Full Time research scholar | Ayya Nadar Janaki Ammal College, Sivakasi | 2022 | |
| 28 | 69949 | Mrs Poonamba Rajeshkumar Shah | Female | Shree M. & N. Virani Science College | Lecturer | Saurashtra University | 2007 | |
| 29 | 69957 | Mr. Abraham Dinesh R | Male | Rathinam College of Arts and Science | Assistant Professor | Madras Christian College | 2019 | |
| 30 | 69974 | Dr Meena Saranya | Female | PSG College of Arts & Science | Assistant Professor | Bharathiar University | 2011 | 22/07/2019 |
| 31 | 69980 | Dr Revathy A | Female | Sri Eshwar College of Engineering | Asst. Prof. | CBM College | 2005 | 15/12/2025 |
| 32 | 69985 | Dr Maheswari R | Female | Sri Eshwar College of Engineering | Associate Professor | Bharathiar University | 2004 | 20/01/2017 |
| 33 | 69986 | Dr Hemalatha R | Female | Sri Eshwar College of Engineering | Assistant Professor | M.Sc | 2006 | 11/09/2025 |
| 34 | 69996 | Dr Gokila C | Female | Sri Eshwar College of Engineering | Assistant Professor | Bharathiar University | 2016 | 13/05/2022 |
| 35 | 69646 | Dr. Parthiban Angamuthu | Male | Vellore Institute of Technology, Vellore | Assistant Professor | Loyola College, Chennai | 2010 | 14/12/2018 |
| Local participants | ||||||||
| 1 | Dr.R. Sree Parimala | Male | Vellore Institute of Technology, Vellore | Associate professor | ||||
| 2 | Dr.J.Gowri | Female | Vellore Institute of Technology, Vellore | Assistant Professor | ||||
| 3 | Mr. SIVAKAMINATHAN S | Male | Vellore Institute of Technology, Vellore | Assistant Professor | ||||
How to Reach:
TBA