Convener(s)
| Name: | Dr. Atendra Kumar | Dr. Rajendra K Ray |
| Mailing Address: | Convener Assistant Professor, Department of Mathematics, National Institute of Technology Srinagar, Jammu & Kashmir |
Professor & Chairperson, School of Mathematical and Statistical Sciences, Indian Institute of Technology Mandi |
| Email: | atendra at nitsri.ac.in | rajendra at iitmandi.ac.in |
Many physical phenomena and engineering problems are governed by Partial Differential Equations (PDEs). It is therefore important to understand the mathematical aspects of PDEs and their solution process. The theory of PDEs mainly deals with the existence and uniqueness of the solution and its stability and regularity. The solution process includes methodologies to find solutions, either in closed form or by an approximation. Proposed instructional school aims to provide the participants a taste of classical theory of second order PDEs and discuss various numerical techniques to solve the PDEs, in particular, finite difference methods and finite element methods. Furthermore, the school aims to introduce the topological aspect based structural bifurcation analysis to accurately find the location and time of occurrence of structural bifurcations (recirculation zones) for flow past bluff body problems. In this process, the numerical study of flow past bluff bodies and their vortex shedding phenomena will be discussed along with the structural bifurcation analysis. The topics in the school are designed in such way that the participants get exposure to topics in both classical and modern approaches in the theory and computation of PDEs and their applications to study complex fluid dynamics, which are also part of the curriculum in the universities and post graduate colleges.
Dates:
Venue:
Venue Address:
National Institute of Technology Srinagar,
Hazratbal, Srinagar, Jammu & Kashmir,
190006
Venue State:
Venue City:
PIN:
Syllabus:
|
Name of the Speaker with affiliation |
No. of Lectures |
Detailed Syllabus |
|
Ananta K. Majee, |
6 |
Classical PDEs: Classification of second order PDEs, Parabolic, Hyperbolic and Elliptic PDEs, Heat Equation, Wave equation, Telegraph Equation, Diffusion equations. Maximum principle, fundamental solution, Fixed point theorem, existence and uniqueness of weak solution. |
|
Rajendra K. Ray, |
6 |
Finite Difference Methods: Development and Analysis (consistency, convergence, stability, and error estimate) of finite difference schemes for Heat equation, Wave equation, Laplace equation, Convection-diffusion equation. Higher order compact (HOC) finite difference schemes. Introduction to MATLAB, basic code development for convection-diffusion equation. Elite Master class through Field visit to demonstrate the concept through Courant-Friedrichs-Lewy (CFL) condition |
| Saumya Bajpai, IIT Goa |
6 | Finite Element Methods: Introduction to finite element methods, construction of finite element spaces, Interpolation theory, applications to elliptic and parabolic PDEs. Error analysis. |
|
Atendra Kumar, |
6 |
Study of fluid flow and vortex dynamics: Introduction to Topological aspect based structural bifurcation analysis, Flow past bluff bodies, Numerical study of vortex shedding with structural bifurcation analysis. Development of MATLAB codes to solve flow past bluff body problems using HOC finite difference method. |
References:
1. L. C. Evans. Partial Differential Equations, AMS.
2. J. C. Strikwerda. Finite difference schemes and PDEs, SIAM.
3. J. N. Reddy, An Introduction to Finite Element Method, McGraw Hill.
4. M. M. Zdravkovich, Flow around Circular Cylinders: Volume 1. Fundamental, 1997, Oxford Science Publication.
Tutorial Assistants:
-
S.No.
Name
Affiliation
1
Arindam Sarkar
IIT Mandi
2
Andleeb Hamid
NIT Srinagar
Time Table:
Time-Table (with names of speakers and course associates /tutors):
-
Day
Date
Lecture1
(9.30–11.00)
Tea
(11.05–11.25)Lecture2
(11.30–1.00)
Lunch
(1.05–2.25)Tutorial
(2.30–3.30)Tea
(3.35-3.55)
Tutorial
(4.00-5.00)(name of the speaker)
(name of the speaker)
(name of the speaker+tutors)
(name of thespeaker+tutors)
Mon
29/06/2026
AM
AM
AM,AK,AS
AM,RR,AS
Tues
30/06/2026
AM
AM
AM,AK,AS
AM,RR,AS
Wed
01/07/2026
AM
AM
AM,AK,AS
AM,RR,AS
Thu
02/07/2026
RR
RR
RR,AK, AS
RR,AK, AS
Fri
03/07/2026
RR
RR
RR,AK, AS
RR,AK, AS
Sat
04/07/2026
RR
RR
RR,AK, AS
RR,AK, AS
SUNDAY:OFF
Mon
06/07/2026
SB
SB
SB,AK,AH
SB,RR, AH
Tues
07/07/2026
SB
SB
SB,AK, AH
SB,RR, AH
Wed
08/07/2026
SB
SB
SB,AK, AH
SB,RR, AH
Thu
09/07/2026
AK
AK
AK,RR,AH
AK,RR,AH
Fri
10/07/2026
AK
AK
AK,RR,AH
AK,RR,AH
Sat
11/07/2026
AK
AK
AK,RR,AH
AK,RR,AH
- M: Ananta K. Majee
- RR: Rajendra K. Ray
- SB: Saumya Bajpai
- AK: Atendra Kumar
- AS: Arindam Sarkar
- AH: Andleeb Hamid
Selected Applicants:
| Serial | SID | Full Name | Gender | Affiliation | Position in College/ University | University/Institute M.Sc./ M.A. | Year of Passing M.Sc./ M.A | Ph.D. Degree Date |
| 1 | 68504 | Dr. Vijay Kumar Patel | Male | Indian Institute of Information Technology Surat | Assistant Professor | Banaras Hindu University Varanasi | 2012 | 09/06/2018 |
| 2 | 68601 | Mr. Ashan Gupta | Male | BRM College, Munger | Assistant Professor | Banaras Hindu University Varanasi | 2012 | |
| 3 | 68633 | Ms Sheikh Sadiya Nazir | Female | Jamia Millia Islamia | MSc Student | Jamia Millia Islamia | 2024 | |
| 4 | 68637 | Dr. Mohd Younus Bhat | Male | Islamic University Of Science And Technology Awantipora | Asst Professor | Kashmir University | 2011 | 17/03/2017 |
| 5 | 68793 | Mr. Robin Yadav | Male | National Institute Of Technology, Kurukshetra | PhD | Kirori Mal College, University Of Delhi | 2022 | |
| 6 | 68801 | Mr. Himanshu Bhatt | Male | National Institute Of Technology, Kurukshetra | PhD | Kumaun University | 2024 | |
| 7 | 68803 | Mr. Ritik Kumar Dewangan | Male | International Institute of Information Technology, Naya Raipur | Ph.D. | Guru Ghasidas Central University, Bilaspur | 2025 | |
| 8 | 68822 | Dr Ravi Kiran Goolla | Male | SR University, Warangal | Associate Professor | NIT Warangal | 2006 | 09/10/2015 |
| 9 | 68899 | Dr. Shailendra Kumar Bharati | Male | Department of Mathematics, D.A.V. PG College, Maharaja Suhel Dev University, Azamgarh,U.P.India | Assistant Professor | Faculty of Science, B.H.U. Varanasi | 2010 | 31/12/2015 |
| 10 | 68913 | Dr. Anil Kumar | Male | Marwadi University | Assistant professor | MGSU Bikaner | 2018 | 28/10/2025 |
| 11 | 68958 | Dr Chakravarthula S K Raju | Male | SR University | Associate Professor | Sri Venkateswara University | 2012 | 28/09/2018 |
| 12 | 69257 | Dr Shyaman V V P | Male | Chettinad Institute of Technology, Chettinad Academy of Research and Education (CARE), | Assistant Professor | MSc Mathemativs | 2008 | 30/08/2025 |
| 13 | 69282 | Mr. Amit Yadav | Male | Malaviya National Institute of Technology Jaipur | PhD | Raj Rish Govt Autonomous College Alwar Rajasthan | 2023 | |
| 14 | 69404 | Dr. Khalid Nazir | Male | DESK, | Lecturer | University of Kashmir | 2012 | 19/02/2018 |
| 15 | 69552 | Dr. Prasadini Mahapatra | Female | Dayananda Sagar University Bengaluru | Assistant Professor | NIT Rourkela | 2014 | 27/02/2024 |
| 16 | 69600 | Mr Atul Pasrija | Male | Chandigarh Group of Colleges, Landran, Mohali, Punjab-140307, India | Assistant Professor | Punjabi University Patiala, Punjab, India | 2020 | 03/02/2026 |
| 17 | 69630 | Dr. Shubham Jaiswal | Male | PGDAV College, University of Delhi | Assistant Professor | M.Sc. | 2011 | 29/12/2018 |
| 18 | 69645 | Mr. Karuppasamy M | Male | Central University of Tamil Nadu | PhD | Pondicherry University | 2022 | |
| 19 | 69662 | Dr. Askar Hussain | Male | Aligarh Muslim University | Assistant Professor | M.sc. | 2017 | 22/07/2023 |
| 20 | 69690 | Dr. Suman Sarkar | Male | KIIT Deemed to be University | Asst. Prof | NIT Durgapur | 2017 | 13/09/2023 |
| 21 | 69707 | Dr. Amit Kumar Verma | Male | Jaypee University Anoopshahr | Assistant Professor | Motilal Nehru National Institute of Technology Allahabad | 2015 | 08/04/2023 |
| 22 | 69729 | Mr. Kiran Kumar D L | Male | RV College of Engineering | Assistant Professor | M.Sc | 2014 | 20/08/2019 |
| 23 | 69857 | Dr. Vijil Kumar | Male | Kalinga Institute of Industrial Technology (KIIT), Bhubaneswar | Assistant Professor | Gurukul Kangri Vishwavidyalaya, Haridwar | 2015 | 25/08/2022 |
| 24 | 69900 | Mr. Shantanu . | Male | Birla Institute of Technology And Science - Pilani, Pilani Campus | PhD | NIT Warangal | 2023 | |
| 25 | 69931 | Dr Ragupathi E | Male | SRM Institute of Science and Technology | Assistant professor | Bharathiar University | 2017 | 19/07/2024 |
| 26 | 69964 | Dr Imtiyaz Ahmad Bhat | Male | Vignan's Foundation for Science, Technology and research | Assistant Professor | Baba Ghulam Shah Badshah University | 2019 | 23/07/2025 |
| 27 | 69976 | Ms. Shefali Jauhri | Female | Invertis University | Asst.Professor | M.J.P Rohilkhand | 2008 | |
| 28 | 69987 | Ms. Shazia Akhtar | Female | Central University of Kashmir | PhD | Central University of Kashmir | 2022 | |
| 29 | 70007 | Dr. Suriya Uma Devi S | Female | KPR Institute of Engineering and Technology | Assistant Professor | Bharathiar University | 2012 | 07/05/2018 |
| 30 | 70011 | Dr. Naina Sharma | Female | Netaji Subhas University of Technology | Guest Faculty | MNNIT Allahabad | 2020 | 27/02/2026 |
| Waiting List | ||||||||
| 1 | 69748 | Mr. Chaitanya Sheth | Male | The Maharaja Sayajirao University of Baroda | PhD student | The Maharaja Sayajirao University of Baroda | 2024 | |
| 2 | 69977 | Ms. Tapaswini Sahu | Female | Indian Institute of Technology Bhilai | PhD Student | BANARAS HINDU UNIVERSITY (M.Sc) | 2023 | |
| 3 | 68627 | Dr. Mohd Shuaib Akhtar | Male | Aligarh Muslim University, Aligarh | Assistant Professor (Guest Faculty) | Kumaun University Nainital | 2007 | 27/08/2019 |
| 4 | 69539 | Dr. Beenu Singh | Male | PM College of Excellence, MJS Govt PG College | Asst. Prof. | University of Delhi, Delhi | 2015 | 27/12/2024 |
| 5 | 69655 | Dr. Naeem Ahmad Pundeer | Male | Motilal Nehru College Evening, Univeristy Of Delhi | Assistant Professor Guest Faculty | MSC | 2008 | 25/09/2020 |
| 6 | 69732 | Dr Nithyadevi Nagarajan | Female | Bharathiar University | Assistant Professor | Kongunadu Arts and Science College, Bharathiar University. | 2002 | 04/07/2007 |
| 7 | 69794 | Dr. Subhashree Patel | Female | Kalinga Institute of Industrial Technology (KIIT) Deemed to be University | Assistant Professor | Sambalpur University | 2016 | 03/07/2023 |
| 8 | 69795 | Dr Himani Dem | Female | Regional Institute of Education, NCERT, Ajmer | Associate Professor | MSc | 2007 | 02/03/2014 |
| 9 | 68716 | Dr. Chinnamuthu S | Male | Amrita Vishwa Vidyapeetham Amaravati Campus | Assistant Professor | Bharathiar University | 2014 | 06/02/2026 |
| 10 | 69860 | Dr Ramandeep Kaur | Female | Guru Nanak Dev University | Assistant Professor | Guru Nanak Dev University, Amritsar | 2006 | 10/07/2017 |
| Local Participants | ||||||||
| 1 | 68553 | Mr. Adil Mohiudin | Male | NIT Srinagar | Research Scholar | Jamia Millia Islamia, New Delhi | ||
| 2 | 68668 | Mr Mohd Afzal Ganie | Male | NIT srinagar | Research Scholar | BGSBU Rajouri | 2020 | |
| 3 | 68902 | Mr Khalid Muzaffar Rather | Male | NIT Srinagar | PhD | Kashmir University | 2024 | |
| 4 | 69052 | Mr Aijaz Ahmad Dar | Male | National Institute of Technology Sronagar | PhD | MANUU Hyderabad | 2020 | |
| 5 | 69175 | Mr Peer Abdul Manan | Male | National Institute of Technology, Srinagar | Phd | University Of Kashmir | ||
| 6 | 69462 | Ms Jasifa Fayaz | Female | NIT Srinagar | Phd student | University of Kashmir | 2020 | |
| 7 | 69532 | Mr Abdul Mateen Naikoo | Male | nit srinagar | research scholar | university of kashmir | 2023 | |
| 8 | 69738 | Mr. Ishfaq Ahmad Wani | Male | National Institute of Technology Srinagar. | PhD | University/M.Sc. | 2017 | |
| 9 | 69811 | Mr Tariq Ahmad Bhat | Male | National Institute Of Technology Srinagar Hazratbal | M.sc student | National Institute of technology Srinagar | Appeared | |
| 10 | 70003 | Mr. Javid Ahmad Zadoo | Male | NIT srinagar | Msc student | |||
| 11 | 70009 | Mr Tushar Kumar | Male | NIT Srinagar | Student | NIT Srinagar | Appeared | |
How to Reach:
TBA