Convener(s)
| Name: | Dr. Ranjana Mehta | Dr. Nikita Agarwal | Dr. Choiti Bandyopadhyay |
| Mailing Address: | Assistant Professor, SRM University AP-Andhra Pradesh |
Professor, Indian Institute of Science Education and Research (IISER) |
Assistant Professor, SRM University AP-Andhra Pradesh |
| Email: | ranjana.m at srmap.edu.in | nagarwal at iiserb.ac.in | choiti.b at srmap.edu.in |
Dates:
Monday, May 12, 2025 - 09:00 to Saturday, June 7, 2025 - 18:30
Venue:
Venue Address:
SRM University AP-Andhra Pradesh
Venue State:
Venue City:
Syllabus:
Syllabus:
Algebra II: Rings and Modules. [Artin] Chapters 10,11,12.
- Chapter 10 [Rings]: AB (2 Lectures): The Definition of a Ring, Formal Construction of Integers and Polynomials, Homomorphisms and Ideals, Quotient Rings and Relations in a Ring, Adjunction of Elements, Integral Domains and Fraction Fields, Maximal Ideals, Algebraic Geometry.
- Chapter 11[Factorization]: AB (2 Lectures): Factorization of Integers and Polynomials, Unique Factorization Domains, Principal Ideal Domains and Euclidean Domains, Gauss's Lemma, Explicit Factorization of Polynomials. ISG (4 Lectures): Primes in the Ring of Gauss Integers, Algebraic Integers, Factorization in Imaginary Quadratic Fields, Ideal Factorization, The Relation Between Prime Ideals of R and Prime Integers.
- Chapter 12 [Modules]: AB (4 Lectures): The Definition of a Module, Matrices, Free Modules, and Bases, The Principle of Permanence of Identities, Diagonalization of Integer Matrices, JKV (4 Lectures): Generators and Relations for Modules, The Structure Theorem for Abelian Groups, Application to Linear Operators, Free Modules over Polynomial Rings.
Instructors:
1. Dr. Anirban Bose (AB), Assistant Professor, SRM University AP
2. Prof. Indranath Sengupta (ISG), Professor, IIT Gandhinagar
3. Prof. J. K. Verma (JKV), Professor, IIT Gandhinagar
Course Associates
- Dr. Ranjana Mehta (RM), Assistant Professor, SRM University AP
- Dr. Repaka Subha Sandeep (RSS), SRM University AP
- Dr. Arpita Nayak (AN), Assistant Professor, SRM University AP
- Dr. Krishanu Roy (KRoy), Assistant Professor, SRM University AP
Analysis II: Measure and Integration: [Rudin] Chapters 1,2,3.
- Chapter 1[ Abstract Integration]: CB (5 Lectures): The concept of measurability, Simple functions Elementary properties of measures, Arithmetic in [0, ∞], Integration of positive functions, Integration of complex functions, The role played by sets of measure zero.
- Chapter 2 [Positive Borel Measures]: NA (5 Lectures): Vector spaces, Topological preliminaries, The Riesz representation theorem, Regularity properties of Borel measures. SR (2 Lectures): Lebesgue measure, Continuity properties of measurable functions.
- Chapter 3 [ LP -Spaces]: SR (4 Lectures): Convex functions and inequalities, The L P -spaces, Approximation by continuous functions.
Instructors:
- Dr. Choiti Bandyopadhyay (CB), Assistant Professor, SRM University AP
- Prof. Nikita Agarwal (NA), Professor, IISER Bhopal
- Dr. Senthil Rani K S (SR), Assistant Professor, IISER Berhampur
Course Associates:
- Dr. Sandeep Kumar Verma (SKV), Assistant Professor, SRM University AP
- Dr. M Radhakrishnan (MR), Assistant Professor, SRM University AP
- Dr. Manab Kundu (MK), Assistant Professor, SRM University AP
- Dr. Chaitanya J Kulkarni (CJK), Postdoctoral Fellow, IISER Mohalii
Topology II: Introduction to Curves and Surfaces, [Pressley] Chapters 1-11, (Chapter 9 on Minimal Surfaces may be left out).
- Chapters 1-3 [Curves]: KR (2 Lectures): Different kinds of curves, Reparametrization, Isoperimetric Inequality, Four Vertex Theorem.
- Chapters 4-5 [Surfaces and The First Fundamental Form]: KR (3 Lectures): Smooth and Quadratic Surfaces, Orientability, Applications of Inverse Function Theorem, Lengths of curves on surfaces, Isometries and conformal mappings of surfaces, Equiareal maps.
- Chapters 6-7 [The Second Fundamental Form and Curvatures]: RK (3 Lectures): The Second Fundamental Form, Normal and principal curvatures with geometric interpretation, Gaussian and (constant) mean curvatures, Pseudosphere and flat surfaces, Gaussian of compact surfaces, Gauss map.
- Chapters 8-10 [Geodesics, Minimal Surfaces, Gauss’s Theorema Egregium]: RK (2 Lectures): Geodesics as shortest paths and their properties, Geodesic equations and co-ordinates. AM (3 Lectures): Plateu’s Problem, Gauss map on minimal surfaces, Gauss’s Remarkable Theorem, Isometries, Codazzi-Mainardi Equations, Compact surfaces of constant Gaussian curvature.
- Chapter 11 [The Gauss-Bonnet Theorem]: AM (3 Lectures) Gauss-Bonnet Theorem for simple closed curves, curvilinear polygons and compact surfaces, Singularities of vector fields, Critical points.
Instructors:
- Prof. Kashyap Rajeevsarathy (KR), Professor, IISER Bhopal
- Dr. Ramesh Kasilingam (RK), Assistant Professor, IIT Madras
- Dr. Archana Morye (AM), Assistant Professor, University of Hyderabad
Course Associates:
- Mr. Malegaonkar Swapnil Deepak (MS), JRF, SRM University AP
- Dr. Animesh Bhandari (ABh), Assistant Professor, SRM University AP
- Dr. Amit Kumar Singh (AK), Assistant Professor, SRM University AP
- Dr. Namrata Arvind (NArvind), Post Doctoral Fellow, IMSC Chennai
- Mr. Arkadeepta Roy (AR), SRF, HRI Prayagraj
References:
- [Artin] Michael Artin, Algebra, Pearson, 1991, Prentice-Hall of India, New-Delhi 2003.
- [Pressley] Andrew Pressley, Elementary Differential Geometry Springer, 2001.
- [Rudin] W. Rudin, Real and Complex Analysis, Mc-Graw-Hill 3rd ed.
- [Stein-Shakarchi] R. Shakarchi and E. M. Stein, Real Analysis, Princeton University Press, 2005.
- Please note that Chapters 6-11 and Chapters 13-14 in the I-edition of [Artin] correspond respectively to Chapters 7-12 and Chapters 15-16 of the II-edition of the book which is freely available online.
Time Table:
Week 1
| Date | Lecture 9:30-11:00 |
Lecture 11:30-1:00 |
Tutorial 2:30 -3:30 |
Tutorial 4:00-5:00 |
|||
| May 12 | Algebra (AB) | Analysis (CB) | Algebra (AB, AN, RSS) | Analysis (CB, MR, SKV) | |||
| May 13 | Topology (KR) | Algebra (AB) | Topology (KR, MS, ABh) | Algebra (AB, AN, RSS) | |||
| May 14 | Topology (KR) | Tea | Analysis (CB) | Lunch | Topology (KR, MS, ABh) | Tea | Analysis (CB, MR, SKV) |
| May 15 | Algebra (AB) | Analysis (CB) | Algebra (AB, AN, RSS) | Analysis (CB, MR, SKV) | |||
| May 16 | Topology (KR) | Algebra (AB) | Topology (KR, MS, ABh) | Algebra (AB, AN, RSS) | |||
| May 17 | Topology (KR) | Analysis (CB) | Topology (KR, MS, ABh) | Analysis (CB, MR, SKV) |
Week 2
| Date | Lecture 9:30- 11:00 |
Lecture 11:30-1:00 |
Tutorial 2:30 -3:30 |
Tutorial 4:00-5:00 |
|||
| May 19 | Topology (KR) | Algebra (ISG) | Topology (KR, AK, ABh) | Algebra (ISG, AN, RSS) | |||
| May 20 | Analysis (CB) | Algebra (ISG) | Analysis (CB, MR, SKV) | Algebra (ISG, AN, RSS) | |||
| May 21 | Algebra (ISG) | Tea | Topology (RK) | Lunch | Algebra (ISG, AN, RSS) | Tea | Topology (RK, AK, ABh) |
| May 22 | Algebra (ISG) | Analysis (NA) | Algebra (AN, RSS) | Analysis (NA, MR, SKV) | |||
| May 23 | Topology (RK) | Analysis (NA) | Topology (RK, AK, MS) | Analysis (NA, MR, SKV) | |||
| May 24 | Topology (RK) | Analysis (NA) | Topology (RK, AK, MS) | Analysis (NA, MR, SKV) |
Week 3
| Date | Lecture 9:30-11:00 |
Lecture 11:30-1:00 |
Tutorial 2:30 -3:30 |
Tutorial 4:00-5:00 |
|||
| May 26 | Topology (RK) | Analysis (NA) | Topology (RK, NArvind, AR) | Analysis (NA, MK, CJK) | |||
| May 27 | Topology (RK) | Algebra (AB) | Topology (NArvind, AR) | Algebra (AB, RM, Kroy) | |||
| May 28 | Analysis (NA) | Tea | Algebra (AB) | Lunch | Analysis (NA, MK, CJK) | Tea | Algebra (AB, RM, KRoy) |
| May 29 | Algebra (AB) | Analysis (SR) | Algebra (AB, RM, KRoy) | Analysis (SR, MK, CJK) | |||
| May 30 | Topology (AM) | Algebra (AB) | Topology (AM, NArvind, AR) | Algebra (AB, RM, KRoy) | |||
| May 31 | Analysis (SR) | Topology (AM) | Analysis (SR, MK, CJK) | Topology (AM, NArvind/ AR) |
Week 4
| Date | Lecture 9:30-11:00 |
Lecture 11:30-1:00 |
Tutorial 2:30 -3:30 |
Tutorial 4:00-5:00 |
|||
| June 2 | Algebra (JKV) | Analysis (SR) | Algebra (JKV, RM, KRoy) | Analysis (SR, MK, CJK) | |||
| June 3 | Topology (AM) | Algebra (JKV) | Topology (AM, NArvind, AR) | Algebra (JKV, RM, KRoy) | |||
| June 4 | Analysis (SR) | Tea | Topology (AM) | Lunch | Analysis (SR, MK, CJK) | Tea | Topology (AM, NArvind, AR) |
| June 5 | Algebra (JKV) | Analysis (SR) | Algebra (JKV, RM, KRoy) | Analysis (SR, MK, CJK) | |||
| June 6 | Topology (AM) | Algebra (JKV) | Topology (AM, NArvind/ AR) | Algebra (JKV, RM, KRoy) | |||
| June 7 | Analysis (SR) | Topology (AM) | Analysis (SR, MK, CJK) | Topology (AM, NArvind, AR) |
Selected Applicants:
| Sr.n | SID | Full Name | Gender | Affiliation | Position in College/ University | University/ Institute M.Sc./ M.A. | Ph.D. Deg. Date |
| Outstation Participants | |||||||
| 1 | 60387 | Ms. Charukeshini S | Female | Sri G.V.G. Visalakshi College For Women | MSc Student | Bharathiar University - Sri G.V.G. Visalakshi College For Women | |
| 2 | 61477 | Ms. Vijaya Dharshini T | Female | Bharathiar University - Sri G. V. G. Visalakshi college for women | M. Sc Student | Bharathiar University - Sri G.V.G Visalakshi college for women | |
| 3 | 61489 | Ms. Gouri Sarkar | Female | University of Calcutta | PhD Student | Visva-Bharati | |
| 4 | 61580 | Mr. Rajarshi Saraswati | Male | Assam University, Silchar | PhD | Assam University, Silchar | |
| 5 | 61610 | Mr. Kalyan Barman | Male | Ramakrishana Mission Vivekananda Centenary College | PhD | University of North Bengal | |
| 6 | 61641 | Ms. Astha Gupta | Female | KBC NMU | MSC student | Kaviyatri bahinabai chaudari North Maharashtra university jalgaon | |
| 7 | 61678 | Mr. Aakash R | Male | Ramanujan Institute for Advanced Study in Mathematics, University of Madras. | MSc Student | Ramanujan Institute for Advanced Study in Mathematics, University of Madras | |
| 8 | 61695 | Mr. Kalyan Ghosh | Male | Indian institute of technology (ISM) dhanbad | PhD | Indian institute of technology Bhubaneswar | |
| 9 | 61883 | Mr. Anbarasan S. | Male | Pondicherry University | Msc Student | Pondicherry University | |
| 10 | 61908 | Mr. Nayandeep Singh | Male | National Institute of Technology Calicut | Msc student | National Institute of Technology Calicut | |
| 11 | 61915 | Mr. Samir Ahmad | Male | National Institute of Technology Calicut | Msc student | National Institute of Technology Calicut | |
| 12 | 61986 | Ms. Puja Samantaray | Female | IIT Ropar,Rupnagar, Punjab | PHD SCHOLAR | IIT BOMBAY | |
| 13 | 62108 | Ms Armatha S | Female | Bharathidasan University | Ph. D | Srimad Andavan Arts and Science College,Thiruvanai Kovil,Trichy. | |
| 14 | 62200 | Mr Deep Mandal | Male | IIT Gandhinagar | MSc Student | IIT Gandhinagar | |
| 15 | 62223 | Mr. Suraj Suresh | Male | IIT Hyderabad | PhD scholar | Calicut university | |
| 16 | 62350 | Mr Subrata Mandal | Male | IIT Hyderabad | PhD Scholar | Visva Bharati | |
| 17 | 62424 | Ms Divya Dharshini D | Female | NIT Calicut | PhD | Central University Of Tamilnadu | |
| 18 | 62507 | Ms. Sakshi Gupta | Female | Indian Institute of Technology, Jammu | PhD | Mnit, Jaipur | |
| 19 | 62648 | Mr. Biswajit Ganguly | Male | IIT Delhi | PhD student | IIT Delhi | |
| 20 | 62665 | Ms. Aarushi Kansal | Female | Indraprastha Institute of Information Technology Delhi | PhD student | M.Sc. Mathematics with Computer Science, Jamia Millia Islamia University | |
| 21 | 62703 | Mr Sanket Ramchandra Shete | Male | Bhaskaracharya prathishthana | - | IISER Bhopal | |
| 22 | 62809 | Ms Sanskruti Dash | Female | Sambalpur University | MSc Student | Sambalpur University | |
| 23 | 63103 | Ms. Soujanya Panda | Female | Nit rourkela | Phd | Veer surendra sai University of technology, burla | |
| 24 | 63104 | Ms Puja Swain | Female | IIT Bombay | MSc student | IIT Bombay | |
| 25 | 63106 | Mr. Nabin Das | Male | Indian Institute of Science Education and Research Berhampur. | PhD | Indian Institute of Technology (Indian School of Mines) Dhanbad. | |
| 26 | 63233 | Ms. Kothai Velayutham | Female | Indian Institute of Technology, Hyderabad | PhD | Pondicherry University | |
| 27 | 63294 | Ms Samhitha Bhide | Female | National Institute of Technology Karnataka, Surathkal | PhD | Mangalore University | |
| 28 | 63316 | Ms. Neha Tiwari | Female | Indian institute of technology Bhubaneswar | PhD | Banaras Hindu University | |
| 29 | 63376 | Mr. Sathish Kumar R | Male | IIT Madras | Student | Iit Madras | |
| 30 | 63405 | Ms Pinki Khatun | Female | Ashoka university | Teaching fellow | Jadavpur University | |
| 31 | 63454 | Mr. Amal V | Male | Indian Institute Of Technology Bhubaneswar | PhD | Central University Of Kerala | 08/07/2024 |
| 32 | 63458 | Mr Aakash Ramankutty | Male | Indian Institute of Technology Hyderabad | PhD | University Of Hyderabad | |
| 33 | 63489 | Ms Pon Abisha | Female | IIT Hyderabad | Phd | Manonmaniam Sundaranar University | |
| 34 | 63508 | Mr. Deepak Yadav | Male | Indian Institute of Technology Hyderabad (IIT H) | MSc Student | IIT Hyderabad | |
| 35 | 63602 | Ms. Sreedevi P | Female | Kannur university | MSc Student | Kannur university, kerala | |
| 36 | 63605 | Ms Praveena P | Female | Kannur University Campus Mangattuparamba | MSc Student | Kannur University | |
| 37 | 63655 | Ms. Sneha Pushpakar | Female | IISER TVM | MSc. Student | IISERTVM | |
| 38 | 63786 | Miss Ritika Choudhary | Female | Thapar Institute of Engineering and Technology | PhD | Banasthali University | |
| 39 | 62729 | Ms Harini S | Female | Ramanujan Institute for Advanced Study in Mathematics, University of Madras | MSc Student | Ramanujan Institute for Advanced Study in Mathematics, University of Madras. | |
| Local Participants | |||||||
| 1 | 62390 | Mr. Avinash Bhardwaj | Male | SRM University AP | PhD | AISECT University, Hazaribagh, Jharkhand | |
| 2 | 62655 | Ms. Aishwarya Suryakant Dabhole | Female | SRM University, AP. | PhD student | Savitribai Phule Pune University, Pune. | |
| 3 | 62869 | Ms. Shibangi Das | Female | SRM University AP | MSc Student | SRM University AP | |
| 4 | 63115 | Ms. Gita Rani Mahato | Female | SRM University AP | PhD | Ranchi University, Ranchi | |
| 5 | 63420 | Mr. Dipesh Kumar | Male | VIT-AP | Phd | Durg University(C.G.) | |
| 6 | 63533 | Ms Swati Baliram Pate | Female | SRMAP University | PhD Scholar | Indian Institute Of Science Education And Research, Thiruvananthpuram | |
| Waiting list | |||||||
| 1 | 62614 | Ms Praveena Dharshini M | Female | Bharathidasan University | MSc Student | Bharathidasan University | |
| 2 | 62720 | Ms. Gunjan Karnwal | Female | IISER Tirupati | integrated BSMS student | IISER Tirupati | |
| 3 | 63628 | Mr Indrajeet Kumar | Male | Indian Institute of science education and research | MSc Student | IISER TVM | |
| 4 | 62921 | Mr. Rounak Mondal | Male | IIT Gandhinagar | MSc Student | IIT Gandhinagar | |
| 5 | 63105 | Ms. Annesha Das | Female | Indian Institute of Technology, Bombay | MSc Student | Indian Institute of Technology, Bombay | |
| 6 | 63303 | Ms. Prachee Ajaybhai Ashara | Female | Indian Institute of Technology Gandhinagar | M.Sc. Student | Indian Institute of Technology Gandhinagar | |
| 7 | 63183 | Mr. Subham Das | Male | IIT Bhubaneswar | PhD | NIT Durgapur | |
| 8 | 63184 | Mr. Bhupinder Singh Saddal | Male | IIT Bhubaneswar | PhD | Ranchi University | |
| 9 | 61852 | Mr. Mahammad Lal Mia | Male | Aligarh Muslim University | PhD | Aligarh Muslim University | |
| 10 | 62853 | Ms. Pragya Singh | Female | IIT Delhi | M. Sc | IIT Delhi | |
| 11 | 63277 | Mr. Barun Sau | Male | Jadavpur University | M. Sc | Jadavpur University | |
| 12 | 63755 | Miss Saloni Tripathi | Female | SRM Institute of Science and Technology, Chennai | M. Sc | SRMIST | |
| 13 | 63114 | Mr. Arindam Mitra | Male | IIT Gandhinagar | M. Sc | IIT Gandhinagar | |
| 14 | 63463 | Ms. Anuja Mohan Mali | Female | Abasaheb Garware College, Pune | Asst. Prof. | Sir Parshurambhau College Pune | |
How to Reach:
TBA
School Short Name:
afs-ii-srm
Last Date Application:
Thursday, November 10, 2022
School Type:
AFS-II
Separate faculty form:
0