Convener(s)
| Name: | Prof. Raja Sekhar G P | Dr. Sreenivasa Rao Y |
| Mailing Address: |
Professor (HAG) Department of Mathematics, Indian Institute of Technology Kharagpur West Bengal, India - 721302 |
Assistant Professor Department of Mathematics, National Institute of Technology Warangal Telangana, India – 506004 |
| Email: | rajas at iitkgp.ac.in | ysr at nitw.ac.in |
The National Center for Mathematics (NCM) organizes the Teachers' Enrichment Workshop (TEW) (2024) to familiarize college mathematics educators with key topics in their respective subjects at the undergraduate or postgraduate level. This workshop primarily targets teachers from colleges and universities in Warangal, while also welcoming applications from interested educators in other regions. The primary focus is on a leisurely exploration of fundamental concepts in Linear Algebra and Differential Equations through interactive lectures, with a strong emphasis on developing effective problem-solving skills.
Please note that the Teacher Enrichment Workshop (TEW) is exclusively intended for college teachers in the local area. The workshop's lectures specifically address topics directly relevant to the teachers' classroom teachings. Typically lasting for 5/6 days, TEW includes a crucial element— the discussion hour—providing teachers with valuable opportunities to seek clarification and have their doubts addressed.
Dates:
Venue:
Venue Address:
Dr. Sreenivasa Rao Y
Assistant Professor Department of Mathematics,
National Institute of Technology Warangal Telangana, India – 506004
Email: ysr@nitw.ac.in
Venue State:
Venue City:
PIN:
Syllabus:
| Name of the Speaker with affiliation | No. of Lectures | Detailed Syllabus |
| Dr. Sreenivasa Rao Y Assistant Professor Department of Mathematics, National Institute of Technology Warangal |
8+1 | Vector spaces, linear dependence and independence of vectors, basis and dimension. Eigenvalues and eigenvectors, Diagonalizability, Orthogonal matrices, Symmetric matrices, Unitary matrices, Similar matrices, Change-of-basis, Orthonormal basis, Spectral theorem, Schur’s unitary triangularization, full and reduced QR Factorization, GramSchmidt Orthogonalization, Rank-nullity theorem, Existence of eigenvalues and eigenvectors. |
| Prof. Subrahmanya Sastry Challa Professor, Dept. of Mathematics, IIT Hyderabad |
6+2 | Modelling with the system of equations, General first-order systems, Linear systems, linear homogeneous systems, The Eigen-analysis Method for x′ = Ax, Jordan Form and Eigen- analysis, Nonhomogeneous Linear Systems. Existence and uniqueness of Singular Value Decomposition (SVD), SVD as a change of basis, Low-rank approximation, Power Method for Computing the SVD. |
| Prof. Raja Sekhar G P Professor (HAG) Department of Mathematics, IIT Kharagpur | 6+2 | ODEs and Dynamical Systems. Existence of Solutions, Uniqueness of Solutions, Picard-Lindelöf Theorem, Intervals of Existence, Dependence on Parameters, Constant Coeffi- cient Linear Equations. Single step methods and multi-step methods for solving IVPs, convergence and stability. Numerical solution to Parabolic PDE (1D-Heat Conduction equation): Explicit methods, Implicit Methods, Convergence and Stability; Hyperbolic PDE (Wave Equation): Explicit, Implicit methods, Method of characteristics, Convergence and stability. |
| Prof. Kasi Viswanadham K N S, Professor Department of Mathematics, National Institute of Technology Warangal |
4+1 | Concept of weak formulation; Lax-Milgram Theorem for existence and uniqueness of linear operators. Basic concepts of the Finite Element Method (FEM), examples; Applications of FEM in fluid flows. |
References:
- Linear Algebra and its Applications. by Gilbert Strang, Wellesley-Cambridge Press.
- Linear Algebra, Hoffman and Kunze, Pearson publications.
- Algebra, M. Artin, Pearson Publications.
- Numerical Solution of Partial Differential Equations: Finite Difference Methods (Oxford Applied Mathematics & Computing Science Series), G. D. Smith
- Numerical Solution of Ordinary Differential Equations (Wiley), Kendall E. Atkinson, Weimin Han, David E. Stewart
- Numerical Methods for Scientific and Engineering Computation (New Age International) M K Jain, S R K Iyengar, R K Jain.
Time Table:
|
Day |
Date |
Lecture 1 |
Tea |
Lecture 2 (11.00 |
Lecture 3 |
Lunch (1.00 |
Lecture 4 |
Tea (3.35 |
Discussion (4.00 |
Snacks (5.05 |
|
|
|
(Speaker’s name) |
|
(Speaker’s name) |
(Speaker’s |
|
(Speaker’s |
|
(Tutor’s |
|
|
Mon |
21.04.2025 |
S1 |
|
S1 |
S2 |
|
S2 |
|
T1,T2, S2 |
|
|
Tue |
22.04.2025 |
S1 |
|
S2 |
S1 |
|
S2 |
|
T1,T2, S2 |
|
|
Wed |
23.04.2025 |
S1 |
|
S2 |
S1 |
|
S2 |
|
T1,T2, S3 |
|
|
Thu |
24.04.2025 |
S1 |
|
S1 |
S3 |
|
S3 |
|
T1,T2, S3 |
|
|
Fri |
25.04.2025 |
S3 |
|
S3 |
S4 |
|
S4 |
|
T1,T2, S4 |
|
|
Sat |
26.04.2025 |
S3 |
|
S3 |
S4 |
|
S4 |
|
T1,T2, S4 |
|
Full forms for the abbreviations of speakers and tutors:
-
S. No.
Name
Affiliation
1
Dr.Y.Sreenivasa Rao(S1)
Dept.of Mathematics, NIT Warangal
2
Prof.Subrahmanya Sastry Challa(S2)
Dept.of Mathematics ,IIT Hyderabad
3
Prof.Raja Sekhar GP (S3)
Dept.of Mathematics ,IIT Kharagpur
4
Prof.Kasi Viswanadham K (S4)
Dept.of Mathematics ,NIT Warangal
Name of the tutors:
-
S. No.
Name
Affiliation
1
Dr.Y.Sreenivasa Rao (T1)
Dept.of Mathematics, NIT Warangal
2
Dr.Satyanarayana Engu (T2)
Dept.of Mathematics, NIT Warangal
Selected Applicants:
| Sr.n | SID | Full name | Gender | Affiliation | Position in College/ University | University/ Institute M.Sc./ M.A. | Year of Passing M.Sc./ M.A | Ph.D. Deg. Date |
| 1 | 60231 | Ms Gunileima Thokchom | Female | Guru Govind Indraprastha University | Trainee | Dhanamanjuri University | 2022 | |
| 2 | 60647 | Mr. M Krishna Reddy | Male | Government College for Men, Cluster University,Kurnool | Lecturer in Mathematics | Osmania University | 2007 | |
| 3 | 61032 | Dr. Gayatri Maharana | Female | SOA University | Assistant Professor | Fakir Mohan University | 2012 | 7 Nov 23 |
| 4 | 61181 | Prof Rajiv Kamboj | Male | Niilm University | Associate | University of Lucknow | 2001 | 13 Aug 14 |
| 5 | 61255 | Dr. Lakshmipriya N | Female | NSS College Nemmara | Assistant Professor | Central University of Kerala | 2015 | 10 Oct 22 |
| 6 | 61267 | Dr. Srinivasa Rao Tanniru | Male | Bapatla Engineering College | Associate Professor | Acharya Nagarjuna University | 1992 | 30 Aug 07 |
| 7 | 61308 | Mr Gnanam Mahesh Kalakaoi | Male | Agurchand Manmull Jain College | Assistant Professor | Loyola College | 2013 | |
| 8 | 61433 | Ms. Pallavi Dilip Bagde | Female | G.H.Raisoni College Of Engineering Nagpur | Assistant Professor | Rtmnu Nagpur | 2022 | |
| 9 | 61463 | Mr. Koshalesh Meher | Male | National Institute of Technology Warangal | PhD | National Institute of Technology Warangal | 2020 | |
| 10 | 61498 | Mr. Biswajit Ganguly | Male | IIT Delhi | PhD Student | IIT DELHI | 2024 | |
| 11 | 61515 | Mr Venkata Yadaiah | Male | Palamuru University Pg Center Kollapur | Assistant professor | Kakatiya University | 2001 | |
| 12 | 61555 | Dr. Komal Goyal | Female | Galgotias Institute of Management and Technology | Asst. Prof. | University of Delhi | 2021 | 17 Aug 24 |
| 13 | 61578 | Mr Abhinav Kumar | Male | IIT Bombay | Postdoctoral Researcher | Central University of South Bihar, Gaya | 2018 | 9 Nov 24 |
| 14 | 61588 | Ms. Yasmin A | Female | SRM Institute of Science and Technology | PhD | M.Sc. | 2021 | |
| 15 | 61592 | Mrs Sonali Mandar Narsale | Female | MES Wadia College Of Engineering Pune | Assistant Professor | Savitribai Phule Pune University | 2006 | |
| 16 | 61605 | Dr. Swagat Rameshchandra Barot | Male | Government Polytechnic, Valsad | Lecturer in Mathematics | Department of Mathematics, Sardar Patel University, Vallabh Vidyanagar | 2004 | 28 Mar 18 |
| 17 | 61608 | Dr Arnepalli - Lakshmana | Male | Vignan' Institute Of Information Technology (A) | Associate Professor | Acharya Nagarjuna University Campus | 1999 | 16 Apr 15 |
| 18 | 61633 | Dr. Debozani Borgohain | Female | Dibrugarh University | Assistant professor | Gauhati | 2010 | 21 Jul 17 |
| 19 | 61699 | Dr. Ram Kumar | Male | Amity University madhya Pradesh | Assistant Professor | Banaras Hindu University | 2013 | 20 Jun 20 |
| 20 | 61700 | Dr. Rajat Vaish | Male | Amity University Madhya Pradesh | Assistant Professor | Aligarh Muslim University, Aligarh | 2013 | 31 Oct 19 |
| 21 | 61720 | Mr Ravi Ummidi | Male | Raghu Engineering college | Assistant professor | Andhra University | ||
| 22 | 61724 | Prof Nazia Zafar Ahsan Siddiqui | Female | Rizvi college of arts sciences and commerce | Asst.prof | Department of mathematics,university of Mumbai | 2020 | |
| 23 | 61733 | Dr Veeramani S | Male | VIT Vellore, Vellore | Assistant Professor | St. Xavier's College Palayamkottai, Tirunelveli | 2010 | 5 Aug 18 |
| 24 | 61746 | Prof. Arunima Kumari | Female | Bhagwan Parshuram Institute of technology | Professor | magadh University | 1992 | 21 Feb 01 |
| 25 | 61800 | Mr Shyaman V P | Male | APJ Abdul Kalam Technological University | Assistant Professor | CUSAT | 2013 | |
| 26 | 61867 | Dr. Umaprasada Rao Bodaingi | Male | GITAM(Deemed to be University) | Assistant Professor | Andhra University | 2005 | 20 Sep 11 |
| 27 | 61874 | Dr Karthikeyan Shanmugam | Male | Anna university | Assistant professor | Bharathiar university | 2008 | 25 Feb 22 |
| 28 | 62013 | Dr. Surajit Karmakar | Male | Durgapur Women's College | Assistant Professor | IIT MADRAS | 2014 | 29 Mar 22 |
| 29 | 62055 | Dr Aravindh Dharmarajan | Male | Kpr Institute Of Engineering And Technology | Assistant Professor - Iii | Erode Arts College/Bharathiar University | 2006 | 24 Jul 20 |
| 30 | 62057 | Dr Damodharan K | Male | KPR Institute Engineering and Technology | Assistant Professor - III | Sri Ramakrishna Mission Vidyalaya College of Arts and Science, Coimbatore | 2005 | 28 Feb 22 |
| 31 | 62117 | Dr R Gopi | Male | Srimad Andavan Arts and Science College(Autonomous), Tiruchirappalli | Assistant Professor | Periyar E.V.R. College, Tiruchirappalli | 2008 | |
| 32 | 62206 | Dr. Geetanjali Sharma | Female | Banasthali Univeristy | Associate Professor | Jiwaji University | 2007 | 20 Mar 13 |
| 33 | 62220 | Mr. Praveen Shekhawat | Male | Iit indore | Msc student | Iit indore | Appeared | |
| 34 | 62269 | Dr. Sreedevi S L | Female | Narasimha Reddy Engineering College | Assistant Professor | UNiversity of Kerala | 2002 | 8 Aug 19 |
| 35 | 62334 | Dr. Laba Sa | Male | SR University | Assistant Professor | Sambalpur University | 2014 | 14 Nov 23 |
| 36 | 62421 | Dr Suriyakumar P | Male | KPR Institute of Engineering and Technology | Assistant Professor | Bharathiar University | 2006 | 3 Jun 16 |
| 37 | 62513 | Mrs. Sucharitha Jilla | Female | Kakatiya degree college (A) | Guest Faculty in mathematics | Lalitha Degree N P.G College | 2009 | |
| 38 | 62560 | Dr. John Joy | Male | St. Stephen's College, Uzhavoor | Assistant Professor | Central University of Kerala | 2015 | 2 Jul 23 |
| 39 | 62571 | Dr. Sethuraman Balaji | Male | Vellore Institute of Technology | Assistant Professor | Anna University | 2011 | 9 Apr 19 |
| 40 | 62587 | Dr Jayagopal R | Male | Vellore Institute of Technology | Assistant Professor | 2012 | 10 Apr 17 | |
| 41 | 62588 | Lt. Gajendran P | Male | PSG Institute of Technology and Applied Research | Assistant Professor | Bharathidasan University | 2008 | |
| 42 | 62589 | Dr Chinnaraj P | Male | Psg Institute Of Technology And Applied Research | Associate Professor | Bharathiar University | 2004 | 17 May 18 |
| 43 | 62596 | Dr Vignesh E | Male | PSG Institute of Technology and Applied Research | Assistant Professor | PSG College of Arts and Science | 2016 | 24 Aug 23 |
| 44 | 62600 | Dr Senthil Kumar Thirumalaisamy | Male | National Institute of Technology Warangal, | Visiting Assistant Professor, | Madurai Kamaraj University | 2004 | 8 Jan 13 |
| 45 | 62621 | Dr Praveen T | Male | Vellore Institute of Technology | Assistant Professor | The Madura College | 2011 | 14 Dec 16 |
| 46 | 62658 | Dr Aramuthakannan S | Male | Psg Institute Of Technology And Applied Research | Associate Professor | Bharathiar University | 1997 | 17 Apr 14 |
| 47 | 62664 | Mr Shaik Shafi | Male | Government Junior College Boys Nagarkurnool | Lecturer In Mathematics | Kakatiya University | 2017 | |
| 48 | 62668 | Mr Kunarapu Ramesh | Male | Telangana Tribal Welfare Residential Degree College for Boys Karimnagar | Assistant professor | University College of Science Osmania University, Hyderabad | 2016 | |
| 49 | 62669 | Dr Sandhiya T P | Female | PSG Institute of Technology and Applied Research | Assistant Professor | Bharathiyar University/ Sree Narayana Guru College | 2017 | 31 Jul 24 |
| 50 | 62675 | Dr. Prabu J | Male | PSG Institute of Technology and Applied Research | Assistant Professor | Pondicherry University | 2016 | 31 Jul 24 |
| 51 | 62681 | Mrs Sriramoju Lavanya | Female | Telangana tribal welfare residential degree college (Girls) | Asst professor | Kakatiya university | 2009 | |
| 52 | 62714 | Dr Gandamalla Vasumathi | Female | Tgswrdcw Karimnagar | Degree Lecturer | Univ. College Of Science, Osmania Univ. | 2011 | 19 Apr 19 |
| 53 | 62747 | Dr. Amalendu Rana | Male | Mlr Institute Of Technology | Assistant Professor | Vidyasagar University | 2016 | 21 Nov 24 |
| 54 | 62811 | Dr. Amalendu Rana | Male | MLR Institute of Technology | Assistant Professor | Vidyasagar University | 2016 | 21 Nov 24 |
| 55 | 62888 | Dr Bhagwan Kumar | Male | R.D.S. College Muzaffarpur | Assistant Professor | University of Hyderabad | 2018 | 21 Jun 24 |
| 56 | 62907 | Dr. Shivani Khare | Female | Dr. Harisingh Gour Vishwavidyalaya | Assistant Professor | Dr. Harisingh Gour Vishwavidyalaya, Sagar, Madhya Pradesh, 470003 | 2018 | 8 Jan 25 |
| 57 | 62963 | Mrs Sonali Mandar Narsale | Female | MES Wadia College Of Engineering Pune-01 | Assistant Professor | Pune University | 2006 | |
| 58 | 62969 | Mrs Kallempudi Radhika | Female | Tswrdc(W) | Degree Lecturer | Hyderabad Central University ( HCU) | 1992 | |
| 59 | 62972 | Dr. Renuka P | Female | KPR Instute of KPR Institute of Engineering and Technology |
Assistant Professor III | Maharaja College for Women | 2004 | 28 Oct 20 |
| 60 | 63006 | Dr Jayachandra Babu Macherla | Male | Government Degree College | Lecturer | Andhra University | 2002 | 19 Jun 19 |
| 61 | 63157 | Mr. Ramaraj T | Male | Srimad Andavan Arts and Science College(Autonomous) | Assistant Professor | Jamal Mohamed College (Autonomous) | 2014 | |
| 62 | 63164 | Mr Neelagandan Palani | Male | Vellore Institute of Technology | Research Scholar | M.Sc. | 2021 | |
| 63 | 63207 | Dr. Sunil Kumar Pandit | Male | Rameshwar Mahavidya/ B.R.A. Bihar University, Muz. | Assistant Professor | Jai Prakash University, Chapra | 2013 | 21 Oct 24 |
| 64 | 63286 | Mrs Donthula Mamatha | Female | Tswrdcw Karimngar | Degree Lecturer | University College Of Science Kakatiya University Hanmakonda | 2008 | |
| 65 | 63321 | Dr. Nithish Kumar Gopagani | Male | NITW | Visiting Professor | National Institute of Technology Warangal | 2012 | 18 Jul 18 |
| 66 | 63341 | Dr Uma Maheswara Rao Bellamkonda | Male | Rise Krishna Sai Gandhi Group Of Institutions | Associate Professor | University College, Anu, Guntur | 1999 | 31 Dec 18 |
| 67 | 63345 | Mr. Suryakant Prasad | Male | National Institute of Technology Warangal | ResearcH Scholar | NIT Warangal | 2019 | |
| 68 | 63427 | Mr. Ashan Gupta | Male | MUNGER UNIVERSITY | Assistant Professor | Banaras Hindu University Varanasi | 2012 | |
| 69 | 63480 | Mr. Satyaranjan Pradhan | Male | Govt. Model Degree College, nabarangpur | Assistant Professor | Berhampur University, Berhampur | 2015 | |
| 70 | 63626 | Dr. D Prakash | Male | SRM Institute of Science and Technology | Associate Professor | BHARATHIAR UNIVERSITY, TAMILNADU | 2009 | 11 Aug 14 |
| 71 | 63661 | Mr. Sateesh Kumar S | Male | Lalbahadur College | Lecture in Mathematics | SDLC Kakathiya University | 2002 | |
| 72 | 63731 | Mr. Madhu G U | Male | Atria Institute of Technology | Assistant Professor | Bangalore University | 2022 | |
| 73 | 63769 | Mrs Sayyed Shabana | Female | Telangana Social Welfare Residential School Junior College Vangoor | Post Graduate Teacher | Osmania University Hyderabad | 2019 | |
| 74 | 63790 | Ms. Ananya Sree Rathna Madikonda | Female | AVV degree and PG college | Lecturer | Kakatiya University | 2022 | |
| Waiting List | ||||||||
| 1 | 59929 | Ms. Anshu Kumari | Female | Studying | MSc student | Dr. Hari Singh gour vishwavidyalaya | Appeared | |
| 2 | 59941 | Ms Komal Kumari | Female | Studying | Msc student | Msc | Appeared | |
| 3 | 59952 | Mrs Maria Pappu Threase | Female | Anna University | Student | Anna University | ||
| 4 | 61484 | Mr. Mustaq Ahmad | Male | Deen Dayal Upadhyaya Gorakhpur University | PhD | Mahatma Gandhi Post Graduate College | 2019 | |
| 5 | 61501 | Mr. Ratul Bera | Male | Ramakrishna Mission Vivekananda Centenary College | Msc Student | Ramakrishna Mission Vivekananda Centenary College | Appeared | |
| 6 | 61587 | Mr. Gaverchand K | Male | SRM Institute of Science and Technology | PhD | M.Sc. | 2021 | |
| 7 | 61601 | Ms Km Anshu Rathi | Female | Banasthali Vidyapith | Research Scholar | CCS University | 2020 | |
| 8 | 61693 | Mr Kumar Napoleon Deka | Male | Gauhati University | Phd( Research Scholar) | Gauhati University | 2017 | |
| 9 | 61731 | Ms Divya Dharshini D | Female | National Institute Of Technology Calicut | Phd | Central University Of Tamilnadu | 2023 | |
| 10 | 61836 | Ms. Rupali Kumari | Female | NIT Rourkela | Research Scholar | NIT Jamshedpur | 2018 | |
| 11 | 61862 | Mr. Yasir Ali Monis | Male | Indian Institute of Science Education and Research Thiruvananthapuram | MSc Student | IISER Thiruvananthapuram | ||
| 12 | 61976 | Mr. Soudip Patra | Male | National Institute of Technology Silchar | Phd | Ramakrishna Mission Vivekananda centenary College | 2024 | |
| 13 | 62156 | Ms. Rihana Farveen | Female | Bharathiar University | PhD | Bharathiar University | 2022 | |
| 14 | 62561 | Mr. Abhishek Gupta | Male | NIT Warangal | PhD | National Institute Of Technology Warangal/M.sc Applied Mathematics | 2022 | |
| 15 | 62705 | Ms. Preeti Priya | Female | National Institute of Technology Warangal | PhD | National Institute of Technology Warangal | 2021 | |
| 16 | 62707 | Mr Mahammad Sailanebaba | Male | S.R University | Ph.D-Research Scholar | National Institute Of Technology,Warangal | 2013 | |
| 17 | 62794 | Mr. Pavan Sharma | Male | National Institute of Technology Warangal | PhD | NIT Warangal | 2021 | |
| 18 | 62833 | Mr Md Shakir Alam | Male | National Institute Of Technology Warangal Telangana 506004 | Pg Student | National Institute Of Technology Warangal Telangana 506004 | 2025 | |
| 19 | 62871 | Ms. Anchal Sharma | Female | Malaviya National Institute of Technology Jaipur | PhD | University of Rajasthan Jaipur | 2024 | |
| 20 | 62882 | Ms Rafath Rafath | Female | Mims | MSC Student | |||
| 21 | 62934 | Mr. Durga Sai Praveen Chamana | Male | NIT, Warangal | PhD | Andhra University | 2022 | |
| 22 | 62959 | Ms. Medimudi Divya Jyothi | Female | National Institute of Technology Warangal | PhD Student | Andhra University | 2020 | |
| 23 | 62975 | Ms. Parul Kaushik | Female | Banasthali vidyapith | PhD | M.Sc. | 2023 | |
| 24 | 63081 | Ms. Kanchan Dwivedi | Female | National Institute of Techonology Warangal | Research Scholar | Indian Institute of Technology Jodhpur | 2018 | |
| 25 | 63150 | Mr. Atul Kaushik | Male | National Institute of Technology Warangal | Research Scholar | National Institute of Technology Warangal | 2021 | |
| 26 | 63226 | Mr Vivek Lodwal | Male | Nit Warangal | Research Scholar | M.sc | 2021 | |
| 27 | 63291 | Ms Swathi Velisoju | Female | National Institute of Technology Warangal | PhD Research Scholar | Kakatiya / Lal Bahadur College Pg Centre | 2017 | |
| 28 | 63474 | Mr Anil Kumar | Male | National Institute Of Technology Warangal | Research Scholar | National Institute of Technology Warangal | 2019 | |
| 29 | 63475 | Mr. Rishav Aich | Male | NIT Warangal | Ph.D. student | National Institute of Technology, Warangal | 2022 | |
| 30 | 63496 | Mr Subham Jangid | Male | National institute of technology warangal | Research scholar | National institute of technology warangal | 2020 | |
| 31 | 63608 | Mr Govind Gaur | Male | National Institute of Technology Warangal | PhD | National Institute of Technology Warangal | 2021 | |
| 32 | 63622 | Mr. Srinivas Bhupati | Male | National institute of technology warangal | student | |||
| 33 | 63675 | Mrs Shobha Rani Bollam | Female | TGMREIS &JC wardhannapet boys 1 | Teacher | Kakatiya University | 2010 | |
| 34 | 63713 | Ms. Mrittika Das | Female | NIT Warangal | PhD student | Miranda House, Du | 2020 | |
| 35 | 63730 | Ms. Manisha Jangir | Female | National Institute of Technology Warangal | Research Scholar | NIT Warangal | 2023 | |
How to Reach:
TBA