Convener(s)
| Name: | Dr. Sk. Sarif Hassan | Dr. Arindam Banerjee |
| Mailing Address: |
Assistant Professor and Head Department of Mathematics, Pingla Thana Mahavidyalaya, Maligram, Pingla 721140, Paschim Medinipur, West Bengal, India. |
Assistant Professor Department of Mathematics Indian Institute of Technology, Kharagpur. |
| Email: | sksarifhassan at pinglacollege.ac.in | 123.arindam at maths.iitkgp.ac.in |
This workshop offers an introduction to some important topics on Algebra, Number Theory and Cryptography which are generally taught in the present undergraduate and postgraduate programs in Mathematics courses.
One of the main objectives is to make the participating faculty members aware of how to introduce these topics to the students in interesting ways with lots of examples and to emphasize the interplay between the three topics. This workshop is mainly intended for young faculty members and post-doctoral scholars.
Dates:
Venue:
Venue Address:
To the HoD, Dr. Sk. Sarif Hassan, Department of Mathematics, Pingla Thana Mahavidyalaya, Maligram, Pingla 721140, Paschim Medinipur, West Bengal, India.
Venue State:
Venue City:
PIN:
Syllabus:
| Name of the Speaker with affiliation | No. of Lectures | Detailed Syllabus |
| Dr. Arindam Banerjee Department of Mathematics IIT Kharagpur, India |
8 | Group, Cyclic group, Ring, Polynomial ring, irreducible polynomial, Finite fields. Division algorithm, modular arithmetic, Chinese remainder theorem, Euler’s theorem, Fermat’s little theorem, Extended Euclid algorithm. |
| Prof. Sourav Mukhopadhyay Department of Mathematics IIT Kharagpur, India |
8 | Introduction to classical cryptography, block cipher, stream cipher, DES, and AES. Prime numbers, Primality Testing and factorization algorithms, Pseudo-primes, Fermat's pseudo-primes, Pollard’s rho method for factorization, primitive Roots, Quadratic reciprocity, |
| Dr. Ratna Dutta Department of Mathematics IIT Kharagpur, India |
8 | Public Key cryptography, Diffie-Hellmann key exchange, Discrete logarithm-based crypto-systems, RSA crypto-system, Signature Schemes, Digital signature standard, RSA Signature schemes, Knapsack problem. Introduction to elliptic curves, Group structure, Rational points on elliptic curves, Elliptic Curve Cryptography. |
References:
- Elementary Number Theory - David M. Burton.
- Algebra – Michael Artin.
- Cryptography: Theory and Practice – Douglas Stinson.
Time Table:
|
Day |
Date |
Lecture 1 (9.30–10.30) |
Tea (10.35-10.55) |
Lecturer 2 (11.00–12.00) |
Lecture 3 (12.00–1.00) |
Lunch (1.00 – 2.20) |
Lecture 4 (2.30-3.30) |
Tea (3.35 -3.55) |
Discussion (4.00-500) |
Snacks (5.05 – 5.30) |
|
Mon |
17/03/25
|
AB |
TEA |
AB |
SM |
LUNCH |
SM |
TEA |
AB+VBL |
SNACKS |
|
Tue |
18/03/25
|
AB |
AB |
RD |
RD |
AB+RH |
||||
|
Wed |
19/03/25
|
AB |
AB |
SM |
SM |
SM+PJ |
||||
|
Thu |
20/03/25
|
SM |
SM |
RD |
RD |
SM+SS |
||||
|
Fri |
21/03/25
|
AB |
AB |
RD |
RD |
RD+PJ |
||||
|
Sat |
22/03/25
|
RD |
RD |
SM |
SM |
RD+MJ |
Speakers:
-
Dr. Arindam Banerjee, Assistant Professor, IIT Kharagpur. (AB)
-
Prof. Sourav Mukhopadhyay, Professor, IIT Kharagpur. (SM)
-
Dr. Ratna Dutta, Associate Professor, IIT Kharagpur. (RD)
Name of the tutors:
|
S. No. |
Name |
Affiliation |
|
1 |
Vivek Bhabani Lama (VBL) |
Senior Research Fellow, Department of Mathematics, IIT Kharagpur |
|
2 |
Ritam Halder (RH) |
Junior Research Fellow, Department of Mathematics, IIT Kharagpur |
|
3 |
Sudip Singha (SS) |
Junior Research Fellow, Department of Mathematics, IIT Kharagpur |
|
4 |
Manas Jana (MJ) |
Junior Research Fellow, Department of Mathematics, IIT Kharagpur |
|
5 |
Pratima Jana (PJ) |
Senior Research Fellow, Department of Mathematics, IIT Kharagpur |
Selected Applicants:
| Sr. | SID | Full Name | Gender | Affiliation | Position in College/Univ | University/Institute M.Sc./M.A. | Year of Passing M.Sc./M.A |
| 1 | 60516 | Dr. Soumak Biswas | Male | Haldia Institute of Technology, Haldia, West Bengal | Assistant Professor | IIEST Shibpur | 2005 |
| 2 | 60545 | Dr. Somnath Paul | Male | Tezpur University, Tezpur, Assam | Assistant Professor | Gauhati University | 2008 |
| 3 | 60573 | Mr Rudranil Sahu | Male | The University of Burdwan , Burdwan, West Bengal | Msc Student | The University of Burdwan | Appeared / Awaiting Result |
| 4 | 60574 | Mr. Prodyot Ghara | Male | Nayagram Pandit Raghunath Murmu Government College, Nayagram, West Bengal | Assistant Professor | Jadavpur University | 2009 |
| 5 | 60623 | Mr. Md Salim Masud Molla | Male | Darjeeling Govt. College, Darjeeling, West Bengal | Asst. Professor | University of Calcutta | 2012 |
| 6 | 61149 | Ms. Subhra Kundu | Female | P.R.M.S.Mahavidyalaya, Bankura, West Bengal | SACT | The University Of Burdwan | 2015 |
| 7 | 61371 | Mr Suvajit Sasmal | Male | Ramakrishna mission Vivekananda centenary college , Kolkata, West Bengal | Msc student | Ramakrishna mission Vivekananda centenary college | |
| 8 | 61372 | Mr. Ratul Bera | Male | RAMAKRISHNA MISSION VIVEKANANDA CENTENARY COLLEGE , KHARDAHA, West Bengal | MSc student | RAMAKRISHNA MISSION VIVEKANANDA CENTENARY COLLEGE | 2025 |
| 9 | 61466 | Mr Rishi Raj | Male | Indian Institute of Information Technology Guwahati (IIITG), Guwahati, Assam | PhD | IIT Patna | 2019 |
| 10 | 61606 | Ms Kangkshita Roy Deshmukh | Female | IIT KHARAGPUR, KHARAGPUR, West Bengal | PhD | TRIPURA UNIVERSITY | 2022 |
| 11 | 61616 | Mr Bapan Singha | Male | IIT KHARAGPUR , Kharagpur , West Bengal | Ph.D. Student | UNIVERSITY OF GOUR BANGA | 2022 |
| 12 | 61624 | Mr Kumar Napoleon Deka | Male | Dept of Mathematics, Gauhati University , Guwhati, Assam | Phd( Research Scholar) | Gauhati University | 2017 |
| 13 | 61656 | Dr. Saroj Mandal | Male | Sitananda College, Nandigram, West Bengal | Assistant Professor | Calcutta University | |
| 14 | 61659 | Dr. Suvendu Jana | Male | Mahishadal Girls' College, MAhishadal, West Bengal | SACT | Vdyasagar University | 2017 |
| 15 | 61683 | Mr. Kalyan Ghosh | Male | Indian institute of technology (ISM) dhanbad , Dhanbad , Jharkhand | PhD | Indian institute of technology bhubaneswar | 2024 |
| 16 | 61689 | Dr. Srikumar Panda | Male | Vidyasagar College , Kolkata, West Bengal | Assistant Professor | IIT Guwahati | 2010 |
| 17 | 61694 | Dr. Manas Kumar Maiti | Male | Mahishadal Raj College, Haldia, West Bengal | Associate Professor | CALCUTTA UNIVERSITY | 1992 |
| 18 | 61702 | Dr. Partha Sarathi Patra | Male | Hijli College, Kharagpur, West Bengal | Assistant Professor | Guru Ghasidas University | 2012 |
| 19 | 61708 | Mr. Susovan Laya | Male | Mahishadal Girl's College, Purba Medinipur, West Bengal | SACT-1 | Vidyasagar University | 2014 |
| 20 | 61713 | Prof Kalipada Samanta | Male | Hijli College , Kharagpur , West Bengal | Assistant professor | IIEST, Shibpur | 2010 |
| 21 | 61718 | Dr. Sarbani Mukherjee (Goswami) | Female | Lady Brabourne College , Kolkata , West Bengal | Assistant Professor | Burdwan University | 1998 |
| 22 | 61719 | Mr Saddam Hossain | Male | THE SUMMIT SCHOOL, Kolkata, West Bengal | MSC PASSOUT | MAKAUT | 2018 |
| 23 | 61741 | Dr. Hafizul Molla | Male | Manbhum Mahavidyalaya , Manbazar , West Bengal | Asst. Professor | M.Sc. | 2020 |
| 24 | 61743 | Dr. Amrita Mandal | Female | BIT Mesra, Ranchi, Jharkhand | Assistant Professor | Jadavpur University | 2015 |
| 25 | 61701 | Mrs Chandrani Mukherjee | Female | Seacom Engineering College , Howrah , | Assistant Professor | University of Calcutta | 2019 |
| 26 | 61787 | Mr. Debdut Sengupta Sengupta | Male | Salesian College, SILIGURI, West Bengal | Assistant Professor | University of North Bengal | 2014 |
| 27 | 61790 | Dr. Debabrata Mondal | Male | Contai D.Ed. College , Contai, West Bengal | Assistant Professor | University of Calcutta | 2013 |
| 28 | 61795 | Mr Pralay Poria | Male | Sabang Sajanikanta Mahavidyalaya , Kharagpur, West Bengal | Assistant Professor | Vidyasagar University | 2001 |
| 29 | 61815 | Dr. Kazi Abdul Halim | Male | Panskura Banamali College (Autonomous), Panskura, West Bengal | Assistant Professor | Bengal Engineering College (D.U.) | 2003 |
| 30 | 61826 | Dr. Arpan Dhara | Male | Sitananda College, Nandigram , Haldia, West Bengal | Assistant professor | IIT Guwahati | 2011 |
| 31 | 61831 | Dr. Krishna Gopal Pradhan | Male | Ramnagar College, Contai, West Bengal | Assistant Professor | IIT MADRAS | 2011 |
| 32 | 61839 | Mrs. Krishna Rani Maity | Female | Sitananda College, Nandigram , Nandigram , West Bengal | State Aided College Teacher | Vidyasagar University | 2017 |
| 33 | 60229 | Ms Gunileima Thokchom | Female | Guru Govind Indraprastha University, New Delhi, Manipur | Trainee | Dhanamanjuri University | 2022 |
| 34 | 60599 | Mr. Vasu Dev | Male | Babasaheb Bhimrao Ambedkar University (A Central University), Lucknow, Uttar Pradesh | PhD | M.Sc | 2021 |
| 35 | 60619 | Ms. Akanksha . | Female | Babasaheb Bhimrao Ambedkar University, Lucknow, Uttar Pradesh | PhD | Chhatrapati Shahu ji Maharaj University, Kanpur, Uttar Pradesh | 2022 |
| 36 | 61230 | Mr Sathish Kumar M | Male | National Institute of Technology, Karnataka, Mangalore, Karnataka | PhD | Dawaraka Doss Goverdhan Doss Vaishnav College, Chennai | 2023 |
| 37 | 61432 | Mr. Abhinav K | Male | NATIONAL INSTITUTE OF KARNATAKA,SURATHKAL, MANGALORE, Karnataka | PhD | Calicut University | 2022 |
| 38 | 61550 | Mr. Akash Samanta | Male | NATIONAL INSTITUTE OF TECHNOLOGY CALICUT, KOZHIKODE, Kerala | M Sc student | NATIONAL INSTITUTE OF TECHNOLOGY CALICUT | 2025 |
| 39 | 61698 | Ms Tina Das | Female | Vidyasagar University , Paschim Medinipur , | Phd scholar | NSOU | 2018 |
| 40 | 61643 | Mr. Satyam Shukla | Male | Baba Sahab Bhimrao Ambedkar University(Central University) Lucknow, Lucknow, Uttar Pradesh | PhD | University of Allahabad | 2022 |
| Waiting List | |||||||
| 1 | 61670 | Ms Km Sonam | Female | Babasaheb Bhimrao Ambedkar University , Lucknow , Uttar Pradesh | PhD | Banaras Hindu University | 2022 |
| 2 | 61692 | Mr. Md Karimulla Haque | Male | Indian Institute of Technology Madras, Chennai, Tamil Nadu | MSc Student | Indian Institute of Technology Madras | 2025 |
| 3 | 61704 | Ms Divya Dharshini D | Female | NATIONAL INSTITUTE OF TECHNOLOGY, KOZHIKODE, Kerala | PhD | CENTRAL UNIVERSITY OF TAMILNADU | 2023 |
| 4 | 61714 | Dr. Praveen Kumar Lavudi | Male | Sri Sathya Sai University for Human Excellence, Kalaburagi, Karnataka | Assistant Professor | Andhra University | 2008 |
| 5 | 61717 | Dr. Jyotsna Lambadi | Female | Sri Sathya Sai University of Human Excellence, Chikaballapur, Karnataka | Assistant Professor | AUPG Center, Andhra University | 2009 |
| 6 | 60674 | Mr Binay Krishna Maity | Male | None, None, | Independent Researcher | ||
| 7 | 60853 | Prof. Rajwinder Singh | Male | Government College Shehbajpur , Tarn Taran, Punjab | Assistant Professor | Punjabi University Patiala | 2017 |
| 8 | 61192 | Mr. Kaustubh Nilesh Limaye | Male | NMIMS, Mumbai, Vile parle, Maharashtra | Visiting faculty | Institute of Chemical technology | 2022 |
| 9 | 61583 | Ms. Thrupthi Jain S V | Female | St Joseph Engineering College, Mangaluru, Karnataka | PhD Research Scholar | Abeda Inamdar Senior College affiliated PUNE UNIVERSITY | 2016 |
How to Reach:
TBA