Convener(s)
| Name: | Dr. Charu Goel | Dr. Kamaljeet |
| Mailing Address: |
Assistant Professor of Mathematics Department of Basic Sciences Indian Institute of Information Technology (IIIT) Nagpur |
Assistant Professor of Mathematics Department of Basic Sciences Indian Institute of Information Technology (IIIT) Nagpur |
| Email: | charugoel at iiitn.ac.in | kamaljeet at iiitn.ac.in |
Teacher’s Enrichment Workshops (TEW) are conducted by NCM with the financial support from Advancement of Arts and Sciences from India, which is known as ARSI. The purpose of this program is to nourish the University teachers with presentation skills of mathematical concepts in core subject of Linear Algebra. This course will help the participants to learn advanced mathematics in an enjoyable way. The main focus will be on better understanding of the fundamental concepts in this subject and its vast applications. The resource persons for the proposed TEW are well established faculty members in renowned institutes, all well versed with teaching skills.
Please Note:-This workshop is meant for mathematics teachers of Engineering and Science colleges in and around Nagpur. It may be noted that accommodation and travel will NOT be provided to participants.
Dates:
Venue:
Venue Address:
Department of Basic Sciences, Indian Institute of Information Technology, Nagpur, Maharashtra,
India – 440016
Venue State:
Venue City:
PIN:
Syllabus:
Speakers and Tutors
| S. No. | Name | Affiliation | Number of Lecture hours (L) and Tutorial hours (T) |
| 1 | Dr. Dwijendra Narain Pandey (Main Speaker-1) |
Associate Professor, Department of Mathematics, Indian Institute of Technology (IIT) Roorkee, Uttarakhand, India |
11 L + 3 T |
| 2 | Dr. Mahendra Kumar Gupta (Main Speaker-2) |
Assistant Professor, School of Basic Sciences, Indian Institute of Technology (IIT) Bhubaneswar, Odisha, India |
11 L + 3 T |
| 3 | Dr. Vipin Kamble (Guest Speaker-1) |
Assistant Professor, Department of Electronics and Communication Engineering, Visvesvaraya National Institute of Technology (VNIT), Nagpur, India |
1 L |
| 4 | Dr. Jitendra Tembhurne (Guest Speaker-2) |
Assistant Professor of Mathematics, Department of Computer Science and Engineering, Indian Institute of Information Technology (IIIT) Nagpur, India |
1 L |
| 5 | Mr. Shashank Pandey (Tutor-1) |
PhD student, Department of Mathematics, Indian Institute of Technology (IIT) Roorkee, India |
3T |
| 6 | Ms. Mamoni Paitandi (Tutor-2) |
PhD student, Department of Mathematics, National Institute of Technology (NIT) Jamshedpur, India |
3T |
Course Contents
| Name of the Speaker (with affiliation) |
Number of lecture hours | Number of tutorial hours | Syllabus to be covered |
| Dr. Mahender Kumar Gupta (IIT Bhubaneswar) |
6 | 2 | Linear systems of equations and their solutions. Condition number of a matrix. Vector spaces, subspaces, linear dependence/independence, linear span, basis and dimension, rank, Linear transformation, Matrix formation of a linear transformation |
| Dr. Dwijendra Narain Pandey (IIT Roorkee) |
6 | 2 | Eigen values and Eigen vectors, Diagonalization of matrices. Some applications like Google page ranking, solving linear systems of ODE's. Applications to electrical networks may also be indicated. |
| Dr. Mahender Kumar Gupta (IIT Bhubaneswar) |
5 | 1 | Applications of linear algebra in electrical and mechanical engineering. Schur complement, Moore-Penrose Inverse, Singular Value decomposition (SVD). The least squares problem using SVD for rectangular matrices. Applications of matrices in singular control systems. |
| Dr. Dwijendra Narain Pandey (IIT Roorkee) | 5 | 1 | Applications of linear algebra in controllability and stability: controllability, observability, linear feedback control systems, and stability, algebraic criterion for linear systems’ stability. |
| Dr. Vipin Kamble (VNIT Nagpur) |
1 | 0 | Applications of linear algebra in Signal, Image and Video Processing. |
| Dr. Jitendra Tembhurne (IIIT Nagpur) |
1 | 0 | Applications of linear algebra in Machine Learning and Data Science. |
Reference Books:
- Contemporary Abstract Algebra by Joseph A. Gallian.
- Abstract Algebra by D. S. Dummit and R. M. Foote.
- Linear Algebra and Its Applications by Gilbert Strang.
- Linear Algebra by K. Hoffman and R. Kunze.
- Introduction to Mathematical Control Theory by Stephen Barnett
Time Table:
Tentative Schedule
9th December 2024 to 14th December 2024
| Day | Date | Lecture 1 09:30 AM to 10:30 AM |
10.30 to 11.00 AM |
Lecture 2 11.00 AM to 12.00 PM |
Lecture 3 12:00 PM to 01.00 PM |
Break 01.00 PM to 02.30 PM |
Lecture 4 02.30 PM to 03:30 PM |
03.30 PM to 04:00 PM |
Discussion/ Tutorial 04.00 PM to 05:00 PM |
05.00 PM to 05.30 PM |
| Mon | 09th Dec | MG (L) | Tea | DP (L) | MG (L) | Lunch | DP (L) | Tea | MG + MP (T) | SNACKS |
| Tue | 10th Dec | DP (L) | MG (L) | DP (L) | MG (L) | DP + SP (T) | ||||
| Wed | 11th Dec | MG (L) | DP (L) | MG (L) | DP (L) | MG + MP (T) | ||||
| Thu | 12th Dec | DP (L) | MG (L) | DP (L) | MG (L) | DP + SP (T) | ||||
| Fri | 13th Dec | MG (L) | DP (L) | MG (L) | VK (L) | MG + MP (T) | ||||
| Sat | 14 th Dec | DP (L) | MG (L) | DP (L) | JT (L) | DP + SP (T) |
L- Lectures; T- Tutorials
DP - Dr. Dwijendra Narain Pandey
MG - Dr. Mahender Kumar Gupta
VK – Dr. Vipin Kamble
JT – Dr. Jitendra Tembhurne
SP – Mr. Shashank Pandey
MP – Ms. Mamoni Paitandi
Selected Applicants:
Instructions for the selected applicants:
- Outstation participants need to take care of their own travel and accommodation.
- It may be noted that accommodation could be provided at IIIT Nagpur's Guesthouse/Hostel on payment basis on your request, subject to availability. For queries, please write an email to the Conveners/Organisers.
- Selected applicants must confirm their participation by 20th November (through email to the Conveners/Organisers), failing which the waitlisted candidates will be given the opportunity.
Selected Applicants
| Sr.n | SID | Full Name | Gender | Affiliation | Position in College/University | University/Institute M.Sc./M.A. | Year of Passing M.Sc./ M.A | Ph.D. Degree Date |
| 1 | 58387 | Ms Rekha Yashwant Patel | Female | G.H.raisoni college of Engineering Nagpur | Asst Professor | Post Graduate Teaching Department , Nagpur University | 2019 | |
| 2 | 58402 | Dr. Harish H | Male | Sri Mahaveera First Grade College | Assistant Professor | Davangere University | 2014 | 05/09/2022 |
| 3 | 58437 | Dr. Vineet Kumar Chaurasiya | Male | GLA University Mathura | Assistant professor | IIT Kharagpur | 2014 | 04/06/2024 |
| 4 | 58452 | Dr Shalini Yadav | Female | Lady Shri Ram College for Women (University of Delhi) | Assistant Professor | Chaudhary Charan Singh University Campus, Meerut, U.P., India. | 2015 | 28/07/2023 |
| 5 | 58481 | Mrs Priya Monteiro | Female | St Aloysius (Deemed to be University) |
Asst Professor | St Aloysius(Autonomus) College Road Kodialbail P B No. 720 Mangalore – 575 003 Karnataka, India | 2012 | |
| 6 | 58512 | Dr. Gopal Kumar Gupta | Male | Symbiosis Institute of Technology Nagpur campus Symbiosis International University | Assistant Professor | Banaras Hindu University Varanasi | 2011 | 15/03/2019 |
| 7 | 58518 | Dr Abhinay Kumar Gupta | Male | National Post Graduate College Barhalganj Gorakhpur | Assistant Professor | IIT Delhi | 2018 | |
| 8 | 58609 | Dr. Amit Mittal | Male | ARSD College, University of Delhi | Assistant Professor | Hans Raj College | 2002 | 10/11/2010 |
| 9 | 58617 | Dr. V B Kiran Kumar | Male | Cochin University of Science And Technology | Assistant Professor | CUSAT | 2008 | 21/03/2013 |
| 10 | 58622 | Dr. Murali Krishnan S | Male | Anna University Regional Campus | Assistant Professor | Madurai Kamaraj University | 1996 | 12/12/2011 |
| 11 | 58623 | Mr. Jayakumar Koodalingam | Male | Ndhanalakshmi college of Engineering | HoD | Madurai kamaraj yniversiry | 2022 | |
| 12 | 58703 | Dr. Abdul Gaffar | Male | Shibli National College, affiliated to Maharaja Suhel Dev State University (MSDSU) | Assistant Professor | University of Lucknow / M.Sc. | 2015 | 06/12/2023 |
| 13 | 58835 | Ms. Seema Bano Aluddin Shah | Female | S.N.Patel institute of technology and Research center, bardoli | Assistant Professor | B.K.M.Science college, Valsad | 2018 | |
| 14 | 58885 | Mr. Dharmadhikari Ganesh Jayantrao | Male | University of Utah | PhD student | IISER TVM | 2020 | |
| 15 | 58933 | Dr. Rajasekar S P | Male | Government Arts College for Women, Nilakottai | Associate Professor | Pondicherry University | 2004 | 30/09/2020 |
| 16 | 58971 | Mr. Gopinath R | Male | National Institute of Technology Puducherry | PhD | The New College, chennai. | 2019 | |
| 17 | 59033 | Mr. Sainath Namdeo Ghosalkar | Male | St. Francis Institute of Technology, Borivali west | Assistant Professor | University of Mumbai / Kalina/ M.Sc | 2012 | |
| 18 | 59037 | Dr. Vijayakumar Muni | Male | Smt. Indira Gandhi Government First Grade Women's College | Assistant Professor | Gulbarga University | 2012 | 05/07/2019 |
| 19 | 59062 | Mr. Veerendra Kumar | Male | Indian Institute of Technology, Gandhinagr, Gujarat | Project Assistant - II (Teachning Assistant) | Central University of South Bihar, Gaya | 2020 | |
| 20 | 59191 | Dr. Nabin Kumar Pokhrel | Male | Bhawanipur Anchalik College | Assistant Professor | University of Delhi | 2015 | 21/02/2023 |
| 21 | 59791 | Dr. Ishfaq Ahmad Dar | Male | Institute of Technology, University of Kashmir | Assistant Professor | University of Kashmir | 2016 | 16/03/2021 |
| 22 | 60012 | Ms Sweta Kumari Kumari | Female | IIT Bhubaneswar | Research scholar | NIT jamshedpur | 2021 | |
| 23 | 60205 | Dr. Sumant Kumar | Male | Gossner College, Ranchi | Assistant Professor | Ranchi University Ranchi | 2011 | 04/06/2015 |
| 24 | 60639 | Mr. Tikesh Verma | Male | National Institute of Technology Raipur | PhD student | Pt. Ravishankar shukla university Raipur | 2020 | |
| 25 | 60809 | Dr. Surendar M S | Male | B V Raju Insitute of Technology | Assistant Professor | Bharathidasan University, Trichy | 2016 | 16/11/2021 |
| 26 | 60894 | Dr. Usha Ramlal Bag | Female | Shree L. R. Tiwari College of Engineering | Assistant Professor | University of Mumbai | 2006 | 09/08/2024 |
| 27 | 60907 | Mr Sachin Maheshchandra Verma | Male | Mukesh Patel School of Technology, Management and Engineering, VileParle, Mumbai. | Visiting Faculty | Institute of Chemical Technology, Mumbai | 2021 | |
| 28 | 60986 | Dr. Arpit Kansal | Male | Shyama Prasad Mukherji College for Women | Assistant Professor | Chennai Mathematical institute, Chennai | 2016 | 09/05/2023 |
| 29 | 61095 | Dr. Pawan Kumar | Male | Ram Lal Anand College, University of Delhi | Asst . Prof. | C.C.S University, Meerut | 2010 | 05/06/2020 |
| 30 | 58386 | Mrs. Archana Ashish Deshpande | Female | G H Raisoni College of Engineering | Assistant Professor | Amravati | 1999 | |
| Waitlisted Applicants | ||||||||
| 1 | 58371 | Mr. Aishwary Srivastava | Male | Indian Institute of Science Education & Research | Int. MS Student | |||
| 2 | 58376 | Ms. Ls Ritika | Female | National Institute of Technology, Rourkela | MSc student | National Institute of Technology, Rourkela | ||
| 3 | 58542 | Ms. S. Vaira Lakshmi | Female | Sadakathullah Appa College (Autonomous) | PhD | Sri Paramakalyani college, Alwarkurichi. | 2020 | 30/12/2020 |
| 4 | 58565 | Ms. Nahida Majeed Wani | Female | Amity University Gwalior | PhD | 2018 | ||
| 5 | 58625 | Mrs. Bhavya K Bantwal | Female | Manglore university | Guest faculty | Banglore university | 2012 | |
| 6 | 58712 | Ms Surya C S | Female | Farook College(autonomous) Kozhikode | MSc student | Farook College (Autonomous)Kozhikode , Calicut University | Appeared / Awaiting Result | |
| 7 | 59705 | Mr Mukesh Chandra Karmi | Male | DA-IICT Gandhinagar | PhD | NIT ROURKELA | 2020 | |
| 8 | 59856 | Ms Garima Chauhan | Female | Dhirubhai Ambani Institute of Information and Communication Technology | PhD | The LNM Institute of information technology | 2023 | |
| 9 | 60678 | Mr. Anshul Dahiya | Male | Indian Institute of Technology Indore | M.Sc. Student | Indian Institute of Technology Indore | Appeared / Awaiting Result | |
| 10 | 60746 | Mr. Atul Singla | Male | Indian Institute of Science Education and Research (IISER) Bhopal | MSc Student | Indian Institute of Science Education and Research (IISER) Bhopal | ||
How to Reach:
TBA