Convener(s)
| Name: | Dr. A. Satyanarayana Reddy | Dr. Chandru Hegde |
| Mailing Address: |
Associate Professor NH 91, Tehsil Dadri, Gautam Buddha Nagar Shiv Nadar Institution of Eminence UP-201314. |
Assistant Professor Department of Mathematics Mangalore University Mangalagangothri Karnataka 574199 |
| Email: | satya.a at snu.edu.in | chandrugh at gmail.com |
The Teachers’ Enrichment Workshop is conducted by the National Center for Mathematics (NCM) to introduce college mathematics teachers to interesting topics in the basic subjects they teach at graduation or post-graduation level. This workshop is basically aimed at teachers of different colleges and Universities around Mangalore. Interested teachers from other regions may also apply. The program intends to develop some basic concepts in Group Theory, Linear Algebra and Enumerative Combinatorics in a leisurely way. The lectures will be interactive. Main focus will be on developing problem solving skills. The participants are expected to work hard and derive maximum benefit from this workshop.
Please note that TEW is meant only for the local college teachers. The lectures in this workshop covers specific topics which are relevant for the teachers' classroom instructions. The usual length of the TEW is 5/6 days. An important component of this programme is the discussion hour during which the teachers will have opportunities to get their doubts cleared.
Dates:
Venue:
Venue Address:
Dr. Chandru Hegde
Assistant Professor Department of Mathematics
Mangalore University ,Mangalagangothri Karnataka 574199.
Venue State:
Venue City:
PIN:
Syllabus:
|
Name of the Speaker with affiliation |
No. of Lectures (1.5 hours each) |
Detailed Syllabus |
|
Dr.Anuj Jakhar IIT Madras |
5 |
Basic definitions and examples of groups and homomorphisms, including cyclic, dihedral, permutation, alternating groups, and matrix groups. Subgroups, and the induced equivalence relations, quotient groups. Introduction to Group actions. |
|
Dr. Chandru Hegde Mangalore University |
4 |
Symmetry of plane figures, Isometries, Isometries of the plane, Finite groups of orthogonal operators on the plane. Group of symmetries of Platonic Solids. Few applications of groups in counting. |
|
Prof.BR Shankar NITK Surathkal |
5 |
Solving system of linear homogeneous and non-homogeneous equations, Vector spaces, Linear maps, Matrix representation of linear maps, Eigenvalues, Eigen vectors, Diagonalizability. |
|
Dr.A.Satyanarayana Reddy, Shiv Nadar Institution of Eminence |
4 |
Basic principles of Counting: Pigeonhole principle, principle of inclusionand exclusion, permutations, binomial coefficients, bijections, Recurrence relations, Generating functions, Two way counting. |
References:
-
Hoffman and Kunze,Linear algebra.
-
M.Artin, Algebra, Second Edition.
-
Joseph Gallian,Contemporary Abstract Algebra.
-
DavidS.Dummit and Richard M.Foote,Abstract Algebra.
-
Miklos Bona,A Walk Through Combinatorics.
-
Sheldon Axler,Linear Algebra Done Right.
-
D.I.A.Cohen, Basic Techniques of Combinatorial Theory, John Wiley and Sons,New York, 1978.
Name of the tutors:
|
S.No. |
Name |
Affiliation |
|
1 |
Dr. Prasad H. M. |
Assistant Professor,Department of Mathematics, SUIET, Mukka, Mangalore |
|
2 |
Mr. Karthik K. |
Research Scholar,Department of Mathematics, Mangalore University |
Time Table:
|
Day |
Date |
Lecture1 (9.30–11:00) |
Tea |
Lecturer2 (11.15–12.45) |
Lunch |
Lecture3 (2.00-3.30) |
Tea |
Discussion/ Tutorial (3:45-4:45) |
Snacks |
|
Mon |
05.08.2024 |
AJ |
BRS |
ASR |
AJ,PHM,KK |
||||
|
Tue |
06.08.2024 |
ASR |
AJ |
BRS |
BRS,PHM,KK |
||||
|
Wed |
07.08.2024 |
CH |
BRS |
AJ |
ASR,PHM,KK |
||||
|
Thu |
08.08.2024 |
AJ |
ASR |
CH |
CH,PHM,KK |
||||
|
Fri |
09.08.2024 |
AJ |
CH |
BRS |
AJ,PHM,KK |
||||
|
Sat |
10.08.2024 |
CH |
BRS |
ASR |
BRS,PHM,KK |
Full forms for the abbreviations of speakers and tutors:
Speakers: AJ: Anuj Jakhar
BRS: B R Shankar
ASR: A. Satyanarayana Reddy
CH: Chandru Hegde
Tutors:
PHM: Prasad H. M.
KK: Karthik K.
Selected Applicants:
| Sr.n | SID | Full Name | Gender | Affiliation | Position in College/University | University/Institute M.Sc./M.A. | Year of Passing M.Sc./M.A | Ph.D. Degree Date |
| 1 | 57975 | Ms. Anandhi E | Female | Presidency college | Msc Student | Presidency college | ||
| 2 | 57976 | Ms. Ashma Panwar | Female | Deenbandhu Chhotu Ram University of science and technology | Msc student | Msc | Appeared | |
| 3 | 57984 | Dr Shubha V S | Female | St Joseph Engineering College | Asst. Prof | Mangalore University | 2007 | 9 Sep 16 |
| 4 | 57994 | Mr Hariharan M | Male | Bharathiar University Pg Extension and Research Centre | PhD ( Full Time - Research Scholar) | Bharathiar University Pg Extension and Research Centre | 2022 | |
| 5 | 57996 | Ms Jayasree A.S | Female | Bharathiar University PG extension and Research centre | PhD (Full time) Research Scholar | PSG college of Arts and Science Coimbatore | 2022 | |
| 6 | 57997 | Ms Movis Chelcea Arockiasamy | Female | Bharathiar University PG Extension and Research Centre | Ph.D Full time Research Scholar | Bharathiar University Pg Extension And Research Centre | 2022 | |
| 7 | 57998 | Ms Vasuki S | Female | Bharathiar University Pg Extension and Research Centre | PhD (Full Time) Research scholar | Bharathiar University Pg Extension and Research Centre | 2021 | |
| 8 | 58002 | Mr Anand . | Male | Vidyavardhaka College of Engineering | Assistant Professor | M.Sc | 2019 | |
| 9 | 58011 | Mr. Dipankar Maiti | Male | Babasaheb Bhimrao Ambedkar University | Msc student | Babasaheb Bhimrao Ambedkar University | Appeared | |
| 10 | 58026 | Dr. Sujatha V Shet | Female | Dr. G Shankar Government Women's First Grade College and PG Study Center, | Associate Professor | Bharathidasan University | 1998 | 10 Mar 21 |
| 11 | 58033 | Mr. Madhu G U | Male | Atria Institute of Technology | Assistant Professor | Bangalore University | 2022 | |
| 12 | 58054 | Dr Kiran Babu | Male | G.pulla Reddy engineering College Kurnool | Asst.professor | Sk university, ananthapur | 2006 | 23 Mar 19 |
| 13 | 58073 | Mr. Soumitra Chowdhury | Male | National Institute of Science and Technology University, Berhampur | Assistant Professor | IIT ISM DHANBAD | 2016 | |
| 14 | 58082 | Dr Palanisamy Lakshmanan | Male | Srm Institute Of Science And Technology | Assistant Professor | Pondicherry University | 2006 | 22 Dec 22 |
| 15 | 58109 | Dr. Mohandas . | Male | Dr. PDP-PSP GFGC Carstreet Mangalore | Asst. Professor | Mangalore University | 2008 | 13 May 17 |
| 16 | 58118 | Dr. Gokilamani S | Female | Dr. N.G.P. Arts and Science College | Assistant Professor | P.S.G. College of Arts and Science M.Sc. | 2008 | 6 Mar 24 |
| 17 | 58119 | Mr Deepak Maria Singh | Male | Vellore Institute of Technology | PhD | Manonmaniam sundaranar University | 2021 | |
| 18 | 58120 | Mr Pratheek Rai Rai | Male | St Philomena College Puttur | Assistant Professor | Mangalore University | 2019 | |
| 19 | 58121 | Ms. Ashreetha K M | Female | Centre for PG studies and Research, St Philomena college Puttur | Assistant Professor | Mangalore University Konaje | 2023 | |
| 20 | 58155 | Dr. Aakriti Sharma | Female | University of Jammu, J&K, India | Post doctoral Fellow | University of Jammu | 2016 | 29 Mar 23 |
| 21 | 58157 | Ms. Jeevitha K S | Female | St Philomena College, Centre for PG Studies and Research,Darbe, Puttur. | Assistant Professor | St Philomena College, Centre for PG Studies and Research,Darbe, Puttur. | ||
| 22 | 58160 | Dr Anish Kumar | Male | Patna Womens College | Asst. Prof | Central University of South Bihar | 2018 | 21 Feb 24 |
| 23 | 58180 | Lt. Gajendran P | Male | PSG Institute of Technology and Applied Research | Assistant Professor ( Selection Grade) | Bharathidasan University | 2008 | |
| 24 | 58184 | Mr. Bubai Sou | Male | Visva-Bharati University | Msc Student | Visva-Bharati University | 2024 | |
| 25 | 58207 | Mr. Janendra Banjare | Male | Maharshi Vedvyas Govt. P.G. College Bhakhara | Assistant Professor | Dr. Harisingh Gour Vishwavidyalaya Sagar,Madhyapra Desh | 2016 | |
| 26 | 58215 | Mrs Uma Devi P | Female | Mahatma Gandhi memorial college | Assistant professor | Madurai Kamaraj University | 2003 | |
| 27 | 58221 | Ms Navya . | Female | Mahatma Gandhi Memorial College, Udupi, karnataka | Assistant Professor | M.Sc(Mathematics), Manipal Academy of Higher Education, Manipal, Karnataka | 2011 | |
| 28 | 58227 | Mr Melvin Varghese | Male | DC School of Management and Technology | Asst.Professor | University of Madras | 2018 | |
| 29 | 58228 | Ms Sakshi | Female | University Of Delhi | Msc Student | University Of Delhi | Appeared | |
| 30 | 58237 | Dr. Gunjan Khurana | Female | I. P. College for Women, University of Delhi | Associate Professor | Delhu | 2007 | 20 Nov 18 |
| 31 | 58245 | Prof Kiruthika Gurunathan | Female | K S R College of Engineering | Associate Professor | Bharathiar University | 2008 | 27 May 22 |
| 32 | 58247 | Mr. Abin Sam Tharakan | Male | SRM Institute of Science and Technology | PhD | University of Madras | 2018 | |
| 33 | 58261 | Ms Dinila V K | Female | NIT CALICUT | Ph D | ST.JOSEPH'S COLLEGE, DEVAGIRI | 2019 | |
| 34 | 58262 | Dr. K. Kavitha Krishnamoorthy | Female | Dr. N.G.P. Arts and Science College | PhD | Bharathiar University | 2000 | 15 Dec 22 |
| 35 | 58264 | Dr Aramuthakannan S | Male | PSG INSTITUTE OF TECHNOLOGY AND APPLIED RESEARCH | ASSOCIATE PROFESSOR | Bharathiar University | 1997 | 17 Apr 14 |
| 36 | 58277 | Mrs. Anupriya Shetty | Female | St Aloysius (Deemed to be University) | Assistant Professor | Mangalore University | 2012 | |
| 37 | 58299 | Mr Rahul M Munavalli | Male | Vidyavardhaka College Of Engineering. | Assistant Professor | Rani-Channamma University,Belagavi. | 2014 | |
| 38 | 58319 | Dr. N Paramaguru | Male | Government Arts College for Women, Krishnagiri, Tamil Nadu | Assistant Professor | Annamalai University | 2003 | 16 Aug 14 |
| 39 | 58321 | Mr. Dharmendra Kumar Chaurasia | Male | Banaras Hindu University | PhD | University of Allahabad | 2019 | |
| 40 | 58325 | Dr. Mahesh Kb | Male | Government First Grade College, Vamadapadavu | Asst. Professor | Gulbarga University | 1995 | 27 Feb 18 |
| 41 | 58333 | Mr. Ajay Kumar | Male | South Aisan Univesity | Msc Student | South Asian University | Appeared | |
| 42 | 58334 | Mr. Mohana K S K. S. | Male | Mangalore | Assistant Professor | Mangalore University | ||
| 43 | 58363 | Mr Treanungkur Mal | Male | Indian Statistical Institute, Bangalore | Student | |||
| 44 | 58403 | Dr Sunilkumar M Hosamani | Male | Rani Channamma University, Belagavi | Assistant Professor | Karnatak University, Dharwad | 2008 | 27 Jun 12 |
| 45 | 58463 | Mrs Sarada Pratapa | Female | ATME COLLEGE OF ENGINEERING | Assistant professor | Andhra university | 2001 | |
| 46 | 58472 | Dr Yogesh Prasad | Male | Bishop Moore College | Assistant Professor | M G University Kottayam | 2009 | 28 Sep 22 |
| 47 | 58498 | Ms. Vaishnavi K Kumar | Female | Anna university | M.Sc | Anna university | 2019 | |
| 48 | 58501 | Ms Bhavadharani K | Female | Gandhigram Rural Institute-Deemed University | MSC student | The Gandhigram rural institute-Deed university | 2018 | |
| 49 | 58509 | Dr. Lokesh S B | Male | M.A.S. C . College, Haunsbhavi-581109 | Assistant Professor | M.Sc | 2009 | 25 Oct 17 |
| 50 | 58510 | Dr. Harish H | Male | Sri Mahaveera First Grade College Moodbidri | Assistant Professor | Davangere University | 2014 | 6 Sep 22 |
| 51 | 58511 | Prof Shreemathi Adiga Adiga | Female | Mangalore University | Professor and Head of the Department, Ph. D, Mphil | Mangalore | 1993 | 3 Jan 20 |
| 52 | 58514 | Mr. Bhargava K | Male | Mangalore University | Assistant Professor | Mangalore University | 2011 | |
| 53 | 58515 | Dr Perumal R | Male | SRM Institute of Science and Technology, Kattankulathur | Assistant Professor | Bharathiar University, Coimbatore | 2005 | 4 Jun 14 |
| 54 | 58516 | Dr Arulprakasam R | Male | SRM Institute of Science and Technology, Kattankulathur | Assistant Professor | Thiruvalluvar University, Vellore | 2005 | |
| 55 | 58517 | Dr. Athithan S | Male | SRM Institute of Science and Technology, Kattankulathur-603203 | Assistant Professor | University of Madras | 11 Jan 16 | |
| 56 | 58524 | Mr. Lakshminarayana K S | Male | SRI BHUVANENDRA COLLEGE | Assistant professor | Kuvempu | 1992 | |
| 57 | 58526 | Dr. Umadevi Periyasamy | Female | Dr. NGP Arts and Science College, Coimbatore-48. | Professor in Mathematics | M.Sc | 2007 | |
| 58 | 58536 | Ms. Thanuja N P | Female | St Philomena College Puttur | Asst.Professor | Sri Bhavanendra College Karkala | 2016 | |
| 59 | 58544 | Mrs. Gayathri P | Female | Government First Grade College Bettampady | Assistant Professor | Calicut University | 1995 | |
| 60 | 58547 | Mr Keshavakumar B | Male | Govt.First Grade College Uppinangady | Assistant Professor | Mangalore University | 2010 | |
| 61 | 58553 | Ms. Nirmala . | Female | Dr.B.B.Hegde First Grade college Kundapura | Assistant Professor | S.R.S.M.N. Govt.First Grade College Barkuru, Udupi | 2019 | |
| 62 | 58559 | Dr. Murugan Varadhan | Male | VIT Vellore | Assistant Professor | Anna University | 2009 | 10 Nov 19 |
| 63 | 58566 | Ms. Nahida Majeed Wani | Female | AMITY UNIVERSITY GWALIOR | PH.D. | 2018 | ||
| 64 | 58573 | Dr Premalatha V | Female | Canara College | Principal | Mangalore university MSc | 1999 | 11 Aug 17 |
| 65 | 58576 | Ms. Chinmayi V Bhat | Female | St Aloysius (Deemed to be university) | Teaching staff Assistant- UG | Mangalore University | 2021 | |
| 66 | 58580 | Dr Kishori P Narayankar | Female | Mangalore University | Asst Prof | Karnatak University, Dharwad | 2003 | 7 May 08 |
| 67 | 58581 | Ms Sree Parvathi P M | Female | Amrita Vishwa Vidyapeetham | PhD Student | Amrita Vishwa Vidyapeetham | 2019 | |
| 68 | 58585 | Mr Joseph Nelson P | Male | Amrita Vishwa Vidyapeethan | PhD | Cochin University of Science and Technology | 2019 | |
| 69 | 58597 | Mr Kishor Kumar | Male | Alva's college | Asst. Prof. | |||
| 70 | 58598 | Dr. Gopal Dutta | Male | J.K. College, Purulia, West Bengal | Assistant Professor | IIT GUWAHATI | 2014 | 17 Jul 20 |
| 71 | 58599 | Mr. Chinmay Patra | Male | J. K. College | State Aided College Teacher | Sidho Kanho Birsha University | 2017 |
How to Reach:
TBA