Convener(s)
| Name: | Arka Mallick | Swarnendu Sil |
| Mailing Address: | Assistant Professor Department of Mathematics Indian Institute of Science Bangalore 560012 |
Assistant Professor Department of Mathematics Indian Institute of Science Bangalore 560012 |
| Email: | arkamallick at iisc.ac.in | swarnendusil at iisc.ac.in |
Full Adress of Venue
Lecture Hall - I
Department of Mathematics
Indian Institute of Science
Bengaluru 560012
Partial differential Equations ( PDEs ) are the heart of mathematical analysis. Among the PDEs that are important to mathematics and other sciences, a substantial fraction are of elliptic and parabolic type. Most problems in mathematical physics where one has a variational problem and practically every PDE that is important in geometry and topology are either elliptic or parabolic. Some examples include the Laplace-Beltrami operator on a Riemannian manifold, Yamabe equation, Hardy-Sobolev operator, harmonic map equations, Monge-Ampere equations, Heat flow, Mean curvature flow and Ricci flow equation. These PDEs are distinguished from Hyperbolic PDEs by the remarkable property known as hypoelliptic regularity. In short, at least in the linear setting, solutions of these type of PDEs are typically more regular than the given data. The knowledge of basic existence and regularity theory for linear elliptic and parabolic equations are thus vital to graduate students and researchers in a large number of fields in analysis, geometry and topology. In this school, we intend to give a through exposition to the existence and regularity theory of linear elliptic and parabolic second order equations, along with a through treatment of the machinery of Sobolev spaces that are
needed.
The lectures are meant for an audience of students interested in Elliptic and Parabolic PDEs. Each day of lectures is accompanied by tutorial sessions (in the afternoon).
Dates:
Venue:
Venue Address:
Lecture Hall - I
Department of Mathematics
Indian Institute of Science
Bengaluru 560012
IISc Bangalore
Venue State:
Venue City:
PIN:
Syllabus:
| Name of the Speaker with affiliation | No. of Lectures | Detailed Syllabus |
| Kunnath Sandeep TIFR-CAM, Bangalore | 6 | Sobolev spaces, definitions, examples, approximation and extension, basic properties, Traces, Sobolev inequalities and compact embeddings. |
| Debabrata Karmakar TIFR-CAM, Bangalore | 6 | Existence theory for elliptic PDEs, Fundamental solutions, Greens function, existence and uniqueness of weak solutions, eigenfunctions and Fredholm alternative, maximum principles, Harnack inequality. |
| Ali Hyder TIFR-CAM, Bangalore | 6 | Elliptic regularity, L^{2} estimate, Schauder estimates, up to the boundary estimates. |
| Arka Mallick Department of Mathematics, IISc ,Bangalore | 6 | Bochner integrals, Pettis theorem, Sobolev spaces involving time, time- specific embeddings. |
| Swarnendu Sil Department of Mathematics, IISc ,Bangalore | 6 | Existence theory for parabolic PDEs, Heat kernel, existence and uniqueness of weak solutions (Galerkin and Gronwall), maximum principles, Harnack inequality. |
| Karthik Adimurthi TIFR-CAM, Bangalore | 6 | Parabolic regularity, L^{2} estimate, Schauder estimates, up to the boundary estimates. |
References:
- Partial Differential Equations by L. C. Evans, Garduate studies in Mathematics, Vol 19, AMS.
- Functional Analysis, Sobolev spaces and Partial Differential Equations by Springer, UTX
- Elliptic Partial Differential Equations by Q. Han and F. Lin Courant Lecture notes in Mathematics, AMS.
- Elliptic Partial Differential Equations of Second order by D. Gilbarg and N. S. Trudinger Classics in Mathematics, vol 224, Springer.
- Lectures on elliptic and parabolic equations in Sobolev spaces by N.V. Krylov Garduate studies in Mathematics, Vol 96, AMS.
- Lectures on elliptic and parabolic equations in Holder spaces by N.V. Krylov Garduate studies in Mathematics, Vol 12, AMS.
- Second order Parabolic Differenial Equations by G. M. Lieberman World Scientific.
- Partial Differential Equations of Parabolic Type by A. Friedman Dover books on Mathematics, Dover.
Time Table:
Time-Table (with initials of speakers and course associates for entire days of the programme ):
| Day | Date | Lecture 1 (9.30–11.00) |
Tea (11.00–11.30) |
Lecturer 2 (11.30–1.00) |
Lunch (1.00–2.30) |
Tutorial 1 (2.30–3.30) |
Tea (3.30- 4.00) |
Tutorial 2 (4.00-5.00) |
Snacks 5.00-5.30 |
| Mon | 19/06/ 2023 | KS | Tea | DK | Lunch | KS+.. | Tea | DK+.. | Snacks |
| Tues | 20/06/ 2023 | KS | Tea | DK | Lunch | KS+.. | Tea | DK+.. | Snacks |
| Wed | 21/06/ 2023 | KS | Tea | DK | Lunch | KS+.. | Tea | DK+.. | Snacks |
| Thu | 22/06/ 2023 | KS | Tea | DK | Lunch | KS+.. | Tea | DK+.. | Snacks |
| Fri | 23/06/ 2023 | KS | Tea | DK | Lunch | KS+.. | Tea | DK+.. | Snacks |
| Sat | 24/06/ 2023 | KS | Tea | DK | Lunch | KS+.. | Tea | DK+.. | Snacks |
| SUNDAY : OFF | |||||||||
| Mon | 26/06/ 2023 | AM | Tea | SS | Lunch | AM+.. | Tea | SS+.. | Snacks |
| Tues | 27/06/ 2023 | AM | Tea | SS | Lunch | AM+.. | Tea | SS+.. | Snacks |
| Wed | 28/06/ 2023 | AM | Tea | SS | Lunch | AM+.. | Tea | SS+.. | Snacks |
| Thu | 29/06/ 2023 | AM | Tea | SS | Lunch | AM+.. | Tea | SS+.. | Snacks |
| Fri | 30/06/ 2023 | AM | Tea | SS | Lunch | AM+.. | Tea | SS+.. | Snacks |
| Sat | 01/07/ 2023 | AM | Tea | SS | Lunch | AM+.. | Tea | SS+.. | Snacks |
| SUNDAY : OFF | |||||||||
| Mon | 03/07/ 2023 | AH | Tea | KA | Lunch | AH+.. | Tea | KA+.. | Snacks |
| Tues | 04/07/ 2023 | AH | Tea | KA | Lunch | AH+.. | Tea | KA+.. | Snacks |
| Wed | 05/07/ 2023 | AH | Tea | KA | Lunch | AH+.. | Tea | KA+.. | Snacks |
| Thu | 06/07/ 2023 | AH | Tea | KA | Lunch | AH+.. | Tea | KA+.. | Snacks |
| Fri | 07/07/ 2023 | AH | Tea | KA | Lunch | AH+.. | Tea | KA+.. | Snacks |
| Sat | 08/07/ 2023 | AH | Tea | KA | Lunch | AH+.. | Tea | KA+.. | Snacks |
AH: Ali Hyder, AM: Arka Mallick, DK: Debabrata Karmakar, KA: Karthik Adimurthi, KS: Kunnath Sandeep,
SS: Swarnendu Sil.
Selected Applicants:
| Sr.n | SID | Full Name | Gender | Affilaition | Position in College/ University | University/Institute M.Sc./ M.A. | Year of Passing M.Sc./ M.A | Ph.D. Degree Date |
| 1 | 51799 | Mr. Rohit Kumar | Male | Indian Institute of Technology Jodhpur | PhD Scholar | Lucknow University | 2018 | |
| 2 | 51800 | Mr. Parveen Kumar | Male | Indian institute of technology Jammu | PhD | M.Sc. | 2020 | |
| 3 | 51801 | Ms Asmita Rai | Female | Indian Institute of Technology(BHU) | Ph.D Student | Udai Pratap Autonomous College | 2019 | |
| 4 | 51813 | Ms. Subhashree Sahu | Female | National Institue of Technology, Rourkela | PhD | Ravenshaw University, Cuttack | 2020 | |
| 5 | 51828 | Ms. Arshi Vaishnavi | Female | Indian Institute of Technology (BHU) | PhD | Banaras Hindu University | 2021 | |
| 6 | 51830 | Mr. Nitin Kumar Maurya | Male | Indian Institute of Technology (BHU),Varanasi,221005 | PhD | National Institute of Technology, Warangal | 2022 | |
| 7 | 51835 | Ms. Jiya Rose Johnson | Female | IIT MADRAS | PhD | Cochin University of Science and technology | 2020 | |
| 8 | 51843 | Mr. Mandeep Kumar | Male | IIT Jammu | PhD | NISER | 2019 | |
| 9 | 51941 | Mr. Vivek Sahu | Male | IIT Kanpur | PhD | IIT Guwahati | 2020 | |
| 10 | 52031 | Mr. Ambesh Kumar Pandey | Male | National Institute of Technology Rourkela | PhD | NIT Durgapur, West Bengal, M.Sc. Mathematics. | 2018 | |
| 11 | 52050 | Mr Harish R | Male | Indian Institute of Technology, Delhi | PhD | Indian Institute of Science Education and Research Thiruvananthapuram | 2023 | |
| 12 | 52078 | Ms. Anupma Arora | Female | Birla Institute of Technology and Science Pilani | PhD Student | Guru Jambheshwar University of Science & Technology Hisar | 2019 | |
| 13 | 52083 | Mr Dattatreya N N | Male | IIT Kanpur | PhD | Mangalore University | 2019 | |
| 14 | 52099 | Mr. Vikram Yallapa Naik | Male | Birla Institute of Technology and Science Pilani, Rajasthan | PhD | University of Mumbai M.Sc | 2019 | |
| 15 | 52161 | Mr. Avas Banerjee | Male | Indian Institute of Technology, Delhi | PhD | Indian Institute of Science Education and Research, Thiruvananthapuram | 2023 | 24/07/2023 |
| 16 | 52166 | Mr. Amar Pal Verma | Male | National Institute of Technology Rourkela, Odisha, India, PIN: 769008. | PhD | National Institute of Technology Rourkela | 2021 | |
| 17 | 52193 | Ms. Anamika Purohit | Female | Indian Institute of Technology Gandhinagar | PhD | The Maharaja Sayajirao University of Baroda | 2019 | |
| 18 | 52325 | Ms. Lakshmi R | Female | NATIONAL INSTITUTE OF TECHNOLOGY, CALICUT | PhD | UNIVERSITY OF CALICUT | 2022 | |
| 19 | 52326 | Ms. Mansi Yadav | Female | Indian Institute of Technology Delhi | PhD | M.Sc. | 2023 | |
| 20 | 52367 | Mr Rahul Bhardwaj | Male | Indian Institute of Technology Jammu | PhD | Indian Institute of Technology Kanpur | 2018 | |
| 21 | 52554 | Ms. Aditi Chattaraj | Female | Indian Institute of Technology Hyderabad | PhD | Bankura University | 2019 | |
| 22 | 52568 | Mr. Saikat Maji | Male | Indian Institute of Technology Bombay | PhD | Indian Staistical Institute Kolkata | 2020 | |
| 23 | 52637 | Mr. Govind Kureel | Male | IIT Kanpur | PhD | IIT Bhilai | 2022 | |
| 24 | 52731 | Mr Mohmmadameerraja Allauddin Ansari | Male | IIT Palakkad | PhD | M.Sc | 2020 | |
| 25 | 52887 | Mr. Shivam Kalpeshbhai Patel | Male | Indian Institute of Science Education and Research (IISER), Bhopal | Integrated BS-MS Student | IISER Bhopal (BS-MS) | Appeared | |
| 26 | 52996 | Mr Saumyajit Das | Male | IIT Bombay | Ph.D | IIT Bombay | 2018 | |
| 27 | 53267 | Mr Imran Hussain | Male | IIT Bombay | Msc | IIT Bombay | Appeared | |
| 28 | 53479 | Mr. Tuhin Mondal | Male | Indian Institute of Science Education and Research Bhopal | PhD | IIT Madras | 2022 | |
| 29 | 53481 | Ms. Monti Das | Female | IIT Guwahati | 0 | IIEST Shibpur | 2022 | 26/07/2022 |
| 30 | 52877 | Sriram Venkatesan | Male | Indian Institute of Science Education and Research, Pune | MSc Student | |||
| Local participants: | ||||||||
| 1 | 53039 | Ms. Nanda N R | Female | Kerala School of Mathematics | PhD | Kerala School of Mathematics | 2023 | |
| 2 | 53077 | Sau Gobinda Late Mithu Sau | Male | IISc Bangalore | PhD | CMI | ||
| 3 | 53117 | Mr. Sayan Adhikari | Male | Indian Institute of Science | PhD | IIT Guwahati | 2022 | |
| 4 | 53257 | Mr. Sourav Ghosh | Male | Indian Institute of Science (IISc) | Integrated PhD Student | Indian Institute of Science (IISc) | ||
| 5 | 53335 | Mr Ritvik Vantipalli | Male | Tata Institute of Fundamental Research - Centre For Applicable Mathematics, | PhD | IISER -Pune | 2023 | |
| 6 | 53340 | Mr. Biplab Das | Male | IISc Bangalore | PhD student | IISER MOHALI | 2023 | 21/07/2023 |
| 7 | 53386 | Mr Rohit Mahato | Male | Indian Institute of Science | Integrated PhD student | Indian Institute of Science | ||
| 8 | 53396 | Mr Sai Srikar Valiveru | Male | Birla Institute of Technology and Science, Pilani | Int. MSc Student | Birla Institute of Technology and Science, Pilani | ||
| 9 | 53403 | Mr. Arnab Pal | Male | Indian Institute of Science | Ph.D. student | IIT GUWAHATI | 2020 | |
| 10 | 53487 | Mr. Barkur Anvesh Shetty | Male | Indian Institute of Science | BS Student | |||
How to Reach:
TBA