Convener(s)
| Name: | Prof. S. D. Adhikari | Dr. A. M. Buhphang |
| Mailing Address: | (Formerly at Harish Chandra Research Institute, Allahabad) Department of Mathematics, Ramakrishna Mission Vivekananda Educational and Research Institute, Belur – 711202, West Bengal. |
Department of Mathematics, |
| Email: | adhikarisukumar at gmail.com | ardeline at nehu.ac.in |
Dates:
Venue:
Venue Address:
Department of Mathematics
North-Eastern Hill University, Shillong-793022.
Venue State:
Venue City:
PIN:
Syllabus:
Syllabus:
| Sr. | Name of the speaker and Affiliation |
Topic of lectures | Number of lectures |
| 1 | Prof. S. D. Adhikari Ramakrishna Mission Vivekananda Educational and Research Institute, Belur |
Divisibility Theory in Integers; Congruences: Euler-Fermat, Wilson's Theorem, Chinese Remainder Theorem, quadratic reciprocity law, Sum of two squares. (first week) | 6 lectures |
| 2 | Prof. D. S. Ramana H.R.I. Allahabad. |
Arithmetical functions - average order of some functions; Distribution of Primes: Chebyshev's bound. (first week) | 6 lectures |
| 3 | Prof. D. Khurana Panjab University, Chandigarh. |
Historical importance of Rings in solving problems of Number theory, Fermat's Last Theorem, Elliptic Curves, Classification of primitive Pythagorean triples, Fermat’s Theorem on sum of two squares; Norms and Traces, Number Rings of quadratic and cyclotomic number fields, Discriminant, Number Rings as free abelian groups, Integral Bases, Norms and Classes of Ideals, Class Numbers of Number Fields and their finiteness. (second week) |
9 lectures |
| 4 | Dr. A. M. Buhphang NEHU, Shillong. |
Unique Factorization Domains, Principal Ideal Domains, Euclidean Domains: Basic properties and interrelations, Number fields and Number rings. (second week) | 3 lectures |
References:
1. David M. Burton, Elementary Number theory, Universal Book stall, New Delhi, 2011.
2. G.H. Hardy and E.M. Wright , An Introduction to the Theory of Numbers, The English Language Society and Oxford University Press, 1998.
3. Paolo Ribenboim, Classical Theory of Algebraic Numbers, Springer-Verlag, New York, 2001.
Time Table:
Tentative time-table
|
Day |
Date |
Lec 1 |
Tea |
Lec 2 |
Lunch |
Tut |
Tea |
Tut |
Snacks |
||||
|
|
|
name of the |
|
name of the speaker |
|
name of the speaker + tutors |
|
name of the speaker + tutors |
|
||||
|
Mon |
26.06.23 |
SDA |
|
DSR |
|
DSR+SDA +RM |
|
SDA+DSR +RM |
|
||||
|
Tues |
27.06.23 |
SDA |
|
DSR |
|
DSR+SDA +RM |
|
SDA+DSR +RM |
|
||||
|
Wed |
28.06.23 |
SDA |
|
DSR |
|
DSR+SDA +RM |
|
SDA+DSR +RM |
|
||||
|
Thu |
29.06.23 |
SDA |
|
DSR |
|
DSR+SDA +RM |
|
SDA+DSR +RM |
|
||||
|
Fri |
30.06.23 |
SDA |
|
DSR |
|
DSR+SDA +RM |
|
SDA+DSR +RM |
|
||||
|
Sat |
01.07.23 |
SDA |
|
DSR |
|
DSR+SDA +RM |
|
SDA+DSR +RM |
|
||||
|
SUNDAY : OFF |
|||||||||||||
|
Mon |
03.07.23 |
DK |
|
DK |
DK+AMB +SD |
|
AMB+DK +SD |
|
|||||
|
Tues |
04.07.23 |
DK |
|
AMB |
|
DK+AMB +SD |
|
AMB+DK +SD |
|
||||
|
Wed |
05.07.23 |
DK |
|
DK |
|
DK+AMB +SD |
|
AMB+DK +SD |
|
||||
|
Thu |
06.07.23 |
DK |
|
AMB |
|
DK+AMB +SD |
|
AMB+DK +SD |
|
||||
|
Fri |
07.07.23 |
DK |
|
AMB |
|
DK+AMB +SD |
|
AMB+DK +SD |
|
||||
|
Sat |
08.07.23 |
DK |
|
DK |
|
DK+AMB +SD |
|
AMB+DK +SD |
|
||||
TutorialAssistants:
|
S. No. |
Name |
Affiliation |
|
1 |
Dr. Ramdin Mawia |
I.S.I. Bangalore |
|
2 |
Dr. Soumitra Das |
I.I.S.E.R. Berhampur |
- DSR – D.S.Ramana.
- SDA – S.D. Adhikari.
- D.K. – D. Khurana.
- AMB – A. M. Buhphang.
- RM – Ramdin Mawia.
- SD- Soumitra Das
Selected Applicants:
The selected applicants must confirm their participation latest by June 4, 2023 to the mail id ardeline17@gmail.com failing which a waitlisted applicant will be selected in their place.
| Outstation Participants | ||||||||
| Sr.n | SID | Full Name | Gender | Affiliation | Position in College/ University | University/Institute M.Sc./ M.A. | Year of Passing M.Sc./ M.A | Ph.D. Deg Date |
| 1 | 47828 | Dr Gaurav Kumar | Male | GDC Paloura | Asst. Prof. | University of Jammu | 2011 | 29/12/ 2017 |
| 2 | 47848 | Dr. Virender Pal Singh | Male | GOVT DEGREE COLLEGE, SAMBA SAMBA |
Asst. Prof. | UNIVERSITY OF JAMMU | 2002 | 22/03/ 2012 |
| 3 | 47925 | Dr. Debashish Sharma | Male | Gurucharan College | Asst. Prof. | Assam University, Silchar | 2011 | 25/05/ 2017 |
| 4 | 48028 | Dr. Munmi Saikia | Female | PATHARKANDI COLLEGE | Asst. Prof. | Gauhati University | 2007 | 29/02/ 2020 |
| 5 | 48258 | Dr. Ajim Uddin Ansari | Male | CMP Degree College, University of Allahabad | Asst. Prof. | University of Allahabad | 2015 | 20/01/ 2023 |
| 6 | 48259 | Dr. Surya Prakash | Male | CMP Degree College, University of Allahabad | Asst. Prof. | University of Allahabad | 2015 | 20/07/ 2021 |
| 7 | 48269 | Dr. Sonika Singh | Female | CMP Degree College, University of Allahabad, Prayagraj | Asst. Prof. | CCS University, Meerut, U.P. India | 2013 | 17/06/ 2020 |
| 8 | 48603 | Dr Laithun Boro | Male | St Joseph University | Asst. Prof. | Gauhati University | 2017 | 22/03/ 2023 |
| 9 | 48651 | Dr. N Paramaguru | Male | Govt. Arts College for Women, Krishnagiri, Tamil nadu | Asst. Prof. | Annamalai University | 11/08/ 2014 |
|
| 10 | 48884 | Ms Arokiamary. S | Female | Sacred heart Degree College for Women | Asst. Prof. | Bangalore University | 2004 | |
| 11 | 49004 | Mr Saravanakumar Dhanabal | Male | MSS Wakf Board College Madurai | Asst. Prof. | Madurai Kamaraj University | 2006 | |
| 12 | 49342 | Mr Muniyasamy S | Male | THIYAGI DHARMAKKAN AMIRTHAM COLLEGE OF ARTS AND SCIENCE | Asst. Prof. | ALAGAPPA UNIVERSITY/ SYED HAMEEDHA ARTS AND SCIENCE COLLEGE, KILAKARAI | 2017 | |
| 13 | 49562 | Dr. Om Prakash Keshri | Male | Mizoram University, Aizawl | Guest Faculty, Aizawl | Indian Institute of Technology (Indian School of Mines), Dhanbad | 2012 | 10/09/ 2020 |
| 14 | 49847 | Ms Meyi Benla | Female | National Institute of Technology, Nagaland | PhD | University of Hyderabad | 2021 | |
| 15 | 49868 | Dr. Rinchin Drema | Female | Dera Natung Govt college, | Asst. Prof. | Rajiv Gandhi University | 2018 | 14/03/ 2023 |
| 16 | 49899 | Dr. Mohammad Prawesh Alam | Male | Maitreyi College University of Delhi | Asst. Prof. | Jamia Millia Islamia | 2015 | 30/09/ 2022 |
| 17 | 49940 | Asst. Prof Krishna Goswami | Female | DINABANDHU ANDREWS INSTITUTE OF TECNOLOGY AND MANAGEMENT | Ass. Prof | PRESIDENCY UNIVERSITY | 2016 | |
| 18 | 49980 | Dr. Avinoy Paul | Male | Cachar College | Asst.Prof. | Gauhati University | 2004 | 01/07/ 2014 |
| 19 | 49997 | Mr Pabitra Debnath | Male | St. Xavier's College, Kolkata | Asst. Prof. | IIT KANPUR | 2004 | 25/08/ 2020 |
| 20 | 50166 | Dr. Krishnendu Das | Male | Women's College | Asst. Prof. | University of Hyderabad | 2009 | 14/08/ 2018 |
| 21 | 50234 | Mr. Susobhan Mazumdar | Male | St. Joseph's University, Bengaluru | Asst. Prof. | Indian Institute of Technology, Madras/ Indian Institute of Technology/ M.Sc | 2010 | |
| 22 | 49205 | Mr. Saurav Jyoti Gogoi | Male | Gauhati University | PhD | North Eastern Hill University | 2021 | |
| 23 | 50028 | Mr. Pranjal Talukdar | Male | Tezpur University | PhD Student | Tezpur University | 2020 | |
| 24 | 48303 | Ms Sumandeep Kaur | Female | Panjab University, Chandigarh | PhD | S.C.D. Govt. College Ludhiana | 2018 | |
| 25 | 50082 | Ms. Flora Jeba S. | Female | Christ University | PhD Scholar | Madras Christian College | 2019 | |
| 26 | 48302 | Ms Jyoti . | Female | Panjab University, Chandigarh | PhD | Department of Mathematics, Panjab University, Chandigarh | 2019 | |
| 27 | 47738 | Mr. Sanjay Kumar Thakur | Science College kokrajhar, Patharghat, Kokrajhar, Assam - 783370 | Assistant Professor | ||||
| 28 | 49416 | Mr. Madhusudan Deval | Male | BANARAS HINDU UNIVERSITY | PhD | 2021 | ||
| Local participants | ||||||||
| 1 | 47465 | Mr Shanborlang Bynnud | Male | North Eastern Hill University | PhD | North Eastern Hill University, Shillong | 2016 | |
| 2 | 47773 | Ms. Dimpy Mala Dutta | Female | NEHU | PhD | Tezpur University | 2017 | |
| 3 | 47793 | Mr. Longjaijai Kharkamni | Male | North Eastern Hill University, Shillong | Research Scholar | M.Sc | 2020 | |
| 4 | 47794 | Mr Yangersenba T Jamir | Male | North Eastern Hill University | Research Scholar | North Eastern Hill University | 2018 | |
| 5 | 47795 | Mr. Joyprakash Maibam | Male | NEHU Shillong | Research Scholar | NIT Manipur | 2020 | |
| 6 | 50027 | Mr. Gunajyoti Saharia | Male | North Eastern Hill University | Ph.D. | Tezpur University, M.Sc. | 2021 | |
| 7 | 50059 | Mr. Rishabh Goswami | Male | North-Eastern Hill University | PhD Student | Tezpur University | 2021 | |
How to Reach:
How to reach