Convener(s)
| Name: | Prof. Sanjay Kumar Singh | Prof. N. K. Tomar | Dr. Shailesh Kumar Tiwari |
| Mailing Address: | IISER, Bhopal | IIT Patna | IIT Patna |
| Email: | sanjayks at iiserb.ac.in | nktomar at iitp.ac.in | sktiwari at iitp.ac.in |
Dates:
Venue:
Venue Address:
Room No. 305, Block-IV,
Department of Mathematics, IIT Patna, Bihta, 801103, Bihar India
Venue State:
Venue City:
PIN:
Syllabus:
Syllabus to be covered in terms of modules of 6 lectures each:
| Name of the Speakers with their affiliation. | No. of Lectures | Detailed Syllabus |
| Dr. Sanjay Kumar Singh (IISER Bhopal) |
6 | Ch-10-11 [A] |
| Dr. Kumari Saloni (IIT Patna) |
6 | Ch-11-12 [A] |
| Prof. Chandan S. Dalawat (HRI) |
4 | Ch-12 [A] |
| Prof. G K Srinivasan (IIT Bombay) |
4 | Ch-1 [R] |
| Dr. Amit Kumar Verma (IIT Patna) |
6 | Ch-2 [R] |
| Dr. Kummari mallesham ( IIT Bombay ) |
6 | Ch-3 [R] |
| Dr. Punam Gupta (Dr.Harisingh gour University Sagar) |
4 | Ch-1-3 [P] |
| Dr. Sudhanshu Shekhar (IIT Kanpur) |
4 | Ch-4-7 [P] |
| Dr. Rahul Kumar Singh (IIT Patna) |
4 | Ch-8-10 [P] |
| Dr. Pradip Kumar (Shiv Nadar University) |
4 | Ch-11 [P] |
Note: 1 lecture is 1.5 hours.
References:
1. [A] Michael Artin, Algebra, Pearson, 1991, Prentice-Hall of India, New-Delhi, 2003.
2. [R] W. Rudin, Real And Complex Analysis, Mc-Graw-Hill 3rd ed.
3. [P] Andrew Pressley, Elementary Di_erential Geometry Springer, 2001.
| S.N. | Tutors | Subject | Affiliation |
| 1. | Dr. Shailesh Kumar Tiwari | Algebra-II/ Analysis-II | IIT Patna |
| 2. | Dr. Abhay Kumar Chaturvedi | Analysis-II | NIT Calicut |
| 3. | Dr. Balchand Prajapati | Algebra-II | Ambedkar University Delhi |
| 4. | Dr. Punam Gupta | Topology-II | Dr.Harisingh gour University Sagar |
| 5. | Ms. Pallavee Gupta | Algebra-II | IIT Patna |
| 6. | Ms. AAstha Shukla | Algebra-II | IIT Patna |
| 7. | Mr. Kaustav Chaterjee | Analysis-II | IIT Patna |
| 8. | Mr. Anoot Kumar Yadav | Algebra-II | IIT Patna |
| 9. | Mr. Shubham Paul | Topoloy-II | IIT Patna |
| 10. | Mr. Siddharth Panigrahi | Topoloy-II | IIT Patna |
| 11. | Mr. Priyank Vasu | Topoloy-II | IIT Patna |
Time Table:
Tentative time-table mentioning the names of speakers with their affiliation:
| Day | Date | Lecture-I (9:30-11:00) |
Lecture-II (11:30-13:00) |
Tutorial-I (14:30- 15:30) |
Tutorial-II (16:00-17:00) |
(17: 00 to |
|||
| Mon | 22-5-23 | Alg-L1 (SKS) |
T E A |
Ana-L1 (GKS) |
L U N C H |
Alg-T1 (SKS,BP,PG1) |
T E A |
Ana-T1 (GKS,AKC,KC) |
S N A C K S |
| Tue | 23-5-23 | Top-L1 (PG) | Alg-L2, (SKS) | Top-T1 (PG, P,SP1) | Alg-T2 (SKS, BP, G1) | ||||
| Wed | 24-5-23 | Ana-L2, (GKS) | Top-L2, (PG) | Ana-T2 (GKS,AKC,KC) | Top-T2 (PG, SP,SP1) | ||||
| Thu | 25-5-23 | Alg-L3, (SKS) | Ana-L3, (GKS) | Alg-T3 (SKS,BP,PG1) | Ana-T3 (GKS,AKC,KC) | ||||
| Fri | 26-5-23 | Top-L3, (PG) | Alg-L4, (SKS) | Top-T3 (PG, SP,SP1) | Alg-T4 (SKS,BP,PG1) | ||||
| Sat | 27-5-23 | Ana-L4, (GKS) | Top-L4, (PG) | Ana-T4 (GKS, AKC, KC) | Top-T4 (PG, SP,SP1) | ||||
| SUNDAY: HOLIDAY | |||||||||
| Mon | 29-5-23 | Alg-L1, (SKS) | Ana-L1, (AKV) |
L U N C H |
Alg-T1 (SKS,SKT,AS ) |
T E A |
Ana-T1 (AKV,AKC,KC) |
S N A C K S |
|
| Tue | 30-5-23 | Top-L1, (SS) |
T E A |
Alg-L2, (SKS) | Top-T1 (SS,SP,PG) | Alg-T2 (SKS,SKT,AS) | |||
| Wed | 31-5-23 | Ana-L2, (AKV) | Top-L2, (SS) | Ana-T2 (AKV,AKC,K C) | Top-T2 (SS,SP,PG) | ||||
| Thu | 1-6-23 | Alg-L3, (KS) | Ana-L3, (AKV) | Alg-T3 (KS,SKT,AS) | Ana-T3 (AKV,AKC,KC) | ||||
| Fri | 2-6-23 | Top-L3, (SS) | Alg-L4, (KS) | Top-T3 (SS,SP,PG) | Alg-T4 (KS,SKT,AS) | ||||
| Sat | 3-6-23 | Ana-L4, (AKV) | Top-L4, (SS) | Ana-T4 (AKV,AKC,K C) | Top-T4 (SS,SP,PG) | ||||
| SUNDAY: HOLIDAY | |||||||||
| Mon | 5-6-23 | Alg-L1, (KS) |
T E A |
Ana-L1 (AKV) |
L U N C H |
Alg-T1 (KS,AS,AY) | Ana-T1 (AKV,AKC,SKT) |
S N A C K S |
|
| Tue | 6-6-23 | Top-L1, (RKS) | Alg-L2, (KS) | Top-T1 (RKS,SP,PV) | T E A | Alg-T2 (KS,AS,AY) | |||
| Wed | 7-6-23 | Ana-L2, (AKV) | Top-L2, (RKS) | Ana-T2 (AKV,AKC,SKT) | Top-T2 (RKS,SP,PV) | ||||
| Thu | 8-6-23 | Alg-L3, (KS) | Ana-L3, (KM) | Alg-T3 (KS,AS,AY) | Ana-T3 (KM,AKC,SKT) | ||||
| Fri | 9-6-23 | Top-L3, (RKS) | Alg-L4, (KS) | Top-T3 (RKS,SP,PV) | Alg-T4 (KS,AS,AY) | ||||
| Sat | 10-6-23 | Ana-L4, (KM) | Top-L4, (RKS) | Ana-T4 (KM,AKC,SKT) | Top-T4 (RKS,SP,PV) | ||||
| SUNDAY: HOLIDAY | |||||||||
| Mon | 12-6-23 | Alg-L1, (CSD) |
T E A |
Ana-L1, (KM) |
L U N C H |
Alg-T1 (CSD,PG1,AS) | Ana-T1 (KM,AKC,SKT) |
S N A C K S |
|
| Tue | 13-6-23 | Top-L1, (PK) | Alg-L2, (CSD) | Top-T1 (PK,SP1,RKS) | Alg-T2 (CSD,PG1,AS) | ||||
| Wed | 14-6-23 | Ana-L2, (KM) | Top-L2, (PK) | Ana-T2 (KM,AKC,SKT) | T E | Top-T2 (PK,SP1,RKS) | |||
| Thu | 15-6-23 | Alg-L3, (CSD) | Ana-L3, (KM) | Alg-T3 (CSD,PG1,AS) | A | Ana-T3 (KM,AKC,SKT) | |||
| Fri | 16-6-23 | Top-L3, (PK) | Alg-L4, (CSD) | Top-T3 (PK,SP1,RKS) | Alg-T4 (CSD,PG1,AS) | ||||
| Sat | 17-6-23 | Ana-L4, (KM) | Top-L4, (PK) | Ana-T4 (KM,AKC,SKT) | Top-T4 (PK,SP1,RKS) | ||||
| SUNDAY: HOLIDAY | |||||||||
Note: In L J, T j, j denote lecture and tutorial number.
Full forms for the abbreviations of speakers and tutors:
CSD: Prof. Chandan Singh Dalawat (HRI)
GKS: Prof. G K Srinivasan (IIT Bombay)
SKS: Dr. Sanjay Kumar Singh (IISER Bhopal)
KS: Dr. Kumari Saloni (IIT Patna)
AKV: Dr. Amit Kumar Verma (IIT Patna)
KM: Dr. Kummari Mallesham (IIT Bombay)
PG: Dr. Punam Gupta ( Dr.Harisingh gour University Sagar)
RKS: Dr. Rahul Kumar Singh (IIT Patna)
SS: Dr. Sudhanshu Shekhar (IIT Kanpur)
PK: Dr. Pradip Kumar (Shiv Nadar University)
SKT: Dr. Shailesh Kumar Tiwari (IIT Patna)
AKC: Dr. Abhay Kumar Chaturvedi (NIT Calicut)
BP: Dr. Balchand Prajapati (Ambedkar University Delhi)
PG1: Ms. Pallavee Gupta (IIT Patna)
AS: Ms. AAstha Shukla (IIT Patna)
AY: Mr. Anoot Kumar Yadav (IIT Patna)
SP: Mr. Shubham Paul (IIT Patna)
SP1: Mr. Siddharth Panigrahi (IIT Patna)
PV: Priyank Vasu (IIT Patna)
KC: Mr. Kaustav Chaterjee (IIT Patna)
Selected Applicants:
| Serial | SID | Full Name | Gender | Affliation | Position in College/ University | University/Institute M.Sc./ M.A. | Year of Passing M.Sc./M.A | Details of Ph.D if applicable |
| 1 | 47394 | Mr. Soriful Islam | Male | Aliah University | PhD Scholar | Aliah University | 2017 | |
| 2 | 47422 | Mrs. Raveena Ganash | Female | NISER | PhD | Jawaharlal Nehru University | 2022 | |
| 3 | 47446 | Mr. Sarthak Gupta | Male | Ashoka University | Teaching Fellow | Leiden University and University of Bordeaux | 2022 | |
| 4 | 47498 | Ms. Prachee Ajaybhai Ashara | Female | Indian Institute of Teacher Education | B.Sc. Student | |||
| 5 | 47550 | Mr. Tamilselvan K. |
Male | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY | PhD | SACRED HEART COLLEGE TIRUPATTUR | 2018 | RESEARCH SCHOLAR |
| 6 | 47654 | Ms Nidhi Yadav | Female | Dr. Harisingh Gour Vishwavidyalaya ( A Central University ) Sagar | PhD | Dr. Harisingh Gour Vishwavidyalaya ( A Central University ) Sagar , Madhya Pradesh (470003) India | 2020 | |
| 7 | 47673 | Mr. Nagesh Dipak Dhore | Male | Gramgeeta Mahavidyalaya Chimur | PhD | RASHTRASANT TUKDOJI MAHARAJ UNIVERSITY NAGPUR | 2014 | |
| 8 | 47710 | Ms. Dixita Jain | Female | Central University of Rajasthan | MSc BEd Mathematics student | Central University of Rajasthan | 2023 | |
| 9 | 47771 | Ms Deeksha Joshi | Female | Kerala School of Mathematics, Kozhikode, Kerala | Intg-Msc phd Student | Kerala school of Mathematics | ||
| 10 | 47796 | Mr. Aditya Kumar | Male | INDIAN INSTITUTE OF TECHNOLOGY , MANDI | M.Sc. Student | Indian Institute Of Technology , Mandi (Himachal Pradesh) | Appeared | |
| 11 | 48316 | Mr. Ankit Kumar | Male | Maulana Azad National Institute of Technology Bhopal | P.hD. | M.Sc. | 2021 | Ph.D. on going |
| 12 | 48374 | Mr. Abhijith K Sasi | Male | CENTRAL UNIVERSITY OF KERALA | Ph.D | Cochin University of science and technology | 2018 | Currently I am doing my course work. |
| 13 | 48193 | Mr. Praveen Kumar | Male | HPS COLLEGE NIRMALI,SUPAUL | ASSISTANT PROFESSOR | BRABU MUZAFFARPUR | 2015 | |
| 14 | 48303 | Ms. Sangeerthana R | Female | VELLORE INSTITUTE OF TECHNOLOGY | PhD | MAHATMA GANDHI UNIVERSITY | 2018 | |
| 15 | 48338 | Mr. Nagendra Singh | Male | Department of mathematics, Aligarh Muslim University Aligarh | PhD | Aligarh Muslim University Aligarh | 2016 | Pursing |
| 16 | 48398 | Mr. Devjyoti Das | Male | National Institute of Science Education and Research Bhubaneswar | PhD | The University of Burdwan | 2021 | |
| 17 | 48415 | Mr Shahbaz Ali | Male | ALIGARH MUSLIM UNIVERSITY | PhD | M.Sc | 2017 | |
| 18 | 48479 | Mr Hariom Kumar | Male | IIT Tirupati | MSc Student | IIT Tirupati | Appeared | |
| 19 | 48660 | Ms. Mansi Mittal | Female | IIT Patna | PhD | Banaras Hindu University | 2019 | Recently joined IIT Patna in January 2023 |
| 20 | 48682 | Mr. Saurabh Kumar Mishra | Male | Madan Mohan Malaviya University of Technology, Gorakhpur | PhD Student | Deen Dayal Upadhyaya Gorakhpur University, Gorakhpur | 2017 | |
| 21 | 48689 | Mr. Shivendra Kumar Gupta | Male | Madan Mohan Malaviya University of Technology Gorakhpur | Phd Student | Deen Dayal Upadhyaya gorakhpur university Gorakhpur Uttar Pradesh | 2016 | P.hd. pursuing |
| 22 | 48690 | Mr. Surya Kanta Rana | Male | Indian Institute of Science Education and Research, Bhopal | Integrated PhD student | IISER Bhopal | ||
| 23 | 48719 | Ms. Moumita Manna | Female | IIT BHUBANESWAR | PhD | BANARAS HINDU UNIVERSITY | 2020 | |
| 24 | 48720 | Mrs. Rumi Ghosh | Female | IIT Bhubaneswar | PhD | University of Kalyani | 2021 | |
| 25 | 48747 | Mr. Biplab Dawn | Male | Indian Institute of Technology patna | Msc Student | Indian Institute of Technology patna | Appeared | |
| 26 | 48749 | Mr. Harsh Malhan | Male | IIT Patna | MSc. Student | IIT Patna | 2023 | |
| 27 | 48837 | Mr. Sitanath Majumder | Male | Indian Institute of Science Education and Research, Bhopal | Integrated PhD Student | Indian Institute of Science Education and Research, Bhopal | ||
| 28 | 48891 | Ms. Sweety Gupta | Female | Madan Mohan Malaviya University of Technology | Ph.D. | University | 2018 | |
| 29 | 49006 | Ms. Sarika Kumari | Female | IIT Patna | MSc. Student | IIT Patna | 2023 | |
| 30 | 49012 | Mr Saravanakumar Dhanabal | Male | MSS Wakf Board College Madurai | Assistant Professor | Madurai Kamaraj University | 2006 | Anna University - 2015 |
| 31 | 49057 | Mr. Rohan Bajaj | Male | Chennai Mathematical Institute | Bsc Student | |||
| 32 | 49081 | Mr. Prabakaran J | Male | Vellore Institute of Technology
Vellore Institute of Technology |
PhD | Bharathidasan University | 2017 | No |
| 33 | 49311 | Mr. Abhishek Pandey | Male | Central University of Punjab | MSc Student | Central University of Punjab | Appeared | N/A |
| 34 | 49350 | Mr. Ashutosh Pandey | Male | Dr. B.R. Ambedkar University Delhi, India. | PhD | IISER Bhopal | 2017 | |
| 35 | 49411 | Mr. Sujayan Gupta | Male | NATIONAL INSTITUTE OF TECHNOLOGY DURGAPUR | MSc Student | M. Sc, NATIONAL INSTITUTE OF TECHNOLOGY, DURGAPUR | Appeared | |
| 36 | 49423 | Ms. Deepa Pandey | Female | Indian Institutes of Technology Patna | MSc Student | Indian Institute of Technology Patna | Appeared | |
| 37 | 49424 | Mr. Lovepreet Singh | Male | Indian Institute of Technology Patna | Msc Student | Indian Institute of Technology Patna | Appeared | |
| 38 | 49504 | Ms Sumita Gunri | Female | Indian Institute of Technology Patna | Student | Indian Institute of Technology Patna | Appeared | |
| 39 | 49547 | Ms. Sapna Kushwaha | Female | dr. harisingh gour(central) university, sagar | MSc student | |||
| 40 | 49558 | Mr. Dipesh Meena | Male | Central University of Rajasthan | M.Sc Student | Central University of Rajasthan | ||
| 41 | 48849 | Mr. Vishnu Kumar | Male | Indian Institute of Technology Jodhpur, Karwar RAJASTHAN 342037 | MSc Student | Indian Institute of Technology Jodhpur, Karwar RAJASTHAN | Appeared |
How to Reach: