Convener(s)
| Name: | Prof. Bivudutta Mishra | Prof. N. Kishore Kumar |
| Mailing Address: | H-025, Department of Mathematics, BITS Pilani Hyderabad Campus Kapra Mandal, Medchal District, Hyderabad Telangana, 500078. |
H-017, Department of Mathematics, BITS Pilani Hyderabad Campus Kapra Mandal Medchal District, Hyderabad Telangana, 500078. |
| Email: | bivu at hyderabad.bits-pilani.ac.in | naraparaju at hyderabad.bits-pilani.ac.in |
In the workshop, topics of Linear Algebra and Differential equations will be covered. The most fundamental concepts would be explained in the lecture session and the problems to be solved in the tutorial sessions. All the teachers should have familiar with these two courses, so that they can understand the concepts easily to be taught by the expert. Several concepts of the two subjects remains still unclear and the main objective of the workshop is to teach those concepts in a simplified approach. Several tutorials are being planned to supplement the lecture. The goal of the workshop will be to bring the teachers to a level where they can solve problems at the level of NET, JAM and
NBHM. This will benefit to the students of their respective colleges/universities.
Please note that TEW is meant only for the local college teachers. The lectures in this workshop covers specific topics which are relevant for the teachers' classroom instructions. The usual length of the TEW is 5/6 days. An important component of this programme is the discussion hour during which the teachers will have opportunities to get their doubts cleared.
Dates:
Venue:
Venue Address:
Department of Mathematics, BITS Pilani Hyderabad Campus, Kapra
Mandal, Medchal District, Hyderabad, Telangana, 500078.
Venue State:
Venue City:
PIN:
Syllabus:
|
Name of the Speaker with affiliation |
No. of Lectures |
Detailed Syllabus |
|
Dr. Pratysha Chattopadhyay BITS Pilani Hyderabad Campus |
3 (each one 1.5 hr) |
Basics of vector spaces: Basis and dimensions, Subspaces, Dimension Theorem, Inner product spaces, QR decomposition, Linear least-squares problem, |
|
Dr. S Kumaresan Retd, Professor, University of Hyderabad |
3 (each one 1.5 hr) |
Eigenvalue problem, Diagonalization, Canonical forms, Spectral Theorem, Matrix norms, Condition number, Singular value decomposition and its applications. |
|
Prof. B. Mishra BITS Pilani Hyderabad Campus |
3 (each one 1.5 hr) |
Theory of first order ordinary differential equations: Existence, uniqueness and continuous dependence. Systems of first order ODE and higher order ordinary differential equations with applications. |
|
Prof. N. Kishore Kumar BITS Pilani Hyderabad Campus |
3 (each one 1.5 hr ) |
Numerics for ordinary differential equations (IVPs and BVPs): Euler's method, Higher order Taylor's method, Runge-Kutta method, stability and convergence., finite difference methods for boundary value problems, etc. |
|
Dr. G. Murali Mohan Reddy BITS Pilani Hyderabad Campus
|
3 (each one 1.5 hr) |
First order partial differential equations: Introduction to PDE, the method of characteristics to solve linear, semilinear, quasilinear and fully nonlinear first order equations |
|
Dr. G. Murali Mohan Reddy BITS Pilani Hyderabad Campus |
3 (each one 1.5 hr) |
Classification of second order partial differential equations Theory of elliptic partial differential equations: Mean value formula, Maximum and minimum principles, Uniqueness and regularity of the Dirichlet problem. |
References:
1. Ross, Differential equations, John Wiley.
2. Y. Pinchover and J. Rubinstein, Introduction to partial differential equations, Cambridge press.
3. Gilbert Strang, Introduction to Linear Algebra.
4. Bradie, A friendly introduction to Numerical Analysis, Perason.
Name of the tutors:
|
S. No. |
Name |
Affiliation |
|
1 |
Dr. Rohit Gupta |
Department of Mathematics, BITS-Pilani Hyderabad Campus |
|
2 |
Dr. Jaganmohan J |
Department of Mathematics, BITS-Pilani Hyderabad Campus |
Time Table:
Time-table (with names of speakers and tutors):
|
Day |
Date |
Lecture 1 (9.30–11.00) |
Tea (11.00-11.30) |
Lecturer 2 (11.30–1.00) |
Lunch (1.00 |
Lecture 3 (2.30-4.00) |
Tea (4.00 to |
Discussion (4.15-5.15) |
Snacks (5.15 |
|
Mon |
09.01.23 |
PC |
|
BM |
|
GM |
|
PC,DP,RG |
|
|
Tue |
10.01.23 |
PC |
|
BM |
|
GM |
|
PC,DP,RG |
|
|
Wed |
11.01.23 |
PC |
|
BM |
|
GM |
|
BM,JJ,BG |
|
|
Thu |
12.01.23 |
SK |
|
NK |
|
GM |
|
NK, JJ,BG |
|
|
Fri |
13.01.23 |
SK |
|
NK |
|
GM |
|
GM,JJ,BG |
|
|
Sat |
14.01.23 |
SK |
|
NK |
|
GM |
|
GM,JJ,BG |
|
Full forms for the abbreviations of speakers and tutors:
PC: Pratyusha Chattopadhyay
SK: S. Kumaresan
GM: G. Murali Mohan Reddy
BM: B. Mishra
NK: N. Kishore Kumar
DP: Deepika
RG: Rohit Gupta
BG: Bhargav Kumar
JJ: Jaganmohan J.
Selected Applicants:
| Sr.n | SID | Full Name | Gender | Affiliation | Position in College/ Uni | Uni / Institute M.Sc./M.A. | Year of Passing M.Sc./ M.A | Ph.D. Deg Date |
| 1 | 44512 | Dr Syed Ali | Male | Thiruvalluvar University | Assistant Professor | Bharathiar University | 2005 | 25 Dec 2010 |
| 2 | 44905 | Dr Saravanakumar Dhanabal | Male | MSS Wakf Board College, Madurai | Assistant Professor | Madurai Kamaraj University | 2006 | 21 Jan 2015 |
| 3 | 44963 | Dr. Rahul Vitthalrao Mapari | Male | Government Vidarbha Institute of Science and Humanities, Amravati. | Assistant Professor | Government Vidarbha Institute of Science and Humanities, Amravati. | 2011 | 22 Oct 2021 |
| 4 | 44982 | Dr P. Jaya Lakshmi | Female | Sri G.V.G. Visalakshi College For Women(Autonomous) | Assistant Professor | Sri G.V.G.Visalakshi College For Women(Autonomous) | 2006 | 28 Jul 2020 |
| 5 | 45020 | Mr. Dnyaneshwar Prahlad Tadas | Male | Toshniwal Art's, Commerce and Science College Sengaon, Dist Hingoli -431542, Maharashtra. | Assistant Professor and Head | Sant Gadge Baba Amravati University, Amravati | 2011 | |
| 6 | 45025 | Mr. Swapnil Vijay Gore | Male | Indira Gandhi Kala Mahavidyalaya, Ralegaon | Assistant Professor | University M.Sc. | 2011 | |
| 7 | 45035 | Mr. Ankush Sadashiv Roundale | Male | Post Graduate Teaching Department of Mathematics Sant Gadge Baba Amravati University Amravati | CHB Teacher | Sant Gadge Baba Amravati University Amravati | 2020 | |
| 8 | 45044 | Dr. Alfred Yusuf Shaikh | Male | Indira Gandhi Kala Mahavidyalaya , Ralegaon | Asistant Professor and Head | Sant Gadge Baba Amravati University , Amravati | 2003 | 9 Jul 2014 |
| 9 | 45078 | Dr. Shahida A T | Female | MES Mampad College (Autonomous) | Assistant Professor | MES Mampad College (Calicut University) | 2009 | 12 Aug 2016 |
| 10 | 45093 | Prof. Shyam Bapurao Dhage | Male | Dayanand Science College | Asst. Prof. | S. R. T. M. University, Nanded, Maharashtra State | 2021 | |
| 11 | 45154 | Mr. Vishal Bhardwaj | Male | Plaksha University | Teaching Fellow | National Institute of Technology Manipur | 2022 | |
| 12 | 45203 | Mr Siluvai Dasan | Male | Rajalakshmi Engineering College | Assistant professor | St.Joseph's college | 2011 | |
| 13 | 45258 | Dr. Shubhashish Das | Male | Bharat Sevak Samaj College | Assistant Professor | TIFR CAM | 2012 | 5 Mar 2018 |
| 14 | 45275 | Dr. M Karpagadevi | Female | Sri G.V.G Visalakshi College for Women | Assistant Professor | Sri G.V.G Visalakshi College for Women | 2007 | 4 Apr 2018 |
| 15 | 45327 | Mr. Akshay Pawan Jenekar | Male | Arts, Commerce and Science College, Maregaon | Assistant Professor | NIT Rourkela | 2017 | |
| 16 | 45423 | Ms. Chandi Sravanthi Adharapurapu | Female | Ideal College Of Arts And Sciences(A), Kakinada | Assistant Professor | Ideal College Of Arts And Sciences(A) | 2010 | |
| 17 | 45441 | Dr Md Abdul Rawoof Sayeed | Male | Muffakham Jah college of Engineering and Technology | Associate Professor | Osmania University | 1996 | 12 Apr 2018 |
| 18 | 45443 | Mr. Mala Venkatesh | Male | Svu College Of Sciences Tirupati | Ph.D Research Scholar | Svu College Of Sciences Tirupati | 2018 | 26 Oct 2020 |
| 19 | 45447 | Mr. N Subbarayudu | Male | Sri Venkateswara University, Tirupati | PhD | Yogi Vemana University/M.Sc. | 2016 | 23 Oct 2020 |
| 20 | 45450 | Mr. Sachin Madan Shingne | Male | G.S. Science, Arts and Commerce College, Khamgaon, Dist. Buldana | Assistant Professor | GVISH, Amravati | 2010 | |
| 21 | 45451 | Dr. Kalavathi A | Female | Sri G.V.G. Visalakshi College for Women | Assistant Professor | B.Sc Mathematics at Sri G.V.G Visalakshi College for Women, Bharathiar University | 2003 | 22 Dec 2017 |
| 22 | 45480 | Dr. Kotte Amaranadha Reddy | Male | Mohan Babu University | Assistant Professor | Sri Venkateswara Uiversity | 2016 | 9 Jun 2022 |
| 23 | 45481 | Mr. Chandrashekhar Dinanathrao Wadale | Male | Smt.Radhabai Sarda Arts, Commerce and Science College, Anjangaon Surji | Assistant Professor | Goverenment Vidharbha Institute of Science and Humanities, Amravati | 2006 | |
| 24 | 45485 | Mrs Sonali Mandar Narsale | Female | Modern Education Society's College Of Engineering | Assistant Professor | Department Of Mathematics SPPU | 2006 | |
| 25 | 45490 | Mr. Mahadeo Ganeshrao Bhujade | Male | Lokmanya Tilak Mahavidyalaya | Assistant Professor | Sant Gadge Baba Amravati University | 2011 | |
| 26 | 45514 | Mr. Saheb Dnyaneshwar Navghare | Male | School Of Mathematical Sciences | Assistant Professor | School Of Mathematical Sciences, SRTM University | 2020 | |
| 27 | 45518 | Ms. A Sai Lekshmi | Female | National Institute of Technology Puducherry | Ph.D. | University of Kerala | 2020 | |
| 28 | 45537 | Mr Nandeesh M | Male | Bhrathi College | Assistant Professor | University Of Mysore | 2013 | |
| 29 | 45542 | Prof. Chandra Sekhar Reddy Mudireddy | Male | Osmania University | Professor | Mysore University | 1 Dec 2015 | |
| 30 | 45548 | Mr. Ajay Singh Rathore | Male | National Institute of Technology Trichy | Research Scholar | NIT Warangal | 2017 | |
| 31 | 45553 | Mr Tamizhazhagan S | Male | National Institute of Technology | PhD | Pondicherry University | 2018 | |
| 32 | 45565 | Ms. Sudha Y | Female | National Institute of Technology Tiruchirappalli | Research Scholar | Bharathiar University | 2010 | |
| 33 | 45588 | Dr. Akilahmad Gulamzamir Sheikh | Male | G. H. Raisoni College of Engineering | Assistant Professor | M. Sc. | 2007 | 23 Feb 2018 |
| 34 | 45598 | Dr Halle Dattu | Male | Rajiv Gandhi University of Knowledge Technologies | Assistant Professor | Pondicherry University/ | 2009 | 12 Sep 2016 |
| 35 | 45601 | Mr Ya5 Venkat | Male | Palamu UNIVERSITY | Assistant professor (c) | Kakatiya UNIVERSITY | 2001 | |
| 36 | 45622 | Ms Poornima P | Female | National Institute of Technology, Thiruchirappalli | PhD | Bharathiar University/Maharajas College for Women | 2006 | |
| Waitlisted Candidates | ||||||||
| 1 | 45238 | Ms Jaishree Nivrutti Pawar | Female | Shrikrishna Mahavidyalay Gunjoti, Omerga, Osmanabad Aurangabad | Research Scholar | Dr Bamu Aurangabad | 2015 | |
| 2 | 45278 | Mr. Gokul P | Male | Bharathiar university | Ph.D Research Scholar | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | 2019 | |
| 3 | 45279 | Mr. Arunkumar M | Male | National Institute of Technology Tiruchirappalli | PhD Scholar | PSG college of arts and science | 2021 | |
| 4 | 45455 | Mr Abhinav Kumar | Male | National Institute of Technology Jamshedpur | Ph.D Student | Central University of South Bihar | 2018 | |
| 5 | 45519 | Mr. Poovarasan R | Male | National Institute of Technology Puducherry | Ph.D. | Thiruvalluvar University | 2019 | |
| 6 | 45541 | Ms Vaanmathi M | Female | PSGR Krishnammal College for Women | Phd student | Kongunadu Arts and Science College,Msc | 2019 | |
| 7 | 45552 | Ms Chhaya Midha | Female | MALVIYA NATIONAL INSTITUTE OF TECHNOLOGY | PhD | CENTRAL UNIVERSITY OF PUNJAB BATHINDA | 2020 | |
| 8 | 45580 | Ms Sherin Agnus T | Female | Pondicherry University | Research Scholar | Stella Maris College | 2016 | |
How to Reach:
TBA