Convener(s)
| Name: | Krishna Hanumanthu (Associate Professor) |
Manoj Kummini (Associate Professor) |
| Mailing Address: | Chennai Mathematical Institute, Tamilnadu |
Chennai Mathematical Institute, Tamilnadu |
| Email: | krishna at cmi.ac.in | mkummini at cmi.ac.in |
This Instructional School for Teachers will discuss the topics from linear algebra, group theory, ring theory and field theory, primarily using the book Algebra by M. Artin.
Dates:
Venue:
Venue Address:
Chennai Mathematical Institute,
H1 SIPCOT IT Park Siruseri,
Kelambakkam Tamilnadu 603 103.
Venue State:
Venue City:
PIN:
Chrono Order:
Syllabus:
Syllabus: (Each speaker is required to deliver minimum 6 lectures).
|
Speaker and affiliation |
Number of Lectures |
Detailed Syllabus |
|
Manoj Kummini CMI |
6 |
Vector spaces, bases and dimension, linear trans- formations and matrices, linear operators, eigen- values, characterstic polynomials. |
|
Clare D’Cruz CMI |
3 |
Groups: subgroups, cyclic groups, homomor- phisms, cosets, modular arithmetic. |
|
Purusottam Rath CMI |
3 |
Groups : product groups, normal subgroups, quo- tient groups, symmetric group, symmetries of plane figures. |
|
Krishna Hanumanthu CMI |
6 |
Ring theory: polynomial rings, prime and maxi- mal ideals, homomorphisms, quotient rings, eu- clidean domains, UFDs. |
|
Sukhendu Mehrotra CMI |
6 |
Fields: examples of fields, algebraic elements, de- gree of field extensions, ruler and compass con- structions, algebrically closed fields and algebraic closure, adjoining roots and splitting fields, finite fields. |
References
-
[Art91] M. Artin. Algebra. Prentice Hall, Inc., Englewood Cliffs, NJ, 1991.
-
[Lau03] N. Lauritzen. Concrete Abstract Algebra. Cambridge University Press, 2003
Time Table:
Time-Table (with names of speakers and course associates/tutors):
| Day | Date | Lecture 1 9.30–11.00 |
Tea | Lecture 2 11.30–1.00 |
Lunch | Tutorial 2.30–3.30 |
Tea | Tutorial 4.00-5.00 |
Snacks |
| Mon | 05/12/2022 | MK | CD | MK+2 | CD+2 | ||||
| Tue | 06/12/2022 | MK | CD | MK+2 | CD+2 | ||||
| Wed | 07/12/2022 | MK | CD | MK+2 | CD+2 | ||||
| Thu | 08/12/2022 | MK | PR | MK+2 | PR+2 | ||||
| Fri | 09/12/2022 | MK | PR | MK+2 | PR+2 | ||||
| Sat | 10/12/2022 | MK | PR | MK+2 | PR+2 | ||||
| Mon | 05/12/2022 | KH | SM | KH+2 | SM+2 | ||||
| Tue | 06/12/2022 | KH | SM | KH+2 | SM+2 | ||||
| Wed | 07/12/2022 | KH | SM | KH+2 | SM+2 | ||||
| Thu | 08/12/2022 | KH | SM | KH+2 | SM+2 | ||||
| Fri | 09/12/2022 | KH | SM | KH+2 | SM+2 | ||||
| Sat | 10/12/2022 | KH | SM | KH+2 | SM+2 |
CD: Clare D’Cruz; KH : Krishna Hanumanthu; MK: Manoj Kummini; SM: Sukhendu Mehrotra; PR: Purusottam Rath.
Tutorial Assistants:
| S. No. | Name | Affiliation |
| 1 | Arkadev Ghosh | CMI |
| 2 | Suhita Hazra | CMI |
| 3 | Cyril Jacob | CMI |
| 4 | Nirmal Kotal | CMI |
| 5 | Snehajit Misra | CMI |
| 6 | Nabanita Ray | CMI |
| 7 | Dharm Veer | CMI |
| 8 | TBD | - |
Selected Applicants:
Arrival date: Sunday 2022-Dec-04
Departure date: Sunday 2022-Dec-18
| Sr.n | SID | Full Name | Gender | Affiliation |
Position in College/ University | Univ/ Inst. M.Sc./ M.A. | Year of Passing M.Sc./ M.A | Ph.D. Deg. Date |
| 1 | 43850 | Mr. Deepak | Male | IIT BHILAI | MSc Student | IIT BHILAI | Appeared | |
| 2 | 43858 | Ms. Thulasi K R | Female | Pondicherry University | PhD Student | Pondicherry University | 2017 | |
| 3 | 43873 | Mr. Apurba Sarkar | Male | VISVA - BHARATI | PhD STUDENT | VISVA- BHARATI | 2019 | |
| 4 | 43909 | Mr Saravanakumar Dhanabal | Male | MSS Wakf Board College, Madurai | Assistant Professor | Madurai Kamaraj University | 2006 | 20/01/2015 |
| 5 | 43929 | Ms Mythily Varadharajan | Female | Bharathiar University PG Extension and Research Centre | PhD., Research Scholar | PKR Arts College for Women | 2018 | |
| 6 | 43947 | Mr. Ujjal Timshina | Male | Sikkim University | MSc Student | Sikkim University | Appeared | |
| 7 | 43979 | Ms. Pooja Gupta | Female | National Institute of Technology Jamshedpur | PhD | Guru Ghasidas Central University, Chhattisgarh | 2015 | |
| 8 | 44000 | Mr. Anand D | Male | Madras Institute of Technology Anna univ | PhD | Dwaraka Doss Goverdhan Doss Vaishnav Arts and Science College | 2016 | 05/01/2021 |
| 9 | 44006 | Dr Dr Baby Smitha K.M | Female | D.B college | Assistant professor | M.Sc | 2004 | 03/09/2019 |
| 10 | 44012 | Mr. Rahul Arora | Male | Guru Nanak Institute of Management and Technology | Assistant Professor | S.C.D GOVERNMENT COLLEGE | 2008 | |
| 11 | 44054 | Ms. Anuvinda J | Female | SRM University-AP, Andhra Pradesh | Ph.D Scholar | Mahatma Gandhi University, Kerala | 2020 | |
| 12 | 44067 | Mr Kalikambar Gnanaprakasam | Male | Mohammed sathak college of arts and science | Assistant Professsor | University of Madras/ D.B.jain college | 2015 | |
| 13 | 44076 | Mrs M Rahamathunisha | Male | Bharathidasan university | Assistant Professsor | Bharathidasan university | 2007 | 11/07/2020 |
| 14 | 44357 | Mr. Mohammad Fareed Ahmad | Male | Aligarh Muslim University | PHD | Aligarh Muslim University | 2016 | |
| 15 | 44599 | Dr Geno Kadwin J | Male | Loyola college | Assistant professor | Bharathidasan university | 2011 | 05/01/2018 |
| 16 | 44611 | Ms Sagarika Dash | Female | Banki College Autonomous , Banki | Lecturer | Utkal University, Vani Vihar , Odisha | 2020 | |
| 17 | 44627 | Ms Meenu Sharma | Female | KSCSTE-Kerala School of Mathematics | PhD | Central University of Rajasthan, Rajasthan | 2021 | |
| 18 | 44639 | Mr. Subham De | Male | IIT DELHI | MSc Student | IIT DELHI | ||
| 19 | 44676 | Mr. Subhendu Pramanick | Male | Kerala School of Mathematics | Int. M.Sc-Ph.D student | Kerala School of Mathematics | Appeared | |
| 20 | 44677 | Mr. Shubham Jaiswal | Male | KSCSTE- Kerala School of Mathematics | Integrated MSc- Phd | KSCSTE-Kerala School of Mathematics | Appeared | |
| 21 | 44801 | Mr. Thyagarajan M | Male | Agurchand Manmull Jain College | Asst. Prof. | Anna University, College of Engineering | 2005 | |
| 22 | 44817 | Mr Gnanam Mahesh Kalakaoi | Male | Agurchand Manmull Jain College | Assistant Professor | University of Madras | 2013 | |
| 23 | 44832 | Mr. Lingaraj Parida | Male | NIT Durgapur | MSc. Student | NIT Durgapur | ||
| 24 | 44833 | Mr Pandiyaraj Elumalai | Male | Agurchand Manmull Jain College | Assistant Professor | University of Madras | 2013 |
How to Reach:
See the following link for more informatio about how to reach the venue: