| Convener(s) | |||
| Name: | Dr. Lakshmi Kanta Dey | Prof. Pratulananda Das | Prof. Amber Habib | 
| Mailing Address: | Associate Professor & Head  Department of Mathematics, NIT Durgapur  | 
Professor, Department of Mathematics, Jadavpur University  | 
Professor, Department of Mathematics Shiv Nadar University  | 
| Email: | lakshmikanta.dey at maths.nitdgp.ac.in | pratulananda at yahoo.co.in | amber.habib at snu.edu.in | 
Dates:
Venue:
Venue Address:
Department of Mathematics, NIT Durgapur
Venue State:
Venue City:
Chrono Order:
Syllabus:
Speakers
| Name of the speakers with affiliation | Duration | Details | 
  | 
16 lectures of  1.5 hours in duration  | 
Algebra I: [Linear Algebra & Group Theory]: Ch 6, 7, 8, 9 of Artin's Algebra  | 
  | 
16 lectures of  1.5 hours in duration  | 
Analysis I: [Complex Analysis]: Ch 2, 3, 4 of Stein & Shakarchi's Complex Analysis  | 
  | 
16 lectures of  1.5 hours in duration  | 
 Topology I:  | 
N.B. In each of the three topics, some emphasis will be given to some deeper concepts outside the prescribed syllabus to make them more interesting to the need of research scholars.
| sr.n |  Names of tutors  & course associates  | 
Syllabus | Affiliation | 
| 1 | Supriti Laha | (Topology-I) | NIT Durgapur | 
| 2 | Subhadip Pal | (Topology-I) | NIT Durgapur | 
| 3 | Ayan Ghosh | (Topology-I) | NIT Durgapur | 
| 4 | Ankan Shaw | (Algebra-I) | NIT Durgapur | 
| 5 | Ayan Ghosh | (Algebra-I) | Jadavpur University | 
| 6 | Sanjit Pal | (Analysis-I) | NIT Durgapur | 
| 7 | Sushil Pandit | (Analysis-I) | NIT Durgapur | 
Time Table:
There will be 2 lectures (1.5 hours each)and 2 tutorials (1hour each) per day, six days per week.There will be 4 lectures on each topic per week. A (tentative) schedule is as follows:
| 
 Date  | 
 Lecture1  | 
 Lecture2  | 
 Tutorial 1  | 
 Tutorial 2  | 
| 
 
  | 
 9:30-11:00  | 
 11:30-13:00  | 
 14:30-15:30  | 
 16:00-17:00  | 
| 
 12/12  | 
 SG  | 
 JKV  | 
 SG, Sanjit, Sushil  | 
 JKV, Ankan, Ayan  | 
| 
 13/12  | 
 PD  | 
 SG  | 
 PD, Ayan, Subhadip  | 
 SG, Sanjit, Sushil  | 
| 
 14/12  | 
 JKV  | 
 PD  | 
 PD, Ayan, Subhadip  | 
 JKV, Ankan, Ayan  | 
| 
 15/12  | 
 SG  | 
 JKV  | 
 JKV, Ankan, Ayan  | 
 SG, Sanjit, Sushil  | 
| 
 16/12  | 
 PD  | 
 SG  | 
 SG, Sanjit, Sushil  | 
 PD, Ayan, Subhadip  | 
| 
 17/12  | 
 JKV  | 
 PD  | 
 JKV, Ankan, Ayan  | 
 PD, Ayan, Subhadip  | 
| 
 
  | 
 
  | 
 
  | 
 
  | 
 
  | 
| 
 19/12  | 
 AH  | 
 PD  | 
 AH, Ankan, Ayan  | 
 PD, Ayan, Subhadip  | 
| 
 20/12  | 
 BB  | 
 AH  | 
 BB, Sanjit, Sushil  | 
 AH, Ankan, Ayan  | 
| 
 21/12  | 
 PD  | 
 BB  | 
 PD, Ayan, Subhadip  | 
 BB, Sanjit, Sushil  | 
| 
 22/12  | 
 AH  | 
 PD  | 
 BB, Sanjit, Sushil  | 
 AH, Ankan, Ayan  | 
| 
 23/12  | 
 BB  | 
 AH  | 
 AH, Ankan, Ayan  | 
 BB, Sanjit, Sushil  | 
| 
 24/12  | 
 PD  | 
 BB  | 
 BB, Sanjit, Sushil  | 
 PD, Supriti, Subhadip  | 
| 
 
  | 
 
  | 
 
  | 
 
  | 
 
  | 
| 
 26/12  | 
 SB  | 
 AH  | 
 SB, Sanjit, Sushil  | 
 AH, Ankan, Ayan  | 
| 
 27/12  | 
 SKM  | 
 SB  | 
 SKM, Supriti, Subhadip  | 
 SB, Sanjit, Sushil  | 
| 
 28/12  | 
 AH  | 
 SKM  | 
 AH, Ankan, Ayan  | 
 SKM, Supriti, Subhadip  | 
| 
 29/12  | 
 SB  | 
 AH  | 
 SB, Sanjit, Sushil  | 
 AH, Ankan, Ayan  | 
| 
 30/12  | 
 SKM  | 
 SB  | 
 SKM, Supriti, Subhadip  | 
 SB, Sanjit, Sushil  | 
| 
 31/12  | 
 AH  | 
 SKM  | 
 AH, Ankan, Ayan  | 
 SKM, Supriti, Subhadip  | 
| 
 
  | 
 
  | 
 
  | 
 
  | 
 
  | 
| 
 02/01  | 
 MM  | 
 VRA  | 
 MM, Ankan, Ayan  | 
 VRA, Sanjit, Sushil  | 
| 
 03/01  | 
 GM  | 
 MM  | 
 GM, Supriti, Subhadip  | 
 MM, Ankan, Ayan  | 
| 
 04/01  | 
 VRA  | 
 GM  | 
 VRA, Sanjit, Sushil  | 
 GM, Supriti, Subhadip  | 
| 
 05/01  | 
 MM  | 
 VRA  | 
 MM, Ankan, Ayan  | 
 VRA, Sanjit, Sushil  | 
| 
 06/01  | 
 GM  | 
 MM  | 
 GM, Supriti, Subhadip  | 
 MM, Ankan, Ayan  | 
| 
 07/01  | 
 VRA  | 
 GM  | 
 VRA, Sanjit, Sushil  | 
 GM, Supriti, Subhadip  | 
Selected Applicants:
| Sr.n | SID | Full Name | Gender | Affiliation | Position in College/ Uni. | Uni./ Ins. M.Sc./ M.A. | Year of Passing M.Sc./ M.A | Ph.D. Deg. Date | 
| Out station Participants | ||||||||
| 1 | 43805 | Ms Evana Islam Sarkar | Female | National Institute of Technology Warangal | PhD Student | Pondicherry University | 2019 | |
| 2 | 43833 | Mr. Apurba Sarkar | Male | VISVA- BHARATI | PhD Student (research scholar) | VISVA-BHARATI | 2019 | |
| 3 | 43848 | Mr. Saikat Goswami | Male | TCG CREST | PhD | Ramakrishna Mission Vidyamandira | 2021 | |
| 4 | 43987 | Ms. Shital Sanjay Lawande | Female | IAI, TCG ,CREST | PhD | SPPU,Pune | 2020 | |
| 5 | 44033 | Ms. Umme Zainab | Female | Aligarh Muslim University | PhD | Jamia Millia Islamia New Delhi | 2015 | 11/06/2022 | 
| 6 | 44034 | Mr. Indrajit Debnath | Male | The University Of Burdwan | PhD | University Of Hyderabad | 2012 | |
| 7 | 44140 | Mr Soumon Roy | Male | Ramkrishna Mission Vivekananda Centenary College | PhD | Rajabazar Science College under Calcutta University | 2019 | |
| 8 | 44286 | Mr. Sourav Mandal | Male | University of North Bengal | PhD Student | University of North Bengal | 2018 | |
| 9 | 44306 | Mr Arnab Mapui | Male | Indian Institute of Technology (BHU), Varanasi | PhD | Visva-Bharati University | 2019 | |
| 10 | 44350 | Mr. Ujjal Kumar Hom | Male | University of North Bengal | PhD Student | University of North Bengal | 2019 | |
| 11 | 44353 | Mr. Mohammad Fareed Ahmad | Male | Aligarh Muslim University | PHD | Aligarh Muslim University | 2016 | |
| 12 | 44404 | Mr. Tamim Aziz | Male | University Of North Bengal | Ph.D STUDENT | Jadavpur University | 2019 | |
| 13 | 44487 | Mr. Shabir Ahmad Mir | Male | AMU | PhD Scholar | university of kashmir, hazratbal srinagar | 2014 | |
| 14 | 44612 | Mr. Debojyoti Pal | Male | Visva Bharati | PhD Student | Visva Bharati | 2021 | |
| 15 | 44634 | Mr. Mithlesh Roy | Male | Babassheb Bhimrao Ambedkar university | phD | M.sc | 2020 | |
| 16 | 44668 | Mr. Raju Das | Male | Ballygunge Science College | phD | IIT Kanpur | 2020 | |
| 17 | 44671 | Mr. Salman Zaheer | Male | VIT University Vellore Tamilnadu | PhD | Jamia Millia Islamia New Delhi | 2019 | |
| 18 | 44724 | Mr Atul Pasrija | Male | Punjabi University | PhD | Punjabi University Patiala Punjab India 147002 | 2020 | |
| 19 | 44741 | Mr Himangshu Chakraborty | Male | NIT NAGALAND | Phd ,Research Scholar | Tezpur University | 2020 | |
| 20 | 44768 | Ms Heena Raj | Female | Punjabi University | PhD | Khalsa College ,Patiala | 2017 | |
| 21 | 44777 | Ms. Rakhee Kumari Gupta | Female | BITS Pilani, Pilani Campus | Junior Research Fellow (JRF) | Central University Of Jharkhand | 2021 | |
| 22 | 44782 | Ms. Km Anjali Gautam | Female | Banasthali Vidyapith | PhD | Banasthali Vidyapith | 2021 | |
| 23 | 44787 | Ms. Rakshita Sharma | Female | Banasthali Vidyapith | PhD | Banasthali Vidyapith | 2021 | |
| 24 | 43917 | Ashish Naudiyal | Male | Institute Of Science Banaras Hindu University | Uttrakhand | NET - 28/11/2017 SET - N/A  | 
No | |
| 25 | 43928 | Mr. Sumit Singh | Male | University of Gour Banga | Former M.Sc. Student | University of Gour Banga | 2020 | |
| 26 | 44039 | Mr. Sagar Saini | Male | Sardar Vallabhbhai National Institute of Technology | MSc Student | Sardar Vallabhbhai National Institute of Technology | Awaiting Result | |
| 27 | 44371 | Ms. Yukta Lodha | Female | Sikkim Manipal university | MSc | Sikkim Manipal Institute of Technology | 2022 | |
| 28 | 44670 | Mr Dibyak Das | Male | Ramakrishna mission Vivekananda Centenary college Rahara | M.Sc | Ramakrishna Mission Vivekananda Centenary College Rahara | 2022 | |
| 29 | 44147 | Mr. Venky M | Male | SVU College Of Sciences Tirupati | S.V.UNIVERSITY | SVU College Of Sciences Tirupati | 2018 | |
| Local participants | ||||||||
| 1 | 43684 | Mr. Deepak Kumar Nayak | Male | NIT Durgapur | PhD | NIT Durgapur | 2020 | |
| 2 | 44617 | Mr. Mahitosh Maity | Male | National Institute of Technology | Ph.D student | Banaras Hindu University | 2020 | |
| 3 | 44620 | Mr. Lokenath Thakur | Male | National Institute Of Technology Durgapur | PhD | VISVA BHARATI UNIVERSITY | 2020 | |
| 4 | 44648 | Mr. Anirban Sen | Male | NIT Durgapur | Ph.D | Visva Bharati | 2016 | |
| 5 | 44673 | Mr. Abhijit Mondal | Male | NIT DURGAPUR | PhD | VISVA BHARATI UNIVERSITY | 2019 | |
| 6 | 44716 | Ms Sumana Naskar | Female | National Institute Of Technology, Durgapur | PhD | Maulana Abul Kalam Azad University Of Technology | 2018 | |
| 7 | 44718 | Mr. Biswajit Patra | Male | NIT Durgapur | PhD Schoar | M.Tech in Computer Technoogy | 2015 | |
| 8 | 44719 | Ms Anindita Ghosh | Female | National Institute Of Technology, Durgapur | PhD Scholar | Kalyani University | 2022 | |
| 9 | 44732 | Ms Shweta` Subhash Patel | Female | NIT, Durgapur | Ph. D. Scholar | VNIT, Nagpur | 2017 | |
| 10 | 44743 | Ms. Pabita Mahato | Female | National Institute of Technology Durgapur | PhD | National Institute of Technology Agartala | 2018 | |
| Waiting List | ||||||||
| 1 | 44392 | Mr. Theophilus Gera | Male | Sardar Vallabhbhai National Institute of Technology | MSc Student | Sardar Vallabhbhai National Institute of Technology | Awaiting Result | |
| 2 | 43813 | Mr Jeet Mukhopadhyay | Male | Indian Institute of Science Education and Research,Kolkata | MS student | Indian Institute of Science Education and Research, Kolkata | ||
| 3 | 43943 | Mr. Rajnandan Kumar | Male | Indian Institute Of Technology Mandi | MSc Student | Indian Institute of Technology MANDI | ||
| 4 | 43959 | Mr. Annoy Chatterjee | Male | Indian Institute of Science Education and Research Kolkata | Msc Student | Indian Institute of Science Education and Research Kolkata | Awaiting Result | |
| 5 | 44595 | Ms. Nabanita Saha | Female | National Institute of Technology Meghalaya | MSc. Student | National Institute of Technology Meghalaya | Awaiting Result | |
How to Reach:
TBA
School Short Name:
List of Conveners:
[TBA]