Convener(s)
| Name: | Prof. Rajib Haloi | Prof. G.D. Veerappa Gowda |
| Mailing Address: | Department of Applied Sciences, Tezpur University, Napaam, Assam,784028 |
Raja Ramanna Fellow TIFR Centre for Applicable Mathematics, Sharada Nagar,Chikkabommasandra, Bengaluru, 560065 |
| Email: | rhaloi at tezu.ernet.in, rajib.haloi at gmail.com | gowda at math.tifrbng.res.in |
Partial differential equations (PDE) are used to mathematically formulate many physical phenomena which involves functions of several variables, for example arising in fluid flow, propagation of heat or sound wave, elasticity, electromagnetism, image processing etc. Three fundamental equations like Laplace, wave and heat equation in addition to first order linear and non-linear PDE are considered. Also, Sobolev spaces, imbedding theorems, compactness theorems and variational problems with their applications to study PDE are included. The topics to be covered in this school are arranged in such a way that the university and college teachers get exposed to a good mix of classical theory as well as to modern approaches.
Dates:
Venue:
Venue Address:
Tezpur University, P.O. Napaam, Pin 784028, Dist: Sonitpur, Assam
Venue State:
Venue City:
PIN:
Chrono Order:
Syllabus:
| Speakers | |
| Prof. G.D. Veerappa Gowda, Raja Ramanna Fellow TIFR Centre for applicable Mathematics, Sharada Nagar, Chikkabommasandra, Bengaluru, 560065 |
Prof. P. S. Datti, |
| Prof. A Adimurthi, TIFR Centre for Applicable Mathematics, Sharada Nagar, Chikkabommasandra, Bengaluru, 560065 |
Prof. A. K. Nandakumaran, Indian Institute of Science Bangaluru |
| Course associates/ Tutors | |
| Prof. Rajib Haloi Department of Applied Sciences, Tezpur University, Napaam, Assam 784028 |
Dr. Jayanta Borah Department of Mathematical Sciences, Tezpur University, Napaam, Assam 784028 |
Detailed syllabus and the topics to be covered by each speaker
| SlNo | Name of thespeaker | Topic of lectures | Number of lectures with tutorials |
| 1. | Prof. G.D. Veerappa Gowda | First order linear and non-linear PDE:Method of characteristics. Hamilton Jacobi equations: Legendre transform and Hopf-Lax formula. Conservation laws:weak solutions, shocks and entropy conditions, Riemann problems and Lax-Oleinik formula. | 6(L) 6(T) |
| 2. | Prof. P. S. Datti | Laplace equation: Fundamental solution, mean value formulas,Green’s functions. Heat equation: Fundamental solution, initial value problems and properties of solutions. Wave equation: D ’Alembert’s formula, Solution by spherical means in higher dimensions. Non-homogeneous problem. | 6(L) 6(T) |
| 3. | Prof. A.K. Nandakumaran | Sobolev spaces: Definition and basic properties of weak derivatives. Test functions and distributions, Sobolev spaces, Approximation by smooth functions, Imbedding theorems, Compactness theorems, Trace theorems and Sobolev inequalities. | 6(L) 6(T) |
| 4. | Prof. A Adimurthi | Elliptic equations: Variational Problems, Lax-Milgram theorem, Regularity theorem, Maximum principles, Eigenvalue problems. | 6(L) 6(T) |
| 5. | Dr. Jayanta Borah | Course/Tutorial associates. | 24(T) |
| 6. | Prof. Rajib Haloi | Course/Tutorial associates. | 24(T) |
Time Table:
Tentative time-table:
| Schedule for the first week | |||||||
| Date/Day | 9:30 to 11:00 | Tea Break | 11:30 to 1: 00 | Lunch Break | 3:00 to 4:00 | Tea Break | 4:30 to 5:30 |
| 21.11.2022 | AKN | PSD | T1 AKN, JB,RH |
T2 PSD, RH,JB |
|||
| 22.11.2022 | PSD | AKN | T3 PSD, RH,JB |
T4 AKN, JB,RH |
|||
| 23.11.2022 | AKN | PSD | T5 AKN, JB,RH |
T6 PSD, RH,JB |
|||
| 24.11.2022 | PSD | AKN | T7 PSD, RH,JB |
T8 AKN, JB,RH |
|||
| 25.11.2022 | AKN | PSD | T9 AKN, JB,RH |
T 10 PSD, RH,JB |
|||
| 26.11.2022 | PSD | AKN | T11 PSD, RH,JB |
T12 AKN, JB,RH |
|||
| Schedule for the second week | |||||||
| 28.11.2022 | AM | Tea Break | GDV | Lunch Break | T1 AM, RH,JB |
Tea Break | T2 GDV, JB,RH |
| 29.11.2022 | GDV | AM | T3 GDV, JB,RH |
T4 AM, RH,JB |
|||
| 30.11.2022 | AM | GDV | T5 AM, RH,JB |
T6 GDV, JB,RH |
|||
| 01.12.2022 | GDV | AM | T7 GDV, JB,RH |
T8 AM, RH,JB |
|||
| 02.12.2022 | AM | GDV | T9 AM, RH,JB |
T10 GDV, JB, RH |
|||
| 03.12.2022 | GDV | AM | T11 GDV, JB, RH |
T12 AM,RH, JB |
|||
Legends:
- AM: Prof. A Adimurthi
- GDV: Prof. G. D. Veerppa Gowda
- RH: Prof. Rajib Haloi
- AKN: Prof. A. K. Nandakumaran
- PSD: Prof. P. S. Datti
- JB: Jayanta Borah
Selected Applicants:
| Sr.n | SID | Full Name | Gender | Affiliation | Position in College/ University | Univ/ Ins M.Sc./ M.A. | Year of Passing M.Sc./ M.A | Ph.D. Deg Date |
| Outstation Participants | ||||||||
| 1 | 42013 | Dr. Deepak Sarma | Male | Assam Agricultural University | Assistant Professor | Gauhati University | 2014 | 14/10/2019 |
| 2 | 42050 | Dr. Ajay Sharma | Male | Sadiya College | Assistant Professor | Tezpur University | 2015 | 22/01/2021 |
| 3 | 42057 | Mr Muniyasamy S | Male | THIYAGI DHARMAKKAN AMIRTHAM COLLEGE OF ARTS AND SCIENCE | Assistant Professor | ALAGAPPA UNIVERSITY/ SYED HAMEEDHA ARTS AND SCIENCE COLLEGE, KILAKARAI | 2017 | |
| 4 | 42135 | Dr Akul Rana | Male | Narajole Raj College | Assistant Professor | Vidyasagar | 2001 | 10/11/2012 |
| 5 | 42186 | Dr. Mohammad Asim | Male | Department of Mathematics, SGT University | Asst. Prof. | Aligarh Muslim University | 2014 | 31/12/2020 |
| 6 | 42273 | Dr. Sushil Kumar | Male | S. V. National Institute of Technology Surat | Associate Professor | IIT Roorkee | 2001 | 17/10/2007 |
| 7 | 42287 | Mr. Kuparala Venkata Vidyasagar | Male | SVLNS GOVERNMENT DEGREE COLLEGE BHEEMUNIPATNAM | Lecturer in Mathematics | Andhra University | 2001 | 25/06/2022 |
| 8 | 42289 | Mr. Gaurav Shantaram Jadhav | Male | SS and LS Patkar Varde College | Assistant Professor | University of mumbai | 2011 | |
| 9 | 42302 | Dr. Mallinath Yashwant Dhange | Male | BLDEAs VP Dr PG Halakatti College of Engineering and Technology, Vijayapur | Assistant Professor | Shivaji University Kolhapur | 2002 | 18/03/2019 |
| 10 | 42313 | Prof. Amit Ujlayan | Male | Gautam Buddha University Gr. Noida | Assistant Professor | M.Sc | 2001 | 10/03/2010 |
| 11 | 42314 | Dr. Priyanka Singh | Female | Government Degree College, Piprai | Assistant Professor | M.Sc. | 2015 | 05/03/2021 |
| 12 | 42320 | Dr. Amit Tomar | Male | Amity University | Assistant Professor | Chaudhary Charan Singh University Meerut Campus Uttar Pradesh | 2007 | 18/03/2013 |
| 13 | 42356 | Dr. Pravin Bachu Bhai Vadhel | Male | V.V.P. Engineering College, Rajkot | Assistant Professor | SAURASHTRA UNIVERSITY, RAJKOT ,GUJARAT | 2011 | 23/12/2019 |
| 14 | 42372 | Mr. Champak Kr. Neog | Male | North Eastern Regional Institute of Science and Technology | PhD | Tezpur University | 2016 | |
| 15 | 42404 | Ms Arokiamary. S | Female | Sacred Heart Degree College for Women | Assistant Professor | Bangalore University | 2004 | |
| 16 | 42465 | Dr. Chandru Muthusamy | Male | Vellore Institute of Technology Vellore | Assistant Professor | National Institute of Technology Tiruchirappalli | 2010 | 31/07/2017 |
| 17 | 42498 | Ms. Bhagyashri Patgiri | Female | Cotton University | PhD | NIT Meghalaya | 2019 | |
| 18 | 42499 | Mr. Guddu Kumar | Male | T. P. College, Madhepura | Asst. Prof. | M.Sc. | 2014 | |
| 19 | 42531 | Ms. Pranami Phukan | Female | Biswanath College | Guest Lecturer | North Eastern Regional Institute of Science and Technology | 2017 | 23/12/2021 |
| 20 | 42646 | Dr Jishan Kamruddin Shaikh | Male | Silver Oak College of Engineering and Technology, Silver Oak University | Asst. prof. | Gujarat University | 2011 | 04/12/2021 |
| 21 | 42791 | Dr. Neeraj Neeraj | Male | LNMIIT,Jaipur | Assistant Professor | IISER mohali | 2014 | 21/03/2018 |
| 22 | 42930 | Dr. Rupam Haloi | Male | Sipajhar College | Assistant Professor | Tezpur University, Tezpur | 2014 | 02/11/2021 |
| 23 | 43220 | Dr. Ashis Mondal | Male | Jangipur College | Assistant Professor | University of Kalyani | 2013 | 11/05/2018 |
| 24 | 43221 | Mr. Tarak Mandal | Male | Jangipur College | Assistant Professor | University of Kalyani | 2008 | |
| 25 | 43237 | Dr. V B Kiran Kumar | Male | Cochin University of Science And Technology | Assistant Professor | Cochin University of Science And Technology | 2008 | 21/03/2013 |
| 26 | 43318 | Prof. Vijay Jayantibhai Solanki | Male | Government Engineering College Bharuch | Asst Prof | The M. S. Uni. of Baroda | 2009 | |
| 27 | 43353 | Dr. Surashmi Bhattacharyya | Female | Biswanath College of Agriculture, Assam Agricultural University | Assistant Professor | Tezpur University | 2011 | 01/11/2018 |
| 28 | 43377 | Prof. Noufal Asharaf | Male | Cochin University of Science and Technology | Assistant Professor | University of Keralaersity | 2005 | 24/11/2014 |
| 29 | 43417 | Dr. Pabitra Debnath | Male | Department of Mathematics, St. Xavier's College, Klokata, | Assistant Professor | IIT KANPUR | 2004 | |
| 30 | 43419 | Dr Jogen Dutta | Male | North Gauhati College | Assistant Professor | IIT Kanpur | 2012 | 28/01/2021 |
| Local Participants | ||||||||
| 1 | 42045 | Dr Binanda Khungur Narzary | Male | TEZPUR UNIVERSITY | ASSISTANT PROFESSOR | IIT GUWAHATI | 2010 | 22/02/2022 |
| 2 | 42500 | Dr. Somnath Paul | Male | Tezpur University | Assistant Professor | Gauhati University/ M.Sc. | 2008 | 03/04/2013 |
| 3 | 42561 | Mr. Lham Tashi | Male | North Eastern Regional Institute of Science and Technology(NERIST) | PhD | Rajiv Gandhi University | 2017 | |
| 4 | 42992 | Mr. Hirak Jyoti Sarma | Male | Institute of Advanced Study in Science and Technology | PhD | Tezpur university | 2020 | |
| 5 | 43248 | Mr Injamamul Haque Ahmed | Male | Institute of Advanced Study in Science and Technology, Guwahati | Junior Research Fellow | Jamia Millia Islamia University | 2020 | |
| 6 | 43347 | Ms. Pooja Biswas | Female | Tezpur University | PhD | Tezpur University | 2021 | |
| 7 | 43362 | Ms. Sweta Chakraborty | Female | TEZPUR UNIVERSITY | Ph.D | Cooch Behar Panchanan Barma University | 2020 | |
| 8 | 43394 | Ms. Darshana Devi | Female | Tezpur University | PhD | Tezpur University | 2020 | |
| 9 | 43397 | Mr. Duranta Chutia | Male | Tezpur University | Others | Tezpur University | 2017 | 26/02/2022 |
| 10 | 43408 | Mr. Jyotirmay Barman | Male | Tezpur University | PhD | Tezpur University | 2022 | |
| Wait- listed Participants | ||||||||
| 1 | 42149 | Ms. Dona Alex | Female | NIT Trichy | PhD | Pondicherry University | 2019 | |
| 2 | 42501 | Mr. Debendra Kumar Swain | Male | IIT GOA | PhD | Pondicherry University | 2017 | |
| 3 | 42026 | Ms. Sharda Kumari | Female | Visva-Bharati University | PhD | Sido Kanhu Murmu University Dumka, Jharkhand | 2019 | |
| 4 | 42388 | Ms. Shruti . | Female | Indian Institute of Technology, Banaras Hindu University (IIT BHU) | PhD | Motilal Nehru National Institute of Technology, Allahabad, Prayagraj | 2020 | |
| 5 | 43181 | Ms. Sudha Y | Female | National Institute of Technology | Research Scholar | Bharathiar University | 2010 | |
| 6 | 43208 | Mr. Yadhavan K | Male | National Institute of Technology Goa | Research Scholar | Bharathidasan University | 2019 | |
| 7 | 42966 | Mr. Jitendra Nath Naik | Male | IIT Goa | PhD | Utkal University | 2018 | |
| 8 | 42830 | Mr Hariharan S | Male | National Institute of Technology Goa | Ph.D. | Bharathiar University | 2019 | |
| 9 | 42230 | Mr Tamizhazhagan S | Male | National Institute of Technology | PhD | Pondicherry University | 2018 | |
| 10 | 43116 | Mr. Shashikant Kumar | Male | Indian Institute of Technology (BHU), Varanasi, Uttar Pradesh | PhD | Visvesvaraya National Institute of Technology Nagpur, Maharashtra | 2017 | |
| 11 | 43111 | Mr. Rakib Mondal | Male | BITS Pilani | PhD | University Of Calcutta | 2020 | |
How to Reach:
TBA