Convener(s)
| Name: | Prof. Amritanshu Prasad | Prof. Upendra Kulkarni |
| Mailing Address: | Professor H The Institute of Mathematical Sciences, CIT campus, Taramani, Chennai 600113 |
Professor Chennai Mathematical Institute H1, SIPCOT IT Park, Siruseri |
| Email: | amri at imsc.res.in | upendra at cmi.ac.in |
Representation Theory is the study realizations of groups as matrices. Having its origins in algebra and number theory, it is now a vast subject with links to Physics, Harmonic Analysis, Combinatorics, Chemistry, Differential Equations, Complexity Theory, etc.
This workshop will focus on the representation theory of finite groups. Assuming that participants are familiar with groups, rings, and modules, we will develop the basic character theory of representations in characteristic zero. We will also discuss techniques for constructing representations of groups, specially Clifford theory. We will discuss projective representations of finite groups, the Frobenius-Schur index, and end with an introduction to representation theory in positive characteristic.
Dates:
Venue:
Venue Address:
Chennai Mathematical Institute
H1, SIPCOT IT Park, Siruseri
Kelambakkam 603103
Venue State:
Venue City:
PIN:
Chrono Order:
Syllabus:
| Speaker | No. of Lectures (90 mins) |
Detailed Syllabus |
| Pooja Singla IIT Kanpur | 6 | Projective representations of finite groups. |
| Sumana Hatui IISc Bangalore | 6 | Groups and their Conjugacy Classes (conjugacy classes in semidirect products, and Heisenberg groups among others). |
| K N Raghavan IMSc Chennai | 6 | Frobenius-Schur indicators. |
| S Viswanath IMSc Chennai | 6 | Basic Character theory (up to Schur orthogonality). |
| Upendra Kulkarni CMI, Chennai | 6 | Induction and Clifford theory. |
| Amritanshu Prasad IMSc, Chennai | 6 | A glimpse of modular representation theory. |
References:
1. M. Isaacs, Character Theory of Finite Groups
2. C. W. Curtis, Pioneers of Representation Theory
3. J. Alperin and R. Bell, Groups and Representations
4. J. Alperin, Local Representation Theory
5. G. Karpilovsky, Projective Representations of Finite Groups
6. J.-P. Serre, Linear Representations of Finite Groups
7. W. Fulton and J. Harris, Representation Theory
(Lecture notes from the speakers, if available)
Tutorial Assistants:
| S. No. | Name | Affiliation |
| 1 | Digjoy Paul | TIFR |
| 2 | Sadhanandh Vishwanath | CMI |
| 3 | Hassain Maliyekkal | IMSc |
|
Full forms for the abbreviations of speakers and tutors: |
Time Table:
| Day | Date | Lecture 1 (9.30– 11.00) |
Tea (11.05 – 11.25) |
Lecture 2 (11.30–1.00) |
Lunch (1.05– 2.25) |
Tutorial (2.30–3.30) |
Tea (3.35- 3.55) |
Tutorial (4.00-5.00) |
Snacks 5.05-5.30 |
| Mon | 20 | SV | SH | SV+DP+HM | SH+HM+DP | ||||
| Tue | 21 | SV | SH | SV+DP+HM | SH+HM+DP | ||||
| Wed | 22 | SV | SH | SV+DP+HM | SH+HM+DP | ||||
| Thu | 23 | SV | SH | SV+DP+HM | SH+HM+DP | ||||
| Fri | 24 | SV | SH | SV+DP+HM | SH+HM+DP | ||||
| Sat | 25 | SV | SH | SV+DP+HM | SH+HM+DP | ||||
| SUNDAY : OFF | |||||||||
| Mon | 27 | UK | PS | UK+SD+DP | PS+DP+SD | ||||
| Tue | 28 | UK | PS | UK+SD+DP | PS+DP+SD | ||||
| Wed | 29 | UK | PS | UK+SD+DP | PS+DP+SD | ||||
| Thu | 30 | UK | PS | UK+SD+DP | PS+DP+SD | ||||
| Fri | 1 | UK | PS | UK+SD+DP | PS+DP+SD | ||||
| Sat | 2 | UK | PS | UK+SD+DP | PS+DP+SD | ||||
| SUNDAY : OFF | |||||||||
| Mon | 4 | KN | AP | KN+SD+HM | AP+HM+SD | ||||
| Tue | 5 | KN | AP | KN+SD+HM | AP+HM+SD | ||||
| Wed | 6 | KN | AP | KN+SD+HM | AP+HM+SD | ||||
| Thu | 7 | KN | AP | KN+SD+HM | AP+HM+SD | ||||
| Fri | 8 | KN | AP | KN+SD+HM | AP+HM+SD | ||||
| Sat | 9 | KN | AP | KN+SD+HM | AP+HM+SD | ||||
Selected Applicants:
Selected candidates should check their email for further communication from the organisers and fill the required google form to confirm/cancel their participation by Saturday June 11.
| Sr. | SID | Full Name | Gender | Affiliation | Position in College/ University | University/ Institute M.Sc./ M.A. | Year of Passing M.Sc./ M.A |
| 1 | 38937 | Mr. Utsav Dewan | Male | Indian Statistical Institute, Kolkata | PhD Student | Indian Statistical Institute, Kolkata | 2020 |
| 2 | 38939 | Mr. Promod Sharma | Male | IIT(BHU) | Ph.D Scholar | Assam University Silchar | 2015 |
| 3 | 38951 | Ms Pole Vennela | Female | Kerala School of Mathematics | Integrated Msc-Phd Student | Kerala School of Mathematics | 2022 |
| 4 | 38996 | Mr. Sabyasachi Dhar | Male | IIT KANPUR | PhD | IIEST SHIBPUR | 2018 |
| 5 | 39017 | Mr. Ramkrishna Biswas | Male | IISER THIRUVANANTHAPURAM | BS-MS 4th year | Indian Institute of Science Education and Research, Thiruvananthapuram | |
| 6 | 39051 | Mr. Srigyan Nandi | Male | Indian Statistical Institute, Bangalore | B.Math Student | ||
| 7 | 39059 | Mr Anshid Aboobacker | Male | BITS Pilani Hyderabad Campus | PhD | University of Hyderabad | 2020 |
| 8 | 39115 | Mr. Shashi Ranjan Sinha | Male | Indian Institute of Technology Hyderabad | PhD | Patna University | 2020 |
| 9 | 39116 | Ms. Sutapa Dey | Female | IIT, Hyderabad | PhD | BIT Mesra | 2017 |
| 10 | 39131 | Ms Divya Setia | Female | IISER Mohali | Int. Phd | IISER Mohali | 2020 |
| 11 | 39206 | Mr. Kesavan M | Male | Indian Institute of Technology Madras | MSc Student | Indian Institute of Technology Madras, MSc Mathematics (1st year) | |
| 12 | 39214 | Mr. Sathish Kumar V | Male | The Institute of Mathematical Sciences | Senior Research Fellow | Ramanujan Institute for Advanced Study in Mathematics | 2018 |
| 13 | 39235 | Ms. Sweta Das | Female | Indian Institute of Technology , Madras | M.Sc. student | Indian Institute of Technology Madras | 2021 |
| 14 | 39290 | Ms Km Dimpi Km Dimpi | Female | IISER Tvm | PhD student | NIT rourkela | 2019 |
| 15 | 39322 | Ms. Shubhanshi Gupta | Female | Institute of Infrastructure, Technology, Research And Management (IITRAM) |
PhD | The Maharaja Sayajirao University of Baroda, Vadodara | 2019 |
| 16 | 39345 | Mr. Aniruddha Saha | Male | IIT HYDERABAD | PhD | UNIVERSITY OF HYDERABAD (HCU) | 2018 |
| 17 | 39368 | Mr. Bhuva Akshay Manasukhbhai | Male | IIT-gandhinagar | PhD student | The maharaja sayajirao university of baroda | 2020 |
| 18 | 39404 | Ms. Sonakshee Arora | Female | IIT JAMMU | PhD | M.Sc | 2020 |
| 19 | 39508 | Mr. Akhil Surendran | Male | IIT Gandhinagar | PhD | CENTRAL UNIVERSITY OF TAMILNADU | 2019 |
| 20 | 39534 | Mr. Pushpendra Singh | Male | Indian Institute of Technology Jodhpur | PhD | Indian Institute of Technology Jodhpur | 2020 |
| 21 | 39555 | Mr. Ram Karan Choudhary | Male | Indian Institute of Technology Bhubaneswar, India | PhD | Lalit Narayan Mithila University Darbhanga, Bihar, India | 2019 |
| 22 | 39571 | Mr. Aritra Kundu | Male | Chennai Mathematical Institute | B.Sc. Student | ||
| 23 | 39575 | Ms. Sulakhana Chowdhury | Female | IISER TVM | PhD Student | IISER TVM | 2019 |
| 24 | 39656 | Ms Harshitha C | Female | IISER Tirupati | PhD | IIT Gandhinagar | 2018 |
| 25 | 39856 | Mr Soumik Ghosh | Male | Tata Institute of Fundamental Research | PhD Student | Indian Statistical Institute, Kolkata | 2020 |
| 26 | 40015 | Mr Kavinesh R | Male | Indian institute of technology, jodhpur | MSc student | Indian institute of technology jodhpur | Appeared |
| 27 | 40114 | Mr. Siva S | Male | Amrita Vishwa Vidyapeetham | MSc Student | Purdue University | |
| 28 | 40185 | Mr. Rahil Miraj | Male | Indian Statistical Institute, Bangalore | Second Year B.Math (Hons.) Student | ||
| 29 | 40190 | Ms. Dhashna Thanu Pillai | Female | Indian Institute Of Technology | M.Sc STUDENT | IIT | Appeared |
| 30 | 40450 | Ms Papi Ray | Female | IIT Guwahati | PhD | University of Calcutta | 2015 |
| 31 | 40453 | Mr. Shrinit Singh | Male | Shiv Nadar University | PhD Student | IISER Mohali | 2017 |
| 32 | 40526 | Mr. Arjun S N | Male | Cochin University Of Science And Technology | Ph.D STUDENT | Cochin University of Science and Technology. | 2019 |
| 33 | 40539 | Mr Sanket Shete | Male | Indian Institutes of Science Education and Research | MS Student | Indian Institute of Science Education and Research Bhopal | Appeared |
| 34 | 40548 | Mr. Prajwal Samal | Male | IIT Kanpur | BS-MS Student | IIT Kanpur, BS-MS Dual Degree | Appeared |
| 35 | 40637 | Ms. Vaishalee Yadav | Female | IISER | BS-MS student | Indian Institute of Science Education and Research, Tirupati | Appeared |
| 36 | 40639 | Mr Vyshnav Pt | Male | IISER MOHALI | Int PhD Student | ||
| 37 | 40668 | Mr. Sanyam Gupta | Male | IISER Berhampur | 5th Year BS-MS student | Indian Institute of Science Education and Research Berhampur | Appeared |
| 38 | 40699 | Mr Rahul Mazumder | Male | Indian Statistical Institute | B.Math Student | ||
| 39 | 40745 | Ms. Manika Gupta | Female | Kerala School of Mathematics | MSc Student | Kerala School of Mathematics | 2022 |
| 40 | 40756 | Ms. Divya Aggarwal | Female | Indraprastha Institute of Information Technology Delhi |
PhD | University of Delhi | 2018 |
| Local participants | |||||||
| 1 | 39094 | Mr. Velmurugan Subramani | Male | The Institute of Mathematical Sciences | PhD | University of Madras | 2021 |
| 2 | 39636 | Mr Sridhar Rajagopal | Male | VIT University Chennai | Research Scholar | Madras University D G VAishnav College | 2010 |
| 3 | 39713 | Mr. Arkadev Ghosh | Male | Chennai mathematical institute | PhD | Indian Institute Of Technology,Kharagpur | 2020 |
| 4 | 39726 | Ms Hepsi D | Female | Ramanujan Institute for Advanced Study in Mathematics | PhD | Ramanujan Institute for Advanced Study in Mathematics | 2019 |
| 5 | 39727 | Mrs Dhilshath S. | Female | Ramanujan Institute for Advanced Study in Mathematics,University of Madras, Chepauk | PhD | Ramanujan Institute for Advanced Study in Mathematics, University of Madras. | 2008 |
| 6 | 39828 | Mr. Khalid Akthar M | Male | Ramanujan Institute for Advanced Study in Mathematics, University of Madras | PhD | Ramanujan Institute for Advanced Study in Mathematics, University of Madras | 2020 |
| 7 | 39938 | Ms. Subiksha Kannan | Female | Indian Institute of technology Madras | MSc student | Indian Institute of technology Madras | |
| 8 | 40052 | Mr. Somnath Dake | Male | Chennai Mathematical Institute | PhD | CMI | 2018 |
| 9 | 40135 | Mr. Svatejas Shivakumar | Male | Indian Institute of Technology Madras | Student | N/A | Appeared |
| 10 | 40462 | Mr. Siddheswar Kundu | Male | The Institute of Mathematical Sciences | PhD student | University of Calcutta | 2018 |
| 11 | 40607 | Mr. N Abhilash | Male | SRM Institute of Science and Technology | PhD | Pondicherry university | 2017 |
| 12 | 40610 | Ms. Sivaranjani N U | Female | SRM Institute of Science and technology | phD | Ramanujan Institute Of Advanced Study In Mathematics,University Of Madras | 2020 |
| Wait listed | |||||||
| 1 | 39537 | Ms. Devanshi Rameshbhai Lakhani | Female | Indian Institute of Technology Gandhinagar | PhD | Indian Institute of Technology Gandhinagar | 2020 |
| 2 | 39557 | Mr. Anoot Kumar Yadav | Male | Indian Institute of Technology Patna | PhD Student | Ewing Christian College (University of Allahabad) | 2018 |
| 3 | 40566 | Ms Anju Kumari Yadav | Female | National Institute Of Technology Rourkela | PhD | Ravenshaw University | 2018 |
| 4 | 40804 | Mr Narendra Laishram | Male | IISER MHALI | PHD | University of Hyderabad | 2021 |
How to Reach:
TBA