Convener(s)
| Name: | G. P. Youvaraj | R. Ratha Jeyalakshmi | 
| Mailing Address: | 
 Professor, Director & Head Rtd  | 
Associate Professor and Head Department of Mathematics Mepco Schlenk Engineering College, Sivakasi -626005 Tamil Nadu  | 
| Email: | youvarajgp at yahoo.com | rratha at mepcoeng.ac.in | 
Candidates are expected to arrange T.A. from their own resources.
This Teachers’ Enrichment Workshop (TEW) is aimed primarily at mathematics teachers at the under graduate and post graduate levels. While research scholars in mathematics may also apply, they will have lower preference
in the selection. The sessions will be geared towards improving the understanding of the fundamental concepts and results in Complex Analysis, Transforms and Numerical Techniques. The workshop will be an intensive one and only those who
are willing to actively participate and to get their hands dirty by solving problems need to apply.
Dates:
Venue:
Venue Address:
Department of Mathematics, Mepco Schlenk Engineering College, Sivakasi
626005, Tamil Nadu
Venue State:
Venue City:
PIN:
Chrono Order:
Syllabus:
 SPEAKERS, THEIR AFFILIATIONS, AND TOPICS
| Speaker | Affiliation | Number of lecture hours | Number of tutorial hours | Detailed Topic(s) | 
| G. P. Youvaraj | RIASM, Chennai | 9 | 2 (conduct) + 2 (assist) | 
 Complex Analysis:  | 
| Ramesh Kasilingam | IIT Madras | 9 | 2 (conduct) + 2 (assist) | Transforms: Fourier series representation of continuous and discrete time periodic signals, applications of Fourier transform for continuous and discrete time signals, Fourier transform pair, Convolution theorem and Parseval’s identity. Laplace transform and its properties, Transform of periodic functions, Inverse Transforms and application to solution of linear ODE with constant coefficients. Z-transform, Elementary properties, Inverse Z-transform and Solution of difference equation using Z-transform.  | 
| Y. V. S. S. Sanyasiraju | IIT Madras | 9 | 2 (conduct) + 2 (assist) |  Numerical Techniques: Introduction to error analysis, solutions of linear system of equations by fixed- point and Gauss-Seidel iterative methods and their convergence. Interpolation: Lagrange, Spline Interpolation and Least square method for curve fitting. Eigenvalues of a matrix by Power method and numerical differentiation and integration (Basic idea). Numerical solutions for first order ODEs. We will use MATLAB to solve practical problems.  | 
References:
- James Ward Brown and Ruel V. Churchill, “Complex Variables and Applications”, McGraw-Hill Education, 9th Edition, 2014.
 - Erwin Kreyszig, “Advanced Engineering Mathematics”, John Wiley & Sons Pvt. Ltd, Singapore, 9th Edition, 2006, (Reprint 2013).
 
Time Table:
| Time | 09:30 to 11:00 | 11:15 to 12:45 | 14:00 to 15:30 | 15:45 to 16:45 | ||||
| Lecture | Lecture | Lecture | Tutorial | |||||
| Mon 4th | GPY | RK | L | YVSSS | GPY & RK | S | ||
| Tue 5th | YVSSS | T | GPY | U | RK | T | YVSSS & GPY | N | 
| Wed 6th | RK | E | YVSSS | N | GPY | E | RK & YVSSS | A | 
| Thu 7th | GPY | A | RK | C | YVSSS | A | GPY & RK | C | 
| Fri 8th | YVSSS | GPY | H | RK | YVSSS & GPY | K | ||
| Sat 9th | RK | YVSSS | GPY | RK & YVSSS | S | 
- GPY = G. P. Youvaraj,
 - YVSSS = Y. V. S. S. Sanyasiraju
 - RK = Ramesh Kasilingam
 
GPY – 9 lecture hours + 4 tutorial hours;
YVSSS – 9 lecture hours + 4 tutorial hours;
RK – 9 lecture hours + 4 tutorial hours
Note: Tutorials will be conducted by one speaker and will be assisted by another speaker.
Note: Last date for receiving online application forms: 15 th June (Wednesday), 2022.
Note: Selected list of applicants will be available on 25th June (Saturday), 2022.
Selected Applicants:
| Sr. | SID | Full Name | Gender | Affiliation | Position in College/ Univ | University / Institute M.Sc./ M.A. | Year of Passing M.Sc./ M.A | Ph.D. Deg. Date | 
| 1 | 38870 | Mrs. M. Geetha | Female | Kamaraj College of Engineering and Technology | Assistant Professor | V. V. Vanniaperumal College for Women | 2007 | |
| 2 | 38876 | Dr Vasundhara S | Female | GNITS | Asst Professor | Andhra University | 2000 | 13/09/2014 | 
| 3 | 38883 | Mr. Visuvasam James | Male | Rathanavel Subramaniam College of Arts and Science | Assistant Professor | Madurai Kamaraj University | 2015 | 07/04/2022 | 
| 4 | 38886 | Mr. K Dhurai | Male | Government College of Engineering, Dharmapuri | Assistant professor | Periyar E V R College, Trichy. | ||
| 5 | 38899 | Dr Karthikeyan Shanmugam | Male | KPR Institute of Engineering and Technology Coimbatore | Assistant Professor (Sl.G) | Bharathiar University | 2008 | 25/02/2022 | 
| 6 | 38906 | Mrs Akila Saravanakumar | Female | The Standard Fireworks Rajaratnam College for women, Sivakasi | College | Mother Teresa university | 2007 | |
| 7 | 38909 | Mr Santiago Stephen | Male | Francis Xavier Engineering college | Hod , department of mathematics | St. Xavier's college, MSU | 2001 | |
| 8 | 38915 | Dr Vignesh Kumar Chandrasekaran | Male | Rathnavel Subramaniam College of Arts and Science | Assistant Professor | M.Sc Mathematics | 2015 | 09/04/2022 | 
| 9 | 38918 | Mr Dineshkumar S | Male | Dr. N. G. P. Institute of Technology | Assistant Professor | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | 2016 | |
| 10 | 38923 | Ms. Poornima E | Female | Kalaimagal College of Arts and Science, Pandalgudi. | Assistant Professor | Madurai Kamaraj University, Madurai | 2017 | |
| 11 | 38929 | Ms. Swathi Sundari S | Female | V.V.Vanniaperumal College For Women | Assistant Professor | Virudhunagar Hindu Nadars' Senthikumara Nadar College | 2018 | |
| 12 | 39008 | Ms Abbiramy L.K | Female | Sri Parasakthi college for women | Assistant Professor | Lady doak college | 2017 | |
| 13 | 39355 | Mrs. Vetri Selvi Selvaraj | Female | Mepco Schlenk Engineering College | Assistant Professor | The Standard Fireworks Rajaratnam College for women, Sivakasi | ||
| 14 | 39361 | Dr Arul Joseph Gnanaprakasam | Male | SRM Institute of Science and Technology | Assistant Professor | Loyola College, Chennai | 2011 | 28/08/2018 | 
| 15 | 39369 | Mr. Jeyarambharathi A.M. | Male | Hindustan Institute Of Technology And Sciences | Research Scholar | Meenakshi Academy Of Higher Education And Research Chennai | 2016 | |
| 16 | 39394 | Mr Subramanian Krishnamoorthy | Male | RAMCO Institute Of Technology | Assistant Professor | Ayya Nadar Janaki Ammal College, Sivakasi | 2006 | |
| 17 | 39411 | Dr Perumal R | Male | SRM Institute of Science and Technology | Assistant Professor | Bharathiar | 2005 | 04/06/2014 | 
| 18 | 39420 | Dr Arulprakasam R | Male | SRM Institute of Science and Technology | Assistant Professor | University of Madras | 2005 | |
| 19 | 39424 | Dr. Athithan Singaram | Male | SRM Institute of Science and Technology, | Assistant Professor | Madras University/ M.Sc. | 2009 | 11/01/2016 | 
| 20 | 39468 | Dr Parimala V | Female | Sri Krishna College of Technology | Assistant Professor | Seethalakshmi Ramaswamy college | 1996 | 11/01/2019 | 
| 21 | 39475 | Dr. M. Suresh | Male | SRM Institute of Science and Technology | Assistant Professor | M.Sc | 2009 | 08/03/2019 | 
| 22 | 39585 | Ms. A Sai Lekshmi | Female | National Institute of Technology Puducherry | PhD | University of Kerala M.Sc. | 2020 | |
| 23 | 39600 | Mr. Varadha Raj M Manivannan | Male | Vellore Institute of Technology, Vellore. | PhD student | Sacred Heart College | 2019 | |
| 24 | 39717 | Dr Nagarajan Murugesan | Male | Sri Sai Ranganathan Engineering College | Assistant Professor | BHARATHIAR UNIVERSITY | 2007 | 11/08/2014 | 
| 25 | 39812 | Dr M.Gilbert Rani | Female | Arul Anandar College (Autonomous), Karumathur, Madurai Dist | Asst.Professor | V.V.V College | 2006 | 12/09/2012 | 
| 26 | 39886 | Dr. Rameshkumar M | Male | P. A. College of Engineering and Technology, Pollachi | Associate Professor | NGM College, Pollacji | 2006 | 12/07/2018 | 
| 27 | 40141 | Dr Smita R Kabbur | Female | KLS Gogte Institute of Technology, Belagavi. | Assistant Professor | Karnataka University,Belagavi | 1996 | |
| 28 | 40237 | Ms. Vishakha Ashok Gujarkar | Female | Kamla Nehru Mahavidyalaya, Nagpur | Assistant Professor | R T M N University Nagpur | 2015 | |
| 29 | 40530 | Mr. B. Baranidharan | Male | National Institute Of Tehnology Puducherry | Research Scholar | BHARATHIDASAN UNIVERSITY | 2020 | |
| 30 | 40894 | Mrs Ramalakshmi R | Female | Rajapalayam Rajus' College | Assistant Professor | Ayya Nadar Janaki Ammal College | 2011 | |
| 31 | 40899 | Ms. Jeromi Jovita J | Female | J. J. I COLLEGE OF ARTS AND SCIENCE | PhD | M. Sc | 2020 | |
| 32 | 40996 | Mr Manivannan P | Male | Mepco Schlenk Engineering College, Sivakasi | Asst. Professor | 81.35 | 2007 | |
| 33 | 41013 | Dr. Chandra Guru Sekar R | Male | Mepco Schlenk Engineering College, Sivakasi | Asst. | College of Engineering Guindy, Chennai | 2014 | 24/08/2017 | 
| 34 | 41092 | Mr. M Vishnu Sankar | Male | Rajapalayam Rajus' College | Assistant professor | Madurai Kamaraj university | 2014 | |
| 35 | 41133 | Mr Siva Pradeep M | Male | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Ph.D Student | Bharathiar University | 2020 | |
| 36 | 41143 | Mrs. Sankari Alias Deepa | Female | Rajapalayam Rajus college | Asst. Professor | M.Sc | 2015 | |
| 37 | 41144 | Mrs M Kavitha Sasva | Female | Rajapalayam Rajus College | Asst. Professor | M.Sc | 2004 | |
| 38 | 41154 | Mr Sanjayprabu S | Male | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | PhD Student | KG COLLEGE OF ARTS AND SCIENCE, COIMBATORE | 2020 | |
| 39 | 41156 | Dr Kamatchi N | Male | Kamaraj College of Engineering and Technology | Associate Professor | Ayya Nadar Janaki Ammal College, Sivakasi | 2003 | 14/09/2013 | 
| 40 | 41169 | Ms Abinaya Thangamani | Female | Kamaraj College, Thoothukudi | Research Scholar | Shrimathi Devkunvar Nanalal Bhatt Vaishnav College For Women, Chromepet, Chennai - 600044 | 2021 | |
| 41 | 41172 | Mr. Deepak N P | Male | Sri Ramakrishna Mission Vidyalaya College Of Arts And Science | PhD Research Scholar | Sri Ramakrishna Mission Vidyalaya College Of Arts And Science | 2019 | |
| 42 | 41252 | Ms R Muruga Jothi | Female | Government arts and science college, sattur | Guest lecturer | Sri S. R. N. M college, sattur | 2010 | |
| 43 | 41257 | Dr. Rajesh Kannan Alagarsamy | Male | Mepco Schlenk Engineering College (Autonomous), Sivakasi | Assistant Professor (Selection Grade) | M..K.University Madurai | 2001 | 03/10/2020 | 
| 44 | 41259 | Ms Deepika R | Female | VIT UNIVERSITY CHENNAI CAMPUS | PH.D | UNIVERSITY OF MADRAS | 2020 | |
| 45 | 41268 | Dr. Anantha Kumar Ramasamy | Male | MEPCO Schlenk Engineering College (Autonomous) | Asst.Prof. (sr.G) | Madurai kamaraj University | 2005 | 15/09/2014 | 
| 46 | 41296 | Mr Anu Souriar | Male | Erode Arts and Science college. | Ph. D Scholar | MG University | 2016 | |
| 47 | 41297 | Dr. Chitra Ganesan | Female | Kalasalingam Academy of Research and Education, Krishnankoil. | Assistant Professor | M.Sc Maths | 2005 | 06/05/2021 | 
| 48 | 41300 | Dr M Palanivel | Male | Mepco Schlenk Engineering College (Autonomous) | Assistant Professor | Gandhigram Rural Institute - Deemed University | 2010 | 27/06/2016 | 
| 49 | 41313 | Dr. B Prakash | Male | PSR ENGINEERING COLLEGE, SIVAKASI | Assistant Professor | Madurai Kamaraj University, Sivakasi | 2010 | 18/04/2018 | 
| 50 | 41329 | Mr. B M Tamilzharasan | Male | Erode Arts and Science college (autonomous) | Ph.D | Erode Arts and Science College | 2017 | |
| 51 | 41330 | Ms Saranya M | Female | VELLORE INSTITUTE OF TECHNOLOGY | Ph.D | D.G.VAISHNAV COLLEGE OF ARTS AND SCIENCES | 2020 | |
| 52 | 41343 | Ms Ilavarasi R | Female | ERODE ARTS AND SCIENCE COLLEGE, ERODE-09  | 
PhD | SRI VASAVI COLLEGE, ERODE | 2017 | |
| 53 | 41345 | Mr R Manojkumar | Male | Erode Arts and Science college (Autonomous) | PhD | Erode Arts and Science college Erode-9 | 2017 | 01/07/2019 | 
| 54 | 41346 | Ms Rajakumari R | Female | Vellore Institute Of Technology , | PhD | Loyola College , Chennai | 2021 | |
| 55 | 41350 | Dr. Usha Mahalingam | Female | Mepco Schlenk Engineering College | Assistant Professor | Madurai Kamaraj University | 1999 | 15/05/2015 | 
| 56 | 41353 | Ms Srija Ramesh | Female | VIT University Chennai Campus | Ph.D | UNIVERSITY OF MADRAS | 2020 | |
| 57 | 41362 | Dr. M Saravanan | Male | Government Arts and Science College, Sattur, Tamilnadu | Guest lecturer | Ayya nadar janaki ammal college, Sivakasi | 2009 | 29/01/2018 | 
| 58 | 41372 | Mr. Balamoorthy S | Male | Central University of Tamilnadu | PhD | Ayya Nadar Janaki Ammal College | 2017 | |
| 59 | Dr. N. Saranya | Sri Kaliswari College, Sivakasi, TN | ||||||
| 60 | Mrs. Anubala | Sri Kaliswari College, Sivakasi, TN | ||||||
| Wait-listed candidate | ||||||||
| 1 | 39622 | Dr. Sudhananda Maharana | Male | GIET University | Assistant Professor | M.Sc. | 2012 | 06/11/2017 | 
| 2 | 39784 | Mr. Madhukar Ganpat Andhale | Male | Saraswati College Of Engineering ,Navi Mumbai | Assistant Prof. | PUNE UNIVERSITY | 2008 | 01/07/2021 | 
| 3 | 40168 | Mr. Komal Prasad Sharma | Male | Manipal University Jaipur | Ph.D. | DBRA University Agra | 2002 | 01/01/2018 | 
| 4 | 40671 | Mr. Shubham Garg | Male | IIT Jodhpur | PhD | IIT Ropar | 2019 | 01/09/2020 | 
| 5 | 41164 | Dr. Akilahmad Gulamzamir Sheikh | Male | G. H. Raisoni College of Engineering | Assistant Professor | Govt. Vidharbha Institute of Science and Humanities | 2007 | 23/02/2018 | 
How to Reach:
TBA