Convener(s)
| Name: | Manoj Kummini | Sarang Sane | 
| Mailing Address: | Associate Professor, Chennai Mathematical Institute | Assistant Professor, Indian Institute of Technology Madras | 
| Email: | mkummini at cmi.ac.in | sarang at iitm.ac.in | 
This school covers topics in an advanced course commutative algebra and connections to local analytic geometry. Topics to be discussed include: maximal Cohen-Macaulay modules, finite Cohen-Macaulay representation type, ADE singularities, simple hypersurface singularities, matrix factorisation theorem, Buchweitz-Greuel-Schreyer characterization of hypersurfaces of finite Cohen-Macaulay representation type. Pre-requisites: participation in the online Advanced Instruction Course Commutative Algebra conducted by NCM during January-May 2021, or an equivalent level of preparation.
NCM Workshop on the topic of maximal Cohen-Macaulay modules, to be held in hybrid mode with offline participation for up to 30-32 participants and recording and live-streaming of the lectures for online participants.
Dates:
Venue:
Venue Address:
Chennai Mathematical Institute,
H1 SIPCOT IT Park Siruseri,
Kelambakkam Tamilnadu 603 103.
Venue State:
Venue City:
PIN:
Chrono Order:
Syllabus:
Syllabus: (Each speaker is required to deliver minimum 6 lectures).
| 
 Name of the Speakers with their affiliation.  | 
 No. of Lectures  | 
 Detailed Syllabus  | 
| Manoj Kummini CMI  | 
4 | Artinian rings, one- and two-dimensional singularities of finite CM type; Graded case. | 
| 
 Sukhendu Mehrotra CMI  | 
4 | Simple singularities: hypersurface singularities,classification as the ADE singularities. Plane curve singularities, invariants of finite subgroups of SL 2 (C) | 
| 
 Sarang Sane IIT Madras  | 
4 | matrix factorisations, Knorrer periodicity, Buchweitz-Greuel-Schreyer theorem. | 
Time Table:
Time-Table (with names of speakers and course associates/tutors):
| Day | Date |  Lecture 1 9.30–11.00  | 
Tea |  Lecture 2  11.30–1.00  | 
Lunch | Tutorial  2.30–3.30  | 
Tea | Tutorial  4.00-5.00  | 
Snacks | 
| Mon | 11/7/2022 | MK | SS | SS+2 | MK+2 | ||||
| Tue | 12/7/2022 | MK | SS | SS+2 | MK+2 | ||||
| Wed | 13/7/2022 | SM | SS | SS+2 | SM+2 | ||||
| Thu | 14/7/2022 | SM | SS | SS+2 | SM+2 | ||||
| Fri | 15/7/2022 | MK | SM | MK+2 | SM+2 | ||||
| Sat | 16/7/2022 | MK | SM | MK+2 | SM+2 | 
MK: Manoj Kummini; SM: Sukhendu Mehrotra; SS: Sarang Sane.
| Tutorial S. No. | Assistants: Name | Affiliation | 
| 1 | Sudeshna Roy | CMI | 
| 2 | Amith Shastri | CMI | 
| 3 | Prashanth Sridhar | Charles University,  Czech Republic  | 
Selected Applicants:
Accommodation will be provided from 2022-Jul-10 to 2022-Jul-17.
| Sr.l | SID | Full Name | Gender | Affiliation | Position in College/University | University/ Institute M.Sc./ M.A. | Year of Passing M.Sc./ M.A | Ph.D. Degree Date | 
| 1 | 38772 | Mr. Anoot Kumar Yadav | Male | IIT Patna | PhD Student | Ewing Christian College (University of Allahabad) | 2018 | |
| 2 | 38916 | Mr. Aniruddha Saha | Male | IIT Hyderabad | PhD | UNIVERSITY OF HYDERABAD (HCU) | 2018 | |
| 3 | 38922 | Mr. Ganapathy K | Male | IIT Madras | PhD student | Indian Institute of Technology Madras, Chennai. | ||
| 4 | 39002 | Ms. Sutapa Dey | Female | IIT Hyderabad | PhD | BIT Mesra | 2017 | |
| 5 | 39003 | Mr. Shashi Ranjan Sinha | Male | Indian Institute of Technology Hyderabad | PhD | Patna University | 2020 | |
| 6 | 39011 | Ms. Deblina Dey | Female | IIT Madras | PhD | RKMVERI | 2020 | |
| 7 | 39049 | Ms Meghana Bhat | Female | Indian Institute of Technology Dharwad | PhD Student | Pondicherry University | 2021 | |
| 8 | 39063 | Mr. Manohar Kumar | Male | Indian Institute of Technology, Kharagpur | PhD | Indian Institute of Technology, Kharagpur | 2020 | |
| 9 | 39167 | Ms Ananya Pal | Female | Indian Statistical Institute,Kolkata | PhD | Calcutta University | 2018 | |
| 10 | 39193 | Mr. Amit Patra | Male | IIT Bombay | Ph.D. | IIT Bombay | 2017 | |
| 11 | 39267 | Mr. Marie Amalore Nambi Pushparaj | Male | Indian Institute of Technology Hyderabad | PhD | M.Sc. | 2015 | |
| 12 | 39282 | Ms Chitra Venugopal | Female | Indian Institute of Technology Hyderabad | PhD student | Cochin University of Science and Technology | 2018 | |
| 13 | 39332 | Mr. Om Prakash Bhardwaj | Male | Indian Institute of Technology, Gandhinagar | PhD Student | Maharshi Dayanand University, Rohtak | 2016 | |
| 14 | 39366 | Dr. Dibyendu Mondal | Male | Indian Statistical Institute Kolkata | Postdoc | Indian Institute of Technology Bombay | 2015 | 18/06/2021 | 
| 15 | 39372 | Mr. Ankit Mishra | Male | IIT Bombay | Post doctoral fellow | University of Allahabad | 2015 | |
| 16 | 39373 | Dr. Mitra Koley | Female | Indian Statistical Institute, Kolkata | INSPIRE faculty fellow | IIT Guwahati | 2011 | 28/07/2018 | 
| 17 | 39432 | Mr. Kamalesh Saha | Male | IIT Gandhinagar | PhD | Aliah University | 2017 | |
| 18 | 39442 | Mr. Buddhadev Hajra | Male | IIT Bombay | Postdoctoral Fellow | IIT Bombay | 2016 | 26/04/2022 | 
| 19 | 39507 | Mr. Kanoy Kumar Das | Male | Ramakrishna Mission Vivekananda Educational and Research Institute | PhD | Ramakrishna Mission Vidyamandira | 2018 | |
| 20 | 39652 | Mr Pranjal Srivastava | Male | IIT Gandhinagar | PhD | University of Allahabad | 2016 | |
| 21 | 39734 | Mr. Mohamed Harith | Male | IIT Madras | PhD | IIT Bombay | 2020 | |
| 22 | 39863 | Mr Omkar Deepak Javadekar | Male | Indian Institute of Technology, Bombay | MSc & PhD Dual Degree Student | Indian Institute of Technology, Bombay | 2020 | |
| 23 | 40153 | Ms Shruti Priya | Female | Indian Institute of Technology, Kharagpur | PhD | National Institute of Technology, Rourkela | 2020 | |
| 24 | 38877 | Mr. Prakash Chandra Joshi | Male | iiser mohali | Int PhD | iiser mohali | Appeared | |
| 25 | 38992 | Mr Dibyendu Das | Male | Indian Statistical Institute | Msc | Indian Statistical Institute Bangalore | 2021 | |
| 26 | 39594 | Mrs. Ashitha Tom | Female | Madurai Kamaraj University | PhD Scholar | Pondicherry University | 2016 | |
| 27 | 39851 | Mr. Cheri Paul Vachaparampil | Male | Madurai Kamaraj University | PhD | St. Berchmans College, Changanacherry, Autonomous ,Kerala | 2016 | |
| 28 | 40344 | Mr. B Janaki Raman | Male | Indian institute of space science and research | PhD | University of Madras | 2016 | |
| Local participants | ||||||||
| 1 | 39184 | Mr. Dharm Veer | Male | Chennai Mathematical Institute | PhD student | Chennai Mathematical Institute | 2016 | |
| 2 | 39270 | Mr. Nirmal Kotal | Male | Chennai Mathematical Institute | PhD | IIT Kharagpur | 2017 | |
| 3 | 39748 | Mr. Arvind Kumar | Male | Chennai Mathematical Institute | Postdoctoral Fellow | Indian Institute of Technology Madras | 2016 | 17/07/2020 | 
| 4 | 40294 | Dr Suprajo Das | Male | Chennai Mathematical Institute | Postdoctoral fellow | Chennai Mathematical Institute | 2014 | 15/05/2020 | 
| Online participants | ||||||||
| 1 | 39183 | Dr. Rajib Sarkar | Male | Tata Institute of Fundamental Research Bombay | Post-Doc student | IIT Madras | 2014 | 17/05/2021 | 
| 2 | 39540 | Dr. Rabeya Basu | Female | IISER Pune | Associate Professor | M.Sc. | 1999 | 03/01/2007 | 
| 3 | 39771 | Ms. Prativa Biswas | Female | IIT Kharagpur | PhD | INDIAN INSTITUTE OF TECHNOLOGY KHARAGPUR | 2021 | |
| 4 | 39862 | Dr Arusha C | Female | TIFR Mumbai | Visiting Fellow | M.S. University of Baroda | 2015 | 31/03/2021 | 
| 5 | 40033 | Dr. Kumari Saloni | Female | IIT Patna | Assistant Professor | Indian Institute of Technology Guwahati | 2010 | 23/06/2017 | 
| 6 | 38814 | Dr. Dipankar Ghosh | Male | IIT Kharagpur | Asst. Prof. | IIT Guwahati | 2011 | 13/08/2016 | 
| 7 | 39245 | Ms. Parnashree Ghosh | Female | Indian Statistical Institute | PhD | IIT Kharagpur | 2018 | |
| 8 | 39258 | Ms. Kriti Goel | Female | University of Utah | Fulbright-Nehru Postdoctoral Research Fellow | IIT Bombay | 2015 | 23/08/2020 | 
| 9 | 40285 | Mr. Chetan S Tharkoti | Male | IISER TVM | MSc Student | IISER TVM | Appeared / Awaiting Result | |
| Wait Listed | ||||||||
| 1 | 40332 | Mr. Tapas Kumar Roy | Male | IIT, Kharagpur | PhD | Jadavpur University | 2019 | |
| 2 | 40183 | Mrs Poonam Ramnath Pokale | Female | IIT Bombay | PhD | Pune university | 2015 | |
| 3 | 39854 | Mr. Manav Batavia | Male | Indian Institute of Technology Bombay | Integrated MSc Mathematics Student | Indian Institute of Technology Bombay | Appeared | |
| 4 | 39207 | Mr. Ayush Khare | Male | IISER MOHALI | Int. Phd student | IISER MOHALI | Appeared | |
| 5 | 39129 | Ms Divya Setia | Female | IISER Mohali | Int.PhD | IISER Mohali M.Sc. | 2020 | |
How to Reach:
See the following link for more informatio about how to reach the venue: