| Name: | Prof. Srinivas Kotyada | Dr. Tarakanta Nayak | 
| Mailing Address: | Professor, The Institute of Mathematical Sciences IV Cross Road, CIT Campus, Taramani Chennai 600 113, Tamil Nadu, India.  | 
Associate Professor, School of Basic Sciences, Indian Institute of Technology Bhubaneswar Argul, Khordha- 752050, Odisha  | 
| Email: | ksrinivas.imsc at gmail.com | tnayak at iitbbs.ac.in | 
The Teachers Enrichment Workshop is conducted by the National Centre for Mathematics (NCM) to introduce the mathematics teachers of colleges and universities to interesting topics in the basic subjects they teach. This workshop is conceived to demonstrate the interplay between Complex Analysis and Number Theory through lectures and interactive discussion sessions, which in turn can enhance the novelty of teaching. It aims to benefit the teachers of different colleges and universities in and around Odisha. Apart from lecture sessions there will be discussion/problem solving sessions which are designed to give participants an opportunity to solve exercises and clear their doubts.
Dates:
Venue:
Venue Address:
IIT Bhubaneswar
Venue City:
Chrono Order:
Syllabus:
Syllabus:
| Name of the Speaker with affiliation | No. of Lectures | Detailed Syllabus | 
| Srinivas Kotyada, Professor,  The Institute of Mathematical Sciences, Chennai  | 
10 lectures (90 minutes each) | Division algorithm, GCD, Euclid’s algorithm, solution of linear diophantine equations, fundamental theorem of arithmetic, infinitude of primes, finding primes with a given number of digits, arithmetic modulo m, solution of congruences modulo m, Fermat’s theorem, Euler’s theorem and their applications. | 
| Tarakanta Nayak Associate Professor, Indian Institute of Technology, Bhubaneswar  | 
10 lectures (90 minutes each) | Mobius and other elementary maps, Local properties of analytic functions, Behaviour of analytic functions near singularities- removable, pole and essential, Asymptotic values, Cauchy integral formula and its consequences, Evaluation of certain real integrals, Analytic continuation | 
 References:
(1) Complex Analysis by L. Ahlfors
(2) Complex Analysis by Stein and Shakarchi
(3) The theory of numbers by Niven, Zuckerman and Montgomery
(4) Introduction to Analytic number theory by Apostol
Time Table:
Time-table (with names of speakers and tutors):
Week-1 of the TEW (18 - 24 December, 2021)
| Lecture-  1&2  | 
Lecture-  3&4  | 
Lecture-  5&6  | 
Lecture- 7&8  | 
Lecture-  9&10  | 
Tutorial-  1&2  | 
Tutorial- 3&4  | 
|
| Day | Saturday | Sunday | Monday | Tues | Wednesday | Thursday | Friday | 
| Date | 18 Dec | 19 Dec | 20 Dec | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 
| Time (PM) | 5:00-6:30  KS  | 
5:00-6:30  KS  | 
5:00-6:30  KS  | 
5:00-6:30  KS  | 
5:00-6:30  KS  | 
5:00-6:30 KS+SP+US  | 
5:00-6:30  TN+PG+SG  | 
| Speaker | 
 7:00-8:30  | 
 7:00-8:30  | 
 7:00-8:30  | 
 7:00-8:30  | 
 7:00-8:30  | 
 7:00-8:30  | 
 7:00-8:30  | 
Week-2 of the TEW (25 - 31 December, 2021)
| Lecture-  11&12  | 
Lecture-  13&14  | 
Lecture-  15&16  | 
Lecture-  17&18  | 
Lecture-  19&20  | 
Tutorial-  5&6  | 
Tutorial-  7&8  | 
|
| Day | Saturday | Sunday | Monday | Tues | Wednesday | Thursday | Friday | 
| Date | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec | 31 Dec | 
| Time (PM) | 5:00-6:30 KS  | 
5:00-6:30 KS  | 
5:00-6:30  KS  | 
5:00-6:30  KS  | 
5:00-6:30  KS  | 
5:00-6:30  KS+SP+US  | 
5:00-6:30  TN+PG+SG  | 
| Speaker | 
 7:00-8:30  | 
 7:00-8:30  | 
 7:00-8:30  | 
 7:00-8:30  | 
 7:00-8:30  | 
 7:00-8:30  | 
 7:00-8:30  | 
- TN: Tarakanta Nayak
 - SK: Srinivas Kotyada
 - SG: Subhasis Ghora
 - SP: Sudhir Pujahari
 - PG: Priyabrat Gochhayat
 - US: Usha K Sangale
 
Speakers:
| S. No. | Name | Affiliation | 
| 1 | Srinivas Kotyada | Professor, IMSc, Chennai | 
| 2 | Tarakanta Nayak | Associate Prof., IIT Bhubaneswar | 
Tutors:
| S. No. | Name | Affiliation | 
| 1 | PriyabratGochhayat | Asst. Prof. School of Mathematics, Sambalpur University, Sambalpur, Odisha  | 
| 2 | Sudhir Pujahari | 
 PDF, University of Warsaw, Poland. 
 | 
| 3 | Subhasis Ghora | SRF, IIT Bhubaneswar | 
| 4 | Usha K Sangale | Asst Prof. SRTM University, Nanded, Maharashtra  | 
Note: All the speakers and tutors will provide lecture notes and videos of their lectures.
Selected Applicants:
Please send your working phone number with whatsapp to tarakanta@gmail.com if the number provided by you during the application process is not having whatsapp.
| Serial | SID | Full Name | Gender | Affiliation | Position in College/ University | Year of Passing M.Sc./ M.A | Ph.D. Degree Date | 
| 1 | 36977 | Mr Jitendra Barik | Male | SB womens Autonomous College,Cuttack | Guest Lecture | 2016 | |
| 2 | 36989 | Mr. Mudassir Ahmad Bhat | Male | Govt. Degree college Anantnag | Assistant Professor | 2009 | |
| 3 | 36996 | Mr. Firdous Ahmad Mala | Male | Govt. Degree College Sopore, J&K | Assistant Professor | 2007 | |
| 4 | 37003 | Mr. Ranjit Gangadhar Ghumde | Male | Shri Ramdeobaba College of Engineering and Management Nagpur | Assistant Professore | 2007 | 07/02/2017 | 
| 5 | 37027 | Mr. Sandip Rout | Male | University of Hyderabad | PhD Student | 2018 | |
| 6 | 37030 | Mr Mukesh Dhanuka | Male | Larambha College,Larambha | Lecturer | 2015 | |
| 7 | 37038 | Mrs. G Petchiammal | Female | V.H.N Senthikumara Nadar College (Autonomous) | Assistant Professor | 2012 | |
| 8 | 37046 | Mr A S E S N Sudhakar | Male | Government junior college Tekkali | Contract Junior Lecturer | 2007 | 12/06/2018 | 
| 9 | 37047 | Dr. Ripan Saha | Male | Raiganj University | Assistant Professor | 2013 | 16/03/2021 | 
| 10 | 37103 | Ms Sushmita Kushwaha | Female | Mahatma Gandhi Kashi Vidyapith, varanasi | Ph.D | 2017 | |
| 11 | 37130 | Mrs. Sankari Alias Deepa | Female | Rajapalayam Rajus' college | Assistant professor | 2015 | |
| 12 | 37171 | Mr. Md Hasanuzzaman | Male | Aligarh Muslim University | PhD | 2015 | |
| 13 | 37224 | Mr Arabinda Pandab | Male | Pattamundai College | Lecturer | 1996 | |
| 14 | 37230 | Dr Gaurav Kumar | Male | GDC PALOURA | Assistant Professor | 2011 | 27/12/2017 | 
| 15 | 37248 | Dr. Navneet Lal Sharma | Male | Amity University Gurgaon, Haryana | Asst. Professor | 2008 | 15/04/2016 | 
| 16 | 37257 | Mr. Tapas Ranjan Panigrahi | Male | BITS-Pilani, Hyderabad Campus | PhD | 2012 | |
| 17 | 37263 | Prof. Sanjeev Verma | Male | GDC BANI | Assistant professor | 2003 | |
| 18 | 37289 | Dr. Rajaji Ramasamy | Male | Patrician College of Arts and Science | Assistant Professor | 2011 | 06/07/2016 | 
| 19 | 37290 | Ms. Ritu Dhankhar | Female | BITS Pilani K K Birla Goa Campus | PhD | 2016 | |
| 20 | 37303 | Mr. Soumen Pal | Male | IIT Bhubaneswar | Research Scholar | 2016 | |
| 21 | 37314 | Dr. Sonia | Female | Chandigarh University | Assistant Professor | 2004 | 19/09/2019 | 
| 22 | 37323 | Dr Saravanan G | Male | Patrician College Arts and Science, Adyar, Chennai | Assistant Professor, | 2014 | 21/08/2020 | 
| 23 | 37324 | Dr. Gyan Chandra Singh Yadav | Male | University of Allahabad, Prayagraj(Allahabad). | Assistant Professor | 2004 | 05/06/2010 | 
| 24 | 37335 | Dr. Deepika Sharma | Female | Chandigarh University | Assistant Professor | ||
| 25 | 37398 | Mrs. Savkirat Kaur | Female | DEV SAMAJ COLLEGE FOR WOMEN | Assistant Professor | 2015 | |
| 26 | 37408 | Dr. Bikash Chakraborty | Male | Ramakrishna Mission Vivekananda Centenary College | Assistant Professor | 2013 | 23/11/2017 | 
| 27 | 37410 | Dr Jatinder Kaur | Female | Chandigarh university | Associate professor | 2006 | 01/08/2017 | 
| 28 | 37421 | Mr. Mihir Kumar Thaty | Male | Shree Ram College,Rampur | Lecturer | 2015 | |
| 29 | 37424 | Mr Prafull Chandra Das | Male | Pathani Samanta Degree College, Khandapada, Nayagarh | Lecturer | 2009 | |
| 30 | 37433 | Mr S Sridhar Rajagopal Rajagopal | Male | VIT Chennai | Research Scholar | 2010 | |
| 31 | 37438 | Mr Venkata Yadaiah | Male | Palmuru university PG centre - Kollapur | Assistant professor | 2001 | |
| 32 | 37441 | Dr. Gautam Kalita | Male | Indian Institute of Information Technology Guwahati | Assistant Professor | 2010 | 28/02/2014 | 
| 33 | 37442 | Mr Sankar S | Male | Periyar University | Research Scholar | 2017 | |
| 34 | 37443 | Dr. Trailokya Panigrahi | Male | Institute of Mathematics and Applications | Associate Professor | 1994 | 28/06/2012 | 
| 35 | 37445 | Ms Raihana M. Rashid | Female | Central University of Kashmir | Ph. D Scholar | 2015 | |
| 36 | 37446 | Mr. Bibhu Prasad Tripathy | Male | KIIT UNIVERSITY,BHUBANWSAR,ODISHA | PhD Student | 2015 | |
| 37 | 37452 | Dr. Dinesh Tripathi | Male | Manav Rachna University | Associate Professor | 2007 | 01/01/2017 | 
| 38 | 37457 | Dr. Kanailal Mahato | Male | Banaras Hindu University | Assistant Professor | 2012 | 14/01/2017 | 
| 39 | 37462 | Ms. Poornima S | Female | KPR College of Arts Science and Research | Assistant Professor | 2016 | |
| 40 | 37463 | Mr. Karthik And Madhavan | Male | KPR COLLEGE OF ARTS SCIENCE AND RESEARCH | ASSISTANT PROFESSOR | 2012 | |
| 41 | 37477 | Mr. Tamil Selvan T | Male | National Institute of Technology, Calicut | PhD Student | 2014 | |
| 42 | 37478 | Mr Gokul R | Male | Bharathidasan University | PhD | 2020 | |
| 43 | 37479 | Mr Amit Kumar | Male | Saraswati college | Etc | 2017 | |
| 44 | 37480 | Dr. Naveen Kumar | Male | Chandigarh University | Associate Professor | 2012 | 11/12/2020 | 
| 45 | 37482 | Mr. Biswanath Choudhury | Male | Polasara Science College | Lecturer in Mathematics | 2014 | |
| 46 | 37484 | Ms Nandhini Rajendran | Female | PSG College of Arts & Science | Assistant Professor | 2016 | |
| 47 | 37485 | Mr. Yadhavan K | Male | Karpagam College of Engineering | Assistant Professor | 2019 | |
| 48 | 37490 | Dr. Rajendra Kumar Bairwa | Male | University of Rajasthan | Assistant Professor | 2007 | 10/11/2016 | 
| 49 | 37491 | Ms. Rasmita Sahu | Female | Larambha College, Larambha | Lecturer | 2020 | |
| 50 | 37493 | Dr. Revathy M | Female | KPR College of Arts Science and College | Assistant Professor II & Head | 2011 | 16/03/2020 | 
| 51 | 37495 | Mr. Priyaranjan Mallick | Male | National Institute of Technology | PhD | 2013 | |
| 52 | 37497 | Shri Smruti Ranjan Sahoo | Male | BJB Autonomous College | Assistant Professor | 2015 | |
| 53 | 37499 | Mr. Kedarnath Buda | Male | Karanjia Autonomous College | Lecturer | 2013 | |
| 54 | 37500 | Dr. Dwiti Krushna Behera | Male | Ravenshaw University | Assistant Professor | 2001 | 31/05/2018 | 
| 55 | 37501 | Mr. Sukanta Das | Male | IIT BHUBANESWAR | PhD Scholar | 2019 | |
| 56 | 37503 | Ms. Pooja Phogat | Female | IIT Bhubaneswar | PhD Scholar | 2019 | |
| 57 | 37508 | Dr. Ratesh Kumar | Male | Lovely Professional University | Associate Professor | 
How to Reach:
TBA