Convener(s)
| Name: | Dr. Vasudeva Rao Allu | Dr. Suman Kumar | Dr. Manish Kumar Khandelwal | 
| Mailing Address: | Associate Professor,  School of Basic Sciences IIT Bhubaneswar, Odisha – 752050  | 
Assistant Professor,  Department of Mathematics, Indira Gandhi National Tribal University, Amarkantak, Madhya Pradesh – 484887  | 
Assistant Professor,  Department of Mathematics Indira Gandhi National Tribal University, Amarkantak, Madhya Pradesh – 484887  | 
| Email: | avrao at iitbbs.ac.in,  alluvasudevarao at gmail.com  | 
ksumanrm at gmail.com, suman at igntu.ac.in  | 
khandelwal at igntu.ac.in,  khandelwalmanish03 at gmail.com  | 
The Instructional School for Teachers (IST) is an Advanced Training in Mathematics (ATM) School under the National Centre for Mathematics, Mumbai. The purpose of this program is to nourish the university teachers with artistic presentation skills of mathematical concepts in core subject complex analysis. This course will help to learn advanced mathematics in an enjoyable way. The main focus will be on better geometrical understanding of the fundamental concepts in complex analysis. The resource persons are well established faculty members in renowned institutes, all well versed with teaching skills.
Dates:
Venue:
Venue Address:
Department of Mathematics, Indira Gandhi National Tribal University,
Amarkantak, Madhya Pradesh – 484887
Venue State:
Venue City:
PIN:
Chrono Order:
Syllabus:
Name of the speakers with affiliation and syllabus
| 
 Name of the Speaker  | 
 Number of Lectures (1.5 hrs per lecture)  | 
 Syllabus  | 
| 
 Dr. Sourav Pal IIT Bombay  | 
 4 Lectures (6 hours)  | 
 Definition and Geometric Interpretation of Complex Numbers, Topology of the Complex Plane, Definition and Geometric Representation of Complex Functions, Power Functions and , Elementary Functions: Exponential Function, Logarithmic Functions, Branch cut and branch points, Complex Exponents, Trigonometric and Hyperbolic Functions, Inverse Trigonometric and Hyperbolic Functions  | 
| 
 Dr. Ved Datar IISc Bangalore  | 
 4 Lectures (6 hours)  | 
 Limits and Continuity of and comparison with , Reciprocal Transformations , Riemann Sphere, Stereographic Projection, Differentiability, Cauchy-Riemann Equations, Analytic Functions, Entire Functions, Harmonic Functions, Analyticity of Complex and Real Functions  | 
| 
 Dr. Vamsi Pritham Pingali IISc Bangalore  | 
 4 Lectures (6 hours)  | 
 Definition, Properties and Geometric Interpretation of Conformal Mapping, Mobius Transformation, Fixed Point, Automorphisms of the Disc, Reflection Principle, Open Mapping Theorem, Schwarz Lemma  | 
| 
 Dr. Sushil Gorai IISER Kolkata  | 
 4 Lectures (6 hours)  | 
 Curves in the Complex Plane, Contours, Line Integrals, Cauchy’s Theorem, Contour Integrals, Winding Number, Homotopy version of Cauchy’s Theorem, Multiply Connected Domains, Cauchy Integral Formula  | 
| 
 Dr. Swadesh Kumar Sahoo IIT Indore  | 
 4 Lectures (6 hours)  | 
 Cauchy’s Inequality and Applications, Liouville’s Theorem, Maximum Modulus Principle, Power Series, Radius of Convergence, Taylor and Laurent Series, Singularities and its Classification  | 
| 
 Dr. Vasudeva Rao Allu IIT Bhubaneswar  | 
 4 Lectures (6 hours)  | 
 Zeros, Poles, Meromorphic Functions, Cauchy Residue Theorem, Evaluation of Real Trigonometric Integrals and Improper Integrals, Integration along a Branch cut  | 
Reference Books:
- S. Ponnusamy, Foundations of Complex Analysis, Narosa Pusblishing House, Second Edition.
 - E.M. Stein, R. Shakarchi, Complex Analysis, Princeton University Press
 - Theodore W. Gamelin, Complex Analysis, Springer.
 - Dennis G. Zill, P.D. Shanahan, A First Course in Complex Analysis with Applications, Jones and Bartlett Publishers, Canada
 - John B. Conway, Functions of One Complex Variable, Springer.
 - W. Rudin, Real and Complex Analysis, McGraw Hill Publication
 
Name of Tutors
- Dr. Md Firoz Ali, Assistant Professor, Department of Mathematics,National Institute of Technology Durgapur, West Bengal.
 - Dr. Manas Ranjan Mohapatra, Visiting Faculty, Institute of Mathematics and Applications, Bhubaneswar, Odisha.
 - Dr. Ram Baran Verma, Assistant Professor, Department of Mathematics, SRM University, Andhra Pradesh.
 - Dr. Molla Basir Ahamed, Postdoctoral Fellow, IIT Bhubaneswar, Odisha.
 
Time Table:
Week 1
- 
Date
14.07.2021
15.07.2021
16.07.2021
16.07.2021
17.07.2021
17.07.2021
18.07.2021
18.07.2021
Day
Wednesday
Thursday
Friday
Friday
Saturday
Saturday
Sunday
Sunday
Time
05:00 PM
–
06:30 PM
05:00 PM
–
06:30 PM
05:00 PM
–
06:30 PM
06:45 PM
–
07:45 PM
05:00 PM
–
06:30PM
06:45 PM
–
07:45 PM
04:00 PM –
05:30 PM
06:00 PM
–
07:30 PM
Lectures/
Tutorials
L – 1
SP
L – 2
SP
L – 3
SP
T – 1
RBV
L – 4
SP
T – 2
RBV
L – 5
VD
L – 6
VD
 
Week 2
| 
 Date  | 
 21.07.2021  | 
 22.07.2021  | 
 23.07.2021  | 
 23.07.2021  | 
 24.07.2021  | 
 24.07.2021  | 
 25.07.2021  | 
 25.07.2021  | 
| 
 Day  | 
 Wednesday  | 
 Thursday  | 
 Friday  | 
 Friday  | 
 Saturday  | 
 Saturday  | 
 Sunday  | 
 Sunday  | 
| 
 Time  | 
 05:00 PM – 06:30 PM  | 
 05:00 PM – 06:30 PM  | 
 05:00 PM – 06:30 PM  | 
 06:45 PM – 07:45 PM  | 
 05:00 PM – 06:30PM  | 
 06:45 PM – 07:45 PM  | 
 04:00 PM – 05:30 PM  | 
 06:00 PM – 07:30 PM  | 
| 
 Lectures/ Tutorials  | 
 L – 1 VD  | 
 L – 2 VD  | 
 L – 3 VPP  | 
 T – 1 MBA  | 
 L – 4 VPP  | 
 T – 2 MBA  | 
 L – 5 VPP  | 
 L – 6 VPP  | 
Week 3
| 
 Date  | 
 28.07.2021  | 
 29.07.2021  | 
 30.07.2021  | 
 30.07.2021  | 
 31.07.2021  | 
 31.07.2021  | 
 01.08.2021  | 
 01.08.2021  | 
| 
 Day  | 
 Wednesday  | 
 Thursday  | 
 Friday  | 
 Friday  | 
 Saturday  | 
 Saturday  | 
 Sunday  | 
 Sunday  | 
| 
 Time  | 
 05:00 PM – 06:30 PM  | 
 05:00 PM – 06:30 PM  | 
 05:00 PM – 06:30 PM  | 
 06:45 PM – 07:45 PM  | 
 05:00 PM – 06:30PM  | 
 06:45 PM – 07:45 PM  | 
 04:00 PM – 05:30 PM  | 
 06:00 PM – 07:30 PM  | 
| 
 Lectures/ Tutorials  | 
 L – 1 SG  | 
 L – 2 SG  | 
 L – 3 SG  | 
 T – 1 MRM  | 
 L – 4 SG  | 
 T – 2 MRM  | 
 L – 5 SKS  | 
 L – 6 SKS  | 
Week4
| 
 Date  | 
 04.08.2021  | 
 05.08.2021  | 
 06.08.2021  | 
 06.08.2021  | 
 07.08.2021  | 
 07.08.2021  | 
 08.08.2021  | 
 08.08.2021  | 
| 
 Day  | 
 Wednesday  | 
 Thursday  | 
 Friday  | 
 Friday  | 
 Saturday  | 
 Saturday  | 
 Sunday  | 
 Sunday  | 
| 
 Time  | 
 05:00 PM – 06:30 PM  | 
 05:00 PM – 06:30 PM  | 
 05:00 PM – 06:30 PM  | 
 06:45 PM – 07:45 PM  | 
 05:00 PM – 06:30PM  | 
 06:45 PM – 07:45 PM  | 
 04:00 PM – 05:30 PM  | 
 06:00 PM – 07:30 PM  | 
| 
 Lectures/ Tutorials  | 
 L – 1 SKS  | 
 L – 2 SKS  | 
 L – 3 VRA  | 
 T – 1 MFA  | 
 L – 4 VRA  | 
 T – 2 MFA  | 
 L – 5 VRA  | 
 L – 6 VRA  | 
| 
 L – Lecture T – Tutorial  | 
 SP – Sourav Pal VD – Ved Datar VPP – Vamsi Pritham Pingali  | 
 SG – Sushil Gorai SKS – Swadesh Kumar Sahoo VRA – Vasudeva Rao Allu  | 
 RBV – Ram Baran Verma MRM – Manas Ranjan Mohapatra  | 
 MFA – Md Firoz Ali MBA – Molla Basir Ahamed  | 
Selected Applicants:
| Sr.n | SID | Full Name | Gender | Affilition | Position | Year of Passing M.Sc./ M.A. | Ph.D. Degree Date | |
| 1 | 36292 | Mr. Sanjoy Biswas | Male | Guru Nanak Institute of Technology | Assistant Professor | 2012 | ||
| 2 | 36293 | Dr. Shailendra Giri | Male | Liyakhal Puari Garhwal Education Department Government of Uttarakhand | Lecturer | 2014 | 25/06/2020 | |
| 3 | 36294 | Mr. Pawanveer Singh | Male | G.H.G. Khalsa College Gurusar Sadhar, Ludhiana | Assistant Professor | 2008 | ||
| 4 | 36299 | Dr. Avinoy Paul | Male | Cachar College | Asst.Prof. | 2004 | 01/07/2014 | |
| 5 | 36300 | Dr. Asif Khan | Male | Aligarh Muslim University | Assistant Professor | 2005 | 16/12/2013 | |
| 6 | 36303 | Dr. Dinesh Kumar | Male | Govt. Polytechnic collage, Nawada | Lecturer | 2008 | 05/09/2017 | |
| 7 | 36307 | Mr. Rohit Pokhrel | Male | Nar Bahadur Bhandari Govt. College, Tadong East Sikkim | Assistant Professor | 2019 | ||
| 8 | 36308 | Dr. Heera Saini | Male | Government College of Engineering & Technology, Jammu | Assistant Professor | 2010 | 10/11/2017 | |
| 9 | 36313 | Dr. Kuldeep Prakash | Male | Govt. Polytechnic Jakhanidhar, Tehri Garhwal, Uttarakhand. | Lecturer | 2009 | 24/10/2018 | |
| 10 | 36316 | Dr. Gyan Chandra S. Yadav | Male | University of Allahabad | Assistant professor | 2004 | 05/05/2010 | |
| 11 | 36317 | Mr Raju Kumar Phukan | Male | Jorhat Institute Of Science And Technology,Jorhat | Asst professor | 2002 | ||
| 12 | 36318 | Mr. Rahul Arora | Male | Sri Guru Teg Bahadur Khalsa College, University of Delhi | Assistant Professor (Guest) | 2008 | ||
| 13 | 36320 | Dr. Amanpreet Singh | Male | General Shiv dev Singh Diwan Gurbachan Singh, Khalsa College, Patiala | Assistant Prof. | 1997 | 13/06/2013 | |
| 14 | 36321 | Dr. Mohammad Salahuddin Khan | Male | Aligarh Muslim University | Assistant Professor | 2007 | 03/12/2013 | |
| 15 | 36322 | Ms. Karishma Ahlawat | Female | Janki Devi Memorial College, University of Delhi | Assistant Professor | 2015 | ||
| 16 | 36325 | Mr. Pranil Bhalchandra Waikar | Male | Jai Hind college (Autonomous), Mumbai | Asst. Prof. | 2015 | ||
| 17 | 36328 | Mr. Masood Ahmed | Male | Government Degree College Poonch, Jammu and Kashmir | Assistant professor | 2013 | ||
| 18 | 36330 | Mr. Guddu Kumar | Male | T. P. College Madhepura | Asst. Prof. | 2014 | ||
| 19 | 36339 | Ms Christina Ronald Mascarenhas | Female | D.G Ruparel College of Arts, Science & Commerce | Assistant Professor | 2015 | ||
| 20 | 36341 | Mrs. Sankari Alias Deepa | Female | Rajapalayam Rajus' College | Assistant professor | 2015 | ||
| 21 | 36343 | Dr. Shailesh Kumar Srivastava | Male | Sardar Vallabhbhai National Institute of Technology Surat-395007 | Assistant Professor | 2006 | 22/05/2015 | |
| 22 | 36344 | Dr. Haider Abbas Rizvi | Male | ZHCET Aligarh Muslim University | Assistant Professor | 2013 | 08/04/2017 | |
| 23 | 36351 | Dr. Selvi Sellappan | Female | N.K.R. Government Arts College For Women, Namakkal-637001 | Assistant Professor | 2001 | 29/06/2013 | |
| 24 | 36362 | Dr. Naveen Chandra | Male | S. N. S. Govt. P. G. College, Narayan Nagar, Pithoragarh | Assistant Professor | 2012 | 05/05/2019 | |
| 25 | 36371 | Dr. Anantha Kumar K | Male | Sri Venkateswara Engineering College, Tirupati | Assistant professor | 2014 | 08/10/2020 | |
| 26 | 36378 | Mr. Tshering Dorjee Bhutia | Male | Ramakrishna Mission Residential College | Assistant Professor | 2017 | ||
| 27 | 36379 | Mr. Vaibhaw Niket Shandilya | Male | KDS College Gogri | Assistant Professor | 2008 | ||
| 28 | 36381 | Dr. Trailokya Panigrahi | Male | Institute of Mathematics and Applications | Associate Professor | 1994 | 28/06/2012 | |
| 29 | 36383 | Dr. Nitakshi Goyal | Female | Akal Degree College | Assistant Professor | 2012 | 14/02/2020 | |
| 30 | 36385 | Prof Md Azizul Hoque | Male | Sreegopal Banerjee College | Asst. Prof. | 2010 | 31/07/2015 | |
| 31 | 36400 | Dr Faroz Ahmad Bhat | Male | University of Kashmir | Assistant Professor | 2006 | 15/11/2018 | |
| 32 | 36404 | Dr. Mahesh Bohra | Male | Government Mahila Engineering College | Asst. Prof. | 1997 | 15/11/2007 | |
| 33 | 36408 | Mr. Tanchar Molla | Male | Dumkal College | Assistant Professor | 2011 | ||
| 34 | 36413 | Dr. Sunil Dutt Purohit | Male | Rajasthan Technical University, Kota | Associate Professor | 2001 | ||
| 35 | 36416 | Dr. Priya Gupta | Female | HCPG College | Lecturer | 2007 | 11/02/2015 | |
| 36 | 36425 | Ms. Shalini Agarwal | Female | Govt. Women Engineering College, Ajmer | Assistant Professor | 2001 | ||
| 37 | 36436 | Mr. Rakesh Sarkar | Male | Gour Mahavidyalaya | Assistant Professor | 2006 | ||
| 38 | 36450 | Mr Kaivalya Abhishek Tiwari | Male | School of Mathematics, Devi Ahilya Vishwavidyalaya | Visiting Faculty | 2019 | ||
| 39 | 36455 | Dr. Kamlesh Jangid | Male | Rajasthan Technical University, Kota | Assistant Professor | 2008 | 05/11/2014 | |
| 40 | 36463 | Mr David Raj Kumar | Male | The American College | Assistant Professor | 2006 | ||
| 41 | 36472 | Mr. Parthapratim Saha | Male | Sipajhar College | Assistant Professor | 2018 | ||
| 42 | 36475 | Dr Anjaly Kishore | Female | Vimala College(Autonomous), Thrissur | Assistant Professor | 2003 | 23/10/2015 | |
| 43 | 36477 | Mrs. C Antony Crispin Sweety | Female | Avinasilingam Institute for Home Science and Higher Education for Women | Assistant Professor | 2012 | 19/06/2017 | |
| 44 | 36478 | Mr Kalikambar Gnanaprakasam | Male | Mohammed sathak college of arts and science | Assistant Professsor | 2015 | ||
| 45 | 36480 | Mr Gajanan Malleshi Birajdar | Male | Dr. Vishvanath Karad MIT World Peace University Pune | Assistant Professor | 2010 | ||
| 46 | 36485 | Mrs. Sandeep Kaur | Female | Central University of Punjab, Bathinda, Punjab. | Assistant Professor | 2009 | 11/05/2017 | |
| 47 | 36499 | Mr. Rupam Haloi | Male | Sipajhar College | Assistant Professor | 2014 | ||
| 48 | 36500 | Dr. Pradeep Kumar | Male | Central Institute Of Petrochemicals Engineering & Technology (CIPET), Jaipur | Assistant Professor | 2014 | 22/10/2020 | |
| 49 | 36504 | Mr Yogesh Prasad | Male | Bishop Moore College. Mavelikara | Assistant Professor | 2009 | ||
| 50 | 36505 | Dr Aji Mahadevan Pillai | Male | NSS College Pandalam | Assistant Professor | 2002 | 01/01/2015 | |
| 51 | 36518 | Mr Bumba Ganrai | Male | Dumka Engineering College | Assistant professor | 2016 | ||
| 52 | 36519 | Dr. Sukhdev Singh | Male | Lovely Professional University, Punjab | Associate Professor | 2008 | 10/02/2018 | |
| 53 | 36521 | Ms Shubha V S | Female | National Institute of Technology Karnataka, Surathkal | Post Doc | 2007 | 09/09/2016 | |
| 54 | 36523 | Dr. Namita Sharma | Female | Dyal Singh College (University of Delhi) | Asst. Prof. | 2012 | 29/08/2017 | |
| 55 | 36528 | Dr. Suchita Rajendra Golatkar | Female | Dnyanprassarak Mandal's College and Research Centre | Associate Professor | 1992 | 26/10/2018 | |
| 56 | 36530 | Mr. Sudip Mazumder | Male | Bangabasi Evening College | State Aided College Teacher II | 2006 | 20/07/2018 | |
| 57 | 36572 | Mr Bindumadhaba Mohanty | Male | Radhakrishna Institute of Technology and Engineering | Assistant Professor | 2014 | ||
| 58 | 36532 | Dr Sougata Marik | Male | Dhruba Chand Halder College | SACT 1 | 2014 | 07/01/2021 | |
| 59 | 36367 | Dr L Sreenivasulu Reddy | Male | Sri Venkateswara University | Academic Consultant | 2005 | 01/01/2009 | |
| 60 | 36444 | Mr. Jasbir Parashar | Male | Indian Institute of technology ropar | Phd | 2020 | ||
| Waiting List | ||||||||
| 1 | 36353 | Ms. Ritu Dhankhar | Female | Birla Institute of Technology and Science, Pilani | PhD | 2016 | ||
| 2 | 36326 | Mr. Sudip Saha | Male | Ramakrishna Mission Vivekananda Centenary College | Ph.D. | 2017 | ||
| 3 | 36352 | Mr Souvik Biswas | Male | Indian Institute of Technology Kharagpur | PhD | 2020 | ||
| 4 | 36494 | Ms Saswati Mukherjee | Female | National Institute of science education and research | Phd | 2019 | ||
| 5 | 36461 | Ms Anuvertika Pandey | Female | National Institute of Science Education and Research | PhD Student | 2020 | ||
| 6 | 36361 | Ms. Pooja Rani | Female | IIT BHU | PhD | 2018 | ||
| 7 | 36285 | Mr. Arindam Mandal | Male | National Institute of Science Education and Research | PhD | 2019 | ||
| 8 | 36359 | Mr. Amit Kumar Pal | Male | University of Kalyani | PhD student | 2015 | ||
| 9 | 36535 | Ms. Ashima Malpotra | Female | Himachal Pradesh University | Ph. D. Research Fellow | 2017 | ||
| 10 | 36289 | Mr. Amar Deep | Male | PDPM IIITDM Jabalpur | Research Scholar | 2011 | ||
| 11 | 36319 | Mr. Jeetendrasingh Maan | Male | Indian Institute of Technology (Indian School of Mines) Dhanbad | PhD Student | 2015 | ||
| 12 | 36312 | Mr Mohammad Iliyas | Male | Aligarh Muslim University | PhD | 2017 | ||
| 13 | 36435 | Mr. Vishesh Bhat | Male | Christ(Deemed to be University), Bangalore | Ph.D | 2012 | ||
| 14 | 36345 | Mrs. Renu Gill | Female | Banasthali Vidyapith, Rajasthan | PhD | 2016 | ||
| 15 | 36315 | Mr Sridhar S.Rajagopal S | Male | Vellore Institute of Technology | Research Scholar | 2010 | ||
| 16 | 36355 | Mr. Shivam Kumar Agrawal | Male | Indian Institute of Technology Kharagpur | PhD | 2020 | ||
| 17 | 36394 | Ms Manushi Gupta | Female | IIT(BHU), Varanasi | PhD student | 2014 | ||
| 18 | 36487 | Ms. Nidhi Singh | Female | Indira Gandhi National Tribal University | PhD | 2014 | ||
| 19 | 36561 | Ms Uzma Mubeen Ahanger | Female | Central University of Kashmir | PhD | 2012 | ||
| 20 | 36438 | Ms. Richa Agarwal | Female | Aligarh Muslim University | PhD | 2014 | ||
How to Reach:
online mode