Convener(s)
| Name: | Dr. Ram Prakash Sharma | Prof. Murali Srinivasan |
| Mailing Address: | National Institute of Technology Arunachal Pradesh-791112 |
Department of Mathematics, I.I.T. Bombay, Powai, Mumbai 4000 76. |
| Email: | rpsharma at nitap.ac.in | murali.k.srinivasan at gmail.com |
In this school, we will learn the basic tools of linear algebra and use them to study Matrices, Gaussian Elimination, Vector Spaces, Orthogonality, Determinants, Eigenvalues and Eigenvectors, Positive Definite Matrices and Computations with Matrices. Learning these topics are the first steps to pursue research in the Linear algebra. Through these topics we will discuss some questions of current interests to get a flavor of ongoing research in these areas. We will also learn to use software like Sage for computations.
Dates:
Venue:
Venue Address:
Online mode
Venue City:
Chrono Order:
Syllabus:
Speakers and syllabus
|
Name of the Speaker |
Affiliation |
No. of Lecturers |
Detailed Syllabus |
|
Murali Srinivasan |
IIT Bombay |
4 (6 hours) |
Duality for network flows, linear programming and semidefinite programming. |
|
R. Alam |
IIT Guwahati |
4 (6 hours) |
Positive semidefinite matrices, Singular values, matrix computations. |
|
R. K. Sharma |
I. I. T. Delhi |
4 (6 hours) |
matrices, Gauss elimination, Vector spaces, dimension, linear maps, rank nullity theorem |
|
S. Pati |
IIT Guwahati |
4 (6 hours) |
Spectral Theorem and applications, Nonnegative matrices. |
|
S. Krishnan |
IIT Bombay |
4 (6 hours) |
Determinants and their properties, applications Eigenvalues and Eigenvectors, Diagonalization. |
|
Ritumoni Sarma |
IIT Delhi |
4 (6 hours) |
Inner product spaces, Gram- Schmidt process, projections and least squares, Fast Fourier Transform |
Course associates
Ram Prakash Sharma, NIT Arunachal Pradesh
Name of Tutors:
|
S. No. |
Name |
Affiliation |
Subject |
|
1 |
Om Prakash |
JECRC University Jaipur |
linear algebra and use them to study Matrices, |
|
2 |
Seema Tinker |
JECRC University Jaipur |
Gaussian Elimination, Vector Spaces, |
|
3 |
Satya Ranjan Mishra |
SOA Deemed to be University Bhubneswar, Odisha |
Orthogonality, Determinants, |
|
4 |
N Sandeep |
Central University Karnataka |
Eigenvalues and Eigenvectors, Positive |
|
5 |
M Gnaneswara Reddy |
Department of Mathematics, Acharya Nagarjuna University Campus, Ongole, 523 001, India
|
Definite Matrices and Computations with Matrices |
References:
(1) Roman, Steven (2008) Advanced Linear Algebra, Springer.
(2) Blyth, T.S. and Robertson, E F. (2002) Further Linear Algebra, Springer.
(3) Leon, Steven (2006) Linear algebra with applications, Pearson.
(4) Gilbert Strang (2016) Linear Algebra and Its Applications, Wellesley Cambridge Press.
(Lecture notes from the speakers, if available)
Time Table:
Time Table (February to March)
|
Day |
Date |
Lecture-1 9.30 to 11.00 am |
Tea 11.05 |
Lecture- 2 11.30 |
Lunch 1.05 |
Tutorial |
Tutorial |
|
Saturday |
20-02-2021 |
RKS |
|
RS |
|
SRM |
ST |
|
Sunday |
21-02-2021 |
RKS |
|
RS |
|
SRM |
ST |
|
Saturday |
27-02-2021 |
RKS |
|
RS |
|
SRM |
ST |
|
Sunday |
28-02-2021 |
RKS |
|
RS |
|
SRM |
ST |
|
Saturday |
06-03-2021 |
SK |
|
SK |
|
NS |
NS |
|
Sunday |
07-03-2021 |
SK |
|
SK |
|
NS |
NS |
|
Saturday |
13-03-2021 |
SP |
|
SP |
|
MGR |
MGR |
|
Sunday |
14-03-2021 |
SP |
|
SP |
|
MGR |
MGR |
|
Saturday |
20-03-2021 |
RA |
|
RA |
|
OP |
OP |
|
Sunday |
21-03-2021 |
RA |
|
RA |
|
OP |
OP |
|
Saturday |
27-03-2021 |
MKS |
|
MKS |
|
SRM |
ST |
|
Sunday |
28-03-2021 |
MKS |
|
MKS |
|
SRM |
ST |
|
MS- Murali K Srinivasan, IITB RKS- RK Sharma, IITD RA- R. Alam, IITG SK- S. Krishnan, IITB SP- S. Pati, IITG RS-Ritumoni Sarma, IITD |
Seema Tinker-ST Om Prakash-OP Satya Ranjan Mishra-SRM N. Sandeep-NS M. Gnaneswara Reddy-MGR |
Selected Applicants:
| Serial | SID | Full Name | Gender | Name of college/ University where employed/ studying | Position in College/ University | Year of Passing M.Sc./ M.A | Ph.D. Degree Date |
| 1 | 35523 | Dr. Aisha Jabeen | Female | Jamia Millia Islamia | Post doctoral fellow | 2011 | |
| 2 | 35530 | Mr. Sworup Kumar Das | Male | Utkal University, Vani Vihar | Ph. D. Student | 2014 | |
| 3 | 35541 | Dr.D.Dhamodharan Harif B | Male | Rajah Serfoji Govt. College(Autonomous), Thanjavur-613005, Tamilnadu, India. | Assistant Professor | 2006 | 23/02/2019 |
| 4 | 35549 | Dr S Dhawan | Female | Swami Vivekanand Institute of Engineering and Technology | Assistant Professor | 2006 | 02/02/2013 |
| 5 | 35553 | Mr Bindumadhaba Mohanty | Male | Radhakrishna Institute of Technology and Engineering | Asst Prof | 2014 | |
| 6 | 35555 | Mr. Pervinder Singh | Male | DIT University | PhD Scholar | 2016 | |
| 7 | 35558 | Ms. Anjali Beniwal | Female | IIT KHARAGPUR | Joint MSc-PhD | 2020 | |
| 8 | 35566 | Dr Bhavtosh Awasthi | Male | JECRC University, Jaipur, Rajasthan | Asst. Prof. | 1996 | 29/12/2007 |
| 9 | 35569 | Dr. Chinmay Kumar Giri | Male | Seemanta Engineering College | Asst. Prof. | 2013 | 01/12/2018 |
| 10 | 35577 | Ms. Divya Taneja | Female | Maharshi Dayanand University | STUDENT | 2019 | |
| 11 | 35591 | Ms. Kajal Sachdeva | Female | Department of Mathematics, Maharshi Dayanand University | PhD | 2019 | |
| 12 | 35593 | Mr Sagar Satish Neve | Male | Viva college of diploma engineering and technology,virar | Lecturer | 2012 | |
| 13 | 35599 | Mrs. Shreya Goyal | Female | Roorkee Institute of technology | Lecturer | ||
| 14 | 35602 | Mr. Narayanasamy Anjapuli | Male | Annamalai University | Ph.D. Research Scholar | 2014 | |
| 15 | 35605 | Mr. Debdut Sengupta | Male | Salesian College Siliguri | Asst. Prof. | 2014 | |
| 16 | 35621 | Mr. Nazim Khan | Male | Aligarh Muslim University | Ph.D | 2015 | |
| 17 | 35626 | Mr Prakash Kumar Ratha | Male | Institute of technology and Research, Odisha | PhD | 2017 | |
| 18 | 35642 | Dr. Phonindra Nath Das | Male | Memari College, Burdwan University | Asst. Prof. | 2011 | 08/05/2018 |
| 19 | 35643 | Dr. Kamlesh Jangid | Male | Rajasthan Technical University, Kota | Asst. Prof. | 2008 | 05/11/2014 |
| 20 | 35645 | Mr. Amar Deep | Male | PDPM IIITDM Jabalpur | PhD | 2011 | |
| 21 | 35652 | Dr. Thirupathi Thumma | Male | B V Raju Institute Of Technology | Asst. Prof. | 2006 | 03/10/2019 |
| 22 | 35653 | Ms Deepti Gupta | Female | College of Engineering & Technology, Bhubaneswar | Asst. Prof. | 2008 | 13/08/2018 |
| 23 | 35662 | Mr. Mathew Thomas | Male | St.Thomas College (Autonomous), Thrissur | Asst. Prof. | 2013 | |
| 24 | 35673 | Mrs Sumitra Panda | Female | SoA deemed to be University, Bhubaneswar | Research Scholar | 2014 | |
| 25 | 35681 | Dr. Shamshuddin Mohammed | Male | Vaagdevi College of Engineering | Assistant Professor | 2002 | 15/10/2019 |
| 26 | 35697 | Mrs Swati Mohanty | Female | SOA(Deemed to be university) | phd student | 2015 | |
| 27 | 35700 | Dr. Sunita Kumawat | Female | Amity University Haryana | Associate Professor | 18/02/2012 | |
| 28 | 35713 | Ms. Dimple Rani | Female | Department of Mathematics, Panjab University. | Ph.D. | 2019 | |
| 29 | 35717 | Dr. Sunil Dutt Purohit | Male | Rajasthan Technical University, Kota | Associate Professor | 2001 | 05/08/2005 |
| 30 | 35718 | Ms Mary Runiya | Female | Government Arts and Science College | Asst. Prof. | 2011 | |
| 31 | 35735 | Dr. Golak Bihari Panda | Male | SOA Deemed to be University | Asst. Prof. | 1997 | 16/04/2016 |
| 32 | 35750 | Dr. Priyanka Sangal | Female | Ram Chandra Uniyal Govt. P.G. College Uttarkashi | Asst. prof. | 2011 | 07/10/2018 |
| 33 | 35775 | Mr. Debasish Gorai | Male | NIT, ARUNACHAL PRADESH | PhD | 2017 | |
| 34 | 35794 | Ms Christina Mascarenhas | Female | D.G Ruparel College of Arts, Science & Commerce | Asst. Prof. | 2015 | |
| 35 | 35816 | Dr Sachidananda Sahoo | Male | Institute of Technical Education and Research | Associate Professor | 1997 | 16/10/2012 |
| 36 | 35824 | Dr. Pradeep Kumar | Male | Central Institute of Petrochemicals Engineering and Technology, Jaipur | Faculty | 2014 | 22/10/2020 |
| 37 | 35848 | Mr. Krishna Chandra Mondal | Male | The University Of Burdwan | Burdwan | ||
| 38 | 35853 | Mrs Indumathi N | Female | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | PhD | 2014 | |
| 39 | 35865 | Mr Mahammad Sailanebaba | Male | SANJAY GHODAWAT UNIVERSITY | maths faculty | 2013 | |
| 40 | 35887 | Dr. Mansi Harish | Female | Himachal Pradesh University | Asst. Prof. | 2008 | 12/07/2015 |
| 41 | 35892 | Mr. Shubham Kumar | Male | PDPM IIITDM Jabalpur, Madhya Pradesh, India | Research Scholar (PhD) | 2018 | |
| 42 | 35900 | Mr. Vaibhav Shekhar | Male | National Institute of Technology Raipur | Research Scholar (PhD) | 2017 | |
| 43 | 35907 | Dr Martina Jency | Female | Patrician College of Arts and Science | Asst. Prof. | 2010 | 06/10/2017 |
| 44 | 35909 | Dr. Neetu Dhiman | Female | UIT, Himachal Pradesh University | Asst. Prof. | 2010 | 06/04/2018 |
| 45 | 35911 | Dr. Shabnam Sharma | Female | PVCNSSK Govt. Polytechnic Bilaspur | Lecturer Mathematics | 2010 | 02/10/2016 |
| 46 | 35918 | Ms. Kadali Tulasi Naga Jyothi | Female | IDEAL COLLEGE OF ARTS & SCIENCES(A),KAKINADA | LECTURER | 2014 | |
| 47 | 35920 | Dr Meenakshi Thakur | Female | Central University | Asst. Prof. | 2012 | 29/09/2018 |
| 48 | 35922 | Ms. Amanpreet Kaur Sehgal | Female | Khalsa college for women, civil lines, ludhiana | Asst. Prof. | 2010 | |
| 49 | 35929 | Mr. Kousik Das | Male | National Institute of Technology Raipur | PhD | 2016 | |
| 50 | 35930 | Ms. Kritika Gupta | Female | Himachal Pradesh University | PhD | 2018 | |
| 51 | 35931 | Ms. Ashima Malpotra | Female | Himachal Pradesh University | PhD | 2017 | |
| 52 | 35932 | Ms. Sonali Sharma | Female | Malaviya National Institute of Technology, Jaipur | PhD | 2017 | |
| 53 | 35939 | Mr. Sushil Thakur | Male | Himachal Pradesh University | PhD | 2016 | |
| 54 | 35947 | Mr. Akash Verma | Male | National Institute of Technology Raipur | PhD | 2018 | |
| 55 | 35952 | Dr Swati Agarwal | Female | Mangalayatan University | Assistant Professor | 2011 | 11/01/2019 |
| 56 | 35954 | Dr. Ramreddy Chetteti | Male | NIT WARANGAL | Asst. Prof. | 2002 | 26/09/2011 |
| 57 | 35955 | Mr. Gaurav Tyagi | Male | M M Degree College | Asst. Prof. | 2009 | |
| 58 | 35956 | Mr. Navin Kumar | Male | Patrician College of Arts and Science | Asst. Prof. | 2016 | |
| 59 | 35957 | Dr. Kiran Devi | Female | Mahatma Gandhi Govt Engineering College Kotla Jeori camp at JNGEC Sundernagar | Asst. Prof. | 2011 | 13/06/2019 |
| 60 | 35976 | Mr. Infant Gabriel G | Male | SRI RAMAKRISHNA COLLEGE OF ARTS & SCIENCE | Asst. Prof. | 2015 |
How to Reach:
NA